Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Top teams from each conference are listed below for varsity standings. To view a conferences full standings click on the Full Standings link below. Go to Top JV Team Stats »
Conference | Team | Team Name | Match | Games | Total Pins |
Team Average |
Full Standings | All Conf | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Tied | |||||||
Central | 5 | Sauk Rapids-Rice | 11 | 0 | 47 | 8 | 0 | 11205 | 203.7273 | Full Stats » | All Conf » |
Metro Central | 4 | Mounds View | 7 | 1 | 35 | 5 | 0 | 6548 | 163.7000 | Full Stats » | All Conf » |
Metro Central | 3 | Irondale | 7 | 1 | 34 | 5 | 1 | 6067 | 151.6750 | ||
Metro East | 2 | Stillwater | 9 | 3 | 44 | 15 | 1 | 12286 | 204.7667 | Full Stats » | All Conf » |
Metro East | 1 | Forest Lake | 9 | 3 | 36 | 24 | 0 | 11743 | 195.7167 | ||
Metro North Central | 3 | Blaine | 9 | 3 | 38 | 18 | 4 | 11920 | 198.6667 | Full Stats » | All Conf » |
Metro Northwest | 3 | Maple Grove / Osseo | 9 | 1 | 43 | 7 | 0 | 9229 | 184.5800 | Full Stats » | All Conf » |
Metro Northwest | 5 | Robbinsdale Cooper / Armstrong | 9 | 1 | 42 | 8 | 0 | 8797 | 175.9400 | ||
Metro South | 1 | Northfield | 10 | 0 | 41 | 9 | 0 | 9582 | 191.6400 | Full Stats » | All Conf » |
Metro Southeast | 4 | Park | 13 | 2 | 60 | 14 | 1 | 14837 | 197.8267 | Full Stats » | All Conf » |
Metro Southwest | 1 | New Prague | 9 | 1 | 40 | 9 | 1 | 9869 | 197.3800 | Full Stats » | All Conf » |
North East | 7 | (A)(N) Hermantown/Proctor | 7 | 2 | 34 | 11 | 0 | 8238 | 183.0667 | Full Stats » | All Conf » |
North East | 5 | (A)(N) Duluth Area | 7 | 2 | 31 | 14 | 0 | 7816 | 173.6889 | ||
North East | 3 | (A) (N) I-Falls | 7 | 2 | 26 | 19 | 0 | 7222 | 160.4889 | ||
North West | 1 | Fergus Falls | 14 | 1 | 67 | 6 | 2 | 12878 | 171.7067 | Full Stats » | All Conf » |
South Central | 4 | Mankato West | 11 | 1 | 52 | 8 | 0 | 11746 | 195.7667 | Full Stats » | All Conf » |
South Central | 5 | WEM | 11 | 1 | 50 | 10 | 0 | 11323 | 188.7167 | ||
South East (East) | 6 | Rushford-Peterson | 10 | 2 | 47 | 12 | 1 | 11419 | 190.3167 | Full Stats » | All Conf » |
South West | 2 | Hutchinson Varsity | 11 | 4 | 50 | 24 | 1 | 13388 | 178.5067 | Full Stats » | All Conf » |
South West | 4 | GFW Varsity | 11 | 4 | 43 | 32 | 0 | 12693 | 169.2400 | ||
Southern MN | 2 | Roch.Mayo/Dover Eyota | 8 | 2 | 41 | 9 | 0 | 9052 | 181.0400 | Full Stats » | All Conf » |
West Central | 1 | (AAA) Alexandria/Minnewaska Area | 12 | 0 | 58 | 2 | 0 | 10687 | 178.1167 | Full Stats » | All Conf » |
Wright County | 5 | Princeton-Milaca | 8 | 0 | 35 | 5 | 0 | 7744 | 193.6000 | Full Stats » | All Conf » |
Top teams from each conference are listed below for varsity standings. To view a conferences full standings click on the Full Standings link below. Go to Top Varsity Team Stats »
Conference | Team | Team Name | Match | Games | Total Pins |
Team Average |
Full Standings | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Tied | |||||||
Central | 14 | Sauk Rapids-Rice Gold | 11 | 0 | 46 | 9 | 0 | 9452 | 171.8545 | Full Stats » | |
Metro Central | 3 | Mounds View JV 1 | 8 | 0 | 37 | 3 | 0 | 5811 | 145.2750 | Full Stats » | |
Metro East | 1 | Stillwater JV Black | 11 | 1 | 53 | 7 | 0 | 10362 | 172.7000 | Full Stats » | |
Metro North Central | 11 | Blaine Navy | 12 | 0 | 54 | 6 | 0 | 10263 | 171.0500 | Full Stats » | |
Metro Northwest | 5 | Maple Grove / Osseo JV | 9 | 1 | 43 | 6 | 1 | 6245 | 124.9000 | Full Stats » | |
Metro South | 6 | Farmington White | 8 | 0 | 37 | 3 | 0 | 5840 | 146.0000 | Full Stats » | |
Metro Southeast | 15 | St. Croix Lutheran Red | 10 | 0 | 49 | 1 | 0 | 9492 | 189.8400 | Full Stats » | |
Metro Southeast | 9 | St. Croix Lutheran White | 10 | 0 | 45 | 5 | 0 | 8197 | 163.9400 | ||
Metro Southwest | 3 | Belle Plaine/Jordan JV Black | 10 | 0 | 43 | 7 | 0 | 7643 | 152.8600 | Full Stats » | |
North East | 1 | (A)(N) Hermantown/Proctor JV | 9 | 0 | 45 | 0 | 0 | 5378 | 119.5111 | Full Stats » | |
North West | 1 | Fergus Falls Black | 15 | 0 | 61 | 14 | 0 | 11833 | 157.7733 | Full Stats » | |
South Central | 7 | Mankato West JV | 11 | 1 | 50 | 10 | 0 | 8825 | 147.0833 | Full Stats » | |
South East (East) | 18 | Rushford-Peterson Green | 11 | 1 | 46 | 14 | 0 | 8753 | 145.8833 | Full Stats » | |
South West | 1 | New Ulm Black | 11 | 1 | 49 | 11 | 0 | 8208 | 136.8000 | Full Stats » | |
Southern MN | 2 | Roch.Mayo/Dover Eyota JV | 6 | 2 | 30 | 10 | 0 | 4675 | 116.8750 | Full Stats » | |
Southern MN | 6 | Austin JV (ET) | 6 | 2 | 24 | 16 | 0 | 5454 | 136.3500 | ||
Wright County | 3 | Princeton-Milaca JV | 8 | 0 | 37 | 2 | 1 | 5465 | 136.6250 | Full Stats » | |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
Stillwater | 204.77 |
Sauk Rapids-Rice | 203.73 |
Blaine | 198.67 |
Park | 197.83 |
New Prague | 197.38 |
Mankato West | 195.77 |
Forest Lake | 195.72 |
St. Croix Lutheran | 194.63 |
Cambridge-Isanti | 194.24 |
SLP Fridley | 193.80 |
JV Teams | Ave |
---|---|
St. Croix Lutheran Red | 189.84 |
Stillwater JV Black | 172.70 |
Sauk Rapids-Rice Gold | 171.85 |
Blaine Navy | 171.05 |
New Prague JV Red | 166.04 |
SLP Red | 164.83 |
Park Green | 164.32 |
St. Croix Lutheran White | 163.94 |
Farmington Black | 161.15 |
South St Paul Maroon | 159.76 |
Varsity Teams | Match % |
---|---|
Princeton-Milaca | 100.00 |
(AAA) Alexandria/Minnewaska Area | 100.00 |
Sauk Rapids-Rice | 100.00 |
Northfield | 100.00 |
Fergus Falls | 93.33 |
WEM | 91.67 |
Mankato West | 91.67 |
New Prague | 90.00 |
Robbinsdale Cooper / Armstrong | 90.00 |
Maple Grove / Osseo | 90.00 |
JV Teams | Match % |
---|---|
St. Croix Lutheran Red | 100.00 |
(A)(N) Hermantown/Proctor JV | 100.00 |
Sauk Rapids-Rice Gold | 100.00 |
St. Croix Lutheran White | 100.00 |
Fergus Falls Black | 100.00 |
Farmington White | 100.00 |
Blaine Navy | 100.00 |
Princeton-Milaca JV | 100.00 |
Belle Plaine/Jordan JV Black | 100.00 |
Mounds View JV 1 | 100.00 |
Varsity Teams | Game % |
---|---|
(AAA) Alexandria/Minnewaska Area | 96.67 |
Fergus Falls | 89.33 |
Princeton-Milaca | 87.50 |
Mounds View | 87.50 |
Mankato West | 86.67 |
Maple Grove / Osseo | 86.00 |
Sauk Rapids-Rice | 85.45 |
Irondale | 85.00 |
Robbinsdale Cooper / Armstrong | 84.00 |
WEM | 83.33 |
JV Teams | Game % |
---|---|
(A)(N) Hermantown/Proctor JV | 100.00 |
St. Croix Lutheran Red | 98.00 |
Farmington White | 92.50 |
Princeton-Milaca JV | 92.50 |
Mounds View JV 1 | 92.50 |
St. Croix Lutheran White | 90.00 |
Blaine Navy | 90.00 |
Stillwater JV Black | 88.33 |
Hutchinson JV | 86.67 |
New Prague JV Red | 86.00 |