Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Top teams from each conference are listed below for varsity standings. To view a conferences full standings click on the Full Standings link below. Go to Top JV Team Stats »
Conference | Team | Team Name | Match | Games | Total Pins |
Team Average |
Full Standings | All Conf | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Tied | |||||||
Central | 5 | Sauk Rapids-Rice | 4 | 0 | 14 | 6 | 0 | 3838 | 191.9000 | Full Stats » | All Conf » |
Central | 2 | Rocori/Paynesville | 4 | 0 | 14 | 6 | 0 | 3468 | 173.4000 | ||
Metro Central | 2 | Irondale | 2 | 0 | 7 | 3 | 0 | 1596 | 159.6000 | Full Stats » | All Conf » |
Metro East | 3 | (AA)(N) Stillwater | 4 | 0 | 15 | 5 | 0 | 3910 | 195.5000 | Full Stats » | All Conf » |
Metro North Central | 3 | Blaine | 5 | 1 | 17 | 12 | 1 | 5656 | 188.5333 | Full Stats » | All Conf » |
Metro Northwest | 5 | (AA) (N) Robbinsdale Cooper / Armstrong | 4 | 0 | 17 | 3 | 0 | 3510 | 175.5000 | Full Stats » | All Conf » |
Metro Northwest | 2 | (AA) (S) St. Louis Park | 4 | 0 | 15 | 4 | 1 | 3445 | 172.2500 | ||
Metro South | 1 | Northfield | 4 | 0 | 19 | 1 | 0 | 3907 | 195.3500 | Full Stats » | All Conf » |
Metro South | 4 | Lakeville South | 4 | 0 | 16 | 4 | 0 | 3343 | 167.1500 | ||
Metro Southeast | 8 | St. Croix Lutheran | 3 | 0 | 11 | 4 | 0 | 2547 | 169.8000 | Full Stats » | All Conf » |
Metro Southwest | 4 | Belle Plaine/Jordan | 2 | 0 | 7 | 3 | 0 | 1974 | 197.4000 | Full Stats » | All Conf » |
North East | 3 | Duluth Denfeld, East, Superior (WI) | 2 | 0 | 7 | 3 | 0 | 1736 | 173.6000 | Full Stats » | All Conf » |
South Central | 3 | WEM - Varsity | 4 | 0 | 16 | 4 | 0 | 3704 | 185.2000 | Full Stats » | All Conf » |
South East (East) | 4 | Rushford-Peterson | 2 | 0 | 9 | 1 | 0 | 1939 | 193.9000 | Full Stats » | All Conf » |
South East (East) | 3 | Lake City | 2 | 0 | 9 | 1 | 0 | 1839 | 183.9000 | ||
South East (East) | 1 | Wabasha-Kellogg | 2 | 0 | 8 | 2 | 0 | 1728 | 172.8000 | ||
South East (West) | 5 | (A) (S) Stewartville/Grand Meadow | 3 | 1 | 13 | 7 | 0 | 3437 | 171.8500 | Full Stats » | All Conf » |
South East (West) | 6 | Rochester John Marshall | 3 | 1 | 13 | 7 | 0 | 3420 | 171.0000 | ||
South East (West) | 2 | (AA) (S) Austin | 3 | 1 | 12 | 8 | 0 | 3405 | 170.2500 | ||
South West | 1 | Hutchinson | 2 | 0 | 8 | 2 | 0 | 1659 | 165.9000 | Full Stats » | All Conf » |
West Central (North) | 5 | Fergus Falls | 6 | 0 | 28 | 2 | 0 | 5261 | 175.3667 | Full Stats » | All Conf » |
Wright County | 4 | Princeton | 4 | 0 | 18 | 2 | 0 | 3886 | 194.3000 | Full Stats » | All Conf » |
Top teams from each conference are listed below for varsity standings. To view a conferences full standings click on the Full Standings link below. Go to Top Varsity Team Stats »
Conference | Team | Team Name | Match | Games | Total Pins |
Team Average |
Full Standings | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Tied | |||||||
Central | 1 | Sartell-St Stephen JV | 4 | 0 | 15 | 5 | 0 | 2668 | 133.4000 | Full Stats » | |
Metro Central | 1 | Mounds View JV 1 | 2 | 0 | 9 | 1 | 0 | 1567 | 156.7000 | Full Stats » | |
Metro Central | 4 | Mounds View JV 2 | 2 | 0 | 7 | 3 | 0 | 1098 | 109.8000 | ||
Metro East | 4 | (AA)(N) Stillwater JV Black | 4 | 0 | 19 | 1 | 0 | 3662 | 183.1000 | Full Stats » | |
Metro North Central | 9 | Spring Lake Park Red | 5 | 0 | 21 | 4 | 0 | 3710 | 148.4000 | Full Stats » | |
Metro Northwest | 4 | (AA) (N) Robbinsdale Cooper / Armstrong #1 JV | 3 | 1 | 15 | 4 | 1 | 1926 | 96.3000 | Full Stats » | |
Metro Northwest | 2 | (A) (N) West Lutheran JV | 3 | 1 | 13 | 6 | 1 | 2271 | 113.5500 | ||
Metro South | 7 | Farmington Black - JV | 2 | 0 | 10 | 0 | 0 | 1665 | 166.5000 | Full Stats » | |
Metro South | 2 | Lakeville South Black - JV | 2 | 0 | 10 | 0 | 0 | 1378 | 137.8000 | ||
Metro South | 11 | Northfield JV | 2 | 0 | 9 | 1 | 0 | 1306 | 130.6000 | ||
Metro South | 3 | Lakeville North/Prior Lake JV | 2 | 0 | 8 | 2 | 0 | 1086 | 108.6000 | ||
Metro Southeast | 16 | St. Croix Lutheran White | 2 | 0 | 10 | 0 | 0 | 1588 | 158.8000 | Full Stats » | |
Metro Southeast | 1 | (A)(S) Simley Red | 2 | 0 | 10 | 0 | 0 | 1566 | 156.6000 | ||
Metro Southeast | 10 | (AA) (S) Park Green | 2 | 0 | 10 | 0 | 0 | 1480 | 148.0000 | ||
Metro Southeast | 14 | South St Paul Maroon | 2 | 0 | 9 | 0 | 1 | 1694 | 169.4000 | ||
Metro Southeast | 5 | St. Croix Lutheran Red | 2 | 0 | 9 | 1 | 0 | 1668 | 166.8000 | ||
Metro Southeast | 17 | St. Croix Lutheran Delta | 2 | 0 | 9 | 1 | 0 | 1609 | 160.9000 | ||
Metro Southwest | 6 | Minnetonka JV | 2 | 0 | 10 | 0 | 0 | 1370 | 137.0000 | Full Stats » | |
Metro Southwest | 2 | New Prague JV Red | 2 | 0 | 8 | 2 | 0 | 1616 | 161.6000 | ||
Metro Southwest | 3 | New Prague JV White | 2 | 0 | 8 | 2 | 0 | 1527 | 152.7000 | ||
North East | 1 | (A)(N) Hermantown/Proctor JV | 0 | 2 | 0 | 10 | 0 | 775 | 77.5000 | Full Stats » | |
South Central | 1 | Owatonna Area - JV Blue | 4 | 0 | 18 | 2 | 0 | 2918 | 145.9000 | Full Stats » | |
South Central | 7 | Mankato East - JV | 4 | 0 | 18 | 2 | 0 | 2847 | 142.3500 | ||
South East (East) | 16 | Winona/Gale-Ettrick-Trempeauleau Orange | 2 | 0 | 9 | 1 | 0 | 1625 | 162.5000 | Full Stats » | |
South East (East) | 13 | Rushford-Peterson Green | 2 | 0 | 7 | 3 | 0 | 1395 | 139.5000 | ||
South East (East) | 12 | Rushford-Peterson Gold | 2 | 0 | 6 | 4 | 0 | 1504 | 150.4000 | ||
South East (East) | 15 | Winona/Gale-Ettrick-Trempeauleau Black | 2 | 0 | 6 | 4 | 0 | 1496 | 149.6000 | ||
South East (West) | 3 | Roch.Mayo/Dover Eyota JV | 4 | 0 | 17 | 3 | 0 | 2648 | 132.4000 | Full Stats » | |
South West | 1 | Hutchinson JV | 3 | 0 | 13 | 2 | 0 | 2115 | 141.0000 | Full Stats » | |
West Central (North) | 5 | Fergus Falls JV Gold | 4 | 2 | 21 | 8 | 1 | 4414 | 147.1333 | Full Stats » | |
West Central (North) | 2 | Bemidji Blue | 4 | 2 | 19 | 10 | 1 | 4072 | 135.7333 | ||
West Central (North) | 1 | Fergus Falls JV Black | 4 | 2 | 18 | 10 | 2 | 4454 | 148.4667 | ||
Wright County | 9 | Rogers JV | 3 | 1 | 16 | 4 | 0 | 2732 | 136.6000 | Full Stats » | |
Wright County | 8 | Princeton JV | 3 | 1 | 12 | 8 | 0 | 2504 | 125.2000 | ||
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
Belle Plaine/Jordan | 197.40 |
New Prague | 196.40 |
(AA)(N) Stillwater | 195.50 |
Northfield | 195.35 |
Princeton | 194.30 |
Rushford-Peterson | 193.90 |
Spring Lake Park | 192.73 |
Sauk Rapids-Rice | 191.90 |
Coon Rapids | 191.43 |
Blaine | 188.53 |
JV Teams | Ave |
---|---|
(AA)(N) Stillwater JV Black | 183.10 |
South St Paul Maroon | 169.40 |
St. Croix Lutheran Red | 166.80 |
Farmington Black - JV | 166.50 |
Winona/Gale-Ettrick-Trempeauleau Orange | 162.50 |
Sauk Rapids-Rice JV Gold | 162.10 |
New Prague JV Red | 161.60 |
St. Croix Lutheran Delta | 160.90 |
St. Croix Lutheran White | 158.80 |
Mounds View JV 1 | 156.70 |
Varsity Teams | Match % |
---|---|
(AA) (N) Robbinsdale Cooper / Armstrong | 100.00 |
Rushford-Peterson | 100.00 |
Fergus Falls | 100.00 |
Northfield | 100.00 |
Belle Plaine/Jordan | 100.00 |
Rocori/Paynesville | 100.00 |
(AA) (S) St. Louis Park | 100.00 |
WEM - Varsity | 100.00 |
Princeton | 100.00 |
Irondale | 100.00 |
JV Teams | Match % |
---|---|
Andover Gold | 100.00 |
Spring Lake Park Red | 100.00 |
(AA) (N) Robbinsdale Cooper / Armstrong #2 JV | 100.00 |
South St Paul Maroon | 100.00 |
Minnetonka JV | 100.00 |
Rushford-Peterson Green | 100.00 |
Farmington Black - JV | 100.00 |
Mounds View JV 2 | 100.00 |
(AA) (S) Park Green | 100.00 |
St. Croix Lutheran Delta | 100.00 |
Varsity Teams | Game % |
---|---|
Northfield | 95.00 |
Fergus Falls | 93.33 |
Rushford-Peterson | 90.00 |
Princeton | 90.00 |
Lake City | 90.00 |
(AA) (N) Robbinsdale Cooper / Armstrong | 85.00 |
(A)(S) Simley | 80.00 |
WEM - Varsity | 80.00 |
Farmington | 80.00 |
Lakeville South | 80.00 |
JV Teams | Game % |
---|---|
Minnetonka JV | 100.00 |
Farmington Black - JV | 100.00 |
(AA) (S) Park Green | 100.00 |
St. Croix Lutheran White | 100.00 |
Lakeville South Black - JV | 100.00 |
(A)(S) Simley Red | 100.00 |
(AA)(N) Stillwater JV Black | 95.00 |
South St Paul Maroon | 90.00 |
St. Croix Lutheran Delta | 90.00 |
Mounds View JV 1 | 90.00 |