Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Top teams from each conference are listed below for varsity standings. To view a conferences full standings click on the Full Standings link below. Go to Top JV Team Stats »
Conference | Team | Team Name | Match | Games | Total Pins |
Team Average |
Full Standings | All Conf | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Tied | |||||||
Central | 4 | Sartell-St Stephen | 13 | 1 | 54 | 16 | 0 | 12995 | 185.6429 | Full Stats » | All Conf » |
Metro Central | 6 | Totino-Grace | 15 | 1 | 60 | 20 | 0 | 14136 | 176.7000 | Full Stats » | All Conf » |
Metro East | 6 | (AA)(N) Stillwater | 16 | 2 | 71 | 19 | 0 | 17843 | 198.2556 | Full Stats » | All Conf » |
Metro North Central | 6 | Spring Lake Park | 13 | 3 | 55 | 25 | 0 | 16294 | 203.6750 | Full Stats » | All Conf » |
Metro Northwest | 5 | (AA) (N) Robbinsdale Cooper | 15 | 1 | 59 | 21 | 0 | 13850 | 173.1250 | Full Stats » | All Conf » |
Metro South | 8 | Farmington | 16 | 0 | 71 | 8 | 1 | 15917 | 198.9625 | Full Stats » | All Conf » |
Metro Southeast | 1 | Park | 19 | 2 | 84 | 17 | 4 | 20160 | 192.0000 | Full Stats » | All Conf » |
Metro Southwest | 5 | Minnetonka | 17 | 3 | 78 | 22 | 0 | 18588 | 185.8800 | Full Stats » | All Conf » |
Metro Southwest | 1 | New Prague | 17 | 3 | 74 | 24 | 2 | 18232 | 182.3200 | ||
North Central | 1 | (A) (N) Hibbing | 8 | 4 | 40 | 20 | 0 | 9935 | 165.5833 | Full Stats » | All Conf » |
North East | 3 | (A)(N) Hermantown/Proctor | 7 | 3 | 30 | 20 | 0 | 9386 | 187.7200 | Full Stats » | All Conf » |
North East | 4 | (A)(N) Moose Lake/Barnum | 7 | 3 | 26 | 22 | 2 | 8872 | 177.4400 | ||
South Central | 13 | Owatonna Area Bowling - Varsity | 13 | 1 | 51 | 19 | 0 | 12987 | 185.5286 | Full Stats » | All Conf » |
South East (East) | 1 | Lake City | 13 | 3 | 62 | 18 | 0 | 15400 | 192.5000 | Full Stats » | All Conf » |
South East (West) | 4 | (A) (S) Stewartville/Grand Meadow | 12 | 2 | 55 | 14 | 1 | 13642 | 194.8857 | Full Stats » | All Conf » |
South West | 3 | New Ulm | 12 | 3 | 54 | 21 | 0 | 12515 | 166.8667 | Full Stats » | All Conf » |
West Central (North) | 1 | Fergus Falls | 15 | 2 | 69 | 15 | 1 | 15109 | 177.7529 | Full Stats » | All Conf » |
West Central (South) | 4 | (AA) (N) Alexandria | 14 | 1 | 65 | 10 | 0 | 13038 | 173.8400 | Full Stats » | All Conf » |
Wright County | 4 | Princeton | 15 | 0 | 64 | 11 | 0 | 14952 | 199.3600 | Full Stats » | All Conf » |
Top teams from each conference are listed below for varsity standings. To view a conferences full standings click on the Full Standings link below. Go to Top Varsity Team Stats »
Conference | Team | Team Name | Match | Games | Total Pins |
Team Average |
Full Standings | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Tied | |||||||
Central | 10 | Sauk Rapids-Rice JV 2 | 13 | 1 | 66 | 4 | 0 | 13023 | 186.0429 | Full Stats » | |
Central | 7 | Sartell-St Stephen JV 1 | 13 | 1 | 51 | 19 | 0 | 10683 | 152.6143 | ||
Metro Central | 5 | Totino-Grace JV | 15 | 1 | 61 | 18 | 1 | 9820 | 122.7500 | Full Stats » | |
Metro East | 4 | (AA)(N) Stillwater JV Red | 17 | 1 | 81 | 8 | 1 | 15840 | 176.0000 | Full Stats » | |
Metro North Central | 6 | Coon Rapids Red | 16 | 0 | 69 | 11 | 0 | 13404 | 167.5500 | Full Stats » | |
Metro Northwest | 2 | (AA) (N) Maple Grove / Osseo JV | 13 | 3 | 63 | 15 | 2 | 10163 | 127.0375 | Full Stats » | |
Metro South | 1 | Farmington JV - Black | 9 | 1 | 41 | 9 | 0 | 7547 | 150.9400 | Full Stats » | |
Metro South | 9 | Rosemount JV | 9 | 1 | 36 | 14 | 0 | 6578 | 131.5600 | ||
Metro Southeast | 13 | St. Croix Lutheran Red | 13 | 1 | 57 | 12 | 1 | 11467 | 163.8143 | Full Stats » | |
Metro Southeast | 16 | St. Croix Lutheran Alpha | 13 | 1 | 52 | 18 | 0 | 11347 | 162.1000 | ||
Metro Southwest | 2 | New Prague JV Red | 20 | 0 | 94 | 5 | 1 | 16076 | 160.7600 | Full Stats » | |
North East | 1 | Cloquet, Denfeld, Duluth East, Superior(Wi) JV | 10 | 0 | 44 | 6 | 0 | 7417 | 148.3400 | Full Stats » | |
South Central | 6 | Mankato East - JV | 14 | 0 | 58 | 10 | 2 | 10652 | 152.1714 | Full Stats » | |
South East (East) | 10 | Lake City Black | 16 | 0 | 70 | 8 | 2 | 12826 | 160.3250 | Full Stats » | |
South East (West) | 5 | (AA) (S) Roch Century JV | 13 | 1 | 54 | 15 | 1 | 10282 | 146.8857 | Full Stats » | |
South West | 6 | Hutchinson JV | 15 | 0 | 62 | 13 | 0 | 10782 | 143.7600 | Full Stats » | |
West Central (North) | 8 | Fergus Falls JV Black | 16 | 1 | 72 | 12 | 1 | 12154 | 142.9882 | Full Stats » | |
West Central (South) | 6 | (A) Yellow Medicine East JV | 15 | 0 | 75 | 0 | 0 | 8095 | 107.9333 | Full Stats » | |
Wright County | 8 | Princeton JV | 16 | 0 | 67 | 11 | 2 | 12079 | 150.9875 | Full Stats » | |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
Spring Lake Park | 203.68 |
Princeton | 199.36 |
Farmington | 198.96 |
(AA)(N) Stillwater | 198.26 |
Blaine | 197.71 |
(A) (S) Stewartville/Grand Meadow | 194.89 |
Anoka | 194.54 |
Lake City | 192.50 |
Coon Rapids | 192.08 |
Park | 192.00 |
JV Teams | Ave |
---|---|
Sauk Rapids-Rice JV 2 | 186.04 |
(AA)(N) Stillwater JV Red | 176.00 |
Spring Lake Park Red | 170.70 |
South St. Paul #1 | 169.79 |
Coon Rapids Red | 167.55 |
St. Croix Lutheran Red | 163.81 |
Blaine Blue | 162.86 |
St. Croix Lutheran Alpha | 162.10 |
New Prague JV Red | 160.76 |
Lake City Black | 160.33 |
Varsity Teams | Match % |
---|---|
Farmington | 100.00 |
Princeton | 100.00 |
Totino-Grace | 93.75 |
(AA) (N) Robbinsdale Cooper | 93.75 |
(AA) (N) Alexandria | 93.33 |
Sartell-St Stephen | 92.86 |
Owatonna Area Bowling - Varsity | 92.86 |
Park | 90.48 |
(AA)(N) Stillwater | 88.89 |
Fergus Falls | 88.24 |
JV Teams | Match % |
---|---|
(A) Yellow Medicine East JV | 100.00 |
New Prague JV Red | 100.00 |
Hutchinson JV | 100.00 |
Mankato East - JV | 100.00 |
Coon Rapids Red | 100.00 |
Lake City Black | 100.00 |
Cloquet, Denfeld, Duluth East, Superior(Wi) JV | 100.00 |
Princeton JV | 100.00 |
(AA)(N) Stillwater JV Red | 94.44 |
Fergus Falls JV Black | 94.12 |
Varsity Teams | Game % |
---|---|
Farmington | 88.75 |
(AA) (N) Alexandria | 86.67 |
Princeton | 85.33 |
(AA) (N) Maple Grove / Osseo | 81.25 |
Fergus Falls | 81.18 |
Park | 80.00 |
(AA)(N) Stillwater | 78.89 |
(A) (S) Stewartville/Grand Meadow | 78.57 |
Minnetonka | 78.00 |
Lake City | 77.50 |
JV Teams | Game % |
---|---|
(A) Yellow Medicine East JV | 100.00 |
Sauk Rapids-Rice JV 2 | 94.29 |
New Prague JV Red | 94.00 |
(AA)(N) Stillwater JV Red | 90.00 |
Cloquet, Denfeld, Duluth East, Superior(Wi) JV | 88.00 |
Lake City Black | 87.50 |
Coon Rapids Red | 86.25 |
Fergus Falls JV Black | 84.71 |
Princeton JV | 83.75 |
Mankato East - JV | 82.86 |