Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Top teams from each conference are listed below for varsity standings. To view a conferences full standings click on the Full Standings link below. Go to Top JV Team Stats »
Conference | Team | Team Name | Match | Games | Total Pins |
Team Average |
Full Standings | All Conf | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Tied | |||||||
Central | 5 | Sartell-St Stephen Pierz | 13 | 1 | 59 | 11 | 0 | 13108 | 187.2571 | Full Stats » | All Conf » |
Metro Central | 5 | St Anthony/Edison | 11 | 3 | 55 | 15 | 0 | 13234 | 189.0571 | Full Stats » | All Conf » |
Metro East | 2 | (AA)(N) Stillwater | 12 | 6 | 55 | 33 | 2 | 18231 | 202.5667 | Full Stats » | All Conf » |
Metro North Central | 5 | Spring Lake Park | 12 | 4 | 50 | 30 | 0 | 16190 | 202.3750 | Full Stats » | All Conf » |
Metro Northwest | 4 | (AA) (S) Hopkins | 11 | 3 | 50 | 19 | 1 | 11882 | 169.7429 | Full Stats » | All Conf » |
Metro Northwest | 7 | (AA) (N) Robbinsdale Cooper | 11 | 3 | 44 | 26 | 0 | 11446 | 163.5143 | ||
Metro South | 1 | Farmington | 15 | 1 | 64 | 15 | 1 | 15280 | 191.0000 | Full Stats » | All Conf » |
Metro Southeast | 4 | St. Croix Lutheran | 12 | 4 | 56 | 23 | 1 | 14565 | 182.0625 | Full Stats » | All Conf » |
Metro Southeast | 3 | South St. Paul | 12 | 4 | 55 | 25 | 0 | 15027 | 187.8375 | ||
Metro Southeast | 6 | Park | 12 | 4 | 51 | 28 | 1 | 15272 | 190.9000 | ||
Metro Southwest | 197 | New Prague | 18 | 0 | 80 | 10 | 0 | 17577 | 195.3000 | Full Stats » | All Conf » |
North Central | 2 | (A) (N) Hibbing | 9 | 3 | 39 | 20 | 1 | 9459 | 157.6500 | Full Stats » | All Conf » |
North East | 5 | Moose Lake/Barnum | 8 | 2 | 34 | 15 | 1 | 8511 | 170.2200 | Full Stats » | All Conf » |
South Central | 6 | Owatonna/Medford | 13 | 1 | 58 | 12 | 0 | 12341 | 176.3000 | Full Stats » | All Conf » |
South Central | 5 | Mankato West | 13 | 1 | 49 | 21 | 0 | 11833 | 169.0429 | ||
South East (East) | 3 | Wabasha-Kellogg / Pepin (WI) / Alma (WI) | 14 | 2 | 53 | 26 | 1 | 14023 | 175.2875 | Full Stats » | All Conf » |
South East (West) | 7 | (A) (S) Stewartville/Grand Meadow | 13 | 1 | 51 | 17 | 2 | 13395 | 191.3571 | Full Stats » | All Conf » |
South West | 4 | Gibbon-Fairfax-Winthrop | 11 | 4 | 49 | 26 | 0 | 11917 | 158.8933 | Full Stats » | All Conf » |
West Central (North) | 1 | Fergus Falls | 17 | 0 | 75 | 9 | 1 | 15087 | 177.4941 | Full Stats » | All Conf » |
West Central (South) | 2 | (AA) (N) Alexandria | 13 | 2 | 55 | 20 | 0 | 11491 | 153.2133 | Full Stats » | All Conf » |
Wright County | 3 | Princeton/Milaca | 14 | 1 | 61 | 14 | 0 | 14769 | 196.9200 | Full Stats » | All Conf » |
Top teams from each conference are listed below for varsity standings. To view a conferences full standings click on the Full Standings link below. Go to Top Varsity Team Stats »
Conference | Team | Team Name | Match | Games | Total Pins |
Team Average |
Full Standings | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Tied | |||||||
Central | 5 | Sartell-St Stephen Pierz JV | 12 | 2 | 51 | 16 | 3 | 10125 | 144.6429 | Full Stats » | |
Central | 1 | Sauk Rapids-Rice JV 1 | 12 | 2 | 49 | 20 | 1 | 9467 | 135.2429 | ||
Metro Central | 3 | Irondale JV # 2 | 12 | 2 | 53 | 17 | 0 | 9094 | 129.9143 | Full Stats » | |
Metro Central | 6 | St Anthony/Edison JV # 1 | 12 | 2 | 45 | 25 | 0 | 8396 | 119.9429 | ||
Metro East | 6 | (AA)(N) Stillwater Black JV | 15 | 3 | 74 | 14 | 2 | 15368 | 170.7556 | Full Stats » | |
Metro North Central | 6 | Coon Rapids Red | 14 | 2 | 64 | 15 | 1 | 14353 | 179.4125 | Full Stats » | |
Metro Northwest | 1 | (AA) (N) Maple Grove / Osseo JV | 12 | 2 | 59 | 11 | 0 | 9549 | 136.4143 | Full Stats » | |
Metro South | 8 | Lakeville South/North-Prior Lake JV Black | 11 | 1 | 49 | 11 | 0 | 8364 | 139.4000 | Full Stats » | |
Metro Southeast | 8 | St. Croix Lutheran Red | 13 | 1 | 62 | 8 | 0 | 11677 | 166.8143 | Full Stats » | |
Metro Southwest | 198 | New Prague Red | 15 | 3 | 73 | 17 | 0 | 13732 | 152.5778 | Full Stats » | |
South Central | 3 | Owatonna/Medford JV Blue | 14 | 1 | 67 | 6 | 2 | 10682 | 142.4267 | Full Stats » | |
South East (East) | 12 | Lake City JV Black | 14 | 2 | 63 | 16 | 1 | 13020 | 162.7500 | Full Stats » | |
South East (West) | 6 | (A) (S) Stewartville/Grand Meadow JV Gold | 12 | 2 | 55 | 15 | 0 | 10238 | 146.2571 | Full Stats » | |
South West | 7 | Gibbon-Fairfax-Winthrop JV BLACK | 13 | 2 | 58 | 13 | 4 | 10006 | 133.4133 | Full Stats » | |
West Central (North) | 10 | Fergus Falls JV Silver | 17 | 0 | 75 | 10 | 0 | 13386 | 157.4824 | Full Stats » | |
Wright County | 1 | Princeton/Milaca JV1 | 16 | 0 | 77 | 3 | 0 | 12999 | 162.4875 | Full Stats » | |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
(AA)(N) Stillwater | 202.57 |
Spring Lake Park | 202.38 |
Blaine | 201.49 |
(AA)(S) Tartan | 200.60 |
Princeton/Milaca | 196.92 |
New Prague | 195.30 |
Coon Rapids | 195.26 |
Andover | 193.51 |
(A) (S) Stewartville/Grand Meadow | 191.36 |
Farmington | 191.00 |
JV Teams | Ave |
---|---|
Coon Rapids Red | 179.41 |
Blaine Blue | 176.59 |
Spring Lake Park Red | 173.10 |
(AA)(S) Tartan JV | 171.40 |
(AA)(N) Stillwater Black JV | 170.76 |
St. Croix Lutheran Red | 166.81 |
Lake City JV Black | 162.75 |
Park Black | 162.71 |
Princeton/Milaca JV1 | 162.49 |
Spring Lake Park White | 160.65 |
Varsity Teams | Match % |
---|---|
New Prague | 100.00 |
Fergus Falls | 100.00 |
Farmington | 93.75 |
Princeton/Milaca | 93.33 |
Owatonna/Medford | 92.86 |
Mankato West | 92.86 |
(A) (S) Stewartville/Grand Meadow | 92.86 |
Sartell-St Stephen Pierz | 92.86 |
Wabasha-Kellogg / Pepin (WI) / Alma (WI) | 87.50 |
Lakeville South-North/Prior Lake | 87.50 |
JV Teams | Match % |
---|---|
Princeton/Milaca JV1 | 100.00 |
Fergus Falls JV Silver | 100.00 |
Owatonna/Medford JV Blue | 93.33 |
St. Croix Lutheran Red | 92.86 |
Lakeville South/North-Prior Lake JV Black | 91.67 |
Fergus Falls JV Black | 88.24 |
Lake City JV Black | 87.50 |
Coon Rapids Red | 87.50 |
JWP- Janesville JV Blue | 86.67 |
Gibbon-Fairfax-Winthrop JV BLACK | 86.67 |
Varsity Teams | Game % |
---|---|
New Prague | 88.89 |
Fergus Falls | 88.24 |
Sartell-St Stephen Pierz | 84.29 |
Owatonna/Medford | 82.86 |
Princeton/Milaca | 81.33 |
Farmington | 80.00 |
St Anthony/Edison | 78.57 |
Lakeville South-North/Prior Lake | 76.25 |
Detroit Lakes | 74.12 |
(AA) (N) Alexandria | 73.33 |
JV Teams | Game % |
---|---|
Princeton/Milaca JV1 | 96.25 |
Owatonna/Medford JV Blue | 89.33 |
St. Croix Lutheran Red | 88.57 |
Fergus Falls JV Silver | 88.24 |
(AA) (N) Maple Grove / Osseo JV | 84.29 |
(AA)(N) Stillwater Black JV | 82.22 |
Lakeville South/North-Prior Lake JV Black | 81.67 |
New Prague Red | 81.11 |
South St. Paul Maroon | 80.00 |
Coon Rapids Red | 80.00 |