Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Top teams from each conference are listed below for varsity standings. To view a conferences full standings click on the Full Standings link below. Go to Top JV Team Stats »
Conference | Team | Team Name | Match | Games | Total Pins |
Team Average |
Full Standings | All Conf | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Tied | |||||||
Central | 5 | Sauk Rapids-Rice | 4 | 0 | 17 | 3 | 0 | 3935 | 196.7500 | Full Stats » | All Conf » |
Central | 2 | Little Falls/Upsula/Pierz/Royalton | 4 | 0 | 15 | 5 | 0 | 3459 | 172.9500 | ||
Metro Central | 4 | Mounds View | 2 | 0 | 10 | 0 | 0 | 1575 | 157.5000 | Full Stats » | All Conf » |
Metro Central | 3 | Irondale | 2 | 0 | 8 | 1 | 1 | 1484 | 148.4000 | ||
Metro East | 2 | (AA)(N) Stillwater | 4 | 0 | 16 | 3 | 1 | 4302 | 215.1000 | Full Stats » | All Conf » |
Metro North Central | 5 | SLP Fridley | 3 | 1 | 15 | 5 | 0 | 3886 | 194.3000 | Full Stats » | All Conf » |
Metro North Central | 1 | Andover | 3 | 1 | 14 | 6 | 0 | 3413 | 170.6500 | ||
Metro North Central | 2 | Anoka | 3 | 1 | 11 | 9 | 0 | 3562 | 178.1000 | ||
Metro Northwest | 3 | (AA) (N) Maple Grove / Osseo | 2 | 0 | 9 | 1 | 0 | 1913 | 191.3000 | Full Stats » | All Conf » |
Metro Northwest | 5 | (AA) (N) Robbinsdale Cooper / Armstrong | 2 | 0 | 9 | 1 | 0 | 1693 | 169.3000 | ||
Metro Northwest | 2 | (AA) (S) St. Louis Park | 2 | 0 | 8 | 2 | 0 | 1533 | 153.3000 | ||
Metro South | 4 | Lakeville North | 2 | 0 | 9 | 1 | 0 | 1843 | 184.3000 | Full Stats » | All Conf » |
Metro South | 1 | Northfield | 2 | 0 | 8 | 2 | 0 | 1943 | 194.3000 | ||
Metro South | 7 | Rosemount/Eagan | 2 | 0 | 8 | 2 | 0 | 1725 | 172.5000 | ||
Metro South | 5 | Eastview | 2 | 0 | 8 | 2 | 0 | 1523 | 152.3000 | ||
Metro Southeast | 1 | St. Croix Lutheran | 3 | 0 | 13 | 2 | 0 | 2706 | 180.4000 | Full Stats » | All Conf » |
Metro Southeast | 4 | (AA) (S) Park | 3 | 0 | 12 | 3 | 0 | 2787 | 185.8000 | ||
Metro Southwest | 1 | New Prague | 4 | 0 | 15 | 5 | 0 | 3808 | 190.4000 | Full Stats » | All Conf » |
North West | 4 | Bemidji-Cass-B-St P-Voy 4 | 6 | 0 | 26 | 3 | 1 | 5147 | 171.5667 | Full Stats » | All Conf » |
South Central | 4 | Mankato West | 4 | 0 | 18 | 2 | 0 | 3850 | 192.5000 | Full Stats » | All Conf » |
South Central | 5 | WEM | 4 | 0 | 18 | 2 | 0 | 3751 | 187.5500 | ||
South East (East) | 6 | Rushford-Peterson | 4 | 0 | 19 | 1 | 0 | 3716 | 185.8000 | Full Stats » | All Conf » |
South East (East) | 3 | Lake City | 4 | 0 | 18 | 2 | 0 | 3508 | 175.4000 | ||
South West | 4 | GFW Varsity | 3 | 0 | 9 | 6 | 0 | 2440 | 162.6667 | Full Stats » | All Conf » |
Southern MN | 3 | Stewartville | 4 | 0 | 12 | 8 | 0 | 3152 | 157.6000 | Full Stats » | All Conf » |
Wright County | 5 | Princeton-Milaca | 2 | 0 | 10 | 0 | 0 | 1851 | 185.1000 | Full Stats » | All Conf » |
Wright County | 3 | Elk River/Zimmerman | 2 | 0 | 8 | 2 | 0 | 1865 | 186.5000 | ||
Top teams from each conference are listed below for varsity standings. To view a conferences full standings click on the Full Standings link below. Go to Top Varsity Team Stats »
Conference | Team | Team Name | Match | Games | Total Pins |
Team Average |
Full Standings | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Tied | |||||||
Central | 14 | Sauk Rapids-Rice Gold | 4 | 0 | 19 | 1 | 0 | 3419 | 170.9500 | Full Stats » | |
Metro Central | 3 | Mounds View JV 1 | 1 | 0 | 5 | 0 | 0 | 689 | 137.8000 | Full Stats » | |
Metro Central | 4 | Mounds View JV 2 E | 1 | 0 | 4 | 1 | 0 | 504 | 100.8000 | ||
Metro Central | 5 | St Anthony JV E | 1 | 0 | 3 | 2 | 0 | 342 | 68.4000 | ||
Metro East | 3 | (AA)(N) Stillwater JV Red | 4 | 0 | 17 | 3 | 0 | 3291 | 164.5500 | Full Stats » | |
Metro North Central | 11 | Blaine Navy | 4 | 0 | 18 | 2 | 0 | 3341 | 167.0500 | Full Stats » | |
Metro North Central | 16 | SLP White | 4 | 0 | 15 | 5 | 0 | 2679 | 133.9500 | ||
Metro Northwest | 3 | (AA) (N) Robbinsdale Cooper / Armstrong JV | 2 | 0 | 10 | 0 | 0 | 1267 | 126.7000 | Full Stats » | |
Metro Northwest | 5 | (AA) (N) Maple Grove / Osseo JV | 2 | 0 | 10 | 0 | 0 | 1207 | 120.7000 | ||
Metro Southeast | 15 | St. Croix Lutheran Red | 2 | 0 | 10 | 0 | 0 | 1763 | 176.3000 | Full Stats » | |
Metro Southeast | 9 | St. Croix Lutheran White | 2 | 0 | 10 | 0 | 0 | 1530 | 153.0000 | ||
Metro Southeast | 5 | St. Croix Lutheran Gold | 2 | 0 | 10 | 0 | 0 | 1359 | 135.9000 | ||
Metro Southeast | 11 | (AA) (S) Park Green | 2 | 0 | 9 | 1 | 0 | 1746 | 174.6000 | ||
Metro Southeast | 8 | St. Croix Lutheran Silver | 2 | 0 | 8 | 2 | 0 | 1294 | 129.4000 | ||
Metro Southeast | 14 | St. Croix Lutheran Beta | 2 | 0 | 7 | 3 | 0 | 1189 | 118.9000 | ||
Metro Southeast | 1 | (A)(S) Simley Red | 2 | 0 | 5 | 4 | 1 | 1134 | 113.4000 | ||
Metro Southwest | 2 | New Prague JV Red | 4 | 0 | 18 | 2 | 0 | 3269 | 163.4500 | Full Stats » | |
Metro Southwest | 3 | Belle Plaine/Jordan JV Black | 4 | 0 | 18 | 2 | 0 | 3041 | 152.0500 | ||
North West | 1 | Fergus Falls Black | 3 | 0 | 14 | 1 | 0 | 2284 | 152.2667 | Full Stats » | |
South Central | 7 | Mankato West JV | 4 | 0 | 15 | 5 | 0 | 2946 | 147.3000 | Full Stats » | |
South East (East) | 15 | Winona JV | 4 | 0 | 19 | 1 | 0 | 2967 | 148.3500 | Full Stats » | |
South East (East) | 18 | Rushford-Peterson Green | 4 | 0 | 16 | 4 | 0 | 2858 | 142.9000 | ||
South West | 6 | GFW Black | 3 | 0 | 14 | 1 | 0 | 1878 | 125.2000 | Full Stats » | |
South West | 3 | Hutchinson JV | 3 | 0 | 13 | 2 | 0 | 2314 | 154.2667 | ||
Southern MN | 1 | Roch Century JV | 4 | 0 | 18 | 2 | 0 | 2343 | 117.1500 | Full Stats » | |
Wright County | 3 | Princeton-Milaca JV | 2 | 0 | 9 | 0 | 1 | 1346 | 134.6000 | Full Stats » | |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
(AA)(N) Stillwater | 215.10 |
Winona | 203.10 |
Sauk Rapids-Rice | 196.75 |
Northfield | 194.30 |
SLP Fridley | 194.30 |
Mankato West | 192.50 |
(AA)(N) White Bear Lake/Mahtomedi | 191.95 |
(AA)(S) Tartan | 191.85 |
(AA) (N) Maple Grove / Osseo | 191.30 |
Forest Lake | 191.05 |
JV Teams | Ave |
---|---|
St. Croix Lutheran Red | 176.30 |
(AA) (S) Park Green | 174.60 |
(AA)(N) Stillwater JV Black | 171.45 |
Sauk Rapids-Rice Gold | 170.95 |
Blaine Navy | 167.05 |
SLP Red | 165.90 |
(AA)(N) Stillwater JV Red | 164.55 |
New Prague JV Red | 163.45 |
Hutchinson JV | 154.27 |
St. Croix Lutheran White | 153.00 |
Varsity Teams | Match % |
---|---|
(AA) (N) Robbinsdale Cooper / Armstrong | 100.00 |
Stewartville | 100.00 |
(AA) (N) Maple Grove / Osseo | 100.00 |
Lake City | 100.00 |
Northfield | 100.00 |
Sauk Rapids-Rice | 100.00 |
Mounds View | 100.00 |
(AA) (S) St. Louis Park | 100.00 |
(AA) (S) Park | 100.00 |
Winona | 100.00 |
JV Teams | Match % |
---|---|
(AA)(N) Stillwater JV Red | 100.00 |
St. Croix Lutheran Gold | 100.00 |
Sauk Rapids-Rice Gold | 100.00 |
SLP White | 100.00 |
Belle Plaine/Jordan JV Black | 100.00 |
Winona JV | 100.00 |
GFW Black | 100.00 |
Princeton-Milaca JV | 100.00 |
New Prague JV Red | 100.00 |
St Anthony JV E | 100.00 |
Varsity Teams | Game % |
---|---|
Mounds View | 100.00 |
Princeton-Milaca | 100.00 |
Rushford-Peterson | 95.00 |
(AA) (N) Robbinsdale Cooper / Armstrong | 90.00 |
(AA) (N) Maple Grove / Osseo | 90.00 |
Lake City | 90.00 |
Winona | 90.00 |
WEM | 90.00 |
Fergus Falls | 90.00 |
Mankato West | 90.00 |
JV Teams | Game % |
---|---|
St. Croix Lutheran Gold | 100.00 |
(AA) (N) Maple Grove / Osseo JV | 100.00 |
St. Croix Lutheran Red | 100.00 |
Mounds View JV 1 | 100.00 |
(AA) (N) Robbinsdale Cooper / Armstrong JV | 100.00 |
St. Croix Lutheran White | 100.00 |
Sauk Rapids-Rice Gold | 95.00 |
Winona JV | 95.00 |
GFW Black | 93.33 |
Fergus Falls Black | 93.33 |