Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Bowlers must have bowled in 60% of all available frames (in conference competition) to be eligible for this list
FirstName | LastName | Conference | School | Strikes | Spares | Opens | Total | Fill% | Strike% | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MOP | 1) | Adam | Pankow | Metro Southwest | New Prague | 105 | 55 | 20 | 180 | 88.88 | 58.3333 |
All-Conf | 2) | Hunter | Pomije | Metro Southwest | New Prague | 97 | 54 | 27 | 178 | 84.83 | 54.4944 |
All-Conf | 3) | Marcus | Kajer | Metro Southwest | New Prague | 87 | 58 | 31 | 176 | 82.38 | 49.4318 |
All-Conf | 4) | Aidan | Henkel | Metro Southwest | New Prague | 51 | 52 | 27 | 130 | 79.23 | 39.2308 |
All-Conf | 5) | Max | DeLuca | Metro Southwest | New Prague | 76 | 49 | 45 | 170 | 73.52 | 44.7059 |
All-Conf | 6) | Alex | Revord | Metro Southwest | Belle Plaine/Jordan | 59 | 52 | 41 | 152 | 73.02 | 38.8158 |
All-Conf | 7) | Kevin | Doan | Metro Southwest | Shakopee | 39 | 53 | 36 | 128 | 71.87 | 30.4688 |
All-Conf | 8) | Kolton | Ehresmann | Metro Southwest | Belle Plaine/Jordan | 58 | 48 | 46 | 152 | 69.73 | 38.1579 |
All-Conf | 9) | Brooke | Pabst | Metro Southwest | Shakopee | 54 | 53 | 47 | 154 | 69.48 | 35.0649 |
All-Conf | 10) | Brody | Pluth | Metro Southwest | Minnetonka | 67 | 50 | 57 | 174 | 67.24 | 38.5057 |
All-Conf | 11) | Jack | Salo | Metro Southwest | Minnetonka | 55 | 59 | 56 | 170 | 67.05 | 32.3529 |
All-Conf | 12) | Matthew | Stay | Metro Southwest | Minnetonka | 39 | 73 | 56 | 168 | 66.66 | 23.2143 |
13) | Gabe | Pluth | Metro Southwest | Minnetonka | 56 | 55 | 59 | 170 | 65.29 | 32.9412 | |
14) | Emma | Winter | Metro Southwest | Shakopee | 37 | 42 | 47 | 126 | 62.69 | 29.3651 | |
15) | Simon | Butcher | Metro Southwest | Minnetonka | 45 | 55 | 60 | 160 | 62.50 | 28.1250 | |
16) | Carson | Mulroy | Metro Southwest | Belle Plaine/Jordan | 45 | 43 | 54 | 142 | 61.97 | 31.6901 | |
17) | Max | Nygaard | Metro Southwest | Mound | 63 | 36 | 62 | 161 | 61.49 | 39.1304 | |
18) | Rowen | Koubsky | Metro Southwest | Mound | 44 | 52 | 61 | 157 | 61.14 | 28.0255 | |
19) | Wade | Carlin | Metro Southwest | Mound | 33 | 59 | 65 | 157 | 58.59 | 21.0191 | |
20) | Dylan | Meyer | Metro Southwest | Belle Plaine/Jordan | 32 | 41 | 55 | 128 | 57.03 | 25.0000 | |
21) | Lily | Topinka | Metro Southwest | Mound | 21 | 45 | 53 | 119 | 55.46 | 17.6471 | |
22) | Bode | Baert | Metro Southwest | Mound | 29 | 48 | 74 | 151 | 50.99 | 19.2053 | |
23) | Austin | Meyer | Metro Southwest | Belle Plaine/Jordan | 30 | 33 | 65 | 128 | 49.21 | 23.4375 | |
24) | Leah | Bergstrom | Metro Southwest | Shakopee | 24 | 39 | 65 | 128 | 49.21 | 18.7500 |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
(AA)(N) Stillwater | 202.57 |
Spring Lake Park | 202.38 |
Blaine | 201.49 |
(AA)(S) Tartan | 200.60 |
Princeton/Milaca | 196.92 |
New Prague | 195.30 |
Coon Rapids | 195.26 |
Andover | 193.51 |
(A) (S) Stewartville/Grand Meadow | 191.36 |
Farmington | 191.00 |
JV Teams | Ave |
---|---|
Coon Rapids Red | 179.41 |
Blaine Blue | 176.59 |
Spring Lake Park Red | 173.10 |
(AA)(S) Tartan JV | 171.40 |
(AA)(N) Stillwater Black JV | 170.76 |
St. Croix Lutheran Red | 166.81 |
Lake City JV Black | 162.75 |
Park Black | 162.71 |
Princeton/Milaca JV1 | 162.49 |
Spring Lake Park White | 160.65 |
Varsity Teams | Match % |
---|---|
New Prague | 100.00 |
Fergus Falls | 100.00 |
Farmington | 93.75 |
Princeton/Milaca | 93.33 |
Mankato West | 92.86 |
(A) (S) Stewartville/Grand Meadow | 92.86 |
Sartell-St Stephen Pierz | 92.86 |
Owatonna/Medford | 92.86 |
Wabasha-Kellogg / Pepin (WI) / Alma (WI) | 87.50 |
Lakeville South-North/Prior Lake | 87.50 |
JV Teams | Match % |
---|---|
Fergus Falls JV Silver | 100.00 |
Princeton/Milaca JV1 | 100.00 |
Owatonna/Medford JV Blue | 93.33 |
St. Croix Lutheran Red | 92.86 |
Lakeville South/North-Prior Lake JV Black | 91.67 |
Fergus Falls JV Black | 88.24 |
Lake City JV Black | 87.50 |
Coon Rapids Red | 87.50 |
JWP- Janesville JV Blue | 86.67 |
Gibbon-Fairfax-Winthrop JV BLACK | 86.67 |
Varsity Teams | Game % |
---|---|
New Prague | 88.89 |
Fergus Falls | 88.24 |
Sartell-St Stephen Pierz | 84.29 |
Owatonna/Medford | 82.86 |
Princeton/Milaca | 81.33 |
Farmington | 80.00 |
St Anthony/Edison | 78.57 |
Lakeville South-North/Prior Lake | 76.25 |
Detroit Lakes | 74.12 |
(AA) (N) Alexandria | 73.33 |
JV Teams | Game % |
---|---|
Princeton/Milaca JV1 | 96.25 |
Owatonna/Medford JV Blue | 89.33 |
St. Croix Lutheran Red | 88.57 |
Fergus Falls JV Silver | 88.24 |
(AA) (N) Maple Grove / Osseo JV | 84.29 |
(AA)(N) Stillwater Black JV | 82.22 |
Lakeville South/North-Prior Lake JV Black | 81.67 |
New Prague Red | 81.11 |
South St. Paul Maroon | 80.00 |
Coon Rapids Red | 80.00 |