21

Minnesota High School Bowling

Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org

Minnesota High School Bowling Bowler Stats

Bowler Stats

Conference:   School:

Last Name: First Name:

Click on the bowler's name to view the weekly history. The weekly history report will open in a new browser window.

North East
Varsity Bowler Stats View JV Stats »
Jersey Bowler School Conference Strikes Spares Opens Total Fill % Participation %
1 McCauley, Johnathon (A) (N) Grand Rapids North East 57 47 46 150 69.33 100.00
2 Masheimer, Ben (A) (N) Grand Rapids North East 49 52 49 150 67.33 100.00
40 Finckbone, Chaston (A) (N) Grand Rapids North East 29 36 55 120 54.16 80.00
7 Crowe, Tyler (A) (N) Grand Rapids North East 19 12 29 60 51.66 40.00
28 Dahline, Ashyr (A) (N) Grand Rapids North East 31 37 82 150 45.33 100.00
5 Roberts, Finley (A) (N) Grand Rapids North East 1 6 23 30 23.33 20.00
 
12 Duchene, Max (A) (N) Hibbing North East 53 50 41 144 71.52 96.00
11 Kangas, Emma (A) (N) Hibbing North East 25 43 66 134 50.74 89.33
4 Donatiello, Sophia, (A) (N) Hibbing North East 22 34 56 112 50.00 74.66
6 Lindquist, Eli, (A) (N) Hibbing North East 4 9 19 32 40.62 21.33
2 Shain, Damian, (A) (N) Hibbing North East 12 28 82 122 32.78 81.33
1 Dale, Natalie (A) (N) Hibbing North East 14 26 92 132 30.30 88.00
5 Jones, Isaac, (A) (N) Hibbing North East 1 7 26 34 23.52 22.66
 
17 Kacik, Sean (A) (N) I-Falls North East 41 38 34 113 69.91 75.33
6 Tomczak, Connor (A) (N) I-Falls North East 41 49 40 130 69.23 86.66
20 Wise, Jakob (A) (N) I-Falls North East 31 38 31 100 69.00 66.66
21 Story, Landen (A) (N) I-Falls North East 50 36 42 128 67.18 85.33
5 Perrault, Brody (A) (N) I-Falls North East 33 46 39 118 66.94 78.66
14 Davenport, Andy, (A) (N) I-Falls North East 8 23 21 52 59.61 34.66
9 Ginter, Sig, (A) (N) I-Falls North East 11 17 20 48 58.33 32.00
16 Ginter, Will, (A) (N) I-Falls North East 6 6 14 26 46.15 17.33
18 Newbegin, Anna, (A) (N) I-Falls North East 4 4 27 35 22.85 23.33
 
5 Mavec, Kaeden (A) (N) Rock Ridge North East 56 46 28 130 78.46 86.66
12 Moritz, Landin (A) (N) Rock Ridge North East 56 40 28 124 77.41 82.66
3 Zimmel, Louie (A) (N) Rock Ridge North East 48 50 30 128 76.56 85.33
15 Altobelli, Alexander (A) (N) Rock Ridge North East 53 47 32 132 75.75 88.00
19 DeLeon, Logan (A) (N) Rock Ridge North East 56 28 46 130 64.61 86.66
9 Rieger, Ayden (A) (N) Rock Ridge North East 33 30 43 106 59.43 70.66
 
22 Aeikens, Anthony (A) Benson/Montevideo West Central 33 56 43 132 67.42 88.00
16 Lee, Ethan (A) Benson/Montevideo West Central 14 26 29 69 57.97 46.00
4 Essig, Andrew (A) Benson/Montevideo West Central 20 34 78 132 40.90 88.00
23 Koopmeiners, Nicole (A) Benson/Montevideo West Central 6 36 98 140 30.00 93.33
36 McDonald, Madison (A) Benson/Montevideo West Central 15 27 98 140 30.00 93.33
7 Koopmeiners, Natalie (A) Benson/Montevideo West Central 12 26 99 137 27.73 91.33
 
1 Everson, Sam (A) New London/Spicer/BBE West Central 70 41 38 149 74.49 99.33
27 Stein, Tye (A) New London/Spicer/BBE West Central 31 30 25 86 70.93 57.33
13 Everson, Benjamin (A) New London/Spicer/BBE West Central 39 43 63 145 56.55 96.66
5 Whetston, Aiden (A) New London/Spicer/BBE West Central 9 6 15 30 50.00 20.00
55 McCann, Jacob (A) New London/Spicer/BBE West Central 17 20 70 107 34.57 71.33
15 McCann, Logan (A) New London/Spicer/BBE West Central 2 3 10 15 33.33 10.00
30 Sharp, Jonah (A) New London/Spicer/BBE West Central 9 11 48 68 29.41 45.33
4 Whetston, Quinn (A) New London/Spicer/BBE West Central 1 7 26 34 23.52 22.66
24 Sharp, Anna (A) New London/Spicer/BBE West Central 3 7 46 56 17.85 37.33
 
8 Torvik, Gavin (A) Yellow Medicine East West Central 49 43 55 147 62.58 98.00
2 Christenson, Kian (A) Yellow Medicine East West Central 54 36 55 145 62.06 96.66
3 Hildahl, Dane (A) Yellow Medicine East West Central 48 31 50 129 61.24 86.00
11 Lien, Caysen (A) Yellow Medicine East West Central 27 35 41 103 60.19 68.66
4 Pederson, Max (A) Yellow Medicine East West Central 2 2 3 7 57.14 4.66
5 Peterson, Jacob (A) Yellow Medicine East West Central 18 16 28 62 54.83 41.33
7 Blankenhagen, Kolten (A) Yellow Medicine East West Central 20 23 41 84 51.19 56.00
10 Monson, Drew (A) Yellow Medicine East West Central 6 5 19 30 36.66 20.00
1 Lanning, Ryder (A) Yellow Medicine East West Central 2 0 12 14 14.28 9.33
 
17 Cronin, Cayllum (A)(N) Duluth Area North East 54 39 27 120 77.50 80.00
15 DeRosier, Maxim (A)(N) Duluth Area North East 57 29 25 111 77.47 74.00
99 Haagensen, Logan (A)(N) Duluth Area North East 58 30 27 115 76.52 76.66
30 Berg, Wyatt (A)(N) Duluth Area North East 35 41 34 110 69.09 73.33
24 Johnson, Noah (A)(N) Duluth Area North East 47 33 40 120 66.66 80.00
32 Bushnell, Zander (A)(N) Duluth Area North East 29 25 28 82 65.85 54.66
14 Nelson, Rochelle, (A)(N) Duluth Area North East 16 22 54 92 41.30 61.33
 
12 Graves, Keatin (A)(N) Hermantown/Proctor North East 72 56 22 150 85.33 100.00
41 Jobin, Matthew (A)(N) Hermantown/Proctor North East 78 50 22 150 85.33 100.00
34 Paquette, Jesse (A)(N) Hermantown/Proctor North East 30 26 20 76 73.68 50.66
33 Jobin, Mason (A)(N) Hermantown/Proctor North East 53 54 43 150 71.33 100.00
15 Goodreau, Nick (A)(N) Hermantown/Proctor North East 57 47 46 150 69.33 100.00
20 Becker, Charles (A)(N) Hermantown/Proctor North East 10 13 37 60 38.33 40.00
14 Lindsay, Thomas (A)(N) Hermantown/Proctor North East 1 3 10 14 28.57 9.33
 
99 Stanley, Jacob (A)(N) Moose Lake/Barnum North East 57 46 46 149 69.12 99.33
24 McEachran, John (A)(N) Moose Lake/Barnum North East 42 35 39 116 66.37 77.33
22 Wasche, Elliot (A)(N) Moose Lake/Barnum North East 48 42 52 142 63.38 94.66
33 Risley, Tanner, (A)(N) Moose Lake/Barnum North East 46 24 41 111 63.06 74.00
21 Bode, Reece (A)(N) Moose Lake/Barnum North East 44 38 58 140 58.57 93.33
4 Cosgrove, Landen, (A)(N) Moose Lake/Barnum North East 13 21 57 91 37.36 60.66
 
12 Yant, Carl (AA)(N)Princeton-Milaca Wright County 93 35 22 150 85.33 100.00
20 Freese, Braden (AA)(N)Princeton-Milaca Wright County 67 54 29 150 80.66 100.00
27 Smith, Josh (AA)(N)Princeton-Milaca Wright County 74 44 32 150 78.66 100.00
18 Williams, Gavin (AA)(N)Princeton-Milaca Wright County 70 38 42 150 72.00 100.00
13 Winkelman, Jack (AA)(N)Princeton-Milaca Wright County 53 52 45 150 70.00 100.00
 
5 Lengsfeld, Carmen (AA)(N)St. Francis Metro North Central 20 31 87 138 36.95 86.25
13 Hasselbach, Kolton (AA)(N)St. Francis Metro North Central 18 27 84 129 34.88 80.62
72 Johnson, Isaiah (AA)(N)St. Francis Metro North Central 13 20 64 97 34.02 60.62
60 Buckingham, Shawn (AA)(N)St. Francis Metro North Central 20 20 81 121 33.05 75.62
15 Garza, Thomas (AA)(N)St. Francis Metro North Central 18 17 84 119 29.41 74.37
22 Johnson, Caleb (AA)(N)St. Francis Metro North Central 8 14 68 90 24.44 56.25
2 Willems, Parker, (AA)(N)St. Francis Metro North Central 8 13 85 106 19.81 66.25
 
9 Zeithamer, Jase (AAA) Alexandria/Minnewaska Area West Central 46 47 20 113 82.30 75.33
24 Lynch, Blaine (AAA) Alexandria/Minnewaska Area West Central 67 29 22 118 81.35 78.66
25 Miller, Hunter (AAA) Alexandria/Minnewaska Area West Central 48 29 19 96 80.20 64.00
18 Walswick, Micah (AAA) Alexandria/Minnewaska Area West Central 46 36 21 103 79.61 68.66
34 Teaser, Marcus (AAA) Alexandria/Minnewaska Area West Central 48 23 26 97 73.19 64.66
8 Galbraith, Caleb (AAA) Alexandria/Minnewaska Area West Central 22 18 23 63 63.49 42.00
13 Blakesley, Kayden (AAA) Alexandria/Minnewaska Area West Central 19 8 17 44 61.36 29.33
7 Miller, Riley (AAA) Alexandria/Minnewaska Area West Central 11 11 14 36 61.11 24.00
10 Steimann, Lucas (AAA) Alexandria/Minnewaska Area West Central 18 9 21 48 56.25 32.00
14 Harrah, Dominik (AAA) Alexandria/Minnewaska Area West Central 8 1 14 23 39.13 15.33
4 Blakesley, Mariya (AAA) Alexandria/Minnewaska Area West Central 1 2 6 9 33.33 6.00
 
7 Darger, Keelan (AAA) Willmar/Kerkhoven/Murdock-Sunburg West Central 77 44 23 144 84.02 96.00
8 Nesges, Nathan (AAA) Willmar/Kerkhoven/Murdock-Sunburg West Central 32 56 60 148 59.45 98.66
99 Van Heuveln, Kollin (AAA) Willmar/Kerkhoven/Murdock-Sunburg West Central 35 35 52 122 57.37 81.33
9 Johnson, Ben (AAA) Willmar/Kerkhoven/Murdock-Sunburg West Central 44 34 62 140 55.71 93.33
21 Molash, Nevaeh (AAA) Willmar/Kerkhoven/Murdock-Sunburg West Central 9 22 35 66 46.96 44.00
12 Sorgatz, Houston (AAA) Willmar/Kerkhoven/Murdock-Sunburg West Central 19 29 82 130 36.92 86.66
 
15 Eull, Nathan Andover Metro North Central 84 48 26 158 83.54 98.75
3 Keen, Kadin Andover Metro North Central 71 46 27 144 81.25 90.00
53 Blake, Gabe Andover Metro North Central 70 52 31 153 79.73 95.62
21 Seelen, Kennedy Andover Metro North Central 48 53 29 130 77.69 81.25
17 Schuhwerck, William Andover Metro North Central 50 42 45 137 67.15 85.62
1 Boeser, Jaymes Andover Metro North Central 20 20 38 78 51.28 48.75
 
1 Nedved, Jake Anoka Metro North Central 58 38 34 130 73.84 81.25
2 Pierce, Aaron Anoka Metro North Central 60 50 40 150 73.33 93.75
11 Lehrman, Luke Anoka Metro North Central 62 41 39 142 72.53 88.75
4 Rodriguez, Reyes Anoka Metro North Central 48 48 43 139 69.06 86.87
25 MacLennan, Liam Anoka Metro North Central 56 28 43 127 66.14 79.37
8 Smith, Julian Anoka Metro North Central 34 38 40 112 64.28 70.00
 
35 Laing, Lydia (Java) Apple Valley Metro South 18 64 38 120 68.33 85.71
15 Thompson, Patrick Apple Valley Metro South 9 3 8 20 60.00 14.28
4 Adochio, Angelo Apple Valley Metro South 21 29 51 101 49.50 72.14
39 Candella, Olivia Apple Valley Metro South 12 42 64 118 45.76 84.28
20 Peterson, Alex Apple Valley Metro South 23 31 64 118 45.76 84.28
40 Hesse, Dirk Apple Valley Metro South 10 19 49 78 37.17 55.71
44 Tomlinson, Caleb Apple Valley Metro South 6 9 30 45 33.33 32.14
00 Peterson, Isaac Apple Valley Metro South 2 3 12 17 29.41 12.14
17 Lang, Addison Apple Valley Metro South 6 10 45 61 26.22 43.57
7 Lindner, Scarlett Apple Valley Metro South 0 1 12 13 7.69 9.28
5 Michelizzi, Gianna Apple Valley Metro South 0 0 5 5 0.00 3.57
11 Thompson, Chris Apple Valley Metro South 0 0 4 4 0.00 2.85
 
20 Crouch, Bailey Austin Southern MN 60 35 25 120 79.16 85.71
5 Grimley, Quinton Austin Southern MN 70 36 32 138 76.81 98.57
7 Rauen, Kaydence Austin Southern MN 38 53 49 140 65.00 100.00
4 Kroneman, Leigha Austin Southern MN 37 53 50 140 64.28 100.00
13 Schneider, Lucas Austin Southern MN 54 32 52 138 62.31 98.57
22 Simmons, Jacob Austin Southern MN 0 2 2 4 50.00 2.85
29 Danielson, Aaron Austin Southern MN 1 4 15 20 25.00 14.28
 
10 Meyer, Austin Belle Plaine/Jordan Metro Southwest 56 42 19 117 83.76 73.12
19 Ehresmann, Kolton Belle Plaine/Jordan Metro Southwest 63 40 22 125 82.40 78.12
26 Schmidt, Evan Belle Plaine/Jordan Metro Southwest 42 45 25 112 77.67 70.00
16 Hornaman, Kellen Belle Plaine/Jordan Metro Southwest 30 29 17 76 77.63 47.50
17 Haynes, Kolton Belle Plaine/Jordan Metro Southwest 55 33 30 118 74.57 73.75
25 Schmidt, Andrew Belle Plaine/Jordan Metro Southwest 43 46 31 120 74.16 75.00
7 Ledesma, Ricardo Belle Plaine/Jordan Metro Southwest 25 28 21 74 71.62 46.25
14 Hein, Ava Belle Plaine/Jordan Metro Southwest 14 26 18 58 68.96 36.25
 
Vigen, Owen Bemidji-Cass-B-St P-Voy North West 6 8 3 17 82.35 9.44
Julin, Hunter Bemidji-Cass-B-St P-Voy North West 86 59 33 178 81.46 98.88
Smith, Hayden Bemidji-Cass-B-St P-Voy North West 47 64 37 148 75.00 82.22
Vigen, Mallery Bemidji-Cass-B-St P-Voy North West 48 46 38 132 71.21 73.33
Hemp-Soltis, Logan Bemidji-Cass-B-St P-Voy North West 8 6 6 20 70.00 11.11
Jemtrud, Justin Bemidji-Cass-B-St P-Voy North West 58 52 50 160 68.75 88.88
Sturm, Ean Bemidji-Cass-B-St P-Voy North West 7 8 7 22 68.18 12.22
Filipi, Adrian Bemidji-Cass-B-St P-Voy North West 57 48 50 155 67.74 86.11
Davis, Keean Bemidji-Cass-B-St P-Voy North West 6 7 9 22 59.09 12.22
Filipi, Dallas Bemidji-Cass-B-St P-Voy North West 9 9 28 46 39.13 25.55
 
19 Rock, Percy Benilde-St. Margaret's Metro Northwest 57 47 36 140 74.28 87.50
33 Walker, Andrew Benilde-St. Margaret's Metro Northwest 36 64 60 160 62.50 100.00
27 Leisen-Whelan, Jack Benilde-St. Margaret's Metro Northwest 36 35 49 120 59.16 75.00
40 McMerty-Brummer, Jonathan Benilde-St. Margaret's Metro Northwest 11 25 37 73 49.31 45.62
15 Barker-Fitzgerald, William Benilde-St. Margaret's Metro Northwest 15 28 50 93 46.23 58.12
30 McMerty-Brummer, Ben Benilde-St. Margaret's Metro Northwest 6 11 23 40 42.50 25.00
11 Schaak, Dillon Benilde-St. Margaret's Metro Northwest 25 34 95 154 38.31 96.25
12 Kaul, Eshaan Benilde-St. Margaret's Metro Northwest 0 5 15 20 25.00 12.50
 
1 Martinson, Daniel Big Lake Wright County 37 32 29 98 70.40 65.33
25 Procter, Conner Big Lake Wright County 51 40 48 139 65.46 92.66
26 Stegora, Lizzie Big Lake Wright County 36 44 58 138 57.97 92.00
22 Haberman, Nora Big Lake Wright County 20 53 66 139 52.51 92.66
67 Stone, Eli Big Lake Wright County 29 34 57 120 52.50 80.00
89 Brezinka, Brooke Big Lake Wright County 17 26 73 116 37.06 77.33
 
10 Christenson, Jeremy Jr. Blaine Metro North Central 92 45 14 151 90.72 94.37
16 Clark, Mason Blaine Metro North Central 41 24 8 73 89.04 45.62
99 Lindstrom, Caleb Blaine Metro North Central 93 37 30 160 81.25 100.00
59 Hoskins, Xander Blaine Metro North Central 13 3 4 20 80.00 12.50
17 Place, Jack Blaine Metro North Central 3 1 1 5 80.00 3.12
26 Yang, Dylan Blaine Metro North Central 64 39 29 132 78.03 82.50
24 Hujanen, Tyler Blaine Metro North Central 60 42 31 133 76.69 83.12
21 Japor, Kaden Blaine Metro North Central 54 40 32 126 74.60 78.75
 
9 Le, Brandon Bloomington Kennedy/Jefferson Metro South 65 53 22 140 84.28 100.00
24 May, Landon Bloomington Kennedy/Jefferson Metro South 51 34 26 111 76.57 79.28
26 Olive, Jack Bloomington Kennedy/Jefferson Metro South 47 52 40 139 71.22 99.28
15 Hultengren, Jaxon Bloomington Kennedy/Jefferson Metro South 51 33 42 126 66.66 90.00
4 Pritchard, Josh Bloomington Kennedy/Jefferson Metro South 32 50 47 129 63.56 92.14
2 Copeland, Patrick Bloomington Kennedy/Jefferson Metro South 16 18 21 55 61.81 39.28
 
47 Hanson, Raeann Brainerd/Pillager Central 44 30 20 94 78.72 67.14
3 Yeager, Alex Brainerd/Pillager Central 60 38 34 132 74.24 94.28
20 Palmer, Logan Brainerd/Pillager Central 40 42 29 111 73.87 79.28
1 Johnson, Adam Brainerd/Pillager Central 19 24 17 60 71.66 42.85
14 Kretzman, Jackson Brainerd/Pillager Central 49 38 36 123 70.73 87.85
26 Wagner, Zach Brainerd/Pillager Central 1 3 2 6 66.66 4.28
19 Warta, Kayty Brainerd/Pillager Central 37 44 43 124 65.32 88.57
32 Caird Holmin, Ryder Brainerd/Pillager Central 8 11 18 37 51.35 26.42
18 Obert, Kalob Brainerd/Pillager Central 2 2 5 9 44.44 6.42
6 Pribnow, Anthony Brainerd/Pillager Central 0 1 3 4 25.00 2.85
 
11 Leintz, Ben Buffalo Wright County 63 66 21 150 86.00 100.00
34 Elfmann, Wyatt Buffalo Wright County 42 46 42 130 67.69 86.66
12 Leintz, Dylan Buffalo Wright County 34 54 42 130 67.69 86.66
3 Haglin, Andrew Buffalo Wright County 24 39 57 120 52.50 80.00
8 Beatty, Sam Buffalo Wright County 26 31 73 130 43.84 86.66
6 Larson, Ethan Buffalo Wright County 1 7 12 20 40.00 13.33
7 McCallum, Koben Buffalo Wright County 0 4 6 10 40.00 6.66
0 Becker, Lexi Buffalo Wright County 4 16 39 59 33.89 39.33
 
11 Orton, Kaleb Cambridge-Isanti Central 57 43 13 113 88.49 80.71
84 Rauma, Trevor Cambridge-Isanti Central 71 31 15 117 87.17 83.57
7 Nienow, Max Cambridge-Isanti Central 47 40 19 106 82.07 75.71
22 Robison, Brooke Cambridge-Isanti Central 55 47 27 129 79.06 92.14
17 Hanson, Joe Cambridge-Isanti Central 69 31 30 130 76.92 92.85
00 Nienow, Faithe, Cambridge-Isanti Central 28 18 14 60 76.66 42.85
99 Gholamireents, Dominik Cambridge-Isanti Central 8 7 5 20 75.00 14.28
21 Svoboda, Parker Cambridge-Isanti Central 10 7 8 25 68.00 17.85
 
42 Franco, Lola Centennial Metro Central 33 43 64 140 54.28 100.00
5 Segner, Brooklyn Centennial Metro Central 32 43 65 140 53.57 100.00
6 Radomski, Aleksander Centennial Metro Central 21 39 60 120 50.00 85.71
77 Lewandowski, Brock Centennial Metro Central 22 27 71 120 40.83 85.71
23 Purinton, Gavin Centennial Metro Central 3 9 28 40 30.00 28.57
54 Engler, Ian Centennial Metro Central 3 12 45 60 25.00 42.85
21 Schmidt, Weston Centennial Metro Central 5 9 46 60 23.33 42.85
11 Larson, Keaton Centennial Metro Central 0 2 18 20 10.00 14.28
 
67 Anderson, Nicholas Champlin Park Metro Northwest 31 50 79 160 50.62 100.00
24 Passmore, Anna Champlin Park Metro Northwest 14 32 94 140 32.85 87.50
95 Yang, Preston Champlin Park Metro Northwest 9 23 126 158 20.25 98.75
7 Sollom, Kayla Champlin Park Metro Northwest 12 19 129 160 19.37 100.00
21 Kruzan, Ashlyn Champlin Park Metro Northwest 6 14 107 127 15.74 79.37
 
2 Zhagui Jimbo, Elliott Columbia Heights Metro Central 33 44 54 131 58.77 93.57
10 Kyseth, Parker Columbia Heights Metro Central 27 39 68 134 49.25 95.71
22 Cole Jr, Chris Columbia Heights Metro Central 21 24 78 123 36.58 87.85
11 Harvey, Saniyah Columbia Heights Metro Central 9 11 78 98 20.40 70.00
4 Jaworsk, Anastasia Columbia Heights Metro Central 2 14 64 80 20.00 57.14
15 Williams-Ervin, NyJeah Columbia Heights Metro Central 0 17 70 87 19.54 62.14
26 Kokes, Mylo Columbia Heights Metro Central 3 2 42 47 10.63 33.57
 
42 Hirsimaki, Nikolai Coon Rapids Metro North Central 86 51 23 160 85.62 100.00
23 Vagle, Matthew Coon Rapids Metro North Central 77 48 35 160 78.12 100.00
17 Bolnick, Braeden Coon Rapids Metro North Central 66 48 46 160 71.25 100.00
30 Kopp, Mason Coon Rapids Metro North Central 61 44 50 155 67.74 96.87
2 Lawless, Brady Coon Rapids Metro North Central 34 36 55 125 56.00 78.12
7 Hofstedt, Aidan Coon Rapids Metro North Central 8 8 24 40 40.00 25.00
 
25 Rossel, Logan East Ridge/Woodbury Metro East 88 43 27 158 82.91 87.77
73 Nickelson-St. Clair, Carter East Ridge/Woodbury Metro East 59 43 34 136 75.00 75.55
26 Thorson, Vincent East Ridge/Woodbury Metro East 76 50 49 175 72.00 97.22
88 Sivanich, Zach East Ridge/Woodbury Metro East 65 55 56 176 68.18 97.77
1 Azcona, AJ East Ridge/Woodbury Metro East 54 49 52 155 66.45 86.11
8 Dickie, Gavin East Ridge/Woodbury Metro East 3 3 4 10 60.00 5.55
9 Olgun, Ece (AJ) East Ridge/Woodbury Metro East 14 25 35 74 52.70 41.11
99 Thorson, Aubree East Ridge/Woodbury Metro East 0 7 9 16 43.75 8.88
 
33 McLaughlin, Zach Eastview Metro South 51 43 46 140 67.14 100.00
22 Cook, Elijah Eastview Metro South 25 22 33 80 58.75 57.14
17 Malibiran, Tavien Eastview Metro South 40 41 59 140 57.85 100.00
16 McLaughlin, Brody Eastview Metro South 26 49 65 140 53.57 100.00
10 Belz, Benjamin Eastview Metro South 31 30 59 120 50.83 85.71
4 Schmeising, Thomas Eastview Metro South 10 19 51 80 36.25 57.14
 
9 Wells, Logan Elk River/Zimmerman Wright County 64 67 19 150 87.33 100.00
64 Chiodo, Addison Elk River/Zimmerman Wright County 50 65 34 149 77.18 99.33
77 Wells, Ashton Elk River/Zimmerman Wright County 78 36 36 150 76.00 100.00
95 Jorgenson, Robbie Elk River/Zimmerman Wright County 42 51 37 130 71.53 86.66
15 Paulson, Noah Elk River/Zimmerman Wright County 54 41 55 150 63.33 100.00
1 Grupa, Owen Elk River/Zimmerman Wright County 2 4 14 20 30.00 13.33
 
4 Selin, Tucker Esko, Cloquet North East 61 31 28 120 76.66 80.00
20 Selin, Peyton Esko, Cloquet North East 36 71 43 150 71.33 100.00
89 VandenBergh, Payton Esko, Cloquet North East 49 34 37 120 69.16 80.00
7 Czerwinski, Ruger, Esko, Cloquet North East 43 26 51 120 57.50 80.00
50 Selin, Kane, Esko, Cloquet North East 19 38 62 119 47.89 79.33
77 Carr, Fisher Esko, Cloquet North East 9 24 88 121 27.27 80.66
 
Jackson, Jalin Fairmont South Central 38 42 44 124 64.51 88.57
Petersen, Brooklyn Fairmont South Central 23 37 62 122 49.18 87.14
Larsen, Rhys Fairmont South Central 19 24 77 120 35.83 85.71
Jackson, Emerson Fairmont South Central 5 19 54 78 30.76 55.71
Pena, Ruben Fairmont South Central 5 10 45 60 25.00 42.85
McDonald, Taylin Fairmont South Central 4 8 38 50 24.00 35.71
Esters, Shanti Fairmont South Central 5 8 43 56 23.21 40.00
Lewis, Jackson Fairmont South Central 1 2 27 30 10.00 21.42
 
22 Cortez, Carter Faribault South Central 56 50 34 140 75.71 100.00
11 Cortez, Caitlyn Faribault South Central 43 43 54 140 61.42 100.00
4 Carlson, Ben Faribault South Central 31 47 62 140 55.71 100.00
6 Erickson, Olivia Faribault South Central 5 23 92 120 23.33 85.71
9 Hoyer, Sam Faribault South Central 7 12 101 120 15.83 85.71
 
33 Jackson, Cole Farmington Metro South 53 30 22 105 79.04 75.00
67 Massanti, Rico Farmington Metro South 47 27 21 95 77.89 67.85
13 Downing, Mason Farmington Metro South 63 39 30 132 77.27 94.28
1 Nelson, Keaton Farmington Metro South 52 35 27 114 76.31 81.42
9 Becker, Mason Farmington Metro South 66 29 36 131 72.51 93.57
76 Suker, Vinny Farmington Metro South 60 28 35 123 71.54 87.85
 
Korby, Kyle Fergus Falls North West 84 38 27 149 81.87 82.77
Price, Maddie Fergus Falls North West 4 5 3 12 75.00 6.66
Whistleon, Nathaniel Fergus Falls North West 69 41 39 149 73.82 82.77
Gaines, Micah Fergus Falls North West 48 57 42 147 71.42 81.66
Schwartz, Ethan Fergus Falls North West 54 50 46 150 69.33 83.33
Koep, Kendra Fergus Falls North West 44 51 48 143 66.43 79.44
Krensing, Myia Fergus Falls North West 39 54 50 143 65.03 79.44
Weisenberger, KayLea Fergus Falls North West 2 2 3 7 57.14 3.88
 
32 St.George, Jameson Forest Lake Metro East 98 52 20 170 88.23 94.44
13 Beckjorden, Dylan Forest Lake Metro East 81 52 21 154 86.36 85.55
25 Dahl, Owen Forest Lake Metro East 85 60 23 168 86.30 93.33
30 Jewett, Bryce Forest Lake Metro East 27 22 15 64 76.56 35.55
1 Rehbein, Mason Forest Lake Metro East 46 47 31 124 75.00 68.88
8 Otterson, Jacob Forest Lake Metro East 60 49 37 146 74.65 81.11
22 Hallberg, Cooper Forest Lake Metro East 20 18 24 62 61.29 34.44
9 Carter, Marshal Forest Lake Metro East 3 4 5 12 58.33 6.66
 
02 Lang, William Gibbon-Fairfax-Winthrop* South West 77 57 34 168 79.76 93.33
99 Kramer, Jacob Gibbon-Fairfax-Winthrop* South West 71 57 38 166 77.10 92.22
01 Suess, Caidyn Gibbon-Fairfax-Winthrop* South West 36 43 34 113 69.91 62.77
00 Gosewisch, Cayson Gibbon-Fairfax-Winthrop* South West 50 49 55 154 64.28 85.55
24 Nosbush, Nico Gibbon-Fairfax-Winthrop* South West 24 27 35 86 59.30 47.77
33 Dalgleish, Victor Gibbon-Fairfax-Winthrop* South West 44 45 64 153 58.16 85.00
07 Beranek, Joe Gibbon-Fairfax-Winthrop* South West 6 11 13 30 56.66 16.66
10 Vos, Isaac Gibbon-Fairfax-Winthrop* South West 2 3 5 10 50.00 5.55
40 Karau, Treyson Gibbon-Fairfax-Winthrop* South West 2 2 6 10 40.00 5.55
23 Caspers, Cayson Gibbon-Fairfax-Winthrop* South West 0 3 7 10 30.00 5.55
 
24 Staves, Adam Hastings Metro Southeast 104 58 48 210 77.14 100.00
00 Wilson, Kole Hastings Metro Southeast 77 75 58 210 72.38 100.00
42 Meza, Lily Hastings Metro Southeast 48 72 76 196 61.22 93.33
20 Ashby, Josie Hastings Metro Southeast 31 48 51 130 60.76 61.90
7 Cullen, Aidan Hastings Metro Southeast 15 63 80 158 49.36 75.23
25 Leonard, Jaxson Hastings Metro Southeast 25 45 76 146 47.94 69.52
 
3 Thompson, Chris Hayfield/BP Southern MN 25 35 38 98 61.22 70.00
14 Johns, Charlie Hayfield/BP Southern MN 40 41 53 134 60.44 95.71
11 Robinson, Sakada Hayfield/BP Southern MN 21 51 60 132 54.54 94.28
12 Veith, Ferdinand Hayfield/BP Southern MN 10 13 27 50 46.00 35.71
7 Stone, Ariana Hayfield/BP Southern MN 20 35 81 136 40.44 97.14
15 Coolidge, Tiger Hayfield/BP Southern MN 5 13 29 47 38.29 33.57
10 Wagner, Kaiden Hayfield/BP Southern MN 2 8 21 31 32.25 22.14
1 Finley,Charlize, Hayfield/BP Southern MN 4 4 19 27 29.62 19.28
 
13 Beauclaire, Brekken Hopkins Metro Northwest 79 43 38 160 76.25 100.00
10 Skorheim, Thor Hopkins Metro Northwest 69 50 41 160 74.37 100.00
91 Maynard, Louis Hopkins Metro Northwest 6 8 6 20 70.00 12.50
11 Koll, Tristan Hopkins Metro Northwest 27 58 55 140 60.71 87.50
44 Baptiste, Kendric Hopkins Metro Northwest 37 44 79 160 50.62 100.00
6 Dittrich, Joe Hopkins Metro Northwest 28 49 83 160 48.12 100.00
 
3 Anderson, Brody Hutchinson* South West 68 37 26 131 80.15 72.77
11 Hanson, Trenten Hutchinson* South West 71 57 33 161 79.50 89.44
4 Pollmann, Nathaniel Hutchinson* South West 82 52 37 171 78.36 95.00
8 Miller, Riley Hutchinson* South West 62 53 41 156 73.71 86.66
