Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Bowlers must have bowled in at least 70% of possible Varsity frames to be eligible for Minnesota High School Bowler's Top 101 Bowlers.
* Bowlers may have over 100% because of bowling in the 10th frame. The 10th frame is counted as one frame in the total frames possible, but bowlers are given credit for up to three frames in the 10th frame.
First Name | Last Name | School | Strikes | Spares | Opens | Total | Fill Percent |
Strike Percent |
Percent Bowled* |
|
---|---|---|---|---|---|---|---|---|---|---|
1) | Braedon | Gehrke | Forest Lake/Chisago Lake | 165 | 57 | 16 | 238 | 93.27 | 69.3277 | 148.7500 |
2) | Korey | Balbach | Mankato West | 99 | 26 | 10 | 135 | 92.59 | 73.3333 | 96.4286 |
3) | Miller | Moore | St Anthony/Edison | 142 | 49 | 17 | 208 | 91.82 | 68.2692 | 148.5714 |
4) | Brady | Drkula | (AA) (S) Park | 96 | 60 | 14 | 170 | 91.76 | 56.4706 | 113.3333 |
5) | Ethan | Johnson | Andover | 141 | 67 | 21 | 229 | 90.82 | 61.5721 | 143.1250 |
6) | Hunter | Pomije | New Prague | 122 | 60 | 21 | 203 | 89.65 | 60.0985 | 126.8750 |
7) | Justin | Prenot | Winona/Lewiston-Altura | 120 | 62 | 21 | 203 | 89.65 | 59.1133 | 126.8750 |
8) | Jack | Simmer | Coon Rapids | 108 | 62 | 20 | 190 | 89.47 | 56.8421 | 118.7500 |
9) | Kayla | Devine | Spring Lake Park | 127 | 75 | 24 | 226 | 89.38 | 56.1947 | 141.2500 |
10) | Garrett | LaPlount | Owatonna/Medford/Albert L | 116 | 52 | 20 | 188 | 89.36 | 61.7021 | 134.2857 |
11) | Zach | Medin | Chanhassen/Chaska | 153 | 48 | 25 | 226 | 88.93 | 67.6991 | 141.2500 |
12) | Bryce | Neumann | Blaine | 101 | 51 | 19 | 171 | 88.88 | 59.0643 | 106.8750 |
13) | Alex | Pike | SartellStStephenLittleFal | 101 | 49 | 19 | 169 | 88.75 | 59.7633 | 105.6250 |
14) | Anthony | Payne | Blaine | 125 | 56 | 23 | 204 | 88.72 | 61.2745 | 127.5000 |
15) | Hana | Roers | (AA) (N) Maple Grove | 107 | 48 | 21 | 176 | 88.06 | 60.7955 | 146.6667 |
16) | Spencer | James | (AA) (N) Robbinsdale Armstrong | 108 | 46 | 21 | 175 | 88.00 | 61.7143 | 145.8333 |
17) | Derek | Durant | Sauk Rapids-Rice | 154 | 50 | 28 | 232 | 87.93 | 66.3793 | 145.0000 |
18) | Tyler | Rodenz | (A) (S) Kasson/Mantorvle | 113 | 44 | 22 | 179 | 87.70 | 63.1285 | 127.8571 |
19) | Blake | Martin | (A)(S) St. Croix Lutheran | 103 | 46 | 21 | 170 | 87.64 | 60.5882 | 113.3333 |
20) | Jared | Dalluge | (AA) (S) Rochester Mayo | 129 | 47 | 25 | 201 | 87.56 | 64.1791 | 143.5714 |
21) | James | Brinda | Coon Rapids | 77 | 64 | 21 | 162 | 87.03 | 47.5309 | 101.2500 |
22) | Mitchell | Kubista | Wabasha-Kellogg / Pepin (WI) / Alma (WI) | 124 | 65 | 29 | 218 | 86.69 | 56.8807 | 136.2500 |
23) | Ben | Stevens | (AA)(S) Sibley | 77 | 53 | 20 | 150 | 86.66 | 51.3333 | 100.0000 |
24) | Tucker | Novotny | (AA) (S) Park | 127 | 46 | 27 | 200 | 86.50 | 63.5000 | 133.3333 |
25) | Ethan | Teply | Mankato East | 107 | 40 | 23 | 170 | 86.47 | 62.9412 | 121.4286 |
26) | Ian | Bundy | (AA) (S) Austin | 114 | 51 | 26 | 191 | 86.38 | 59.6859 | 136.4286 |
27) | Samantha | Smith | Lake City | 105 | 59 | 26 | 190 | 86.31 | 55.2632 | 118.7500 |
28) | Sam | Scherer | Northfield | 116 | 53 | 28 | 197 | 85.78 | 58.8832 | 123.1250 |
29) | Benjamin | Kulaga | Spring Lake Park | 98 | 40 | 23 | 161 | 85.71 | 60.8696 | 100.6250 |
30) | Caden | Reichl | Owatonna/Medford/Albert L | 93 | 33 | 22 | 148 | 85.13 | 62.8378 | 105.7143 |
31) | Shawn | Erickson | Big Lake | 42 | 55 | 17 | 114 | 85.08 | 36.8421 | 76.0000 |
32) | Blake | Grunzke | Owatonna/Medford/Albert L | 59 | 43 | 18 | 120 | 85.00 | 49.1667 | 85.7143 |
33) | Ty | Westcott | St Peter Area | 111 | 53 | 29 | 193 | 84.97 | 57.5130 | 137.8571 |
34) | Resa | Laqua | Lake City | 59 | 64 | 22 | 145 | 84.82 | 40.6897 | 90.6250 |
35) | Daniel | Rosencrantz | Heights/Concordia | 84 | 65 | 27 | 176 | 84.65 | 47.7273 | 125.7143 |
36) | Bryce | Sherman | St. Michael-Albertville | 63 | 47 | 20 | 130 | 84.61 | 48.4615 | 86.6667 |
37) | Dawson | Peterson | (A) (S) Stewartville | 105 | 47 | 28 | 180 | 84.44 | 58.3333 | 128.5714 |
38) | Joey | Schwab | St. Michael-Albertville | 128 | 50 | 33 | 211 | 84.36 | 60.6635 | 140.6667 |
39) | Jordan | Pelant | WEM | 72 | 45 | 22 | 139 | 84.17 | 51.7986 | 99.2857 |
40) | Ryan | Hough | (A) (S) Byron/Triton | 98 | 42 | 27 | 167 | 83.83 | 58.6826 | 119.2857 |
41) | Devon | Schwarzrock | Gibbon-Fairfax-Winthrop | 126 | 80 | 40 | 246 | 83.73 | 51.2195 | 117.1429 |
42) | Jace | Goedel | (AA)(N)St. Francis | 142 | 53 | 38 | 233 | 83.69 | 60.9442 | 145.6250 |
43) | Nick | Selbitschka | Big Lake | 77 | 60 | 27 | 164 | 83.53 | 46.9512 | 109.3333 |
44) | Devan | Thompson | Elk River | 96 | 40 | 27 | 163 | 83.43 | 58.8957 | 108.6667 |
45) | Madyson | Marx | (A)(S) South St. Paul | 99 | 56 | 31 | 186 | 83.33 | 53.2258 | 124.0000 |
46) | Dalton | Saba | Blaine | 71 | 48 | 24 | 143 | 83.21 | 49.6503 | 89.3750 |
47) | Levi | Johnson | Brainerd/Pillager | 119 | 59 | 36 | 214 | 83.17 | 55.6075 | 133.7500 |
48) | Trent | Dischinger | Anoka | 77 | 56 | 27 | 160 | 83.12 | 48.1250 | 100.0000 |
49) | Dylan | Obowa | Fergus Falls | 93 | 74 | 34 | 201 | 83.08 | 46.2687 | 111.6667 |
50) | Trevor | Haglund | Apple Valley | 100 | 57 | 32 | 189 | 83.06 | 52.9101 | 118.1250 |
51) | Jarron | Walther | SartellStStephenLittleFal | 94 | 53 | 30 | 177 | 83.05 | 53.1073 | 110.6250 |
52) | Freddie | Hyde | (AA)(S) Tartan | 123 | 62 | 38 | 223 | 82.95 | 55.1570 | 139.3750 |
53) | Jayden | Critelli | (AA) (N) Robbinsdale Cooper | 74 | 41 | 24 | 139 | 82.73 | 53.2374 | 115.8333 |
54) | Austin | Shingledecker | Rogers | 115 | 42 | 33 | 190 | 82.63 | 60.5263 | 126.6667 |
55) | Drew | Dietrich | New Prague | 96 | 55 | 32 | 183 | 82.51 | 52.4590 | 114.3750 |
56) | Zach | Andreson | (A)(N)Princeton | 81 | 46 | 27 | 154 | 82.46 | 52.5974 | 96.2500 |
57) | Bryce | Keykal | (A)(N)Princeton | 67 | 55 | 26 | 148 | 82.43 | 45.2703 | 92.5000 |
58) | William | Vagle | Coon Rapids | 66 | 41 | 23 | 130 | 82.30 | 50.7692 | 81.2500 |
59) | Ethan | Hoffman | Belle Plaine/Jordan | 79 | 51 | 28 | 158 | 82.27 | 50.0000 | 98.7500 |
60) | Michael | Glynn | Belle Plaine/Jordan | 56 | 36 | 20 | 112 | 82.14 | 50.0000 | 70.0000 |
61) | Joe | Meyer | (A)(N)Princeton | 76 | 47 | 27 | 150 | 82.00 | 50.6667 | 93.7500 |
62) | Sydnie | Angus | (A)(S) St. Croix Lutheran | 40 | 60 | 22 | 122 | 81.96 | 32.7869 | 81.3333 |
63) | Riley | Anfinson | WEM | 100 | 45 | 32 | 177 | 81.92 | 56.4972 | 126.4286 |
64) | Nolan | Bianchi | Lakeville South | 76 | 69 | 32 | 177 | 81.92 | 42.9379 | 110.6250 |
65) | Emma | Bowes | Eagan | 87 | 76 | 36 | 199 | 81.90 | 43.7186 | 124.3750 |
66) | Brady | Roegiers | Shakopee | 89 | 60 | 33 | 182 | 81.86 | 48.9011 | 113.7500 |
67) | Aizec | Olson | Forest Lake/Chisago Lake | 59 | 39 | 22 | 120 | 81.66 | 49.1667 | 75.0000 |
68) | Nicholas | Solar | (A) (N) I-Falls | 59 | 30 | 20 | 109 | 81.65 | 54.1284 | 90.8333 |
69) | Brandon | Kreyer | Irondale | 114 | 46 | 36 | 196 | 81.63 | 58.1633 | 140.0000 |
70) | Harrison | Whitehead | (AA)(N) Stillwater | 120 | 53 | 39 | 212 | 81.60 | 56.6038 | 132.5000 |
71) | Caleb | Ketterling | Andover | 61 | 49 | 25 | 135 | 81.48 | 45.1852 | 84.3750 |
72) | Cole | Simpson | Buffalo | 83 | 57 | 32 | 172 | 81.39 | 48.2558 | 114.6667 |
73) | Noah | Ward | (A)(S) St. Croix Lutheran | 85 | 54 | 32 | 171 | 81.28 | 49.7076 | 114.0000 |
74) | Zach | Dukart | (AA) (S) Rochester Mayo | 60 | 48 | 25 | 133 | 81.20 | 45.1128 | 95.0000 |
75) | Alexis | Monty | (AA)(N) Stillwater | 75 | 58 | 31 | 164 | 81.09 | 45.7317 | 102.5000 |
76) | Cale | Rudolph | New York Mills | 92 | 71 | 38 | 201 | 81.09 | 45.7711 | 111.6667 |
77) | David | Evans | Mankato West | 76 | 52 | 30 | 158 | 81.01 | 48.1013 | 112.8571 |
78) | Remington | Bamlet | (A) (S) Stewartville | 66 | 32 | 23 | 121 | 80.99 | 54.5455 | 86.4286 |
79) | Hailey | Triske | (AA) (S) Hopkins | 76 | 60 | 32 | 168 | 80.95 | 45.2381 | 93.3333 |
80) | Jo | Anderson | (AA) (N) Maple Grove | 49 | 48 | 23 | 120 | 80.83 | 40.8333 | 100.0000 |
81) | Ashton | Winkler | Centennial | 73 | 36 | 26 | 135 | 80.74 | 54.0741 | 96.4286 |
82) | Natalie | Eull | (AA) (N) Robbinsdale Cooper | 47 | 41 | 21 | 109 | 80.73 | 43.1193 | 90.8333 |
83) | Hailey | Ehlers | St Peter Area | 53 | 55 | 26 | 134 | 80.59 | 39.5522 | 95.7143 |
84) | Brett | Haugland | Elk River | 75 | 57 | 32 | 164 | 80.48 | 45.7317 | 109.3333 |
85) | Jack | Weidner | (AA) (S) Park | 58 | 47 | 26 | 131 | 80.15 | 44.2748 | 87.3333 |
86) | Zach | Sullivan | St Peter Area | 51 | 58 | 27 | 136 | 80.14 | 37.5000 | 97.1429 |
87) | George | Peterson | Coon Rapids | 82 | 39 | 30 | 151 | 80.13 | 54.3046 | 94.3750 |
88) | Matt | Buhl | (AA)(S) Tartan | 71 | 57 | 32 | 160 | 80.00 | 44.3750 | 100.0000 |
89) | Brooke | Salzman | (A)(S) Simley | 71 | 69 | 35 | 175 | 80.00 | 40.5714 | 116.6667 |
90) | Isaac | Judd | Red Wing | 72 | 38 | 28 | 138 | 79.71 | 52.1739 | 86.2500 |
91) | Talon | Jacobson | (A) (N) Benson | 89 | 66 | 40 | 195 | 79.48 | 45.6410 | 130.0000 |
92) | Dustin | Drkula | (AA) (S) Park | 68 | 52 | 31 | 151 | 79.47 | 45.0331 | 100.6667 |
93) | Quintin | Ronning | Anoka | 71 | 45 | 30 | 146 | 79.45 | 48.6301 | 91.2500 |
94) | Erik | Ludden | (A)(S) St. Croix Lutheran | 47 | 37 | 22 | 106 | 79.24 | 44.3396 | 70.6667 |
95) | Sierra | Green | (AA) (S) Park | 51 | 52 | 27 | 130 | 79.23 | 39.2308 | 86.6667 |
96) | Ian | Templin | Sibley East | 103 | 49 | 40 | 192 | 79.16 | 53.6458 | 91.4286 |
97) | Nick | Tanner | (A) (N) I-Falls | 70 | 32 | 27 | 129 | 79.06 | 54.2636 | 107.5000 |
98) | Dylan | Nelson | (AA) (N) Alexandria | 92 | 66 | 42 | 200 | 79.00 | 46.0000 | 133.3333 |
99) | Nolan | Randa | (A)(N) Duluth Area | 41 | 30 | 19 | 90 | 78.88 | 45.5556 | 90.0000 |
100) | Rena | Bauer | Faribault | 63 | 60 | 33 | 156 | 78.84 | 40.3846 | 111.4286 |
101) | Aidan | Bayless | Totino-Grace | 82 | 52 | 36 | 170 | 78.82 | 48.2353 | 121.4286 |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
(AA)(N) Coon Rapids | 199.05 |
(AA)(N) Blaine | 198.04 |
(AA)(S) Park | 198.03 |
(AA)(N) Spring Lake Park | 192.25 |
(A)(S) St. Croix Lutheran | 192.07 |
(AA)(S) Tartan | 191.34 |
(AA)(S)Owatonna/Medford/Albert L | 191.33 |
(AA)(S) Rochester Mayo | 190.04 |
(AA()N)Forest Lake/Chisago Lake | 188.70 |
(A)(S) Stewartville | 187.91 |
JV Teams | Ave |
---|---|
(AA)(N) Coon Rapids - Red | 177.58 |
(AA)(N) Blaine - Navy | 177.18 |
(AA)(S) Tartan Blue | 175.84 |
(A)(S) St. Croix Lutheran Red JV | 173.60 |
(AA)(N) Blaine - White | 172.15 |
(AA)(S) Park Black JV | 167.80 |
(AA)(N) Andover - Gold | 167.13 |
(A)(S) Lake City Orange | 165.73 |
(AA)(N) Anoka - Silver | 164.05 |
(AA)(N) Spring Lake Park - Red | 163.83 |
Varsity Teams | Match % |
---|---|
(A)(N) Princeton / Milaca | 100.00 |
(AA)(S) Hopkins | 94.44 |
(A)(S) Winona/Lewiston-Altura | 93.75 |
(AA)(N) Centennial | 92.86 |
(A) (N) I-Falls | 91.67 |
(A)(N) Duluth East / Duluth Denfeld / Marshall / Esko | 90.00 |
(A)(S) Lake City | 87.50 |
(AA)(S) Lakeville South | 87.50 |
(AA)(S) Farmington | 87.50 |
(AA)(S) Northfield | 87.50 |
JV Teams | Match % |
---|---|
(A)(S) Stewartville Gold | 100.00 |
(AA)(S) Farmington Black JV | 100.00 |
(AA)(N)Forest Lake/Chisago Lake JV 1 | 100.00 |
(AA)(N) Centennial JV | 100.00 |
(A)(S)Gibbon-Fairfax-Winthrop JV A | 100.00 |
(AA)(S) New Prague JV Red | 93.75 |
(AA)(N) STMA JV#1 | 93.75 |
(AA)(S) Park Black JV | 92.86 |
(A)(S) St. Croix Lutheran Red JV | 92.86 |
(AA)(S)Owatonna Blue | 92.86 |
Varsity Teams | Game % |
---|---|
(A)(N) Princeton / Milaca | 87.50 |
(AA)(S) Hopkins | 84.44 |
(A)(N) Duluth East / Duluth Denfeld / Marshall / Esko | 82.00 |
(A)(S) Lake City | 81.25 |
(A)(S) Winona/Lewiston-Altura | 80.00 |
(AA)(S) Northfield | 78.75 |
(A)(N) Moose Lake / Barnum | 76.00 |
(A)(N) New London/Spicer | 76.00 |
(A)(N) St Anthony/Edison | 74.29 |
(AA)(S) Lakeville South | 73.75 |
JV Teams | Game % |
---|---|
(A)(N) Moose Lake / Barnum JV | 92.00 |
(AA)(N) STMA JV#1 | 90.00 |
(AA)(N)Forest Lake/Chisago Lake JV 1 | 87.50 |
(AA)(S) New Prague JV Red | 86.25 |
(AA)(N) Centennial JV | 85.71 |
(AA)(S) Tartan Blue | 85.00 |
(A)(S) Stewartville Gold | 84.29 |
(A)(S)Gibbon-Fairfax-Winthrop JV A | 84.00 |
(AA)(S) Park Black JV | 82.86 |
(A)(S) St. Croix Lutheran Red JV | 82.86 |