Minnesota High School Bowling

Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org

Minnesota High School Top Bowlers

Top Varsity Bowlers

Bowlers must have bowled in at least 60% of possible Varsity frames to be eligible for Minnesota High School Bowler's Top 101 Bowlers.

The top 18 bowlers on this list WITH A PARTICIPATION % OF 70%+ will be named all-state.

View Top JV Bowlers »

  First Name Last Name School Strikes Spares Opens Total Fill
Percent
Strike
Percent
Percent
Bowled*
1) Nathaniel Boese WEM 20 12 0 32 100.00 62.5000 80.0000
2) Kolton Ehresmann Belle Plaine/Jordan 25 9 1 35 97.14 71.4286 87.5000
3) Jace Dvorak Rushford-Peterson 17 2 1 20 95.00 85.0000 100.0000
4) Rylan Schneider Rushford-Peterson 12 7 1 20 95.00 60.0000 100.0000
5) Adam Stensrud Alma/Pepin/PEM/Durand 10 7 1 18 94.44 55.5556 90.0000
6) Drake Wait (AA)(N) Stillwater 34 17 3 54 94.44 62.9630 90.0000
7) Ryan Kruse Sartell-St Stephen 24 13 3 40 92.50 60.0000 100.0000
8) Joey Aase (AA) (S) Park 21 6 3 30 90.00 70.0000 100.0000
9) Spencer Andring Winona/Gale-Ettrick-Trempeauleau 6 12 2 20 90.00 30.0000 100.0000
10) Jeremy Jr. Christenson Blaine 35 19 6 60 90.00 58.3333 100.0000
11) Hunter Diepenbrock Wabasha-Kellogg 14 4 2 20 90.00 70.0000 100.0000
12) Keatin Graves (A)(N) Hermantown/Proctor 5 13 2 20 90.00 25.0000 100.0000
13) Dalton Houghton Lake City 14 4 2 20 90.00 70.0000 100.0000
14) Rico Massanti Farmington 15 12 3 30 90.00 50.0000 75.0000
15) Tyler Rittenour (AA)(N)Princeton 29 7 4 40 90.00 72.5000 100.0000
16) Joe Woods-Weisman (AA) (S) St. Louis Park 14 22 4 40 90.00 35.0000 100.0000
17) Riley Zroker St. Michael-Albertville 26 10 4 40 90.00 65.0000 100.0000
18) Jeremiah Smieja (AA)(S) Tartan 39 13 6 58 89.65 67.2414 96.6667
19) Gavin Weaver Alma/Pepin/PEM/Durand 10 7 2 19 89.47 52.6316 95.0000
20) Leo Sahlin Northfield 16 9 3 28 89.28 57.1429 70.0000
21) Grant Hutton Northfield 14 9 3 26 88.46 53.8462 65.0000
22) Landen Myers Northfield 12 11 3 26 88.46 46.1538 65.0000
23) Branden Schmid (AA)(N) White Bear Lake 43 7 7 57 87.71 75.4386 95.0000
24) Dakota France (AA)(N)Princeton 21 14 5 40 87.50 52.5000 100.0000
25) Caden Hermanson Mankato West 22 13 5 40 87.50 55.0000 100.0000
26) Thomas Mayer Little Falls/Upsula/Pierz/Royalton 21 14 5 40 87.50 52.5000 100.0000
27) Kaleb Orton Cambridge-Isanti 19 16 5 40 87.50 47.5000 100.0000
28) Miles Rice (A) (S) Stewartville/Grand Meadow 17 18 5 40 87.50 42.5000 100.0000
29) Kolby Uecker Hutchinson 16 12 4 32 87.50 50.0000 160.0000
30) Owen Vander Martin Northfield 10 11 3 24 87.50 41.6667 60.0000
31) Nathan Ballstadt Northfield 13 13 4 30 86.66 43.3333 75.0000
32) Dylan Beckjorden Forest Lake 24 28 8 60 86.66 40.0000 100.0000
33) Zach Howe (A)(S) Simley 14 12 4 30 86.66 46.6667 100.0000
34) David Olson (A)(S) Simley 19 7 4 30 86.66 63.3333 100.0000
35) Lukas Vrabec Spring Lake Park 35 17 8 60 86.66 58.3333 100.0000
36) Kairan Madla Elk River/Zimmerman 21 10 5 36 86.11 58.3333 90.0000
37) Dylan Meyer Belle Plaine/Jordan 16 15 5 36 86.11 44.4444 90.0000
38) Tyler Schwandt Rocori/Paynesville 17 14 5 36 86.11 47.2222 90.0000
39) Jesse Miller (AA)(S) Tartan 29 19 8 56 85.71 51.7857 93.3333
40) Brayden Pasch Northfield 13 11 4 28 85.71 46.4286 70.0000
41) Kira Nelson Minnetonka 18 11 5 34 85.29 52.9412 85.0000
42) Simon Butcher Minnetonka 19 15 6 40 85.00 47.5000 100.0000
43) Calvin Colangelo (AA) (N) Maple Grove 44 24 12 80 85.00 55.0000 200.0000
44) Brendan Green St. Michael-Albertville 20 14 6 40 85.00 50.0000 100.0000
45) Coltan Howe Gibbon-Fairfax-Winthrop 7 10 3 20 85.00 35.0000 100.0000
46) Mason Jobin (A)(N) Hermantown/Proctor 7 10 3 20 85.00 35.0000 100.0000
47) Matthew Jobin (A)(N) Hermantown/Proctor 8 9 3 20 85.00 40.0000 100.0000
48) Cobe Kirk (A)(N) Moose Lake/Barnum 11 6 3 20 85.00 55.0000 100.0000
49) Nolan Korby Fergus Falls 27 24 9 60 85.00 45.0000 100.0000
50) Isaac Laqua Lake City 12 5 3 20 85.00 60.0000 100.0000
51) Ryan Magnusson Gibbon-Fairfax-Winthrop 13 4 3 20 85.00 65.0000 100.0000
52) Corban Oachs Mankato West 16 18 6 40 85.00 40.0000 100.0000
53) Colin Serwa Winona/Gale-Ettrick-Trempeauleau 6 11 3 20 85.00 30.0000 100.0000
54) Hendrix Mavity New Prague 21 7 5 33 84.84 63.6364 82.5000
55) Mitch Hanson Sauk Rapids-Rice 12 10 4 26 84.61 46.1538 65.0000
56) Kyle Hermanson Mankato West 16 17 6 39 84.61 41.0256 97.5000
57) Max Larson Lakeville South 14 8 4 26 84.61 53.8462 65.0000
58) Camden McEwan Irondale 9 7 3 19 84.21 47.3684 95.0000
59) Autumn Orcutt Saint Cloud Crush 14 18 6 38 84.21 36.8421 95.0000
60) Donaven Austin Sauk Rapids-Rice 16 9 5 30 83.33 53.3333 75.0000
61) Liam Cronin Duluth Denfeld, East, Superior (WI) 9 6 3 18 83.33 50.0000 90.0000
62) Chase Hammond Sauk Rapids-Rice 16 9 5 30 83.33 53.3333 75.0000
63) Ben Kirchner Sauk Rapids-Rice 22 8 6 36 83.33 61.1111 90.0000
64) William Lang Gibbon-Fairfax-Winthrop 4 6 2 12 83.33 33.3333 60.0000
65) Chase Swenson Anoka 43 7 10 60 83.33 71.6667 100.0000
66) Carter Vitch (A)(S) Simley 11 14 5 30 83.33 36.6667 100.0000
67) Mason Waugh WEM 11 19 6 36 83.33 30.5556 90.0000
68) Keaton Welson Farmington 18 12 6 36 83.33 50.0000 90.0000
69) Ashton Zurn North St Paul/Roseville 31 19 10 60 83.33 51.6667 100.0000
70) Justin Hunt Sartell-St Stephen 18 15 7 40 82.50 45.0000 100.0000
71) Brandon Le Bloomington Kennedy/Jefferson 19 14 7 40 82.50 47.5000 100.0000
72) Trevor Rauma Cambridge-Isanti 20 13 7 40 82.50 50.0000 100.0000
73) Soren Weatherstone Kasson Mantorville/Byron 16 17 7 40 82.50 40.0000 100.0000
74) John Herren (AA)(S) Tartan 24 22 10 56 82.14 42.8571 93.3333
75) Carl Yant (AA)(N)Princeton 22 10 7 39 82.05 56.4103 97.5000
76) Hadden Podlucky (AA)(N) Stillwater 25 11 8 44 81.81 56.8182 73.3333
77) Gabe Podratz New Prague 10 17 6 33 81.81 30.3030 82.5000
78) Jayden Cox Coon Rapids 33 16 11 60 81.66 55.0000 100.0000
79) Samuel Noreen (AA)(N)St. Francis 29 20 11 60 81.66 48.3333 100.0000
80) Rachel Platt Coon Rapids 25 24 11 60 81.66 41.6667 100.0000
81) Ayden Plumski Little Falls/Upsula/Pierz/Royalton 15 16 7 38 81.57 39.4737 95.0000
82) Matthew Meyer (AA)(N) Stillwater 30 14 10 54 81.48 55.5556 90.0000
83) Brady Schindeldecker St. Croix Lutheran 11 11 5 27 81.48 40.7407 90.0000
84) David Vickers (AA) (N) Robbinsdale Cooper / Armstrong 13 13 6 32 81.25 40.6250 80.0000
85) Jayden Battey Owatonna/Medford/Waseca 21 9 7 37 81.08 56.7568 92.5000
86) Jaxon Sorensen Rocori/Paynesville 18 12 7 37 81.08 48.6486 92.5000
87) Braylen Almberg Blaine 29 19 12 60 80.00 48.3333 100.0000
88) Josh Betzler Spring Lake Park 33 15 12 60 80.00 55.0000 100.0000
89) Cooper Christopherson Winona/Gale-Ettrick-Trempeauleau 9 7 4 20 80.00 45.0000 100.0000
90) Michael Evenson Rushford-Peterson 12 4 4 20 80.00 60.0000 100.0000
91) Landon Jennings Mankato East 14 18 8 40 80.00 35.0000 100.0000
92) Evan Kowalski Buffalo 18 14 8 40 80.00 45.0000 100.0000
93) Alyssa Newbauer St. Michael-Albertville 14 18 8 40 80.00 35.0000 100.0000
94) Brooke Robison Cambridge-Isanti 17 15 8 40 80.00 42.5000 100.0000
95) Jameson St.George Forest Lake 32 16 12 60 80.00 53.3333 100.0000
96) Grayson Wallisch Mound 24 8 8 40 80.00 60.0000 100.0000
97) Ashton Wells Elk River/Zimmerman 21 11 8 40 80.00 52.5000 100.0000
98) Braxton Wojcik Mankato East 17 15 8 40 80.00 42.5000 100.0000
99) Jenna Rieder Rocori/Paynesville 19 8 7 34 79.41 55.8824 85.0000
100) Brecken Hanson New Prague 21 9 8 38 78.94 55.2632 95.0000
101) Julian Smith Anoka 26 19 12 57 78.94 45.6140 95.0000

Top Teams

Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »

Varsity Teams Ave
(AA)(N) Stillwater 196.57
Northfield 195.35
Princeton 194.30
Rushford-Peterson 193.90
Spring Lake Park 192.73
Sauk Rapids-Rice 191.90
Belle Plaine/Jordan 191.70
Coon Rapids 191.43
Blaine 188.53
(A)(S) Simley 187.93
 
JV Teams Ave
(AA)(N) Stillwater JV Black 183.40
South St Paul Maroon 169.40
St. Croix Lutheran Red 166.80
Farmington Black - JV 166.50
New Prague JV Red 163.15
Winona/Gale-Ettrick-Trempeauleau Orange 162.50
Sauk Rapids-Rice JV Gold 162.10
St. Croix Lutheran Delta 160.90
St. Croix Lutheran White 158.80
Mounds View JV 1 156.70
Varsity Teams Match %
Lake City 100.00
Irondale 100.00
Lakeville South 100.00
(AA)(N) Stillwater 100.00
Wabasha-Kellogg 100.00
Hutchinson 100.00
Sauk Rapids-Rice 100.00
St. Croix Lutheran 100.00
Duluth Denfeld, East, Superior (WI) 100.00
Rushford-Peterson 100.00
 
JV Teams Match %
New Prague JV Red 100.00
Owatonna Area - JV Blue 100.00
Lakeville North/Prior Lake JV 100.00
Mounds View JV 1 100.00
Winona/Gale-Ettrick-Trempeauleau Orange 100.00
Hutchinson JV 100.00
Lakeville South Black - JV 100.00
Northfield JV 100.00
Sartell-St Stephen JV 100.00
(AA)(N) Stillwater JV Black 100.00
Varsity Teams Game %
Northfield 95.00
Fergus Falls 93.33
Lake City 90.00
Rushford-Peterson 90.00
Princeton 90.00
(AA) (N) Robbinsdale Cooper / Armstrong 85.00
Lakeville South 80.00
(AA)(N) Stillwater 80.00
Wabasha-Kellogg 80.00
Hutchinson 80.00
 
JV Teams Game %
Lakeville South Black - JV 100.00
(A)(S) Simley Red 100.00
Farmington Black - JV 100.00
(AA) (S) Park Green 100.00
St. Croix Lutheran White 100.00
(AA)(N) Stillwater JV Black 93.33
Owatonna Area - JV Blue 90.00
Mounds View JV 1 90.00
Winona/Gale-Ettrick-Trempeauleau Orange 90.00
Northfield JV 90.00

View MHSB Video »

Minnesota High School Bowling Highlights Video