Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Bowlers must have bowled in at least 60% of possible Varsity frames to be eligible for Minnesota High School Bowler's Top 101 Bowlers.
The top 18 bowlers on this list WITH A PARTICIPATION % OF 70%+ will be named all-state.
First Name | Last Name | School | Strikes | Spares | Opens | Total | Fill Percent |
Strike Percent |
Percent Bowled* |
|
---|---|---|---|---|---|---|---|---|---|---|
1) | Drake | Wait | Stillwater | 56 | 20 | 4 | 80 | 95.00 | 70.0000 | 100.0000 |
2) | Dylan | Beckjorden | Forest Lake | 33 | 21 | 4 | 58 | 93.10 | 56.8966 | 72.5000 |
3) | Isaiah | Sample | Roch.Mayo/Dover Eyota | 50 | 24 | 6 | 80 | 92.50 | 62.5000 | 100.0000 |
4) | Branden | Schmid | White Bear Lake | 45 | 29 | 6 | 80 | 92.50 | 56.2500 | 100.0000 |
5) | Claire | Jacobson | New Prague | 49 | 33 | 8 | 90 | 91.11 | 54.4444 | 90.0000 |
6) | Katie | Bialke | Sauk Rapids-Rice | 33 | 25 | 6 | 64 | 90.62 | 51.5625 | 80.0000 |
7) | Nathaniel | Boese | WEM | 46 | 19 | 7 | 72 | 90.27 | 63.8889 | 90.0000 |
8) | Jeremy Jr. | Christenson | Blaine | 62 | 28 | 10 | 100 | 90.00 | 62.0000 | 100.0000 |
9) | Corban | Oachs | Mankato West | 50 | 22 | 8 | 80 | 90.00 | 62.5000 | 100.0000 |
10) | Jace | Dvorak | Rushford-Peterson | 44 | 27 | 8 | 79 | 89.87 | 55.6962 | 98.7500 |
11) | Ben | Kirchner | Sauk Rapids-Rice | 35 | 23 | 7 | 65 | 89.23 | 53.8462 | 81.2500 |
12) | Lukas | Vrabec | Spring Lake Park | 56 | 33 | 11 | 100 | 89.00 | 56.0000 | 100.0000 |
13) | Joey | Aase | Park | 50 | 30 | 10 | 90 | 88.88 | 55.5556 | 100.0000 |
14) | Sam | Katzenberger | Rochester John Marshall | 42 | 29 | 9 | 80 | 88.75 | 52.5000 | 100.0000 |
15) | Ben | Leintz | Buffalo | 37 | 34 | 9 | 80 | 88.75 | 46.2500 | 100.0000 |
16) | Thomas | Mayer | Little Falls/Upsula/Pierz/Royalton | 39 | 32 | 9 | 80 | 88.75 | 48.7500 | 100.0000 |
17) | Logan | Wells | Elk River/Zimmerman | 37 | 34 | 9 | 80 | 88.75 | 46.2500 | 100.0000 |
18) | Maggie | Bialke | Sauk Rapids-Rice | 23 | 32 | 7 | 62 | 88.70 | 37.0968 | 77.5000 |
19) | Mason | Waugh | WEM | 33 | 29 | 8 | 70 | 88.57 | 47.1429 | 87.5000 |
20) | Owen | Parker Gerrits | St Anthony | 28 | 25 | 7 | 60 | 88.33 | 46.6667 | 100.0000 |
21) | Hadden | Podlucky | Stillwater | 33 | 20 | 7 | 60 | 88.33 | 55.0000 | 75.0000 |
22) | Jeremiah | Smieja | Tartan | 50 | 20 | 10 | 80 | 87.50 | 62.5000 | 100.0000 |
23) | Jase | Zeithamer | (AAA) Alexandria/Minnewaska Area | 17 | 24 | 6 | 47 | 87.23 | 36.1702 | 78.3333 |
24) | Matt | Etten | Park | 51 | 23 | 11 | 85 | 87.05 | 60.0000 | 94.4444 |
25) | AJ | Lammers | South St Paul | 48 | 26 | 11 | 85 | 87.05 | 56.4706 | 94.4444 |
26) | Nikolai | Hirsimaki | Coon Rapids | 48 | 39 | 13 | 100 | 87.00 | 48.0000 | 100.0000 |
27) | Chase | Petschow | Winona | 37 | 16 | 8 | 61 | 86.88 | 60.6557 | 76.2500 |
28) | Camden | McEwan | Irondale | 32 | 20 | 8 | 60 | 86.66 | 53.3333 | 100.0000 |
29) | Alayna | Loken | Rosemount | 39 | 30 | 11 | 80 | 86.25 | 48.7500 | 100.0000 |
30) | Taya | Viker | Roch.Mayo/Dover Eyota | 35 | 34 | 11 | 80 | 86.25 | 43.7500 | 100.0000 |
31) | Carl | Yant | (AA)(N)Princeton-Milaca | 49 | 20 | 11 | 80 | 86.25 | 61.2500 | 100.0000 |
32) | Trevor | Rauma | Cambridge-Isanti | 35 | 15 | 8 | 58 | 86.20 | 60.3448 | 72.5000 |
33) | Jake | Paider | Lakeville South | 37 | 24 | 10 | 71 | 85.91 | 52.1127 | 88.7500 |
34) | Emma | Dirksen | Lakeville North | 24 | 42 | 11 | 77 | 85.71 | 31.1688 | 96.2500 |
35) | Mason | Wilmes | New Ulm* | 35 | 25 | 10 | 70 | 85.71 | 50.0000 | 70.0000 |
36) | Chase | Hammond | Sauk Rapids-Rice | 27 | 26 | 9 | 62 | 85.48 | 43.5484 | 77.5000 |
37) | Josh | Betzler | Spring Lake Park | 49 | 36 | 15 | 100 | 85.00 | 49.0000 | 100.0000 |
38) | Claire | Graves | Roch Century | 32 | 36 | 12 | 80 | 85.00 | 40.0000 | 100.0000 |
39) | Keatin | Graves | (A)(N) Hermantown/Proctor | 24 | 27 | 9 | 60 | 85.00 | 40.0000 | 100.0000 |
40) | Gabe | Podratz | New Prague | 30 | 38 | 12 | 80 | 85.00 | 37.5000 | 80.0000 |
41) | Joe | Whitehead | Stillwater | 43 | 25 | 12 | 80 | 85.00 | 53.7500 | 100.0000 |
42) | Austin | Meyer | Belle Plaine/Jordan | 39 | 28 | 12 | 79 | 84.81 | 49.3671 | 79.0000 |
43) | Colin | Serwa | Winona | 23 | 27 | 9 | 59 | 84.74 | 38.9831 | 73.7500 |
44) | Landen | Myers | Northfield | 47 | 14 | 11 | 72 | 84.72 | 65.2778 | 90.0000 |
45) | Zoe | Skinner | Robbinsdale Cooper / Armstrong | 33 | 33 | 12 | 78 | 84.61 | 42.3077 | 97.5000 |
46) | Caitlin | Stahlberger | Northfield | 21 | 28 | 9 | 58 | 84.48 | 36.2069 | 72.5000 |
47) | Isaac | Laqua | Lake City | 37 | 28 | 12 | 77 | 84.41 | 48.0519 | 96.2500 |
48) | Hendrix | Mavity | New Prague | 40 | 29 | 13 | 82 | 84.14 | 48.7805 | 82.0000 |
49) | Jacob | Weese | Spring Lake Park | 49 | 35 | 16 | 100 | 84.00 | 49.0000 | 100.0000 |
50) | Kaeden | Mavec | (A) (N) Rock Ridge | 28 | 19 | 9 | 56 | 83.92 | 50.0000 | 93.3333 |
51) | Thomas | Ault | Maple Grove / Osseo | 43 | 19 | 12 | 74 | 83.78 | 58.1081 | 92.5000 |
52) | Jameson | St.George | Forest Lake | 39 | 23 | 12 | 74 | 83.78 | 52.7027 | 92.5000 |
53) | Noah | Hanson | South St Paul | 42 | 30 | 14 | 86 | 83.72 | 48.8372 | 95.5556 |
54) | Brecken | Hanson | New Prague | 39 | 38 | 15 | 92 | 83.69 | 42.3913 | 92.0000 |
55) | Nolan | Balk | New Prague | 49 | 16 | 13 | 78 | 83.33 | 62.8205 | 78.0000 |
56) | Joseph | Evenson | Rushford-Peterson | 33 | 17 | 10 | 60 | 83.33 | 55.0000 | 75.0000 |
57) | Matthew | Jobin | (A)(N) Hermantown/Proctor | 32 | 18 | 10 | 60 | 83.33 | 53.3333 | 100.0000 |
58) | Micah | Walswick | (AAA) Alexandria/Minnewaska Area | 21 | 19 | 8 | 48 | 83.33 | 43.7500 | 80.0000 |
59) | Jameson | Frantzen | St. Croix Lutheran | 47 | 22 | 14 | 83 | 83.13 | 56.6265 | 92.2222 |
60) | Braydn | Patin | Winona | 25 | 19 | 9 | 53 | 83.01 | 47.1698 | 66.2500 |
61) | Nathan | Eull | Andover | 54 | 29 | 17 | 100 | 83.00 | 54.0000 | 100.0000 |
62) | Cash | Wilmes | South St Paul | 42 | 21 | 13 | 76 | 82.89 | 55.2632 | 84.4444 |
63) | Braden | Freese | (AA)(N)Princeton-Milaca | 39 | 27 | 14 | 80 | 82.50 | 48.7500 | 100.0000 |
64) | Anthony | McVenes | Mankato West | 43 | 23 | 14 | 80 | 82.50 | 53.7500 | 100.0000 |
65) | Matthew | Meyer | Stillwater | 38 | 28 | 14 | 80 | 82.50 | 47.5000 | 100.0000 |
66) | Alyssa | Newbauer | St. Michael-Albertville | 33 | 33 | 14 | 80 | 82.50 | 41.2500 | 100.0000 |
67) | Gavin | Williams | (AA)(N)Princeton-Milaca | 44 | 22 | 14 | 80 | 82.50 | 55.0000 | 100.0000 |
68) | Nolan | Gall | Mankato West | 37 | 24 | 13 | 74 | 82.43 | 50.0000 | 92.5000 |
69) | Elizabeth | Grandlund | South St Paul | 33 | 32 | 14 | 79 | 82.27 | 41.7722 | 87.7778 |
70) | Coby | Ackman | Stewartville | 35 | 29 | 14 | 78 | 82.05 | 44.8718 | 97.5000 |
71) | Logan | Rossel | East Ridge/Woodbury | 44 | 20 | 14 | 78 | 82.05 | 56.4103 | 97.5000 |
72) | William | Lang | Gibbon-Fairfax-Winthrop* | 49 | 33 | 18 | 100 | 82.00 | 49.0000 | 100.0000 |
73) | Ryan | Chenevert | Lakeville North | 17 | 28 | 10 | 55 | 81.81 | 30.9091 | 68.7500 |
74) | Kaleb | Orton | Cambridge-Isanti | 27 | 18 | 10 | 55 | 81.81 | 49.0909 | 68.7500 |
75) | Michael | Evenson | Rushford-Peterson | 43 | 15 | 13 | 71 | 81.69 | 60.5634 | 88.7500 |
76) | Dominic | Alecu | St Thomas Academy | 28 | 21 | 11 | 60 | 81.66 | 46.6667 | 66.6667 |
77) | Bailey | Crouch | Austin | 28 | 21 | 11 | 60 | 81.66 | 46.6667 | 75.0000 |
78) | Max | Duchene | (A) (N) Hibbing | 24 | 20 | 10 | 54 | 81.48 | 44.4444 | 90.0000 |
79) | Landon | Jennings | Mankato East | 29 | 28 | 13 | 70 | 81.42 | 41.4286 | 87.5000 |
80) | Shane | Gorr | Simley | 40 | 30 | 16 | 86 | 81.39 | 46.5116 | 95.5556 |
81) | Hunter | Julin | Bemidji-Cass-B-St P-Voy | 56 | 40 | 22 | 118 | 81.35 | 47.4576 | 98.3333 |
82) | Brendan | Green | St. Michael-Albertville | 49 | 16 | 15 | 80 | 81.25 | 61.2500 | 100.0000 |
83) | Brandon | Le | Bloomington Kennedy/Jefferson | 36 | 29 | 15 | 80 | 81.25 | 45.0000 | 100.0000 |
84) | Owen | Lewis | Tartan | 23 | 42 | 15 | 80 | 81.25 | 28.7500 | 100.0000 |
85) | Chase | Schindeldecker | St. Croix Lutheran | 41 | 24 | 15 | 80 | 81.25 | 51.2500 | 88.8889 |
86) | Soren | Weatherstone | Kasson/Mantorvle/Triton/Byron | 33 | 32 | 15 | 80 | 81.25 | 41.2500 | 100.0000 |
87) | Kolton | Ehresmann | Belle Plaine/Jordan | 43 | 26 | 16 | 85 | 81.17 | 50.5882 | 85.0000 |
88) | Zach | Howe | Simley | 41 | 32 | 17 | 90 | 81.11 | 45.5556 | 100.0000 |
89) | Caleb | Lindstrom | Blaine | 58 | 23 | 19 | 100 | 81.00 | 58.0000 | 100.0000 |
90) | Matthew | Vagle | Coon Rapids | 53 | 28 | 19 | 100 | 81.00 | 53.0000 | 100.0000 |
91) | Mitch | Hanson | Sauk Rapids-Rice | 30 | 21 | 12 | 63 | 80.95 | 47.6190 | 78.7500 |
92) | Jaxon | Sorensen | Rocori/Paynesville | 37 | 26 | 15 | 78 | 80.76 | 47.4359 | 97.5000 |
93) | Kenyon | Tess | St. Croix Lutheran | 40 | 27 | 16 | 83 | 80.72 | 48.1928 | 92.2222 |
94) | Taylor | Lietha | Wabasha-Kellogg | 41 | 17 | 14 | 72 | 80.55 | 56.9444 | 90.0000 |
95) | Mason | Downing | Farmington | 34 | 28 | 15 | 77 | 80.51 | 44.1558 | 96.2500 |
96) | Tyler | Dorn | Mankato East | 25 | 28 | 13 | 66 | 80.30 | 37.8788 | 82.5000 |
97) | Brooke | Robison | Cambridge-Isanti | 26 | 31 | 14 | 71 | 80.28 | 36.6197 | 88.7500 |
98) | Jared | Boese | WEM | 31 | 25 | 14 | 70 | 80.00 | 44.2857 | 87.5000 |
99) | Jonathan | Cox | Spring Lake Park | 33 | 39 | 18 | 90 | 80.00 | 36.6667 | 90.0000 |
100) | Dalton | Jones | White Bear Lake | 28 | 28 | 14 | 70 | 80.00 | 40.0000 | 87.5000 |
101) | Kyle | Korby | Fergus Falls | 53 | 27 | 20 | 100 | 80.00 | 53.0000 | 83.3333 |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
(AA)(N) Stillwater | 209.78 |
Blaine | 201.44 |
Mankato West | 198.45 |
Sauk Rapids-Rice | 198.43 |
New Prague | 197.38 |
Park | 195.82 |
SLP Fridley | 194.00 |
St. Croix Lutheran | 193.64 |
Princeton-Milaca | 193.60 |
South St Paul | 192.96 |
JV Teams | Ave |
---|---|
St. Croix Lutheran Red | 186.63 |
Blaine Navy | 172.96 |
Sauk Rapids-Rice Gold | 168.38 |
Park Green | 168.03 |
(AA)(N) Stillwater JV Black | 167.48 |
SLP Red | 166.86 |
Farmington Black | 166.40 |
New Prague JV Red | 166.04 |
St. Croix Lutheran White | 164.30 |
(AA)(N) Stillwater JV Red | 158.73 |
Varsity Teams | Match % |
---|---|
Northfield | 100.00 |
St. Croix Lutheran | 100.00 |
Princeton-Milaca | 100.00 |
(AAA) Alexandria/Minnewaska Area | 100.00 |
Sauk Rapids-Rice | 100.00 |
Fergus Falls | 91.67 |
New Prague | 90.00 |
South St Paul | 88.89 |
(AA)(N) Stillwater | 87.50 |
Little Falls/Upsula/Pierz/Royalton | 87.50 |
JV Teams | Match % |
---|---|
St. Croix Lutheran White | 100.00 |
Fergus Falls Black | 100.00 |
Mounds View JV 1 | 100.00 |
Blaine Navy | 100.00 |
Farmington White | 100.00 |
Princeton-Milaca JV | 100.00 |
Belle Plaine/Jordan JV Black | 100.00 |
Sauk Rapids-Rice Gold | 100.00 |
Hutchinson JV | 100.00 |
St. Croix Lutheran Red | 100.00 |
Varsity Teams | Game % |
---|---|
(AAA) Alexandria/Minnewaska Area | 96.67 |
Mounds View | 90.00 |
Princeton-Milaca | 87.50 |
Irondale | 86.67 |
Fergus Falls | 86.67 |
St. Croix Lutheran | 86.67 |
Mankato West | 85.00 |
Sauk Rapids-Rice | 85.00 |
Northfield | 82.50 |
WEM | 82.50 |
JV Teams | Game % |
---|---|
Mounds View JV 1 | 100.00 |
(A)(N) Hermantown/Proctor JV | 100.00 |
St. Croix Lutheran Red | 96.67 |
Hutchinson JV | 95.00 |
Princeton-Milaca JV | 92.50 |
Blaine Navy | 92.00 |
Farmington White | 90.00 |
Farmington Black | 90.00 |
(AA)(N) Stillwater JV Black | 87.50 |
St. Croix Lutheran White | 86.67 |