Minnesota High School Bowling

Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org

Minnesota High School Top Bowlers

Top Varsity Bowlers

Bowlers must have bowled in at least 60% of possible Varsity frames to be eligible for Minnesota High School Bowler's Top 101 Bowlers.

The top 18 bowlers on this list WITH A PARTICIPATION % OF 70%+ will be named all-state.

View Top JV Bowlers »

  First Name Last Name School Strikes Spares Opens Total Fill
Percent
Strike
Percent
Percent
Bowled*
1) Joey Aase (AA) (S) Park 132 63 15 210 92.85 62.8571 100.0000
2) Drake Wait (AA)(N) Stillwater 86 55 11 152 92.76 56.5789 84.4444
3) Jeremy Jr. Christenson Blaine 97 50 13 160 91.87 60.6250 100.0000
4) Chase Petschow Winona/Gale-Ettrick-Trempeauleau 57 33 10 100 90.00 57.0000 71.4286
5) Jeremiah Smieja (AA)(S) Tartan 106 54 18 178 89.88 59.5506 98.8889
6) Zach Howe (A)(S) Simley 121 67 22 210 89.52 57.6190 100.0000
7) Corban Oachs Mankato West 65 42 13 120 89.16 54.1667 100.0000
8) Kolton Ehresmann Belle Plaine/Jordan 77 35 14 126 88.88 61.1111 90.0000
9) Rylan Schneider Rushford-Peterson 78 46 16 140 88.57 55.7143 100.0000
10) Max Larson Lakeville South 61 52 15 128 88.28 47.6563 91.4286
11) Chase Swenson Anoka 106 34 19 159 88.05 66.6667 99.3750
12) Gavin DeVries Coon Rapids 70 37 15 122 87.70 57.3770 76.2500
13) Kaleb Orton Cambridge-Isanti 56 46 15 117 87.17 47.8632 83.5714
14) Hadden Podlucky (AA)(N) Stillwater 69 46 17 132 87.12 52.2727 73.3333
15) Tyler Rittenour (AA)(N)Princeton 89 41 20 150 86.66 59.3333 100.0000
16) Spencer Andring Winona/Gale-Ettrick-Trempeauleau 63 58 19 140 86.42 45.0000 100.0000
17) Hunter Diepenbrock Wabasha-Kellogg 82 39 19 140 86.42 58.5714 100.0000
18) Joe Woods-Weisman (AA) (S) St. Louis Park 63 58 19 140 86.42 45.0000 87.5000
19) Blaine Lynch (AAA) Alexandria/Minnewaska Area 65 46 18 129 86.04 50.3876 86.0000
20) Trevor Rauma Cambridge-Isanti 71 32 17 120 85.83 59.1667 85.7143
21) Mitch Hanson Sauk Rapids-Rice 46 38 14 98 85.71 46.9388 70.0000
22) Isaiah Sample Roch.Mayo/Dover Eyota 82 38 20 140 85.71 58.5714 100.0000
23) Caleb Lindstrom Blaine 77 60 23 160 85.62 48.1250 100.0000
24) Lukas Vrabec Spring Lake Park 78 59 23 160 85.62 48.7500 100.0000
25) Grant Hutton Northfield 58 31 15 104 85.57 55.7692 74.2857
26) Branden Schmid (AA)(N) White Bear Lake 80 29 19 128 85.15 62.5000 71.1111
27) Adam Stensrud Alma/Pepin/PEM/Durand 67 47 20 134 85.07 50.0000 95.7143
28) Jace Dvorak Rushford-Peterson 76 41 21 138 84.78 55.0725 98.5714
29) Cobe Kirk (A)(N) Moose Lake/Barnum 41 37 14 92 84.78 44.5652 92.0000
30) Kairan Madla Elk River/Zimmerman 80 37 21 138 84.78 57.9710 92.0000
31) Keatin Graves (A)(N) Hermantown/Proctor 35 48 15 98 84.69 35.7143 98.0000
32) David Olson (A)(S) Simley 118 59 32 209 84.68 56.4593 99.5238
33) Camden McEwan Irondale 72 44 21 137 84.67 52.5547 97.8571
34) Dakota France (AA)(N)Princeton 76 51 23 150 84.66 50.6667 100.0000
35) Rico Massanti Farmington 47 35 15 97 84.53 48.4536 69.2857
36) Nathan Ballstadt Northfield 53 45 18 116 84.48 45.6897 82.8571
37) Joseph Evenson Rushford-Peterson 73 41 21 135 84.44 54.0741 96.4286
38) Ryan Kruse Sartell-St Stephen 76 42 22 140 84.28 54.2857 100.0000
39) AJ Lammers South St Paul 80 58 26 164 84.14 48.7805 78.0952
40) Carter Marsh Lakeville South 70 39 21 130 83.84 53.8462 92.8571
41) Isaac Laqua Lake City 56 42 19 117 83.76 47.8632 83.5714
42) Braylen Almberg Blaine 74 60 26 160 83.75 46.2500 100.0000
43) Kaeden Mavec (A) (N) Virginia 50 37 17 104 83.65 48.0769 86.6667
44) Jacob Toske Cambridge-Isanti 54 43 19 116 83.62 46.5517 82.8571
45) Jake Wiegand (AA)(N) Stillwater 60 41 20 121 83.47 49.5868 67.2222
46) Samuel Noreen (AA)(N)St. Francis 73 60 27 160 83.12 45.6250 100.0000
47) Abigal Kruse St. Croix Lutheran 50 58 22 130 83.07 38.4615 61.9048
48) Keaton Nelson Farmington 76 30 22 128 82.81 59.3750 91.4286
49) Owen Vander Martin Northfield 40 37 16 93 82.79 43.0108 66.4286
50) Carl Yant (AA)(N)Princeton 78 45 26 149 82.55 52.3490 99.3333
51) Tyler Frantzen St. Croix Lutheran 82 64 31 177 82.48 46.3277 84.2857
52) Jayden Critelli (AA) (N) Robbinsdale Cooper / Armstrong 65 33 21 119 82.35 54.6218 74.3750
53) Evan Kowalski Buffalo 70 49 26 145 82.06 48.2759 96.6667
54) Noah Hanson South St Paul 103 66 37 206 82.03 50.0000 98.0952
55) Brady Schindeldecker St. Croix Lutheran 86 55 31 172 81.97 50.0000 81.9048
56) Josh Betzler Spring Lake Park 86 45 29 160 81.87 53.7500 100.0000
57) Thomas Ault (AA) (N) Osseo 80 50 29 159 81.76 50.3145 99.3750
58) Dylan McCauley (A) (N) Grand Rapids 65 33 22 120 81.66 54.1667 100.0000
59) Matthew Jobin (A)(N) Hermantown/Proctor 46 34 18 98 81.63 46.9388 98.0000
60) Brandon Le Bloomington Kennedy/Jefferson 53 53 24 130 81.53 40.7692 92.8571
61) Jacob Ksepka Totino-Grace 66 48 26 140 81.42 47.1429 100.0000
62) Cody Adams Saint Cloud Crush 65 31 22 118 81.35 55.0847 84.2857
63) Vinny Millfelt (AA)(N) Stillwater 54 37 21 112 81.25 48.2143 62.2222
64) Isaiah Laing Apple Valley 52 43 22 117 81.19 44.4444 83.5714
65) Michael Evenson Rushford-Peterson 76 36 26 138 81.15 55.0725 98.5714
66) Maxim DeRosier Duluth Denfeld, East, Superior (WI) 44 29 17 90 81.11 48.8889 90.0000
67) Matthew Eid (AA) (S) St. Louis Park 67 61 30 158 81.01 42.4051 98.7500
68) Julian Smith Anoka 69 50 28 147 80.95 46.9388 91.8750
69) Caden Hermanson Mankato West 57 40 23 120 80.83 47.5000 100.0000
70) Mark Burke South St Paul 75 76 36 187 80.74 40.1070 89.0476
71) Teagan Johnson Kasson Mantorville/Byron 72 41 27 140 80.71 51.4286 100.0000
72) Colin Serwa Winona/Gale-Ettrick-Trempeauleau 61 52 27 140 80.71 43.5714 100.0000
73) Blake Hansen (AA) (N) Robbinsdale Cooper / Armstrong 67 32 24 123 80.48 54.4715 76.8750
74) Sam Katzenberger Rochester John Marshall 71 40 27 138 80.43 51.4493 98.5714
75) Landen Myers Northfield 42 36 19 97 80.41 43.2990 69.2857
76) Vincent Cruz Northfield 36 41 19 96 80.20 37.5000 68.5714
77) Nathaniel Boese WEM 53 32 21 106 80.18 50.0000 88.3333
78) Matthew Vagle Coon Rapids 38 47 21 106 80.18 35.8491 66.2500
79) Kira Nelson Minnetonka 61 40 25 126 80.15 48.4127 90.0000
80) Bailey Crouch (AA) (S) Austin 64 45 27 136 80.14 47.0588 97.1429
81) Izaac Erickson (AA) (S) Austin 63 41 26 130 80.00 48.4615 92.8571
82) Miles Rice (A) (S) Stewartville/Grand Meadow 66 46 28 140 80.00 47.1429 100.0000
83) Jameson St.George Forest Lake 78 50 32 160 80.00 48.7500 88.8889
84) Chase Hammond Sauk Rapids-Rice 44 31 19 94 79.78 46.8085 67.1429
85) Carson Mulroy Belle Plaine/Jordan 69 33 26 128 79.68 53.9063 91.4286
86) Carter Vitch (A)(S) Simley 63 74 35 172 79.65 36.6279 81.9048
87) Evan Ludden St. Croix Lutheran 69 48 30 147 79.59 46.9388 70.0000
88) Autumn Orcutt Saint Cloud Crush 40 38 20 98 79.59 40.8163 70.0000
89) Jacob Roettger (AA)(N) Stillwater 50 47 25 122 79.50 40.9836 67.7778
90) Jayden Cox Coon Rapids 79 48 33 160 79.37 49.3750 100.0000
91) Keelan Darger (AAA) Willmar/McCray 76 43 31 150 79.33 50.6667 100.0000
92) Andrew Coddington Mounds View 49 62 29 140 79.28 35.0000 100.0000
93) Owen Parker Gerrits St Anthony 61 50 29 140 79.28 43.5714 100.0000
94) Ashton Wells Elk River/Zimmerman 61 50 29 140 79.28 43.5714 93.3333
95) Kody Birmes (A) (N) Hibbing 49 39 23 111 79.27 44.1441 92.5000
96) Nikolai Hirsimaki Coon Rapids 72 35 28 135 79.25 53.3333 84.3750
97) Riley Zroker St. Michael-Albertville 68 35 27 130 79.23 52.3077 86.6667
98) Nathan Eull Andover 70 47 31 148 79.05 47.2973 92.5000
99) Taylor Lietha Wabasha-Kellogg 61 44 28 133 78.94 45.8647 95.0000
100) Simon Butcher Minnetonka 49 52 27 128 78.90 38.2813 91.4286
101) Jenna Rieder Rocori/Paynesville 64 37 27 128 78.90 50.0000 91.4286

Top Teams

Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »

Varsity Teams Ave
(1A) Rushford-Peterson 198.29
(4A) Stillwater Area 195.33
(4A) Blaine 195.14
(4A) Cambridge-Isanti 193.46
(4A) Spring Lake Park 192.90
(3A) Coon Rapids 191.03
(2A) Princeton 189.37
(4A) Farmington 189.34
(3A) Northfield 188.96
(3A) St. Croix Lutheran 188.90
 
JV Teams Ave
(3A) St. Croix Lutheran Red 177.96
(4A) Stillwater Area JV Black 176.17
(3A) New Prague JV Red 167.97
(4A) Blaine JV Blue 166.76
(4A) Farmington JV Black 166.14
(3A) Sauk Rapids-Rice JV Gold 166.13
(4A) South St Paul / Hudson JV Maroon 164.76
(3A) St. Croix Lutheran Delta 163.54
(3A) Park Green 161.30
(4A) Stillwater Area JV Red 157.83
Varsity Teams Match %
(1A) Rushford-Peterson 100.00
(2A) Fergus Falls 94.44
(3A) Alexandria / Minnewaska Area 93.33
(4A) Stillwater Area 88.89
(3A) Bemidji 88.89
(3A) Northfield 85.71
(1A) Stewartville/Grand Meadow 85.71
(3A) Sartell-St Stephen 85.71
(4A) Farmington 85.71
(1A) Waterville-Elysian-Morristown 83.33
 
JV Teams Match %
(2A) Hutchinson JV 100.00
(4A) Farmington JV Black 100.00
(3A) Mounds View JV 1 100.00
(4A) Stillwater Area JV Black 94.44
(3A) Park Green 92.86
(3A) Sauk Rapids-Rice JV Gold 92.86
(3A) New Prague JV Red 92.86
(3A) St. Croix Lutheran Red 92.86
(3A) Mankato East 91.67
(1A) Janesville-Waldorf-Pemb JV Blue 91.67
Varsity Teams Game %
(2A) Fergus Falls 91.11
(1A) Rushford-Peterson 87.14
(3A) Alexandria / Minnewaska Area 84.00
(3A) Bemidji 80.00
(4A) Robbinsdale Cooper / Armstrong 78.75
(3A) Northfield 78.57
(4A) Cambridge-Isanti 77.14
(4A) Farmington 77.14
(2A) Hermantown / Proctor 76.00
(2A) Princeton 76.00
 
JV Teams Game %
(3A) Mounds View JV 1 95.38
(4A) Farmington JV Black 90.00
(3A) St. Croix Lutheran Red 90.00
(4A) Stillwater Area JV Black 90.00
(3A) Sauk Rapids-Rice JV Gold 88.57
(3A) Park Green 85.71
(2A) Hutchinson JV 85.33
(4A) Robbinsdale Cooper / Armstrong #1 JV 82.50
(1A) Janesville-Waldorf-Pemb JV Blue 81.67
(4A) South St Paul / Hudson JV Maroon 81.43

View MHSB Video »

Minnesota High School Bowling Highlights Video