Minnesota High School Bowling

Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org

Minnesota High School Top Bowlers

Top Varsity Bowlers

Bowlers must have bowled in at least 60% of possible Varsity frames to be eligible for Minnesota High School Bowler's Top 101 Bowlers.

The top 18 bowlers on this list WITH A PARTICIPATION % OF 70%+ will be named all-state.

View Top JV Bowlers »

  First Name Last Name School Strikes Spares Opens Total Fill
Percent
Strike
Percent
Percent
Bowled*
1) Drake Wait Stillwater 123 45 10 178 94.38 69.1011 98.8889
2) Isaiah Sample Roch.Mayo/Dover Eyota 84 47 9 140 93.57 60.0000 100.0000
3) Joey Aase Park 118 76 16 210 92.38 56.1905 100.0000
4) Claire Jacobson New Prague 83 52 13 148 91.21 56.0811 92.5000
5) Jeremy Jr. Christenson Blaine 92 45 14 151 90.72 60.9272 94.3750
6) Jace Dvorak Rushford-Peterson 92 52 15 159 90.56 57.8616 99.3750
7) Jeremiah Smieja Tartan 102 61 17 180 90.55 56.6667 100.0000
8) Branden Schmid White Bear Lake 112 50 18 180 90.00 62.2222 100.0000
9) Ben Kirchner Sauk Rapids-Rice 75 32 12 119 89.91 63.0252 85.0000
10) Landen Myers Northfield 84 31 13 128 89.84 65.6250 91.4286
11) Lukas Vrabec Spring Lake Park 87 56 17 160 89.37 54.3750 100.0000
12) Katie Bialke Sauk Rapids-Rice 62 41 13 116 88.79 53.4483 82.8571
13) Sam Katzenberger Rochester John Marshall 76 48 16 140 88.57 54.2857 100.0000
14) Chase Petschow Winona 77 31 14 122 88.52 63.1148 76.2500
15) Kaleb Orton Cambridge-Isanti 57 43 13 113 88.49 50.4425 80.7143
16) Jameson St.George Forest Lake 98 52 20 170 88.23 57.6471 94.4444
17) AJ Lammers South St Paul 112 67 24 203 88.17 55.1724 96.6667
18) Mason Wilmes New Ulm* 76 56 18 150 88.00 50.6667 83.3333
19) Fischer Chapman St. Croix Lutheran 86 52 19 157 87.89 54.7771 74.7619
20) Nathaniel Boese WEM 77 39 16 132 87.87 58.3333 94.2857
21) Corban Oachs Mankato West 83 40 17 140 87.85 59.2857 100.0000
22) Logan Wells Elk River/Zimmerman 64 67 19 150 87.33 42.6667 100.0000
23) Isaac Laqua Lake City 83 53 20 156 87.17 53.2051 97.5000
24) Trevor Rauma Cambridge-Isanti 71 31 15 117 87.17 60.6838 83.5714
25) Thomas Ault Maple Grove / Osseo 92 40 20 152 86.84 60.5263 95.0000
26) Zach Howe Simley 116 66 28 210 86.66 55.2381 100.0000
27) Maggie Bialke Sauk Rapids-Rice 48 49 15 112 86.60 42.8571 80.0000
28) Mitch Hanson Sauk Rapids-Rice 49 47 15 111 86.48 44.1441 79.2857
29) Camden McEwan Irondale 80 41 19 140 86.42 57.1429 100.0000
30) Dylan Beckjorden Forest Lake 81 52 21 154 86.36 52.5974 85.5556
31) Owen Dahl Forest Lake 85 60 23 168 86.30 50.5952 93.3333
32) Josh Betzler Spring Lake Park 81 57 22 160 86.25 50.6250 100.0000
33) Ben Leintz Buffalo 63 66 21 150 86.00 42.0000 100.0000
34) Chase Hammond Sauk Rapids-Rice 56 42 16 114 85.96 49.1228 81.4286
35) Colin Serwa Winona 57 46 17 120 85.83 47.5000 75.0000
36) Nikolai Hirsimaki Coon Rapids 86 51 23 160 85.62 53.7500 100.0000
37) Keatin Graves (A)(N) Hermantown/Proctor 72 56 22 150 85.33 48.0000 100.0000
38) Matthew Jobin (A)(N) Hermantown/Proctor 78 50 22 150 85.33 52.0000 100.0000
39) Carl Yant (AA)(N)Princeton-Milaca 93 35 22 150 85.33 62.0000 100.0000
40) Zoe Skinner Robbinsdale Cooper / Armstrong 72 61 23 156 85.25 46.1538 97.5000
41) Gabe Podratz New Prague 47 62 19 128 85.15 36.7188 80.0000
42) Owen Parker Gerrits St Anthony 64 55 21 140 85.00 45.7143 100.0000
43) Landon Jennings Mankato East 52 54 19 125 84.80 41.6000 89.2857
44) Tyler Dorn Mankato East 49 49 18 116 84.48 42.2414 82.8571
45) Kenyon Tess St. Croix Lutheran 97 66 30 193 84.45 50.2591 91.9048
46) Calvin Colangelo Maple Grove / Osseo 65 43 20 128 84.37 50.7813 80.0000
47) Thomas Mayer Little Falls/Upsula/Pierz/Royalton 62 51 21 134 84.32 46.2687 95.7143
48) Brandon Le Bloomington Kennedy/Jefferson 65 53 22 140 84.28 46.4286 100.0000
49) Cash Wilmes South St Paul 100 60 30 190 84.21 52.6316 90.4762
50) Hendrix Mavity New Prague 65 46 21 132 84.09 49.2424 82.5000
51) Keelan Darger (AAA) Willmar/Kerkhoven/Murdock-Sunburg 77 44 23 144 84.02 53.4722 96.0000
52) Alayna Loken Rosemount 59 56 22 137 83.94 43.0657 97.8571
53) Austin Meyer Belle Plaine/Jordan 56 42 19 117 83.76 47.8632 73.1250
54) Nathan Eull Andover 84 48 26 158 83.54 53.1646 98.7500
55) Patrick Bauer WEM 60 50 22 132 83.33 45.4545 94.2857
56) Lincoln Blanchard Park 110 59 34 203 83.25 54.1872 96.6667
57) Emma Dirksen Lakeville North 38 76 23 137 83.21 27.7372 97.8571
58) Jonathan Cox Spring Lake Park 66 67 27 160 83.12 41.2500 100.0000
59) Mason Waugh WEM 46 42 18 106 83.01 43.3962 75.7143
60) Nolan Gall Mankato West 49 29 16 94 82.97 52.1277 67.1429
61) Logan Rossel East Ridge/Woodbury 88 43 27 158 82.91 55.6962 87.7778
62) Wilson Johnson Robbinsdale Cooper / Armstrong 54 37 19 110 82.72 49.0909 68.7500
63) Brendan Green St. Michael-Albertville 86 38 26 150 82.66 57.3333 100.0000
64) Shane Gorr Simley 105 65 36 206 82.52 50.9709 98.0952
65) Chase Schindeldecker St. Croix Lutheran 95 60 33 188 82.44 50.5319 89.5238
66) Kolton Ehresmann Belle Plaine/Jordan 63 40 22 125 82.40 50.4000 78.1250
67) Jase Zeithamer (AAA) Alexandria/Minnewaska Area 46 47 20 113 82.30 40.7080 75.3333
68) Taya Viker Roch.Mayo/Dover Eyota 52 45 21 118 82.20 44.0678 84.2857
69) Anthony McVenes Mankato West 74 41 25 140 82.14 52.8571 100.0000
70) Max Nienow Cambridge-Isanti 47 40 19 106 82.07 44.3396 75.7143
71) Vincent Cruz Northfield 43 43 19 105 81.90 40.9524 75.0000
72) Kyle Korby Fergus Falls 84 38 27 149 81.87 56.3758 82.7778
73) Matt Etten Park 117 45 36 198 81.81 59.0909 94.2857
74) Nolan Balk New Prague 74 29 23 126 81.74 58.7302 78.7500
75) Taylor Lietha Wabasha-Kellogg 82 38 27 147 81.63 55.7823 91.8750
76) Hunter Julin Bemidji-Cass-B-St P-Voy 86 59 33 178 81.46 48.3146 98.8889
77) Braydon Schneider Sartell-St Stephen 75 39 26 140 81.42 53.5714 100.0000
78) Matthew Meyer Stillwater 84 56 32 172 81.39 48.8372 95.5556
79) Joe Whitehead Stillwater 86 54 32 172 81.39 50.0000 95.5556
80) Blaine Lynch (AAA) Alexandria/Minnewaska Area 67 29 22 118 81.35 56.7797 78.6667
81) Alyssa Newbauer St. Michael-Albertville 61 61 28 150 81.33 40.6667 100.0000
82) Kadin Keen Andover 71 46 27 144 81.25 49.3056 90.0000
83) Caleb Lindstrom Blaine 93 37 30 160 81.25 58.1250 100.0000
84) Jacob Weese Spring Lake Park 75 55 30 160 81.25 46.8750 100.0000
85) Dalton Jones White Bear Lake 86 52 32 170 81.17 50.5882 94.4444
86) Spencer Andring Winona 67 35 24 126 80.95 53.1746 78.7500
87) Ayden Plumski Little Falls/Upsula/Pierz/Royalton 71 39 26 136 80.88 52.2059 97.1429
88) Ryan Chenevert Lakeville North 40 53 22 115 80.86 34.7826 82.1429
89) Trevor Bosma Sartell-St Stephen 65 48 27 140 80.71 46.4286 100.0000
90) Brody Pluth Minnetonka 60 53 27 140 80.71 42.8571 87.5000
91) Braden Freese (AA)(N)Princeton-Milaca 67 54 29 150 80.66 44.6667 100.0000
92) Evan Braam Mankato East 54 50 25 129 80.62 41.8605 92.1429
93) Hunter Plafcan LeSueur-Henderson 53 26 19 98 80.61 54.0816 70.0000
94) Noah Hanson South St Paul 92 70 39 201 80.59 45.7711 95.7143
95) Jaxon Sorensen Rocori/Paynesville 66 45 27 138 80.43 47.8261 98.5714
96) Braydn Patin Winona 50 40 22 112 80.35 44.6429 70.0000
97) Brecken Hanson New Prague 57 57 28 142 80.28 40.1408 88.7500
98) Hunter Miller (AAA) Alexandria/Minnewaska Area 48 29 19 96 80.20 50.0000 64.0000
99) Nathan Ballstadt Northfield 60 33 23 116 80.17 51.7241 82.8571
100) Brody Anderson Hutchinson* 68 37 26 131 80.15 51.9084 72.7778
101) Jake Paider Lakeville South 58 43 25 126 80.15 46.0317 90.0000

Top Teams

Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »

Varsity Teams Ave
Sauk Rapids-Rice 205.00
Stillwater 201.84
Blaine 200.54
Park 197.31
St. Croix Lutheran 196.41
Cambridge-Isanti 196.24
New Prague 195.91
SLP Fridley 195.36
Mankato West 195.24
White Bear Lake/Mahtomedi 195.06
 
JV Teams Ave
St. Croix Lutheran Red 188.41
Blaine Navy 172.60
Stillwater JV Black 171.97
Sauk Rapids-Rice Gold 171.83
New Prague JV Red 168.80
Park Green 167.64
St. Croix Lutheran White 167.11
SLP Red 165.31
South St Paul Maroon 163.46
Farmington Black 161.38
Varsity Teams Match %
(AAA) Alexandria/Minnewaska Area 100.00
Fergus Falls 94.44
Maple Grove / Osseo 93.75
Princeton-Milaca 93.33
Sauk Rapids-Rice 92.86
Mounds View 92.86
Northfield 92.86
Mankato West 92.86
New Prague 87.50
Rushford-Peterson 87.50
 
JV Teams Match %
Fergus Falls Black 100.00
Farmington White 100.00
Princeton-Milaca JV 100.00
Mounds View JV 1 100.00
St. Croix Lutheran Red 100.00
(A)(N) Hermantown/Proctor JV 100.00
Blaine Navy 93.75
Belle Plaine/Jordan JV Black 93.75
New Prague JV Red 93.75
Maple Grove / Osseo JV 93.75
Varsity Teams Game %
(AAA) Alexandria/Minnewaska Area 94.67
Maple Grove / Osseo 87.50
Fergus Falls 86.67
Northfield 82.86
Mankato West 82.86
Sauk Rapids-Rice 81.43
Mounds View 81.43
WEM 81.43
Robbinsdale Cooper / Armstrong 81.25
Bemidji-Cass-B-St P-Voy 4 80.00
 
JV Teams Game %
(A)(N) Hermantown/Proctor JV 100.00
St. Croix Lutheran Red 94.29
Mounds View JV 1 92.86
Maple Grove / Osseo JV 91.25
Blaine Navy 88.75
Princeton-Milaca JV 88.75
New Prague JV Red 88.75
Farmington White 88.33
Hutchinson JV 87.14
Farmington Black 86.67

View MHSB Video »

Minnesota High School Bowling Highlights Video