Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Bowlers must have bowled in at least 60% of possible Varsity frames to be eligible for Minnesota High School Bowler's Top 101 Bowlers.
First Name | Last Name | School | Strikes | Spares | Opens | Total | Fill Percent |
Strike Percent |
Percent Bowled* |
|
---|---|---|---|---|---|---|---|---|---|---|
1) | Brandon | Kreyer | Irondale | 80 | 31 | 9 | 120 | 92.50 | 66.6667 | 85.7143 |
2) | Easton | Curtis | (AA)(N) Stillwater | 123 | 42 | 15 | 180 | 91.66 | 68.3333 | 100.0000 |
3) | Vince | Bondhus | Mounds View | 79 | 49 | 12 | 140 | 91.42 | 56.4286 | 100.0000 |
4) | Brooke | Salzman | (A)(S) Simley | 86 | 48 | 13 | 147 | 91.15 | 58.5034 | 91.8750 |
5) | Charles | Graves | (AA) (S) Roch Century | 80 | 41 | 13 | 134 | 90.29 | 59.7015 | 95.7143 |
6) | Zach | Andresen | (AA)(N)Princeton | 84 | 45 | 15 | 144 | 89.58 | 58.3333 | 96.0000 |
7) | Jeremy Jr. | Christenson | Blaine | 79 | 61 | 17 | 157 | 89.17 | 50.3185 | 98.1250 |
8) | Adam | Pankow | New Prague | 105 | 55 | 20 | 180 | 88.88 | 58.3333 | 100.0000 |
9) | Brady | Gustafson | Big Lake/Becker | 81 | 48 | 17 | 146 | 88.35 | 55.4795 | 97.3333 |
10) | Blake | Leslie | Esko/Duluth Denfeld | 34 | 19 | 7 | 60 | 88.33 | 56.6667 | 60.0000 |
11) | Cooper | Hennager | (A)(N) Moose Lake/Barnum | 45 | 33 | 11 | 89 | 87.64 | 50.5618 | 89.0000 |
12) | Gunner | Bonow | Winona/Lewiston-Altura | 89 | 51 | 20 | 160 | 87.50 | 55.6250 | 100.0000 |
13) | Riley | Olson | Blaine | 105 | 32 | 20 | 157 | 87.26 | 66.8790 | 98.1250 |
14) | Isaiah | Sample | (AA) (S) Rochester Mayo | 76 | 46 | 18 | 140 | 87.14 | 54.2857 | 100.0000 |
15) | Benjamin | Kulaga | Spring Lake Park | 79 | 60 | 21 | 160 | 86.87 | 49.3750 | 100.0000 |
16) | Caleb | Lindstrom | Blaine | 66 | 43 | 17 | 126 | 86.50 | 52.3810 | 78.7500 |
17) | Payton | Rowley | (A) (S) Stewartville/Grand Meadow | 74 | 47 | 19 | 140 | 86.42 | 52.8571 | 100.0000 |
18) | Andru | Kohrs | Lake City | 78 | 36 | 18 | 132 | 86.36 | 59.0909 | 82.5000 |
19) | John | Rowley | (AA)(N) White Bear Lake | 82 | 69 | 24 | 175 | 86.28 | 46.8571 | 97.2222 |
20) | Chase | Swenson | Anoka | 89 | 49 | 22 | 160 | 86.25 | 55.6250 | 100.0000 |
21) | Drake | Wait | (AA)(N) Stillwater | 91 | 47 | 22 | 160 | 86.25 | 56.8750 | 88.8889 |
22) | Jayson | Cable | Coon Rapids | 80 | 40 | 20 | 140 | 85.71 | 57.1429 | 87.5000 |
23) | John | Clinton | Spring Lake Park | 83 | 37 | 20 | 140 | 85.71 | 59.2857 | 87.5000 |
24) | Nathan | Swanson | Mounds View | 58 | 62 | 20 | 140 | 85.71 | 41.4286 | 100.0000 |
25) | Noah | Clayson | Spring Lake Park | 96 | 41 | 23 | 160 | 85.62 | 60.0000 | 100.0000 |
26) | Hunter | Glasow | (AA)(N) North St.Paul | 90 | 47 | 23 | 160 | 85.62 | 56.2500 | 88.8889 |
27) | Cody | Garcia | (AA)(S) Tartan | 92 | 33 | 21 | 146 | 85.61 | 63.0137 | 81.1111 |
28) | Adam | Azeltine | Farmington | 77 | 46 | 21 | 144 | 85.41 | 53.4722 | 90.0000 |
29) | Cobe | Kirk | (A)(N) Moose Lake/Barnum | 49 | 27 | 13 | 89 | 85.39 | 55.0562 | 89.0000 |
30) | Aidan | Bayless | Totino-Grace | 63 | 22 | 15 | 100 | 85.00 | 63.0000 | 71.4286 |
31) | Bryce | Neumann | Andover | 89 | 47 | 24 | 160 | 85.00 | 55.6250 | 100.0000 |
32) | Corban | Oachs | Mankato West | 76 | 43 | 21 | 140 | 85.00 | 54.2857 | 100.0000 |
33) | Hunter | Pomije | New Prague | 97 | 54 | 27 | 178 | 84.83 | 54.4944 | 98.8889 |
34) | Brady | Drkula | (AA) (S) Park | 61 | 43 | 19 | 123 | 84.55 | 49.5935 | 76.8750 |
35) | Brett | Haugland | Elk River/Zimmerman | 59 | 66 | 23 | 148 | 84.45 | 39.8649 | 98.6667 |
36) | Dustin | Drkula | (AA) (S) Park | 61 | 58 | 22 | 141 | 84.39 | 43.2624 | 88.1250 |
37) | Jacob | Youngerberg | Mankato West | 68 | 45 | 21 | 134 | 84.32 | 50.7463 | 95.7143 |
38) | Kalli | Triske | (AA) (S) Hopkins | 63 | 55 | 22 | 140 | 84.28 | 45.0000 | 100.0000 |
39) | Bridger | McCorison | Esko/Duluth Denfeld | 55 | 29 | 16 | 100 | 84.00 | 55.0000 | 100.0000 |
40) | Lauren | Schmid | (AA)(N) White Bear Lake | 84 | 62 | 28 | 174 | 83.90 | 48.2759 | 96.6667 |
41) | Matt | Buhl | (AA)(S) Tartan | 74 | 45 | 23 | 142 | 83.80 | 52.1127 | 78.8889 |
42) | Matt | Price | Farmington | 67 | 52 | 23 | 142 | 83.80 | 47.1831 | 88.7500 |
43) | Kaleb | King | Coon Rapids | 84 | 50 | 26 | 160 | 83.75 | 52.5000 | 100.0000 |
44) | Caden | Johnson | Andover | 86 | 47 | 27 | 160 | 83.12 | 53.7500 | 100.0000 |
45) | Nicholas | Solar | (A) (N) I-Falls | 47 | 31 | 16 | 94 | 82.97 | 50.0000 | 78.3333 |
46) | Corbin | Earp | Farmington | 70 | 37 | 22 | 129 | 82.94 | 54.2636 | 80.6250 |
47) | Jessie | Logan Jr. | East Ridge/Woodbury | 86 | 30 | 24 | 140 | 82.85 | 61.4286 | 77.7778 |
48) | Alexis | Monty | (AA)(N) Stillwater | 90 | 59 | 31 | 180 | 82.77 | 50.0000 | 100.0000 |
49) | Dakota | France | (AA)(N)Princeton | 81 | 38 | 25 | 144 | 82.63 | 56.2500 | 96.0000 |
50) | Jordan | Bennerotte | (A) (S) Kasson/Mantorvle/Triton/Byron | 51 | 48 | 21 | 120 | 82.50 | 42.5000 | 85.7143 |
51) | Caleb | Kudrna | Sartell-St Stephen | 60 | 39 | 21 | 120 | 82.50 | 50.0000 | 85.7143 |
52) | Marcus | Kajer | New Prague | 87 | 58 | 31 | 176 | 82.38 | 49.4318 | 97.7778 |
53) | Ryan | Kruse | Sartell-St Stephen | 72 | 43 | 25 | 140 | 82.14 | 51.4286 | 100.0000 |
54) | Trey | Monahan | Faribault | 67 | 25 | 20 | 112 | 82.14 | 59.8214 | 80.0000 |
55) | Alex | Pike | Sartell-St Stephen | 74 | 41 | 25 | 140 | 82.14 | 52.8571 | 100.0000 |
56) | Kody | Birmes | (A) (N) Hibbing | 31 | 33 | 14 | 78 | 82.05 | 39.7436 | 65.0000 |
57) | Reed | Reisdorf | (AA) (N) Alexandria | 70 | 44 | 25 | 139 | 82.01 | 50.3597 | 92.6667 |
58) | Ben | Hibbard | Lakeville South/North | 79 | 44 | 27 | 150 | 82.00 | 52.6667 | 93.7500 |
59) | Alex | Mayo | JWP- Janesville | 52 | 57 | 24 | 133 | 81.95 | 39.0977 | 95.0000 |
60) | Steven | Stone | (AA)(S) Tartan | 68 | 41 | 24 | 133 | 81.95 | 51.1278 | 73.8889 |
61) | Kyle | Mason | (AA)(S) Tartan | 55 | 40 | 21 | 116 | 81.89 | 47.4138 | 64.4444 |
62) | Anri | Yamashita | (A)(S) St. Croix Lutheran | 53 | 51 | 23 | 127 | 81.88 | 41.7323 | 79.3750 |
63) | Brenden | Geiselhart | Spring Lake Park | 76 | 55 | 29 | 160 | 81.87 | 47.5000 | 100.0000 |
64) | Athen | Hagberg | (A)(S) South St. Paul | 83 | 48 | 29 | 160 | 81.87 | 51.8750 | 100.0000 |
65) | Ethan | Rossel | East Ridge/Woodbury | 72 | 59 | 29 | 160 | 81.87 | 45.0000 | 88.8889 |
66) | Jonathan | Niemeyer | (A)(S) South St. Paul | 80 | 50 | 29 | 159 | 81.76 | 50.3145 | 99.3750 |
67) | Alex | Thoele | (AA) (S) Park | 70 | 51 | 27 | 148 | 81.75 | 47.2973 | 92.5000 |
68) | Carter | Marsh | Lakeville South/North | 77 | 47 | 28 | 152 | 81.57 | 50.6579 | 95.0000 |
69) | Drake | Mayer | (AA) (S) Roch Century | 72 | 42 | 26 | 140 | 81.42 | 51.4286 | 100.0000 |
70) | George | Peterson | Coon Rapids | 85 | 45 | 30 | 160 | 81.25 | 53.1250 | 100.0000 |
71) | Imogen | Beech | (AA) (S) Roch John Marshl | 42 | 70 | 26 | 138 | 81.15 | 30.4348 | 98.5714 |
72) | Liam | Cronin | Superior (WI) 2 | 47 | 34 | 19 | 100 | 81.00 | 47.0000 | 100.0000 |
73) | David | Vickers | St Anthony/Edison | 63 | 39 | 24 | 126 | 80.95 | 50.0000 | 90.0000 |
74) | Owen | Wherley | (A) (N) I-Falls | 49 | 27 | 18 | 94 | 80.85 | 52.1277 | 78.3333 |
75) | Jeremy | Plonske | LeSueur-Henderson-St Peter | 54 | 43 | 23 | 120 | 80.83 | 45.0000 | 85.7143 |
76) | Miller | Moore | St Anthony/Edison | 53 | 31 | 20 | 104 | 80.76 | 50.9615 | 74.2857 |
77) | Dylan | Hodney | Spring Lake Park | 65 | 48 | 27 | 140 | 80.71 | 46.4286 | 87.5000 |
78) | Teddy | Mans | (A)(N) Moose Lake/Barnum | 54 | 17 | 17 | 88 | 80.68 | 61.3636 | 88.0000 |
79) | Riley | Jahnke | St Anthony/Edison | 59 | 41 | 24 | 124 | 80.64 | 47.5806 | 88.5714 |
80) | Alex | Dahlin | Andover | 63 | 28 | 22 | 113 | 80.53 | 55.7522 | 70.6250 |
81) | Dane | Houghton | Lake City | 81 | 39 | 29 | 149 | 80.53 | 54.3624 | 93.1250 |
82) | Delsin | Lussier | Owatonna/Medford | 66 | 41 | 26 | 133 | 80.45 | 49.6241 | 95.0000 |
83) | Kory | Ludden | (A)(S) St. Croix Lutheran | 67 | 48 | 28 | 143 | 80.41 | 46.8531 | 89.3750 |
84) | Riley | Zroker | St. Michael-Albertville | 66 | 48 | 28 | 142 | 80.28 | 46.4789 | 94.6667 |
85) | Alexandra | Michael | Blaine | 68 | 58 | 31 | 157 | 80.25 | 43.3121 | 98.1250 |
86) | Joe | Skinner | Detroit Lakes / Frazee | 74 | 52 | 31 | 157 | 80.25 | 47.1338 | 92.3529 |
87) | Kaeden | Mavec | (A) (N) Virginia | 48 | 37 | 21 | 106 | 80.18 | 45.2830 | 88.3333 |
88) | Izaac | Erickson | (AA) (S) Austin | 59 | 42 | 25 | 126 | 80.15 | 46.8254 | 90.0000 |
89) | Jayden | Critelli | (AA) (N) Robbinsdale Cooper | 64 | 32 | 24 | 120 | 80.00 | 53.3333 | 85.7143 |
90) | Maxim | DeRosier | Duluth East/Marshall | 24 | 24 | 12 | 60 | 80.00 | 40.0000 | 60.0000 |
91) | Julian | Smith | Anoka | 52 | 44 | 24 | 120 | 80.00 | 43.3333 | 75.0000 |
92) | Scott | Rike | Anoka | 68 | 58 | 32 | 158 | 79.74 | 43.0380 | 98.7500 |
93) | Wayne | Watson | (A)(S) South St. Paul | 73 | 49 | 31 | 153 | 79.73 | 47.7124 | 95.6250 |
94) | Joey | Aase | (AA) (S) Park | 83 | 35 | 30 | 148 | 79.72 | 56.0811 | 92.5000 |
95) | Zach | Howe | (A)(S) Simley | 70 | 44 | 29 | 143 | 79.72 | 48.9510 | 89.3750 |
96) | Lucas | Campbell | (AA)(N) North St.Paul | 77 | 33 | 28 | 138 | 79.71 | 55.7971 | 76.6667 |
97) | Daniel | Dusing | Sauk Rapids-Rice | 68 | 42 | 28 | 138 | 79.71 | 49.2754 | 98.5714 |
98) | Zach | Sullivan | LeSueur-Henderson-St Peter | 69 | 41 | 28 | 138 | 79.71 | 50.0000 | 98.5714 |
99) | Nick | Selbitschka | Big Lake/Becker | 40 | 46 | 22 | 108 | 79.62 | 37.0370 | 72.0000 |
100) | Gabe | Atchison | Anoka | 64 | 53 | 30 | 147 | 79.59 | 43.5374 | 91.8750 |
101) | Isaiah | Smieja | (AA)(S) Tartan | 65 | 40 | 27 | 132 | 79.54 | 49.2424 | 73.3333 |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
(AA)(N) Stillwater | 202.57 |
Spring Lake Park | 202.38 |
Blaine | 201.49 |
(AA)(S) Tartan | 200.60 |
Princeton/Milaca | 196.92 |
New Prague | 195.30 |
Coon Rapids | 195.26 |
Andover | 193.51 |
(A) (S) Stewartville/Grand Meadow | 191.36 |
Farmington | 191.00 |
JV Teams | Ave |
---|---|
Coon Rapids Red | 179.41 |
Blaine Blue | 176.59 |
Spring Lake Park Red | 173.10 |
(AA)(S) Tartan JV | 171.40 |
(AA)(N) Stillwater Black JV | 170.76 |
St. Croix Lutheran Red | 166.81 |
Lake City JV Black | 162.75 |
Park Black | 162.71 |
Princeton/Milaca JV1 | 162.49 |
Spring Lake Park White | 160.65 |
Varsity Teams | Match % |
---|---|
New Prague | 100.00 |
Fergus Falls | 100.00 |
Farmington | 93.75 |
Princeton/Milaca | 93.33 |
Mankato West | 92.86 |
(A) (S) Stewartville/Grand Meadow | 92.86 |
Sartell-St Stephen Pierz | 92.86 |
Owatonna/Medford | 92.86 |
Wabasha-Kellogg / Pepin (WI) / Alma (WI) | 87.50 |
Lakeville South-North/Prior Lake | 87.50 |
JV Teams | Match % |
---|---|
Fergus Falls JV Silver | 100.00 |
Princeton/Milaca JV1 | 100.00 |
Owatonna/Medford JV Blue | 93.33 |
St. Croix Lutheran Red | 92.86 |
Lakeville South/North-Prior Lake JV Black | 91.67 |
Fergus Falls JV Black | 88.24 |
Lake City JV Black | 87.50 |
Coon Rapids Red | 87.50 |
JWP- Janesville JV Blue | 86.67 |
Gibbon-Fairfax-Winthrop JV BLACK | 86.67 |
Varsity Teams | Game % |
---|---|
New Prague | 88.89 |
Fergus Falls | 88.24 |
Sartell-St Stephen Pierz | 84.29 |
Owatonna/Medford | 82.86 |
Princeton/Milaca | 81.33 |
Farmington | 80.00 |
St Anthony/Edison | 78.57 |
Lakeville South-North/Prior Lake | 76.25 |
Detroit Lakes | 74.12 |
(AA) (N) Alexandria | 73.33 |
JV Teams | Game % |
---|---|
Princeton/Milaca JV1 | 96.25 |
Owatonna/Medford JV Blue | 89.33 |
St. Croix Lutheran Red | 88.57 |
Fergus Falls JV Silver | 88.24 |
(AA) (N) Maple Grove / Osseo JV | 84.29 |
(AA)(N) Stillwater Black JV | 82.22 |
Lakeville South/North-Prior Lake JV Black | 81.67 |
New Prague Red | 81.11 |
South St. Paul Maroon | 80.00 |
Coon Rapids Red | 80.00 |