Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Bowlers must have bowled in 60% of all available frames (in conference competition) to be eligible for this list
FirstName | LastName | Conference | School | Strikes | Spares | Opens | Total | Fill% | Strike% | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MOP | 1) | Caleb | Kudrna | Central | Sartell-St Stephen | 60 | 39 | 21 | 120 | 82.50 | 50.0000 |
All-Conf | 2) | Alex | Pike | Central | Sartell-St Stephen | 74 | 41 | 25 | 140 | 82.14 | 52.8571 |
All-Conf | 3) | Ryan | Kruse | Central | Sartell-St Stephen | 72 | 43 | 25 | 140 | 82.14 | 51.4286 |
All-Conf | 4) | Daniel | Dusing | Central | Sauk Rapids-Rice | 68 | 42 | 28 | 138 | 79.71 | 49.2754 |
All-Conf | 5) | Ethan | Lindholm | Central | St Cloud Tech | 67 | 22 | 23 | 112 | 79.46 | 59.8214 |
All-Conf | 6) | Cody | Adams | Central | St Cloud Apollo | 62 | 28 | 26 | 116 | 77.58 | 53.4483 |
All-Conf | 7) | Kaleb | Kuklok | Central | Sartell-St Stephen | 51 | 42 | 27 | 120 | 77.50 | 42.5000 |
All-Conf | 8) | Jenna | Rieder | Central | Rocori | 51 | 57 | 32 | 140 | 77.14 | 36.4286 |
All-Conf | 9) | Brandton | Larson | Central | Sartell-St Stephen | 67 | 40 | 33 | 140 | 76.42 | 47.8571 |
All-Conf | 10) | Carter | Hohn | Central | Cambridge-Isanti | 56 | 45 | 32 | 133 | 75.93 | 42.1053 |
All-Conf | 11) | Autumn | Orcutt | Central | St Cloud Tech | 44 | 31 | 25 | 100 | 75.00 | 44.0000 |
All-Conf | 12) | Katie | Bialke | Central | Sauk Rapids-Rice | 51 | 50 | 35 | 136 | 74.26 | 37.5000 |
13) | Christopher | Wolter | Central | Sauk Rapids-Rice | 50 | 35 | 31 | 116 | 73.27 | 43.1034 | |
14) | Samantha | Adams | Central | St Cloud Apollo | 31 | 34 | 29 | 94 | 69.14 | 32.9787 | |
15) | Donavan | Austin | Central | Sauk Rapids-Rice | 54 | 41 | 43 | 138 | 68.84 | 39.1304 | |
16) | Steven | Metoyer | Central | St Cloud Apollo | 49 | 43 | 42 | 134 | 68.65 | 36.5672 | |
17) | Raeann | Hanson | Central | Brainerd/Pillager | 49 | 46 | 45 | 140 | 67.85 | 35.0000 | |
18) | Tyler | Schwandt | Central | Rocori | 39 | 52 | 49 | 140 | 65.00 | 27.8571 | |
19) | Owen | Kiffmeyer | Central | St Cloud Tech | 47 | 36 | 45 | 128 | 64.84 | 36.7188 | |
20) | Cody | Killmer | Central | Rocori | 42 | 47 | 51 | 140 | 63.57 | 30.0000 | |
21) | Jacob | Toske | Central | Cambridge-Isanti | 32 | 27 | 34 | 93 | 63.44 | 34.4086 | |
22) | Adam | Stauffacher | Central | St Cloud Apollo | 43 | 28 | 41 | 112 | 63.39 | 38.3929 | |
23) | Jack | Sahlstrom | Central | St Cloud Tech | 34 | 37 | 41 | 112 | 63.39 | 30.3571 | |
24) | Kyle | Majersky | Central | Brainerd/Pillager | 32 | 29 | 39 | 100 | 61.00 | 32.0000 |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
(AA)(N) Stillwater | 202.57 |
Spring Lake Park | 202.38 |
Blaine | 201.49 |
(AA)(S) Tartan | 200.60 |
Princeton/Milaca | 196.92 |
New Prague | 195.30 |
Coon Rapids | 195.26 |
Andover | 193.51 |
(A) (S) Stewartville/Grand Meadow | 191.36 |
Farmington | 191.00 |
JV Teams | Ave |
---|---|
Coon Rapids Red | 179.41 |
Blaine Blue | 176.59 |
Spring Lake Park Red | 173.10 |
(AA)(S) Tartan JV | 171.40 |
(AA)(N) Stillwater Black JV | 170.76 |
St. Croix Lutheran Red | 166.81 |
Lake City JV Black | 162.75 |
Park Black | 162.71 |
Princeton/Milaca JV1 | 162.49 |
Spring Lake Park White | 160.65 |
Varsity Teams | Match % |
---|---|
Fergus Falls | 100.00 |
New Prague | 100.00 |
Farmington | 93.75 |
Princeton/Milaca | 93.33 |
Owatonna/Medford | 92.86 |
Mankato West | 92.86 |
Sartell-St Stephen Pierz | 92.86 |
(A) (S) Stewartville/Grand Meadow | 92.86 |
Lakeville South-North/Prior Lake | 87.50 |
Wabasha-Kellogg / Pepin (WI) / Alma (WI) | 87.50 |
JV Teams | Match % |
---|---|
Fergus Falls JV Silver | 100.00 |
Princeton/Milaca JV1 | 100.00 |
Owatonna/Medford JV Blue | 93.33 |
St. Croix Lutheran Red | 92.86 |
Lakeville South/North-Prior Lake JV Black | 91.67 |
Fergus Falls JV Black | 88.24 |
Coon Rapids Red | 87.50 |
Lake City JV Black | 87.50 |
Gibbon-Fairfax-Winthrop JV BLACK | 86.67 |
JWP- Janesville JV Blue | 86.67 |
Varsity Teams | Game % |
---|---|
New Prague | 88.89 |
Fergus Falls | 88.24 |
Sartell-St Stephen Pierz | 84.29 |
Owatonna/Medford | 82.86 |
Princeton/Milaca | 81.33 |
Farmington | 80.00 |
St Anthony/Edison | 78.57 |
Lakeville South-North/Prior Lake | 76.25 |
Detroit Lakes | 74.12 |
(AA) (N) Alexandria | 73.33 |
JV Teams | Game % |
---|---|
Princeton/Milaca JV1 | 96.25 |
Owatonna/Medford JV Blue | 89.33 |
St. Croix Lutheran Red | 88.57 |
Fergus Falls JV Silver | 88.24 |
(AA) (N) Maple Grove / Osseo JV | 84.29 |
(AA)(N) Stillwater Black JV | 82.22 |
Lakeville South/North-Prior Lake JV Black | 81.67 |
New Prague Red | 81.11 |
Coon Rapids Red | 80.00 |
South St. Paul Maroon | 80.00 |