Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Bowlers must have bowled in 60% of all available frames (in conference competition) to be eligible for this list
**A bowler can only be named MOP if they have a participation percentage of 70% or more.
FirstName | LastName | Conference | School | Strikes | Spares | Opens | Total | Fill% | Strike% | ||
---|---|---|---|---|---|---|---|---|---|---|---|
**MOP | 1) | Ethan | Lindholm | Central | St Cloud Tech | 88 | 38 | 14 | 140 | 90.00 | 62.8571 |
All-Conf | 2) | Cody | Adams | Central | St Cloud Apollo | 79 | 33 | 20 | 132 | 84.84 | 59.8485 |
All-Conf | 3) | Trevor | Rauma | Central | Cambridge-Isanti | 85 | 33 | 22 | 140 | 84.28 | 60.7143 |
All-Conf | 4) | Daniel | Dusing | Central | Sauk Rapids-Rice | 50 | 34 | 18 | 102 | 82.35 | 49.0196 |
All-Conf | 5) | Ryan | Kruse | Central | Sartell-St Stephen | 71 | 44 | 25 | 140 | 82.14 | 50.7143 |
All-Conf | 6) | Chris | Wolters | Central | Sauk Rapids-Rice | 62 | 29 | 21 | 112 | 81.25 | 55.3571 |
All-Conf | 7) | Jacob | Toske | Central | Cambridge-Isanti | 72 | 39 | 27 | 138 | 80.43 | 52.1739 |
All-Conf | 8) | Jenna | Rieder | Central | Rocori | 67 | 39 | 26 | 132 | 80.30 | 50.7576 |
All-Conf | 9) | Jordan | Terhune | Central | Sartell-St Stephen | 68 | 39 | 29 | 136 | 78.67 | 50.0000 |
All-Conf | 10) | Robert | Dusing | Central | Sauk Rapids-Rice | 51 | 31 | 24 | 106 | 77.35 | 48.1132 |
All-Conf | 11) | Kaleb | Kuklok | Central | Sartell-St Stephen | 68 | 40 | 32 | 140 | 77.14 | 48.5714 |
All-Conf | 12) | Donaven | Austin | Central | Sauk Rapids-Rice | 42 | 28 | 21 | 91 | 76.92 | 46.1538 |
13) | Justin | Hunt | Central | Sartell-St Stephen | 59 | 40 | 33 | 132 | 75.00 | 44.6970 | |
14) | Katie | Bialke | Central | Sauk Rapids-Rice | 46 | 37 | 28 | 111 | 74.77 | 41.4414 | |
15) | Jaxon | Sorensen | Central | Rocori | 59 | 41 | 35 | 135 | 74.07 | 43.7037 | |
16) | Ben | Kirchner | Central | Sauk Rapids-Rice | 34 | 31 | 23 | 88 | 73.86 | 38.6364 | |
17) | Raeann | Hanson | Central | Brainerd/Pillager | 36 | 48 | 30 | 114 | 73.68 | 31.5789 | |
18) | Adam | Stauffacher | Central | St Cloud Apollo | 66 | 32 | 38 | 136 | 72.05 | 48.5294 | |
19) | Lillian | Currie | Central | Cambridge-Isanti | 43 | 55 | 38 | 136 | 72.05 | 31.6176 | |
20) | Joe | Hanson | Central | Cambridge-Isanti | 49 | 28 | 33 | 110 | 70.00 | 44.5455 | |
21) | Tyler | Schwandt | Central | Rocori | 52 | 38 | 42 | 132 | 68.18 | 39.3939 | |
22) | Akahi | Bailey | Central | St Cloud Apollo | 43 | 22 | 31 | 96 | 67.70 | 44.7917 | |
23) | Owen | Kiffmeyer | Central | St Cloud Tech | 47 | 47 | 46 | 140 | 67.14 | 33.5714 | |
24) | Carley | Cronquist | Central | Brainerd/Pillager | 27 | 56 | 47 | 130 | 63.84 | 20.7692 |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
Spring Lake Park | 203.68 |
Princeton | 199.36 |
Farmington | 198.96 |
(AA)(N) Stillwater | 198.26 |
Blaine | 197.71 |
(A) (S) Stewartville/Grand Meadow | 194.89 |
Anoka | 194.54 |
Lake City | 192.50 |
Coon Rapids | 192.08 |
Park | 192.00 |
JV Teams | Ave |
---|---|
Sauk Rapids-Rice JV 2 | 186.04 |
(AA)(N) Stillwater JV Red | 176.00 |
Spring Lake Park Red | 170.70 |
South St. Paul #1 | 169.79 |
Coon Rapids Red | 167.55 |
St. Croix Lutheran Red | 163.81 |
Blaine Blue | 162.86 |
St. Croix Lutheran Alpha | 162.10 |
New Prague JV Red | 160.76 |
Lake City Black | 160.33 |
Varsity Teams | Match % |
---|---|
Farmington | 100.00 |
Princeton | 100.00 |
Totino-Grace | 93.75 |
(AA) (N) Robbinsdale Cooper | 93.75 |
(AA) (N) Alexandria | 93.33 |
Sartell-St Stephen | 92.86 |
Owatonna Area Bowling - Varsity | 92.86 |
Park | 90.48 |
(AA)(N) Stillwater | 88.89 |
Fergus Falls | 88.24 |
JV Teams | Match % |
---|---|
(A) Yellow Medicine East JV | 100.00 |
New Prague JV Red | 100.00 |
Hutchinson JV | 100.00 |
Mankato East - JV | 100.00 |
Coon Rapids Red | 100.00 |
Lake City Black | 100.00 |
Cloquet, Denfeld, Duluth East, Superior(Wi) JV | 100.00 |
Princeton JV | 100.00 |
(AA)(N) Stillwater JV Red | 94.44 |
Fergus Falls JV Black | 94.12 |
Varsity Teams | Game % |
---|---|
Farmington | 88.75 |
(AA) (N) Alexandria | 86.67 |
Princeton | 85.33 |
(AA) (N) Maple Grove / Osseo | 81.25 |
Fergus Falls | 81.18 |
Park | 80.00 |
(AA)(N) Stillwater | 78.89 |
(A) (S) Stewartville/Grand Meadow | 78.57 |
Minnetonka | 78.00 |
Lake City | 77.50 |
JV Teams | Game % |
---|---|
(A) Yellow Medicine East JV | 100.00 |
Sauk Rapids-Rice JV 2 | 94.29 |
New Prague JV Red | 94.00 |
(AA)(N) Stillwater JV Red | 90.00 |
Cloquet, Denfeld, Duluth East, Superior(Wi) JV | 88.00 |
Lake City Black | 87.50 |
Coon Rapids Red | 86.25 |
Fergus Falls JV Black | 84.71 |
Princeton JV | 83.75 |
Mankato East - JV | 82.86 |