Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Bowlers must have bowled in 60% of all available frames (in conference competition) to be eligible for this list
FirstName | LastName | Conference | School | Strikes | Spares | Opens | Total | Fill% | Strike% | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MOP | 1) | Blake | Leslie | North East | Esko/Duluth Denfeld | 34 | 19 | 7 | 60 | 88.33 | 56.6667 |
All-Conf | 2) | Cooper | Hennager | North East | (A)(N) Moose Lake/Barnum | 45 | 33 | 11 | 89 | 87.64 | 50.5618 |
All-Conf | 3) | Cobe | Kirk | North East | (A)(N) Moose Lake/Barnum | 49 | 27 | 13 | 89 | 85.39 | 55.0562 |
All-Conf | 4) | Bridger | McCorison | North East | Esko/Duluth Denfeld | 55 | 29 | 16 | 100 | 84.00 | 55.0000 |
All-Conf | 5) | Liam | Cronin | North East | Superior (WI) 2 | 47 | 34 | 19 | 100 | 81.00 | 47.0000 |
All-Conf | 6) | Teddy | Mans | North East | (A)(N) Moose Lake/Barnum | 54 | 17 | 17 | 88 | 80.68 | 61.3636 |
All-Conf | 7) | Maxim | DeRosier | North East | Duluth East/Marshall | 24 | 24 | 12 | 60 | 80.00 | 40.0000 |
All-Conf | 8) | Cayllum | Cronin | North East | Superior (WI) 2 | 38 | 40 | 21 | 99 | 78.78 | 38.3838 |
All-Conf | 9) | Zak | Korhonen | North East | (A)(N) Moose Lake/Barnum | 37 | 29 | 18 | 84 | 78.57 | 44.0476 |
All-Conf | 10) | Nolan | Randa | North East | Duluth East/Marshall | 52 | 25 | 23 | 100 | 77.00 | 52.0000 |
All-Conf | 11) | Jackson | Hagen | North East | Duluth East/Marshall | 44 | 33 | 23 | 100 | 77.00 | 44.0000 |
All-Conf | 12) | Jaxen | Oconnor | North East | Duluth East/Marshall | 33 | 43 | 24 | 100 | 76.00 | 33.0000 |
13) | Matthew | Jobin | North East | (A)(N) Hermantown/Proctor | 25 | 23 | 20 | 68 | 70.58 | 36.7647 | |
14) | James | Helmer | North East | (A)(N) Hermantown/Proctor | 17 | 25 | 19 | 61 | 68.85 | 27.8689 | |
15) | David | Oconnor | North East | Duluth East/Marshall | 40 | 28 | 32 | 100 | 68.00 | 40.0000 | |
16) | Lucas | Isaacson | North East | Esko/Duluth Denfeld | 31 | 17 | 23 | 71 | 67.60 | 43.6620 | |
17) | Mason | Jobin | North East | (A)(N) Hermantown/Proctor | 16 | 29 | 25 | 70 | 64.28 | 22.8571 | |
18) | Gavin | Mencel | North East | Superior (WI) 2 | 30 | 34 | 36 | 100 | 64.00 | 30.0000 | |
19) | Keatin | Graves | North East | (A)(N) Hermantown/Proctor | 14 | 21 | 28 | 63 | 55.55 | 22.2222 | |
20) | Nick | Goodreau | North East | (A)(N) Hermantown/Proctor | 15 | 19 | 34 | 68 | 50.00 | 22.0588 | |
21) | Tucker | Selin | North East | Esko/Duluth Denfeld | 18 | 16 | 35 | 69 | 49.27 | 26.0870 | |
22) | Grant | Mencel | North East | Superior (WI) 2 | 15 | 13 | 32 | 60 | 46.66 | 25.0000 |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
(AA)(N) Stillwater | 202.57 |
Spring Lake Park | 202.38 |
Blaine | 201.49 |
(AA)(S) Tartan | 200.60 |
Princeton/Milaca | 196.92 |
New Prague | 195.30 |
Coon Rapids | 195.26 |
Andover | 193.51 |
(A) (S) Stewartville/Grand Meadow | 191.36 |
Farmington | 191.00 |
JV Teams | Ave |
---|---|
Coon Rapids Red | 179.41 |
Blaine Blue | 176.59 |
Spring Lake Park Red | 173.10 |
(AA)(S) Tartan JV | 171.40 |
(AA)(N) Stillwater Black JV | 170.76 |
St. Croix Lutheran Red | 166.81 |
Lake City JV Black | 162.75 |
Park Black | 162.71 |
Princeton/Milaca JV1 | 162.49 |
Spring Lake Park White | 160.65 |
Varsity Teams | Match % |
---|---|
Fergus Falls | 100.00 |
New Prague | 100.00 |
Farmington | 93.75 |
Princeton/Milaca | 93.33 |
Owatonna/Medford | 92.86 |
Mankato West | 92.86 |
Sartell-St Stephen Pierz | 92.86 |
(A) (S) Stewartville/Grand Meadow | 92.86 |
Lakeville South-North/Prior Lake | 87.50 |
Wabasha-Kellogg / Pepin (WI) / Alma (WI) | 87.50 |
JV Teams | Match % |
---|---|
Fergus Falls JV Silver | 100.00 |
Princeton/Milaca JV1 | 100.00 |
Owatonna/Medford JV Blue | 93.33 |
St. Croix Lutheran Red | 92.86 |
Lakeville South/North-Prior Lake JV Black | 91.67 |
Fergus Falls JV Black | 88.24 |
Coon Rapids Red | 87.50 |
Lake City JV Black | 87.50 |
Gibbon-Fairfax-Winthrop JV BLACK | 86.67 |
JWP- Janesville JV Blue | 86.67 |
Varsity Teams | Game % |
---|---|
New Prague | 88.89 |
Fergus Falls | 88.24 |
Sartell-St Stephen Pierz | 84.29 |
Owatonna/Medford | 82.86 |
Princeton/Milaca | 81.33 |
Farmington | 80.00 |
St Anthony/Edison | 78.57 |
Lakeville South-North/Prior Lake | 76.25 |
Detroit Lakes | 74.12 |
(AA) (N) Alexandria | 73.33 |
JV Teams | Game % |
---|---|
Princeton/Milaca JV1 | 96.25 |
Owatonna/Medford JV Blue | 89.33 |
St. Croix Lutheran Red | 88.57 |
Fergus Falls JV Silver | 88.24 |
(AA) (N) Maple Grove / Osseo JV | 84.29 |
(AA)(N) Stillwater Black JV | 82.22 |
Lakeville South/North-Prior Lake JV Black | 81.67 |
New Prague Red | 81.11 |
Coon Rapids Red | 80.00 |
South St. Paul Maroon | 80.00 |