Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Bowlers must have bowled in 60% of all available frames (in conference competition) to be eligible for this list
**A bowler can only be named MOP if they have a participation percentage of 70% or more.
FirstName | LastName | Conference | School | Strikes | Spares | Opens | Total | Fill% | Strike% | ||
---|---|---|---|---|---|---|---|---|---|---|---|
**MOP | 1) | Logan | Haagensen | North East | (A)(N) Hermantown/Proctor | 63 | 20 | 13 | 96 | 86.45 | 65.6250 |
All-Conf | 2) | Cayllum | Cronin | North East | Cloquet, Denfeld, Duluth East, Superior(Wi) | 39 | 37 | 12 | 88 | 86.36 | 44.3182 |
All-Conf | 3) | Blake | Leslie | North East | Esko, Two Harbors | 53 | 32 | 15 | 100 | 85.00 | 53.0000 |
All-Conf | 4) | Liam | Cronin | North East | Cloquet, Denfeld, Duluth East, Superior(Wi) | 36 | 36 | 14 | 86 | 83.72 | 41.8605 |
All-Conf | 5) | Bridger | McCorison | North East | Esko, Two Harbors | 59 | 21 | 20 | 100 | 80.00 | 59.0000 |
All-Conf | 6) | Cooper | Hennager | North East | (A)(N) Moose Lake/Barnum | 40 | 35 | 19 | 94 | 79.78 | 42.5532 |
All-Conf | 7) | Keatin | Graves | North East | (A)(N) Hermantown/Proctor | 40 | 35 | 21 | 96 | 78.12 | 41.6667 |
All-Conf | 8) | Jackson | Hagen | North East | Cloquet, Denfeld, Duluth East, Superior(Wi) | 30 | 23 | 15 | 68 | 77.94 | 44.1176 |
All-Conf | 9) | Cobe | Kirk | North East | (A)(N) Moose Lake/Barnum | 35 | 32 | 20 | 87 | 77.01 | 40.2299 |
All-Conf | 10) | Matthew | Jobin | North East | (A)(N) Hermantown/Proctor | 45 | 27 | 22 | 94 | 76.59 | 47.8723 |
All-Conf | 11) | Jordan | Priest | North East | (A)(N) Moose Lake/Barnum | 33 | 32 | 21 | 86 | 75.58 | 38.3721 |
All-Conf | 12) | Teddy | Mans | North East | (A)(N) Moose Lake/Barnum | 38 | 32 | 23 | 93 | 75.26 | 40.8602 |
13) | Nolan | Randa | North East | Cloquet, Denfeld, Duluth East, Superior(Wi) | 42 | 25 | 23 | 90 | 74.44 | 46.6667 | |
14) | Jaxen | Oconnor | North East | Cloquet, Denfeld, Duluth East, Superior(Wi) | 26 | 36 | 22 | 84 | 73.80 | 30.9524 | |
15) | Mason | Jobin | North East | (A)(N) Hermantown/Proctor | 45 | 23 | 26 | 94 | 72.34 | 47.8723 | |
16) | Peyton | Selin | North East | Esko, Two Harbors | 26 | 45 | 29 | 100 | 71.00 | 26.0000 | |
17) | Gracie | Johnson | North East | Cloquet, Denfeld, Duluth East, Superior(Wi) | 32 | 26 | 26 | 84 | 69.04 | 38.0952 | |
18) | Marshall | LaSart | North East | (A)(N) Moose Lake/Barnum | 30 | 22 | 24 | 76 | 68.42 | 39.4737 | |
19) | Tucker | Selin | North East | Esko, Two Harbors | 32 | 23 | 37 | 92 | 59.78 | 34.7826 | |
20) | Nick | Goodreau | North East | (A)(N) Hermantown/Proctor | 26 | 19 | 36 | 81 | 55.55 | 32.0988 | |
21) | Jacob | Stanley | North East | (A)(N) Moose Lake/Barnum | 19 | 16 | 29 | 64 | 54.68 | 29.6875 | |
22) | Londynn | Salmi | North East | Esko, Two Harbors | 9 | 19 | 42 | 70 | 40.00 | 12.8571 |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
Spring Lake Park | 203.68 |
Princeton | 199.36 |
Farmington | 198.96 |
(AA)(N) Stillwater | 198.26 |
Blaine | 197.71 |
(A) (S) Stewartville/Grand Meadow | 194.89 |
Anoka | 194.54 |
Lake City | 192.50 |
Coon Rapids | 192.08 |
Park | 192.00 |
JV Teams | Ave |
---|---|
Sauk Rapids-Rice JV 2 | 186.04 |
(AA)(N) Stillwater JV Red | 176.00 |
Spring Lake Park Red | 170.70 |
South St. Paul #1 | 169.79 |
Coon Rapids Red | 167.55 |
St. Croix Lutheran Red | 163.81 |
Blaine Blue | 162.86 |
St. Croix Lutheran Alpha | 162.10 |
New Prague JV Red | 160.76 |
Lake City Black | 160.33 |
Varsity Teams | Match % |
---|---|
Princeton | 100.00 |
Farmington | 100.00 |
(AA) (N) Robbinsdale Cooper | 93.75 |
Totino-Grace | 93.75 |
(AA) (N) Alexandria | 93.33 |
Sartell-St Stephen | 92.86 |
Owatonna Area Bowling - Varsity | 92.86 |
Park | 90.48 |
(AA)(N) Stillwater | 88.89 |
Fergus Falls | 88.24 |
JV Teams | Match % |
---|---|
Cloquet, Denfeld, Duluth East, Superior(Wi) JV | 100.00 |
Princeton JV | 100.00 |
New Prague JV Red | 100.00 |
(A) Yellow Medicine East JV | 100.00 |
Mankato East - JV | 100.00 |
Hutchinson JV | 100.00 |
Lake City Black | 100.00 |
Coon Rapids Red | 100.00 |
(AA)(N) Stillwater JV Red | 94.44 |
Fergus Falls JV Black | 94.12 |
Varsity Teams | Game % |
---|---|
Farmington | 88.75 |
(AA) (N) Alexandria | 86.67 |
Princeton | 85.33 |
(AA) (N) Maple Grove / Osseo | 81.25 |
Fergus Falls | 81.18 |
Park | 80.00 |
(AA)(N) Stillwater | 78.89 |
(A) (S) Stewartville/Grand Meadow | 78.57 |
Minnetonka | 78.00 |
Lake City | 77.50 |
JV Teams | Game % |
---|---|
(A) Yellow Medicine East JV | 100.00 |
Sauk Rapids-Rice JV 2 | 94.29 |
New Prague JV Red | 94.00 |
(AA)(N) Stillwater JV Red | 90.00 |
Cloquet, Denfeld, Duluth East, Superior(Wi) JV | 88.00 |
Lake City Black | 87.50 |
Coon Rapids Red | 86.25 |
Fergus Falls JV Black | 84.71 |
Princeton JV | 83.75 |
Mankato East - JV | 82.86 |