Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Bowlers must have bowled in at least 70% of possible frames to be eligible for Minnesota High School Bowler's Top 101 Bowlers.
* Bowlers may have over 100% bowled because of bowling in the 10th frame.
First Name | Last Name | School | Strikes | Spares | Opens | Total | Fill Percent |
Strike Percent |
Percent Bowled* |
|
---|---|---|---|---|---|---|---|---|---|---|
1) | Corban | Oachs | Mankato East | 75 | 76 | 29 | 180 | 83.88 | 41.6667 | 128.5714 |
2) | John | Roetering | Blaine | 46 | 49 | 19 | 114 | 83.33 | 40.3509 | 71.2500 |
3) | Sam | Kinney | Blaine | 85 | 57 | 30 | 172 | 82.55 | 49.4186 | 107.5000 |
4) | Dominic | lego | Coon Rapids | 99 | 52 | 34 | 185 | 81.62 | 53.5135 | 115.6250 |
5) | Sadie | Bettendorf | (AA)(N) Stillwater | 71 | 41 | 28 | 140 | 80.00 | 50.7143 | 87.5000 |
6) | Jayden | Cox | Coon Rapids | 49 | 79 | 32 | 160 | 80.00 | 30.6250 | 100.0000 |
7) | Cole | Nelson | (A)(S) St. Croix Lutheran | 78 | 43 | 31 | 152 | 79.60 | 51.3158 | 108.5714 |
8) | Andru | Kohrs | Lake City | 92 | 55 | 38 | 185 | 79.45 | 49.7297 | 115.6250 |
9) | Trygve | Berg | St. Michael-Albertville | 72 | 40 | 29 | 141 | 79.43 | 51.0638 | 88.1250 |
10) | Jaden | Chamberlain | Blaine | 99 | 65 | 43 | 207 | 79.22 | 47.8261 | 129.3750 |
11) | Cody | Garcia | (AA)(S) Tartan | 77 | 36 | 31 | 144 | 78.47 | 53.4722 | 90.0000 |
12) | Brianna | Mueller | Blaine | 80 | 63 | 40 | 183 | 78.14 | 43.7158 | 114.3750 |
13) | Ben | Hibbard | Lakeville South | 42 | 54 | 27 | 123 | 78.04 | 34.1463 | 94.6154 |
14) | Lance | Campbell | Andover | 93 | 49 | 40 | 182 | 78.02 | 51.0989 | 113.7500 |
15) | Jackson | Fuerst | Coon Rapids | 93 | 57 | 44 | 194 | 77.31 | 47.9381 | 121.2500 |
16) | Dalton | Houghton | Lake City | 71 | 72 | 42 | 185 | 77.29 | 38.3784 | 115.6250 |
17) | Jack | Vogt | Blaine | 48 | 49 | 29 | 126 | 76.98 | 38.0952 | 78.7500 |
18) | Xander | Goplen | (A)(S) St. Croix Lutheran | 64 | 31 | 29 | 124 | 76.61 | 51.6129 | 88.5714 |
19) | Jeremy Jr. | Christenson | Blaine | 60 | 41 | 32 | 133 | 75.93 | 45.1128 | 83.1250 |
20) | Joey | Aase | (AA) (S) Park | 75 | 50 | 40 | 165 | 75.75 | 45.4545 | 117.8571 |
21) | Daniel | Rakowitz | Blaine | 59 | 59 | 38 | 156 | 75.64 | 37.8205 | 97.5000 |
22) | Sam | Reichenbucher | Centennial | 78 | 43 | 39 | 160 | 75.62 | 48.7500 | 114.2857 |
23) | Sam | Poser | Anoka | 29 | 36 | 21 | 86 | 75.58 | 33.7209 | 53.7500 |
24) | Noah | Granby | Spring Lake Park | 53 | 47 | 33 | 133 | 75.18 | 39.8496 | 83.1250 |
25) | Nicole | Sinning | St Peter Area | 61 | 65 | 43 | 169 | 74.55 | 36.0947 | 120.7143 |
26) | Zach | Michael | Blaine | 43 | 65 | 37 | 145 | 74.48 | 29.6552 | 90.6250 |
27) | Kyle | Mason | (AA)(S) Tartan | 61 | 48 | 38 | 147 | 74.14 | 41.4966 | 91.8750 |
28) | Miles | Rice | (A) (S) Stewartville | 57 | 51 | 38 | 146 | 73.97 | 39.0411 | 104.2857 |
29) | Cody | Frechette | Andover | 81 | 56 | 49 | 186 | 73.65 | 43.5484 | 116.2500 |
30) | Dylan | Hodney | Spring Lake Park | 41 | 54 | 34 | 129 | 73.64 | 31.7829 | 80.6250 |
31) | Tyler | Boyer | Anoka | 73 | 52 | 45 | 170 | 73.52 | 42.9412 | 106.2500 |
32) | Zach | Buhl | (AA)(S) Tartan | 51 | 46 | 35 | 132 | 73.48 | 38.6364 | 82.5000 |
33) | Brandon | Bush | Forest Lake/Chisago Lake | 43 | 42 | 31 | 116 | 73.27 | 37.0690 | 72.5000 |
34) | Ethan | Mancilman | Wabasha-Kellogg / Pepin (WI) / Alma (WI) | 51 | 42 | 34 | 127 | 73.22 | 40.1575 | 79.3750 |
35) | Lukas | Blomquist | (A)(S) St. Croix Lutheran | 55 | 63 | 44 | 162 | 72.83 | 33.9506 | 115.7143 |
36) | Aiden | Henkel | New Prague | 52 | 57 | 41 | 150 | 72.66 | 34.6667 | 93.7500 |
37) | Jake | Coller | Blaine | 40 | 57 | 37 | 134 | 72.38 | 29.8507 | 83.7500 |
38) | Hunter | Bowman | (A)(S) St. Croix Lutheran | 43 | 51 | 36 | 130 | 72.30 | 33.0769 | 92.8571 |
39) | Alexandra | Michael | Blaine | 35 | 74 | 42 | 151 | 72.18 | 23.1788 | 94.3750 |
40) | Andrew | Ryberg | Blaine | 44 | 52 | 37 | 133 | 72.18 | 33.0827 | 83.1250 |
41) | Taylor | Knickel | (AA) (S) Park | 38 | 63 | 39 | 140 | 72.14 | 27.1429 | 100.0000 |
42) | Adam | Hegrenes | St. Michael-Albertville | 40 | 53 | 36 | 129 | 72.09 | 31.0078 | 80.6250 |
43) | Gavin | DeVries | Coon Rapids | 58 | 57 | 45 | 160 | 71.87 | 36.2500 | 100.0000 |
44) | Brenden | Geiselhart | Spring Lake Park | 35 | 67 | 40 | 142 | 71.83 | 24.6479 | 88.7500 |
45) | Allan | Menk | (A)(S) St. Croix Lutheran | 44 | 37 | 32 | 113 | 71.68 | 38.9381 | 80.7143 |
46) | Jake | Weigand | (AA)(N) Stillwater | 55 | 43 | 39 | 137 | 71.53 | 40.1460 | 85.6250 |
47) | Andrew | Miller | (AA)(S) Tartan | 66 | 58 | 50 | 174 | 71.26 | 37.9310 | 108.7500 |
48) | Angela | Lehnertz | Winona/Lewiston-Altura | 56 | 57 | 46 | 159 | 71.06 | 35.2201 | 99.3750 |
49) | Paige | Anderson | Anoka | 37 | 62 | 41 | 140 | 70.71 | 26.4286 | 87.5000 |
50) | Angelo | Cullen | (AA) (S) Park | 51 | 52 | 43 | 146 | 70.54 | 34.9315 | 104.2857 |
51) | Payton | Rowley | (A) (S) Stewartville | 60 | 43 | 43 | 146 | 70.54 | 41.0959 | 104.2857 |
52) | Alex | Thoele | (AA) (S) Park | 52 | 46 | 41 | 139 | 70.50 | 37.4101 | 99.2857 |
53) | Noel | Atkinson | Coon Rapids | 46 | 59 | 45 | 150 | 70.00 | 30.6667 | 93.7500 |
54) | Lucas | Campbell | (AA)(N) North St.Paul | 32 | 17 | 21 | 70 | 70.00 | 45.7143 | 58.3333 |
55) | Christopher | Dick | (A) (S) Hayfield-BP | 28 | 35 | 27 | 90 | 70.00 | 31.1111 | 64.2857 |
56) | Ben | Bejblik | (A)(S) St. Croix Lutheran | 48 | 44 | 40 | 132 | 69.69 | 36.3636 | 94.2857 |
57) | Spencer | Lorge | Forest Lake/Chisago Lake | 61 | 54 | 50 | 165 | 69.69 | 36.9697 | 103.1250 |
58) | Travis | Quade | Anoka | 60 | 49 | 48 | 157 | 69.42 | 38.2166 | 98.1250 |
59) | Jonathan | Acuna | (AA)(S) Tartan | 57 | 54 | 49 | 160 | 69.37 | 35.6250 | 100.0000 |
60) | Payton | Monn | (A)(S) St. Croix Lutheran | 58 | 43 | 45 | 146 | 69.17 | 39.7260 | 104.2857 |
61) | Annie | Glasow | (AA)(N) North St.Paul | 27 | 29 | 25 | 81 | 69.13 | 33.3333 | 67.5000 |
62) | Anna | Heddinger | Farmington | 17 | 29 | 21 | 67 | 68.65 | 25.3731 | 51.5385 |
63) | Zachery | Leiferman | Mankato East | 53 | 28 | 37 | 118 | 68.64 | 44.9153 | 84.2857 |
64) | Connor | Plagge | Farmington | 45 | 37 | 38 | 120 | 68.33 | 37.5000 | 92.3077 |
65) | Jack | Duclos | (A)(S) St. Croix Lutheran | 56 | 41 | 45 | 142 | 68.30 | 39.4366 | 101.4286 |
66) | Lance | Gulyash | (AA)(N) North St.Paul | 20 | 25 | 21 | 66 | 68.18 | 30.3030 | 55.0000 |
67) | Isaac | Laqua | Lake City | 45 | 62 | 50 | 157 | 68.15 | 28.6624 | 98.1250 |
68) | Jayson | Cable | Coon Rapids | 59 | 50 | 51 | 160 | 68.12 | 36.8750 | 100.0000 |
69) | Evan | Ludden | (A)(S) St. Croix Lutheran | 47 | 50 | 46 | 143 | 67.83 | 32.8671 | 102.1429 |
70) | Mitchel | Reasoner | Big Lake | 59 | 63 | 58 | 180 | 67.77 | 32.7778 | 112.5000 |
71) | Julian | Smith | Anoka | 37 | 45 | 39 | 121 | 67.76 | 30.5785 | 75.6250 |
72) | Peter | Jackson | Forest Lake/Chisago Lake | 57 | 43 | 48 | 148 | 67.56 | 38.5135 | 92.5000 |
73) | Travis | Wangerin | Shakopee | 24 | 30 | 26 | 80 | 67.50 | 30.0000 | 50.0000 |
74) | Chase | Larson | Lakeville South | 25 | 31 | 27 | 83 | 67.46 | 30.1205 | 63.8462 |
75) | Brooke | LLerandi | (A)(S) Simley | 31 | 64 | 46 | 141 | 67.37 | 21.9858 | 100.7143 |
76) | Brandon | Moerke | Andover | 54 | 51 | 51 | 156 | 67.30 | 34.6154 | 97.5000 |
77) | Jesse | Holmberg | Spring Lake Park | 60 | 57 | 57 | 174 | 67.24 | 34.4828 | 108.7500 |
78) | Niklaus | Kreider | Anoka | 52 | 58 | 54 | 164 | 67.07 | 31.7073 | 102.5000 |
79) | Ashton | Wells | Elk River | 24 | 39 | 31 | 94 | 67.02 | 25.5319 | 58.7500 |
80) | Zach | Stromley | Owatonna/Medford/Albert L | 28 | 39 | 33 | 100 | 67.00 | 28.0000 | 71.4286 |
81) | Wayne | Watson | (A)(S) South St. Paul | 29 | 44 | 36 | 109 | 66.97 | 26.6055 | 77.8571 |
82) | Zach | Howe | (A)(S) Simley | 47 | 53 | 50 | 150 | 66.66 | 31.3333 | 107.1429 |
83) | Caleb | Sundstrom | Detroit Lakes / Frazee | 52 | 65 | 59 | 176 | 66.47 | 29.5455 | 97.7778 |
84) | Matthew | Tungseth | Fergus Falls | 70 | 54 | 63 | 187 | 66.31 | 37.4332 | 103.8889 |
85) | Ryan | Berger | (A)(S) South St. Paul | 20 | 33 | 27 | 80 | 66.25 | 25.0000 | 57.1429 |
86) | Claire | Jacobson | New Prague | 42 | 52 | 48 | 142 | 66.19 | 29.5775 | 88.7500 |
87) | Cameron | Kedrowski | Blaine | 43 | 31 | 38 | 112 | 66.07 | 38.3929 | 70.0000 |
88) | Mayson | Henschell | Coon Rapids | 58 | 51 | 56 | 165 | 66.06 | 35.1515 | 103.1250 |
89) | Tyler | Athey | (A)(S) South St. Paul | 58 | 41 | 51 | 150 | 66.00 | 38.6667 | 107.1429 |
90) | Jaden | Emmers | New Prague | 59 | 39 | 51 | 149 | 65.77 | 39.5973 | 93.1250 |
91) | Jordan | Priest | (A)(N) Moose Lake/Barnum | 34 | 35 | 36 | 105 | 65.71 | 32.3810 | 105.0000 |
92) | Maddy | Wallace | (A)(S) St. Croix Lutheran | 16 | 30 | 24 | 70 | 65.71 | 22.8571 | 50.0000 |
93) | Isiah | Sample | (AA) (S) Rochester Mayo | 29 | 51 | 42 | 122 | 65.57 | 23.7705 | 87.1429 |
94) | Alex | Talvite | Forest Lake/Chisago Lake | 42 | 38 | 42 | 122 | 65.57 | 34.4262 | 76.2500 |
95) | Zachary | Frechette | Andover | 48 | 62 | 58 | 168 | 65.47 | 28.5714 | 105.0000 |
96) | Laci | Gusa | Wabasha-Kellogg / Pepin (WI) / Alma (WI) | 35 | 35 | 37 | 107 | 65.42 | 32.7103 | 66.8750 |
97) | Christian | Sapp | Anoka | 25 | 53 | 42 | 120 | 65.00 | 20.8333 | 75.0000 |
98) | Logan | LaRose | St. Michael-Albertville | 31 | 47 | 43 | 121 | 64.46 | 25.6198 | 75.6250 |
99) | Jake | Betzler | Spring Lake Park | 50 | 46 | 53 | 149 | 64.42 | 33.5570 | 93.1250 |
100) | Heather | Lewis | Spring Lake Park | 48 | 55 | 57 | 160 | 64.37 | 30.0000 | 100.0000 |
101) | Brady | Lechner | Andover | 35 | 64 | 55 | 154 | 64.28 | 22.7273 | 96.2500 |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
(AA)(N) Coon Rapids | 199.05 |
(AA)(N) Blaine | 198.04 |
(AA)(S) Park | 198.03 |
(AA)(N) Spring Lake Park | 192.25 |
(A)(S) St. Croix Lutheran | 192.07 |
(AA)(S) Tartan | 191.34 |
(AA)(S)Owatonna/Medford/Albert L | 191.33 |
(AA)(S) Rochester Mayo | 190.04 |
(AA()N)Forest Lake/Chisago Lake | 188.70 |
(A)(S) Stewartville | 187.91 |
JV Teams | Ave |
---|---|
(AA)(N) Coon Rapids - Red | 177.58 |
(AA)(N) Blaine - Navy | 177.18 |
(AA)(S) Tartan Blue | 175.84 |
(A)(S) St. Croix Lutheran Red JV | 173.60 |
(AA)(N) Blaine - White | 172.15 |
(AA)(S) Park Black JV | 167.80 |
(AA)(N) Andover - Gold | 167.13 |
(A)(S) Lake City Orange | 165.73 |
(AA)(N) Anoka - Silver | 164.05 |
(AA)(N) Spring Lake Park - Red | 163.83 |
Varsity Teams | Match % |
---|---|
(A)(N) Princeton / Milaca | 100.00 |
(AA)(S) Hopkins | 94.44 |
(A)(S) Winona/Lewiston-Altura | 93.75 |
(AA)(N) Centennial | 92.86 |
(A) (N) I-Falls | 91.67 |
(A)(N) Duluth East / Duluth Denfeld / Marshall / Esko | 90.00 |
(A)(S) Lake City | 87.50 |
(AA)(S) Lakeville South | 87.50 |
(AA)(S) Farmington | 87.50 |
(AA)(S) Northfield | 87.50 |
JV Teams | Match % |
---|---|
(A)(S) Stewartville Gold | 100.00 |
(AA)(S) Farmington Black JV | 100.00 |
(AA)(N)Forest Lake/Chisago Lake JV 1 | 100.00 |
(AA)(N) Centennial JV | 100.00 |
(A)(S)Gibbon-Fairfax-Winthrop JV A | 100.00 |
(AA)(S) New Prague JV Red | 93.75 |
(AA)(N) STMA JV#1 | 93.75 |
(AA)(S) Park Black JV | 92.86 |
(A)(S) St. Croix Lutheran Red JV | 92.86 |
(AA)(S)Owatonna Blue | 92.86 |
Varsity Teams | Game % |
---|---|
(A)(N) Princeton / Milaca | 87.50 |
(AA)(S) Hopkins | 84.44 |
(A)(N) Duluth East / Duluth Denfeld / Marshall / Esko | 82.00 |
(A)(S) Lake City | 81.25 |
(A)(S) Winona/Lewiston-Altura | 80.00 |
(AA)(S) Northfield | 78.75 |
(A)(N) Moose Lake / Barnum | 76.00 |
(A)(N) New London/Spicer | 76.00 |
(A)(N) St Anthony/Edison | 74.29 |
(AA)(S) Lakeville South | 73.75 |
JV Teams | Game % |
---|---|
(A)(N) Moose Lake / Barnum JV | 92.00 |
(AA)(N) STMA JV#1 | 90.00 |
(AA)(N)Forest Lake/Chisago Lake JV 1 | 87.50 |
(AA)(S) New Prague JV Red | 86.25 |
(AA)(N) Centennial JV | 85.71 |
(AA)(S) Tartan Blue | 85.00 |
(A)(S) Stewartville Gold | 84.29 |
(A)(S)Gibbon-Fairfax-Winthrop JV A | 84.00 |
(AA)(S) Park Black JV | 82.86 |
(A)(S) St. Croix Lutheran Red JV | 82.86 |