Minnesota High School Bowling

Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org

Minnesota High School Top Bowlers

Top JV Bowlers

Bowlers must have bowled in at least 60% of possible frames to be eligible for Minnesota High School Bowler's Top 101 Bowlers.

View Top Varsity Bowlers »

  First Name Last Name School Strikes Spares Opens Total Fill
Percent
Strike
Percent
Percent
Bowled*
1) Xavier Giroux Minneapolis Roosevelt 9 11 0 20 100.00 45.0000 100.0000
2) Caden Grossman St. Croix Lutheran 11 7 1 19 94.73 57.8947 95.0000
3) Joey Kopp Winona/Gale-Ettrick-Trempeauleau 8 10 2 20 90.00 40.0000 100.0000
4) Braydn Patin Winona/Gale-Ettrick-Trempeauleau 13 5 2 20 90.00 65.0000 100.0000
5) Anthony Burke South St Paul 8 7 2 17 88.23 47.0588 85.0000
6) Tyler Dorn Mankato East 17 9 4 30 86.66 56.6667 75.0000
7) Cole Jackson Farmington 5 7 2 14 85.71 35.7143 70.0000
8) Cooper Christopherson Winona/Gale-Ettrick-Trempeauleau 10 7 3 20 85.00 50.0000 100.0000
9) Nolan Glomski Lake City 9 8 3 20 85.00 45.0000 100.0000
10) Brayden Doepke South St Paul 7 8 3 18 83.33 38.8889 90.0000
11) Carson Whelan (AA)(N) Stillwater 30 19 11 60 81.66 50.0000 100.0000
12) Rylan Hole Owatonna/Medford/Waseca 15 16 7 38 81.57 39.4737 95.0000
13) Vinny Milfelt (AA)(N) Stillwater 20 11 7 38 81.57 52.6316 63.3333
14) Caitlin Stahlberger Northfield 1 12 3 16 81.25 6.2500 80.0000
15) Keonna McFarland (A)(S) Simley 9 7 4 20 80.00 45.0000 100.0000
16) Joe Whitehead (AA)(N) Stillwater 25 21 12 58 79.31 43.1034 96.6667
17) Jacob Pexa New Prague 18 10 8 36 77.77 50.0000 90.0000
18) Hailee Neumann Sauk Rapids-Rice 10 13 7 30 76.66 33.3333 75.0000
19) Evan Schmidt Belle Plaine/Jordan 17 6 7 30 76.66 56.6667 75.0000
20) Khayla Boudreau South St Paul 4 9 4 17 76.47 23.5294 85.0000
21) Savannah Burtman St. Croix Lutheran 6 7 4 17 76.47 35.2941 85.0000
22) Chase Schindeldecker St. Croix Lutheran 6 7 4 17 76.47 35.2941 85.0000
23) Makenzie Wratz Farmington 4 9 4 17 76.47 23.5294 85.0000
24) Oto Babzans (AA)(N) White Bear Lake 26 16 14 56 75.00 46.4286 93.3333
25) Fischer Chapman St. Croix Lutheran 8 7 5 20 75.00 40.0000 100.0000
26) Braedyn Dullinger Sartell-St Stephen 15 12 9 36 75.00 41.6667 90.0000
27) Joseph Evenson Rushford-Peterson 13 2 5 20 75.00 65.0000 100.0000
28) Archer Heiden Rushford-Peterson 10 5 5 20 75.00 50.0000 100.0000
29) Riley Miller Hutchinson 12 9 7 28 75.00 42.8571 93.3333
30) Isaiah Noonan St. Croix Lutheran 7 5 4 16 75.00 43.7500 80.0000
31) Zoie Swanson South St Paul 8 7 5 20 75.00 40.0000 100.0000
32) Taven Tellez Lakeville South 6 9 5 20 75.00 30.0000 100.0000
33) Dallas Filipi Bemidji-Cass-B-St P-Voy 20 18 13 51 74.50 39.2157 85.0000
34) Bailey Shoemaker (A) (S) Stewartville/Grand Meadow 12 17 10 39 74.35 30.7692 97.5000
35) Kendra Koep Fergus Falls 21 23 16 60 73.33 35.0000 100.0000
36) Nathaniel Pollmann Hutchinson 17 5 8 30 73.33 56.6667 100.0000
37) Ryan Kirkham Roch.Mayo/Dover Eyota 14 15 11 40 72.50 35.0000 100.0000
38) Matthew Vagle Coon Rapids 15 14 11 40 72.50 37.5000 80.0000
39) Andrew Bialke Sauk Rapids-Rice 10 10 8 28 71.42 35.7143 70.0000
40) Chase Webber (AA)(N) Stillwater 12 15 11 38 71.05 31.5789 63.3333
41) Ryan Beaudry St. Croix Lutheran 5 7 5 17 70.58 29.4118 85.0000
42) Bubba Diaz South St Paul 7 7 6 20 70.00 35.0000 100.0000
43) Logan Doffing Mounds View 9 5 6 20 70.00 45.0000 100.0000
44) Brayden Haugen Fergus Falls 26 16 18 60 70.00 43.3333 100.0000
45) Cole Laumb Rushford-Peterson 6 8 6 20 70.00 30.0000 100.0000
46) Anthony McVenes Mankato West 10 11 9 30 70.00 33.3333 75.0000
47) Kael Nibbe Lake City 7 7 6 20 70.00 35.0000 100.0000
48) Hunter Raddatz Wabasha-Kellogg 9 5 6 20 70.00 45.0000 100.0000
49) Reyes Rodriguez Anoka 21 7 12 40 70.00 52.5000 80.0000
50) Vinny Suker Farmington 10 4 6 20 70.00 50.0000 100.0000
51) Carson Ryan Farmington 4 5 4 13 69.23 30.7692 65.0000
52) Gavin Farmer Owatonna/Medford/Waseca 15 11 12 38 68.42 39.4737 95.0000
53) Brandon Miskowic Sauk Rapids-Rice 14 12 12 38 68.42 36.8421 95.0000
54) Tyler Popp Rogers 9 17 12 38 68.42 23.6842 95.0000
55) Grace Gaines Fergus Falls 21 20 19 60 68.33 35.0000 100.0000
56) Mitchell Chaffins Blaine 18 9 13 40 67.50 45.0000 80.0000
57) Hunter Kadrlik New Prague 7 20 13 40 67.50 17.5000 100.0000
58) Tatum Spangenberg New Prague 14 13 13 40 67.50 35.0000 100.0000
59) Gavin Williams (AA)(N)Princeton 15 12 13 40 67.50 37.5000 100.0000
60) Luka Gandhi Spring Lake Park 17 14 15 46 67.39 36.9565 92.0000
61) Josiah Burtman St. Croix Lutheran 7 3 5 15 66.66 46.6667 75.0000
62) Jacob Drkula (AA) (S) Park 0 10 5 15 66.66 0.0000 75.0000
63) Hudson Duhme WEM 7 9 8 24 66.66 29.1667 60.0000
64) Colton Karnes (AA) (S) Park 5 5 5 15 66.66 33.3333 75.0000
65) Ava Miller Roch Century/Pine Island 10 10 10 30 66.66 33.3333 75.0000
66) Ethan Sherrard Farmington 4 6 5 15 66.66 26.6667 75.0000
67) Kenyon Tess St. Croix Lutheran 5 7 6 18 66.66 27.7778 90.0000
68) Maggie Bialke Sauk Rapids-Rice 15 8 12 35 65.71 42.8571 87.5000
69) Eli Anderson (AA)(N) Stillwater 27 11 20 58 65.51 46.5517 96.6667
70) Nick Alexander Spring Lake Park 10 18 15 43 65.11 23.2558 86.0000
71) Patrick Copeland Bloomington Kennedy/Jefferson 3 10 7 20 65.00 15.0000 100.0000
72) Kaden Darrow (A)(S) Simley 7 6 7 20 65.00 35.0000 100.0000
73) Adrian Filipi Bemidji-Cass-B-St P-Voy 17 22 21 60 65.00 28.3333 100.0000
74) Zachary Frechette Andover 13 13 14 40 65.00 32.5000 80.0000
75) David Haywood (AA)(S) Tartan 17 9 14 40 65.00 42.5000 66.6667
76) Vince Hickenbottom (AA)(S) Tartan 13 13 14 40 65.00 32.5000 66.6667
77) Xander Hoskins Blaine 15 11 14 40 65.00 37.5000 80.0000
78) Elijah Jones St. Croix Lutheran 8 5 7 20 65.00 40.0000 100.0000
79) Harper Lauritzen New Prague 6 20 14 40 65.00 15.0000 100.0000
80) James Osborne South St Paul 6 7 7 20 65.00 30.0000 100.0000
81) Paityn Rasmussen Rushford-Peterson 10 3 7 20 65.00 50.0000 100.0000
82) Nadia Van Leer (A)(S) Simley 4 9 7 20 65.00 20.0000 100.0000
83) Charlie Dub St. Croix Lutheran 3 8 6 17 64.70 17.6471 85.0000
84) Martin Paulsen St. Croix Lutheran 4 7 6 17 64.70 23.5294 85.0000
85) Max Storm St. Croix Lutheran 4 7 6 17 64.70 23.5294 85.0000
86) Sam Lewerenz St. Croix Lutheran 3 6 5 14 64.28 21.4286 70.0000
87) Hannah Olson (AA) (S) Park 2 7 5 14 64.28 14.2857 70.0000
88) Corey (CJ) Walsh (AA)(N) Stillwater 11 12 13 36 63.88 30.5556 60.0000
89) Troy Blazer (AA)(N) Stillwater 16 22 22 60 63.33 26.6667 100.0000
90) Cayson Gosewisch Gibbon-Fairfax-Winthrop 2 17 11 30 63.33 6.6667 100.0000
91) Ashby Pomerenke Roch Century/Pine Island 7 12 11 30 63.33 23.3333 75.0000
92) Chase Schoenhofen Minnetonka 10 14 14 38 63.15 26.3158 95.0000
93) Ariana Aguilar JWP- Janesville 10 15 15 40 62.50 25.0000 100.0000
94) Noah Aumann St. Croix Lutheran 2 8 6 16 62.50 12.5000 80.0000
95) Dominik Gholamireents Cambridge-Isanti 5 20 15 40 62.50 12.5000 100.0000
96) Jalin Jackson Fairmont 14 11 15 40 62.50 35.0000 100.0000
97) Liam MacLennan Anoka 14 11 15 40 62.50 35.0000 80.0000
98) Eli Miner St. Croix Lutheran 3 7 6 16 62.50 18.7500 80.0000
99) Kristof Sabol (A) (N) West Lutheran 14 11 15 40 62.50 35.0000 100.0000
100) Braeden Keller Sauk Rapids-Rice 10 8 11 29 62.06 34.4828 72.5000
101) Tyler Kocher Spring Lake Park 18 11 18 47 61.70 38.2979 94.0000

Top Teams

Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »

Varsity Teams Ave
(AA)(N) Stillwater 196.57
Northfield 195.35
Princeton 194.30
Rushford-Peterson 193.90
Spring Lake Park 192.73
Sauk Rapids-Rice 191.90
Belle Plaine/Jordan 191.70
Coon Rapids 191.43
Blaine 188.53
(A)(S) Simley 187.93
 
JV Teams Ave
(AA)(N) Stillwater JV Black 183.40
South St Paul Maroon 169.40
St. Croix Lutheran Red 166.80
Farmington Black - JV 166.50
New Prague JV Red 163.15
Winona/Gale-Ettrick-Trempeauleau Orange 162.50
Sauk Rapids-Rice JV Gold 162.10
St. Croix Lutheran Delta 160.90
St. Croix Lutheran White 158.80
Mounds View JV 1 156.70
Varsity Teams Match %
Lake City 100.00
Irondale 100.00
Lakeville South 100.00
(AA)(N) Stillwater 100.00
Wabasha-Kellogg 100.00
Hutchinson 100.00
Sauk Rapids-Rice 100.00
St. Croix Lutheran 100.00
Duluth Denfeld, East, Superior (WI) 100.00
Rushford-Peterson 100.00
 
JV Teams Match %
New Prague JV Red 100.00
Owatonna Area - JV Blue 100.00
Lakeville North/Prior Lake JV 100.00
Mounds View JV 1 100.00
Winona/Gale-Ettrick-Trempeauleau Orange 100.00
Hutchinson JV 100.00
Lakeville South Black - JV 100.00
Northfield JV 100.00
Sartell-St Stephen JV 100.00
(AA)(N) Stillwater JV Black 100.00
Varsity Teams Game %
Northfield 95.00
Fergus Falls 93.33
Lake City 90.00
Rushford-Peterson 90.00
Princeton 90.00
(AA) (N) Robbinsdale Cooper / Armstrong 85.00
Lakeville South 80.00
(AA)(N) Stillwater 80.00
Wabasha-Kellogg 80.00
Hutchinson 80.00
 
JV Teams Game %
Lakeville South Black - JV 100.00
(A)(S) Simley Red 100.00
Farmington Black - JV 100.00
(AA) (S) Park Green 100.00
St. Croix Lutheran White 100.00
(AA)(N) Stillwater JV Black 93.33
Owatonna Area - JV Blue 90.00
Mounds View JV 1 90.00
Winona/Gale-Ettrick-Trempeauleau Orange 90.00
Northfield JV 90.00

View MHSB Video »

Minnesota High School Bowling Highlights Video