Minnesota High School Bowling

Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org

Minnesota High School Top Bowlers

Top JV Bowlers

Bowlers must have bowled in at least 60% of possible frames to be eligible for Minnesota High School Bowler's Top 101 Bowlers.

View Top Varsity Bowlers »

  First Name Last Name School Strikes Spares Opens Total Fill
Percent
Strike
Percent
Percent
Bowled*
1) Bubba Diaz South St Paul 53 27 14 94 85.10 56.3830 67.1429
2) Isaiah Noonan St. Croix Lutheran 50 42 20 112 82.14 44.6429 80.0000
3) Ryan Beaudry St. Croix Lutheran 67 41 24 132 81.81 50.7576 94.2857
4) Storm Kessler-Pohlman Winona 52 54 25 131 80.91 39.6947 81.8750
5) Kevin Anderson Lakeville North 47 32 19 98 80.61 47.9592 81.6667
6) Xander Hoskins Blaine 69 42 29 140 79.28 49.2857 87.5000
7) Caden Grossman St. Croix Lutheran 40 29 19 88 78.40 45.4545 62.8571
8) Bailey Anderson Park 51 41 26 118 77.96 43.2203 84.2857
9) Alex Hess St. Croix Lutheran 59 41 29 129 77.51 45.7364 92.1429
10) Chase Webber Stillwater 38 65 31 134 76.86 28.3582 74.4444
11) Josiah Burtman St. Croix Lutheran 45 38 25 108 76.85 41.6667 77.1429
12) Savannah Burtman St. Croix Lutheran 57 42 30 129 76.74 44.1860 92.1429
13) Colton Karnes Park 62 43 32 137 76.64 45.2555 97.8571
14) Cameron Sowada Lakeville North 44 32 24 100 76.00 44.0000 83.3333
15) Dean Stemmer New Prague 48 52 32 132 75.75 36.3636 82.5000
16) Ryder Messenger Rushford-Peterson 42 76 39 157 75.15 26.7516 98.1250
17) Tyler Kocher Spring Lake Park 70 50 40 160 75.00 43.7500 100.0000
18) Kolton Japor Blaine 51 51 35 137 74.45 37.2263 85.6250
19) James Osborne South St Paul 46 26 25 97 74.22 47.4227 69.2857
20) Max Storm St. Croix Lutheran 52 40 32 124 74.19 41.9355 88.5714
21) Skyler DeWall Park 66 34 37 137 72.99 48.1752 97.8571
22) Jesse Perez Jr. St. Croix Lutheran 56 39 36 131 72.51 42.7481 93.5714
23) Maddie Price Fergus Falls 53 65 45 163 72.39 32.5153 90.5556
24) Ben Jansen Stillwater 49 32 31 112 72.32 43.7500 62.2222
25) Troy Blazer Stillwater 58 36 36 130 72.30 44.6154 72.2222
26) Katie Crowley South St Paul 38 50 34 122 72.13 31.1475 87.1429
27) Jeremia Fuller Cambridge-Isanti 51 28 31 110 71.81 46.3636 78.5714
28) Micayla Caughey Brainerd/Pillager 38 51 35 124 71.77 30.6452 88.5714
29) Paityn Rasmussen Rushford-Peterson 64 45 43 152 71.71 42.1053 95.0000
30) Nicholas Torres Stillwater 72 49 48 169 71.59 42.6036 93.8889
31) Hailee Neumann Sauk Rapids-Rice 48 38 35 121 71.07 39.6694 86.4286
32) Brayden Hallaway Farmington 44 41 35 120 70.83 36.6667 100.0000
33) Kaiden Huper Mankato West 48 51 41 140 70.71 34.2857 100.0000
34) Walter Nebbeling Fergus Falls 43 54 41 138 70.28 31.1594 76.6667
35) Joe Majeski Stillwater 51 53 44 148 70.27 34.4595 82.2222
36) Martin Paulsen St. Croix Lutheran 41 32 31 104 70.19 39.4231 74.2857
37) Evan Fettig Farmington 37 40 33 110 70.00 33.6364 91.6667
38) Keagan Reinarts New Ulm* 39 57 42 138 69.56 28.2609 98.5714
39) Joey Lindstrom Blaine 48 59 47 154 69.48 31.1688 96.2500
40) Cooper Burns New Prague 57 36 41 134 69.40 42.5373 83.7500
41) Caleb Polz Mankato West 36 47 37 120 69.16 30.0000 85.7143
42) Evan Jacobs Winona 39 37 34 110 69.09 35.4545 68.7500
43) Aidan Hofstedt Coon Rapids 26 43 31 100 69.00 26.0000 62.5000
44) Owen Boese WEM 43 48 41 132 68.93 32.5758 94.2857
45) Anthony Burke South St Paul 27 39 30 96 68.75 28.1250 68.5714
46) Marshal Carter Forest Lake 38 50 40 128 68.75 29.6875 71.1111
47) Giovanni Davis Spring Lake Park 64 46 50 160 68.75 40.0000 100.0000
48) Honu Fierst New Prague 59 40 45 144 68.75 40.9722 90.0000
49) Haze Zvanovec (AA)(N)Princeton-Milaca 57 53 50 160 68.75 35.6250 100.0000
50) Zach Miller St. Croix Lutheran 34 55 41 130 68.46 26.1538 92.8571
51) Ethan Xiong Stillwater 43 32 35 110 68.18 39.0909 61.1111
52) Brayden Sanfelippo Maple Grove / Osseo 42 67 51 160 68.12 26.2500 100.0000
53) Landon Johnson WEM 41 42 39 122 68.03 33.6066 87.1429
54) Jack Place Blaine 56 46 48 150 68.00 37.3333 93.7500
55) Benjamin Richter Mounds View 33 35 32 100 68.00 33.0000 71.4286
56) Beau Boser South St Paul 37 47 40 124 67.74 29.8387 88.5714
57) KayLea Weisenberger Fergus Falls 43 64 51 158 67.72 27.2152 87.7778
58) Brandon Miskowic Sauk Rapids-Rice 48 38 41 127 67.71 37.7953 90.7143
59) Marley Tillman Winona 20 45 31 96 67.70 20.8333 60.0000
60) Dominik Gholamireents Cambridge-Isanti 42 31 35 108 67.59 38.8889 77.1429
61) Caleb Briner Farmington 33 21 26 80 67.50 41.2500 66.6667
62) Nick Cavada Lakeville North 26 28 26 80 67.50 32.5000 66.6667
63) Audrina Swanson Cambridge-Isanti 44 43 42 129 67.44 34.1085 92.1429
64) Logan Hemp-Soltis Bemidji-Cass-B-St P-Voy 44 52 47 143 67.13 30.7692 79.4444
65) Ben Bock Blaine 55 42 48 145 66.89 37.9310 90.6250
66) Bryce Wunderlich Wabasha-Kellogg 51 56 53 160 66.87 31.8750 100.0000
67) Kalob Obert Brainerd/Pillager 37 31 34 102 66.66 36.2745 72.8571
68) Josiah Christenson Blaine 57 45 52 154 66.23 37.0130 96.2500
69) Caleb Richter St. Croix Lutheran 29 53 42 124 66.12 23.3871 88.5714
70) Ean Knutson Fergus Falls 41 48 46 135 65.92 30.3704 75.0000
71) Garrett Balk New Prague 43 44 45 132 65.90 32.5758 82.5000
72) Bennett Kohrs Lake City 34 68 53 155 65.80 21.9355 96.8750
73) Jackson Ciszak Winona 25 46 37 108 65.74 23.1481 67.5000
74) Charlie Greiner Stillwater 42 67 57 166 65.66 25.3012 92.2222
75) Spencer Woodard Sauk Rapids-Rice 41 39 42 122 65.57 33.6066 87.1429
76) Aiden Tupy New Prague 39 59 52 150 65.33 26.0000 93.7500
77) Kolten McGregor Rushford-Peterson 35 62 52 149 65.10 23.4899 93.1250
78) Alex Kretzman Brainerd/Pillager 24 45 37 106 65.09 22.6415 75.7143
79) Colin Duda Stillwater 45 61 57 163 65.03 27.6074 90.5556
80) Lyle Gajeski Rochester John Marshall 26 26 28 80 65.00 32.5000 66.6667
81) Jack Riepe Belle Plaine/Jordan 46 41 47 134 64.92 34.3284 83.7500
82) Bobby Shell Maple Grove / Osseo 57 40 53 150 64.66 38.0000 93.7500
83) Josh Rogal Fergus Falls 53 56 60 169 64.49 31.3609 93.8889
84) Trevor Wihren Stillwater 52 54 59 165 64.24 31.5152 91.6667
85) Ean Sturm Bemidji-Cass-B-St P-Voy 38 39 43 120 64.16 31.6667 66.6667
86) Owen Vigen Bemidji-Cass-B-St P-Voy 54 35 50 139 64.02 38.8489 77.2222
87) Jacob Beckstrom Northfield 28 36 36 100 64.00 28.0000 83.3333
88) Nick Casper Tartan 55 56 63 174 63.79 31.6092 96.6667
89) Connolly Brady Rochester John Marshall 29 22 29 80 63.75 36.2500 66.6667
90) Parker Hovda Mankato West 46 43 51 140 63.57 32.8571 100.0000
91) Eliza Rundquist Pepin/Alma 26 50 44 120 63.33 21.6667 75.0000
92) Abbie Suker Farmington 40 36 44 120 63.33 33.3333 100.0000
93) Tatum Spangenberg New Prague 60 31 53 144 63.19 41.6667 90.0000
94) Charlie Neuman Mounds View 36 27 37 100 63.00 36.0000 71.4286
95) Quinn Hood St. Croix Lutheran 41 37 46 124 62.90 33.0645 88.5714
96) Zander Boudreau South St Paul 37 27 38 102 62.74 36.2745 72.8571
97) Pierce Morris St. Croix Lutheran 33 41 44 118 62.71 27.9661 84.2857
98) Nicholas Alexander Spring Lake Park 43 57 60 160 62.50 26.8750 100.0000
99) Ben Steeves Park 27 36 38 101 62.37 26.7327 72.1429
100) Zach Miller (SW) Hutchinson* 36 51 53 140 62.14 25.7143 100.0000
101) Peter Ha Bloomington Kennedy/Jefferson 29 33 38 100 62.00 29.0000 83.3333

Top Teams

Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »

Varsity Teams Ave
Sauk Rapids-Rice 205.00
Stillwater 201.84
Blaine 200.54
Park 197.31
St. Croix Lutheran 196.41
Cambridge-Isanti 196.24
New Prague 195.91
SLP Fridley 195.36
Mankato West 195.24
White Bear Lake/Mahtomedi 195.06
 
JV Teams Ave
St. Croix Lutheran Red 188.41
Blaine Navy 172.60
Stillwater JV Black 171.97
Sauk Rapids-Rice Gold 171.83
New Prague JV Red 168.80
Park Green 167.64
St. Croix Lutheran White 167.11
SLP Red 165.31
South St Paul Maroon 163.46
Farmington Black 161.38
Varsity Teams Match %
(AAA) Alexandria/Minnewaska Area 100.00
Fergus Falls 94.44
Maple Grove / Osseo 93.75
Princeton-Milaca 93.33
Sauk Rapids-Rice 92.86
Mounds View 92.86
Northfield 92.86
Mankato West 92.86
New Prague 87.50
Rushford-Peterson 87.50
 
JV Teams Match %
Fergus Falls Black 100.00
Farmington White 100.00
Princeton-Milaca JV 100.00
Mounds View JV 1 100.00
St. Croix Lutheran Red 100.00
(A)(N) Hermantown/Proctor JV 100.00
Blaine Navy 93.75
Belle Plaine/Jordan JV Black 93.75
New Prague JV Red 93.75
Maple Grove / Osseo JV 93.75
Varsity Teams Game %
(AAA) Alexandria/Minnewaska Area 94.67
Maple Grove / Osseo 87.50
Fergus Falls 86.67
Northfield 82.86
Mankato West 82.86
Sauk Rapids-Rice 81.43
Mounds View 81.43
WEM 81.43
Robbinsdale Cooper / Armstrong 81.25
Bemidji-Cass-B-St P-Voy 4 80.00
 
JV Teams Game %
(A)(N) Hermantown/Proctor JV 100.00
St. Croix Lutheran Red 94.29
Mounds View JV 1 92.86
Maple Grove / Osseo JV 91.25
Blaine Navy 88.75
Princeton-Milaca JV 88.75
New Prague JV Red 88.75
Farmington White 88.33
Hutchinson JV 87.14
Farmington Black 86.67

View MHSB Video »

Minnesota High School Bowling Highlights Video