Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Bowlers must have bowled in 60% of all available frames (in conference competition) to be eligible for this list
FirstName | LastName | Conference | School | Strikes | Spares | Opens | Total | Fill% | Strike% | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MOP | 1) | Jeremy Jr. | Christenson | Metro North Central | Blaine | 79 | 61 | 17 | 157 | 89.17 | 50.3185 |
All-Conf | 2) | Riley | Olson | Metro North Central | Blaine | 105 | 32 | 20 | 157 | 87.26 | 66.8790 |
All-Conf | 3) | Benjamin | Kulaga | Metro North Central | Spring Lake Park | 79 | 60 | 21 | 160 | 86.87 | 49.3750 |
All-Conf | 4) | Caleb | Lindstrom | Metro North Central | Blaine | 66 | 43 | 17 | 126 | 86.50 | 52.3810 |
All-Conf | 5) | Chase | Swenson | Metro North Central | Anoka | 89 | 49 | 22 | 160 | 86.25 | 55.6250 |
All-Conf | 6) | John | Clinton | Metro North Central | Spring Lake Park | 83 | 37 | 20 | 140 | 85.71 | 59.2857 |
All-Conf | 7) | Jayson | Cable | Metro North Central | Coon Rapids | 80 | 40 | 20 | 140 | 85.71 | 57.1429 |
All-Conf | 8) | Noah | Clayson | Metro North Central | Spring Lake Park | 96 | 41 | 23 | 160 | 85.62 | 60.0000 |
All-Conf | 9) | Bryce | Neumann | Metro North Central | Andover | 89 | 47 | 24 | 160 | 85.00 | 55.6250 |
All-Conf | 10) | Kaleb | King | Metro North Central | Coon Rapids | 84 | 50 | 26 | 160 | 83.75 | 52.5000 |
All-Conf | 11) | Caden | Johnson | Metro North Central | Andover | 86 | 47 | 27 | 160 | 83.12 | 53.7500 |
All-Conf | 12) | Brenden | Geiselhart | Metro North Central | Spring Lake Park | 76 | 55 | 29 | 160 | 81.87 | 47.5000 |
13) | George | Peterson | Metro North Central | Coon Rapids | 85 | 45 | 30 | 160 | 81.25 | 53.1250 | |
14) | Dylan | Hodney | Metro North Central | Spring Lake Park | 65 | 48 | 27 | 140 | 80.71 | 46.4286 | |
15) | Alex | Dahlin | Metro North Central | Andover | 63 | 28 | 22 | 113 | 80.53 | 55.7522 | |
16) | Alexandra | Michael | Metro North Central | Blaine | 68 | 58 | 31 | 157 | 80.25 | 43.3121 | |
17) | Julian | Smith | Metro North Central | Anoka | 52 | 44 | 24 | 120 | 80.00 | 43.3333 | |
18) | Scott | Rike | Metro North Central | Anoka | 68 | 58 | 32 | 158 | 79.74 | 43.0380 | |
19) | Gabe | Atchison | Metro North Central | Anoka | 64 | 53 | 30 | 147 | 79.59 | 43.5374 | |
20) | Ethan | Johnson | Metro North Central | Andover | 77 | 34 | 29 | 140 | 79.28 | 55.0000 | |
21) | Dominic | Lego | Metro North Central | Coon Rapids | 57 | 42 | 31 | 130 | 76.15 | 43.8462 | |
22) | Austin | Anderson | Metro North Central | Anoka | 76 | 44 | 38 | 158 | 75.94 | 48.1013 | |
23) | Gavin | DeVries | Metro North Central | Coon Rapids | 69 | 52 | 39 | 160 | 75.62 | 43.1250 | |
24) | Brady | Lechner | Metro North Central | Andover | 65 | 51 | 39 | 155 | 74.83 | 41.9355 |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
(AA)(N) Stillwater | 202.57 |
Spring Lake Park | 202.38 |
Blaine | 201.49 |
(AA)(S) Tartan | 200.60 |
Princeton/Milaca | 196.92 |
New Prague | 195.30 |
Coon Rapids | 195.26 |
Andover | 193.51 |
(A) (S) Stewartville/Grand Meadow | 191.36 |
Farmington | 191.00 |
JV Teams | Ave |
---|---|
Coon Rapids Red | 179.41 |
Blaine Blue | 176.59 |
Spring Lake Park Red | 173.10 |
(AA)(S) Tartan JV | 171.40 |
(AA)(N) Stillwater Black JV | 170.76 |
St. Croix Lutheran Red | 166.81 |
Lake City JV Black | 162.75 |
Park Black | 162.71 |
Princeton/Milaca JV1 | 162.49 |
Spring Lake Park White | 160.65 |
Varsity Teams | Match % |
---|---|
Fergus Falls | 100.00 |
New Prague | 100.00 |
Farmington | 93.75 |
Princeton/Milaca | 93.33 |
Owatonna/Medford | 92.86 |
Mankato West | 92.86 |
Sartell-St Stephen Pierz | 92.86 |
(A) (S) Stewartville/Grand Meadow | 92.86 |
Lakeville South-North/Prior Lake | 87.50 |
Wabasha-Kellogg / Pepin (WI) / Alma (WI) | 87.50 |
JV Teams | Match % |
---|---|
Fergus Falls JV Silver | 100.00 |
Princeton/Milaca JV1 | 100.00 |
Owatonna/Medford JV Blue | 93.33 |
St. Croix Lutheran Red | 92.86 |
Lakeville South/North-Prior Lake JV Black | 91.67 |
Fergus Falls JV Black | 88.24 |
Coon Rapids Red | 87.50 |
Lake City JV Black | 87.50 |
Gibbon-Fairfax-Winthrop JV BLACK | 86.67 |
JWP- Janesville JV Blue | 86.67 |
Varsity Teams | Game % |
---|---|
New Prague | 88.89 |
Fergus Falls | 88.24 |
Sartell-St Stephen Pierz | 84.29 |
Owatonna/Medford | 82.86 |
Princeton/Milaca | 81.33 |
Farmington | 80.00 |
St Anthony/Edison | 78.57 |
Lakeville South-North/Prior Lake | 76.25 |
Detroit Lakes | 74.12 |
(AA) (N) Alexandria | 73.33 |
JV Teams | Game % |
---|---|
Princeton/Milaca JV1 | 96.25 |
Owatonna/Medford JV Blue | 89.33 |
St. Croix Lutheran Red | 88.57 |
Fergus Falls JV Silver | 88.24 |
(AA) (N) Maple Grove / Osseo JV | 84.29 |
(AA)(N) Stillwater Black JV | 82.22 |
Lakeville South/North-Prior Lake JV Black | 81.67 |
New Prague Red | 81.11 |
Coon Rapids Red | 80.00 |
South St. Paul Maroon | 80.00 |