Minnesota High School Bowling

Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org

Minnesota High School Team Rankings

JV Team Rankings

Top varsity teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats. View Varsity Team Rankings »

Team Matches Won Matches Lost Games Won Games Lost Total Pins Ave
(AA)(N) Stillwater JV Black 6 0 28 2 5502 183.40
South St Paul Maroon 2 0 9 0 1694 169.40
St. Croix Lutheran Red 2 0 9 1 1668 166.80
Farmington Black - JV 2 0 10 0 1665 166.50
New Prague JV Red 4 0 13 6 3263 163.15
Winona/Gale-Ettrick-Trempeauleau Orange 2 0 9 1 1625 162.50
Sauk Rapids-Rice JV Gold 3 1 17 3 3242 162.10
St. Croix Lutheran Delta 2 0 9 1 1609 160.90
St. Croix Lutheran White 2 0 10 0 1588 158.80
Mounds View JV 1 2 0 9 1 1567 156.70
(A)(S) Simley Red 2 0 10 0 1566 156.60
Blaine Blue 2 2 12 8 3046 152.30
(AA)(N) Stillwater JV Red 5 1 20 10 4519 150.63
Rushford-Peterson Gold 2 0 6 4 1504 150.40
Winona/Gale-Ettrick-Trempeauleau Black 2 0 6 4 1496 149.60
Coon Rapids Red 2 2 11 8 2980 149.00
Fergus Falls JV Black 4 2 18 10 4454 148.47
Spring Lake Park Red 5 0 21 4 3710 148.40
(AA) (S) Park Green 2 0 10 0 1480 148.00
Fergus Falls JV Gold 4 2 21 8 4414 147.13
Owatonna Area - JV Blue 4 0 18 2 2918 145.90
Belle Plaine/Jordan JV Black 3 1 15 4 2897 144.85
Janesville Area - JV Blue 3 1 15 5 2879 143.95
Blaine White 1 3 10 9 2872 143.60
Minnetonka JV 3 1 14 5 2859 142.95
Mankato East - JV 4 0 18 2 2847 142.35
New Prague JV White 2 2 11 9 2825 141.25
Hutchinson JV 3 0 13 2 2115 141.00
New Prague JV Black 1 3 10 10 2815 140.75
Brainerd/Pillager Silver JV 3 1 14 5 2804 140.20
(AA)(N) Stillwater JV White 3 3 18 12 4203 140.10
Rushford-Peterson Green 2 0 7 3 1395 139.50
Lakeville South Black - JV 2 0 10 0 1378 137.80
Lake City Black 0 2 4 6 1369 136.90
Rogers JV 3 1 16 4 2732 136.60
WEM - JV Black 2 2 8 12 2724 136.20
Brainerd/Pillager Blue JV 2 2 9 11 2720 136.00
Andover Gold 4 0 16 4 2717 135.85
Bemidji Blue 4 2 19 10 4072 135.73
Sartell-St Stephen JV 4 0 15 5 2668 133.40
(AA) (S) Austin JV 2 2 13 7 2665 133.25
Roch Century/Pine Island JV 3 1 15 5 2655 132.75
Spring Lake Park White 4 1 17 7 3314 132.56
Roch.Mayo/Dover Eyota JV 4 0 17 3 2648 132.40
South St Paul Gold 1 1 6 4 1310 131.00
Northfield JV 2 0 9 1 1306 130.60
St. Croix Lutheran Gold 1 1 5 4 1302 130.20
Anoka Maroon 3 1 12 8 2580 129.00
Fergus Falls JV Maroon 2 4 11 19 3863 128.77
Rosemount JV 1 1 4 6 1283 128.30
(A) (S) Stewartville/Grand Meadow JV 3 1 13 7 2542 127.10
Sauk Rapids-Rice JV Green 2 2 10 10 2521 126.05
Princeton JV 3 1 12 8 2504 125.20
Bloomington Kennedy/Jefferson Blue - JV 1 1 6 4 1249 124.90
Farmington Orange - JV 1 1 5 5 1232 123.20
Lake City Orange 0 2 2 8 1228 122.80
Gibbon-Fairfax-Winthrop Black 2 1 10 5 1836 122.40
Cambridge-Isanti JV 3 1 11 9 2415 120.75
Bemidji White 0 6 3 25 3614 120.47
Gibbon-Fairfax-Winthrop Red 2 1 9 6 1800 120.00
(AA)(N) White Bear Lake JV 2 4 13 17 3599 119.97
Janesville Area - JV Red 2 2 12 8 2388 119.40
Mankato West - JV 1 3 7 13 2371 118.55
(AA)(S) Tartan JV 2 2 8 12 2353 117.65
Wabasha-Kellogg 0 2 2 8 1158 115.80
St. Croix Lutheran Beta 0 2 0 10 1154 115.40
(A) (S) Hayfield-BP JV (ET) 2 2 9 11 2304 115.20
Buffalo JV 2 2 8 12 2287 114.35
(A)(S) St Thomas Academy JV 1 1 4 5 1140 114.00
New Ulm JV 1 2 6 9 1710 114.00
(A) (N) West Lutheran JV 3 1 13 6 2271 113.55
Little Falls/Upsula/Pierz/Royalton JV #1 0 4 2 18 2264 113.20
North St Paul/Roseville JV 3 3 14 16 3382 112.73
(AA) (S) Park Black 0 2 1 9 1122 112.20
South St Paul White 1 1 5 5 1106 110.60
Mounds View JV 2 2 0 7 3 1098 109.80
Belle Plaine/Jordan JV Red 2 2 8 12 2184 109.20
Lakeville North/Prior Lake JV 2 0 8 2 1086 108.60
Lakeville South Gold - JV 0 2 0 10 1086 108.60
Sibley East Gold 1 2 6 9 1619 107.93
Totino-Grace JV 0 2 3 7 1070 107.00
(AA)(N)St. Francis JV 1 3 6 13 2128 106.40
Owatonna Area - JV Silver 1 3 5 15 2123 106.15
Minneapolis Roosevelt JV 1 1 5 5 1059 105.90
Little Falls/Upsula/Pierz/Royalton JV #2 1 3 4 15 2085 104.25
Forest Lake JV ET 1 3 4 1 2078 103.90
Coon Rapids Black 0 4 4 15 2054 102.70
Rochester John Marshall JV 2 2 11 9 2045 102.25
(AA)(S) Two Rivers JV 1 1 5 5 1019 101.90
St. Michael-Albertville JV 0 4 4 16 2027 101.35
Fairmont - JV (ET) 0 4 0 20 2011 100.55
Brainerd/Pillager White 0 4 5 14 1995 99.75
(AA) (N) Robbinsdale Cooper / Armstrong #2 JV 2 0 6 3 982 98.20
Spring Lake Park Blue 0 4 0 20 1955 97.75
Mound JV-ET 0 2 0 10 977 97.70
(A)(S) Simley Blue 0 2 0 10 970 97.00
Kasson Mantorville/Byron JV (ET) 0 4 1 19 1936 96.80
(AA) (N) Robbinsdale Cooper / Armstrong #1 JV 3 1 15 4 1926 96.30
(AA) (S) Hopkins JV (ET) 0 2 0 10 954 95.40
Andover Black 0 4 3 16 1902 95.10
WEM - JV Green 1 3 7 13 1833 91.65
Apple Valley JV 0 2 0 10 916 91.60
(A)(S) Benilde-St. Margaret's JV 1 3 9 10 1818 90.90
East Ridge/Woodbury JV ET 0 2 3 7 906 90.60
St. Croix Lutheran Silver 0 2 0 9 904 90.40
Belle Plaine/Jordan JV White 1 1 6 4 900 90.00
St. Croix Lutheran Gamma 1 1 3 7 845 84.50
(AA) (S) St. Louis Park JV 0 4 4 16 1640 82.00
South St Paul Black 0 2 0 10 807 80.70
Hastings JV 0 2 2 8 791 79.10
St Anthony JV 0 2 1 9 777 77.70
(A)(N) Hermantown/Proctor JV 0 2 0 10 775 77.50
Sibley East Black 0 3 1 14 1100 73.33
Bloomington Kennedy/Jefferson - White JV 0 2 0 10 595 59.50
Team Matches Won Matches Lost Games Won Games Lost Total Pins Match %
(AA)(N) Stillwater JV Black 6 0 28 2 5502 100.00
Spring Lake Park Red 5 0 21 4 3710 100.00
Roch.Mayo/Dover Eyota JV 4 0 17 3 2648 100.00
New Prague JV Red 4 0 13 6 3263 100.00
Owatonna Area - JV Blue 4 0 18 2 2918 100.00
Sartell-St Stephen JV 4 0 15 5 2668 100.00
Mankato East - JV 4 0 18 2 2847 100.00
Andover Gold 4 0 16 4 2717 100.00
Hutchinson JV 3 0 13 2 2115 100.00
(AA) (S) Park Green 2 0 10 0 1480 100.00
St. Croix Lutheran Delta 2 0 9 1 1609 100.00
Mounds View JV 2 2 0 7 3 1098 100.00
St. Croix Lutheran White 2 0 10 0 1588 100.00
Lakeville North/Prior Lake JV 2 0 8 2 1086 100.00
Mounds View JV 1 2 0 9 1 1567 100.00
Winona/Gale-Ettrick-Trempeauleau Orange 2 0 9 1 1625 100.00
Lakeville South Black - JV 2 0 10 0 1378 100.00
Northfield JV 2 0 9 1 1306 100.00
Winona/Gale-Ettrick-Trempeauleau Black 2 0 6 4 1496 100.00
(A)(S) Simley Red 2 0 10 0 1566 100.00
St. Croix Lutheran Red 2 0 9 1 1668 100.00
(AA) (N) Robbinsdale Cooper / Armstrong #2 JV 2 0 6 3 982 100.00
South St Paul Maroon 2 0 9 0 1694 100.00
Rushford-Peterson Green 2 0 7 3 1395 100.00
Farmington Black - JV 2 0 10 0 1665 100.00
Rushford-Peterson Gold 2 0 6 4 1504 100.00
(AA)(N) Stillwater JV Red 5 1 20 10 4519 83.33
Spring Lake Park White 4 1 17 7 3314 80.00
(AA) (N) Robbinsdale Cooper / Armstrong #1 JV 3 1 15 4 1926 75.00
Belle Plaine/Jordan JV Black 3 1 15 4 2897 75.00
(A) (N) West Lutheran JV 3 1 13 6 2271 75.00
Roch Century/Pine Island JV 3 1 15 5 2655 75.00
Cambridge-Isanti JV 3 1 11 9 2415 75.00
Anoka Maroon 3 1 12 8 2580 75.00
Sauk Rapids-Rice JV Gold 3 1 17 3 3242 75.00
Minnetonka JV 3 1 14 5 2859 75.00
(A) (S) Stewartville/Grand Meadow JV 3 1 13 7 2542 75.00
Rogers JV 3 1 16 4 2732 75.00
Brainerd/Pillager Silver JV 3 1 14 5 2804 75.00
Janesville Area - JV Blue 3 1 15 5 2879 75.00
Princeton JV 3 1 12 8 2504 75.00
Fergus Falls JV Gold 4 2 21 8 4414 66.67
Bemidji Blue 4 2 19 10 4072 66.67
Fergus Falls JV Black 4 2 18 10 4454 66.67
Gibbon-Fairfax-Winthrop Black 2 1 10 5 1836 66.67
Gibbon-Fairfax-Winthrop Red 2 1 9 6 1800 66.67
North St Paul/Roseville JV 3 3 14 16 3382 50.00
(AA)(N) Stillwater JV White 3 3 18 12 4203 50.00
Coon Rapids Red 2 2 11 8 2980 50.00
Janesville Area - JV Red 2 2 12 8 2388 50.00
Buffalo JV 2 2 8 12 2287 50.00
Sauk Rapids-Rice JV Green 2 2 10 10 2521 50.00
New Prague JV White 2 2 11 9 2825 50.00
(AA) (S) Austin JV 2 2 13 7 2665 50.00
Brainerd/Pillager Blue JV 2 2 9 11 2720 50.00
Blaine Blue 2 2 12 8 3046 50.00
Rochester John Marshall JV 2 2 11 9 2045 50.00
WEM - JV Black 2 2 8 12 2724 50.00
Belle Plaine/Jordan JV Red 2 2 8 12 2184 50.00
(A) (S) Hayfield-BP JV (ET) 2 2 9 11 2304 50.00
(AA)(S) Tartan JV 2 2 8 12 2353 50.00
Bloomington Kennedy/Jefferson Blue - JV 1 1 6 4 1249 50.00
(A)(S) St Thomas Academy JV 1 1 4 5 1140 50.00
St. Croix Lutheran Gold 1 1 5 4 1302 50.00
South St Paul Gold 1 1 6 4 1310 50.00
Belle Plaine/Jordan JV White 1 1 6 4 900 50.00
Rosemount JV 1 1 4 6 1283 50.00
South St Paul White 1 1 5 5 1106 50.00
Farmington Orange - JV 1 1 5 5 1232 50.00
St. Croix Lutheran Gamma 1 1 3 7 845 50.00
(AA)(S) Two Rivers JV 1 1 5 5 1019 50.00
Minneapolis Roosevelt JV 1 1 5 5 1059 50.00
Fergus Falls JV Maroon 2 4 11 19 3863 33.33
(AA)(N) White Bear Lake JV 2 4 13 17 3599 33.33
Sibley East Gold 1 2 6 9 1619 33.33
New Ulm JV 1 2 6 9 1710 33.33
Forest Lake JV ET 1 3 4 1 2078 25.00
Owatonna Area - JV Silver 1 3 5 15 2123 25.00
Blaine White 1 3 10 9 2872 25.00
(A)(S) Benilde-St. Margaret's JV 1 3 9 10 1818 25.00
New Prague JV Black 1 3 10 10 2815 25.00
Mankato West - JV 1 3 7 13 2371 25.00
(AA)(N)St. Francis JV 1 3 6 13 2128 25.00
Little Falls/Upsula/Pierz/Royalton JV #2 1 3 4 15 2085 25.00
WEM - JV Green 1 3 7 13 1833 25.00
Lake City Orange 0 2 2 8 1228 0.00
Apple Valley JV 0 2 0 10 916 0.00
Coon Rapids Black 0 4 4 15 2054 0.00
(AA) (S) St. Louis Park JV 0 4 4 16 1640 0.00
(A)(S) Simley Blue 0 2 0 10 970 0.00
Lake City Black 0 2 4 6 1369 0.00
Totino-Grace JV 0 2 3 7 1070 0.00
(AA) (S) Park Black 0 2 1 9 1122 0.00
St. Croix Lutheran Silver 0 2 0 9 904 0.00
Fairmont - JV (ET) 0 4 0 20 2011 0.00
Sibley East Black 0 3 1 14 1100 0.00
Bemidji White 0 6 3 25 3614 0.00
Bloomington Kennedy/Jefferson - White JV 0 2 0 10 595 0.00
East Ridge/Woodbury JV ET 0 2 3 7 906 0.00
Hastings JV 0 2 2 8 791 0.00
St. Croix Lutheran Beta 0 2 0 10 1154 0.00
(A)(N) Hermantown/Proctor JV 0 2 0 10 775 0.00
Brainerd/Pillager White 0 4 5 14 1995 0.00
Kasson Mantorville/Byron JV (ET) 0 4 1 19 1936 0.00
Lakeville South Gold - JV 0 2 0 10 1086 0.00
Mound JV-ET 0 2 0 10 977 0.00
Wabasha-Kellogg 0 2 2 8 1158 0.00
St. Michael-Albertville JV 0 4 4 16 2027 0.00
Andover Black 0 4 3 16 1902 0.00
Spring Lake Park Blue 0 4 0 20 1955 0.00
(AA) (S) Hopkins JV (ET) 0 2 0 10 954 0.00
South St Paul Black 0 2 0 10 807 0.00
Little Falls/Upsula/Pierz/Royalton JV #1 0 4 2 18 2264 0.00
St Anthony JV 0 2 1 9 777 0.00
Team Matches Won Matches Lost Games Won Games Lost Total Pins Game %
(AA) (S) Park Green 2 0 10 0 1480 100.00
St. Croix Lutheran White 2 0 10 0 1588 100.00
Lakeville South Black - JV 2 0 10 0 1378 100.00
(A)(S) Simley Red 2 0 10 0 1566 100.00
Farmington Black - JV 2 0 10 0 1665 100.00
(AA)(N) Stillwater JV Black 6 0 28 2 5502 93.33
Owatonna Area - JV Blue 4 0 18 2 2918 90.00
Mankato East - JV 4 0 18 2 2847 90.00
St. Croix Lutheran Delta 2 0 9 1 1609 90.00
Mounds View JV 1 2 0 9 1 1567 90.00
Winona/Gale-Ettrick-Trempeauleau Orange 2 0 9 1 1625 90.00
Northfield JV 2 0 9 1 1306 90.00
St. Croix Lutheran Red 2 0 9 1 1668 90.00
South St Paul Maroon 2 0 9 0 1694 90.00
Hutchinson JV 3 0 13 2 2115 86.67
Roch.Mayo/Dover Eyota JV 4 0 17 3 2648 85.00
Sauk Rapids-Rice JV Gold 3 1 17 3 3242 85.00
Spring Lake Park Red 5 0 21 4 3710 84.00
Rogers JV 3 1 16 4 2732 80.00
Andover Gold 4 0 16 4 2717 80.00
Lakeville North/Prior Lake JV 2 0 8 2 1086 80.00
(AA) (N) Robbinsdale Cooper / Armstrong #1 JV 3 1 15 4 1926 75.00
Belle Plaine/Jordan JV Black 3 1 15 4 2897 75.00
Roch Century/Pine Island JV 3 1 15 5 2655 75.00
Sartell-St Stephen JV 4 0 15 5 2668 75.00
Janesville Area - JV Blue 3 1 15 5 2879 75.00
Fergus Falls JV Gold 4 2 21 8 4414 70.00
Minnetonka JV 3 1 14 5 2859 70.00
Brainerd/Pillager Silver JV 3 1 14 5 2804 70.00
Mounds View JV 2 2 0 7 3 1098 70.00
Rushford-Peterson Green 2 0 7 3 1395 70.00
Spring Lake Park White 4 1 17 7 3314 68.00
(AA)(N) Stillwater JV Red 5 1 20 10 4519 66.67
Gibbon-Fairfax-Winthrop Black 2 1 10 5 1836 66.67
(AA) (S) Austin JV 2 2 13 7 2665 65.00
(A) (N) West Lutheran JV 3 1 13 6 2271 65.00
New Prague JV Red 4 0 13 6 3263 65.00
(A) (S) Stewartville/Grand Meadow JV 3 1 13 7 2542 65.00
Bemidji Blue 4 2 19 10 4072 63.33
Fergus Falls JV Black 4 2 18 10 4454 60.00
(AA)(N) Stillwater JV White 3 3 18 12 4203 60.00
Janesville Area - JV Red 2 2 12 8 2388 60.00
Blaine Blue 2 2 12 8 3046 60.00
Anoka Maroon 3 1 12 8 2580 60.00
Princeton JV 3 1 12 8 2504 60.00
Gibbon-Fairfax-Winthrop Red 2 1 9 6 1800 60.00
Bloomington Kennedy/Jefferson Blue - JV 1 1 6 4 1249 60.00
South St Paul Gold 1 1 6 4 1310 60.00
Belle Plaine/Jordan JV White 1 1 6 4 900 60.00
Winona/Gale-Ettrick-Trempeauleau Black 2 0 6 4 1496 60.00
(AA) (N) Robbinsdale Cooper / Armstrong #2 JV 2 0 6 3 982 60.00
Rushford-Peterson Gold 2 0 6 4 1504 60.00
Coon Rapids Red 2 2 11 8 2980 55.00
New Prague JV White 2 2 11 9 2825 55.00
Cambridge-Isanti JV 3 1 11 9 2415 55.00
Rochester John Marshall JV 2 2 11 9 2045 55.00
Sauk Rapids-Rice JV Green 2 2 10 10 2521 50.00
Blaine White 1 3 10 9 2872 50.00
New Prague JV Black 1 3 10 10 2815 50.00
St. Croix Lutheran Gold 1 1 5 4 1302 50.00
South St Paul White 1 1 5 5 1106 50.00
Farmington Orange - JV 1 1 5 5 1232 50.00
(AA)(S) Two Rivers JV 1 1 5 5 1019 50.00
Minneapolis Roosevelt JV 1 1 5 5 1059 50.00
North St Paul/Roseville JV 3 3 14 16 3382 46.67
Brainerd/Pillager Blue JV 2 2 9 11 2720 45.00
(A)(S) Benilde-St. Margaret's JV 1 3 9 10 1818 45.00
(A) (S) Hayfield-BP JV (ET) 2 2 9 11 2304 45.00
(AA)(N) White Bear Lake JV 2 4 13 17 3599 43.33
Buffalo JV 2 2 8 12 2287 40.00
WEM - JV Black 2 2 8 12 2724 40.00
Belle Plaine/Jordan JV Red 2 2 8 12 2184 40.00
(AA)(S) Tartan JV 2 2 8 12 2353 40.00
Sibley East Gold 1 2 6 9 1619 40.00
New Ulm JV 1 2 6 9 1710 40.00
Lake City Black 0 2 4 6 1369 40.00
(A)(S) St Thomas Academy JV 1 1 4 5 1140 40.00
Rosemount JV 1 1 4 6 1283 40.00
Fergus Falls JV Maroon 2 4 11 19 3863 36.67
Mankato West - JV 1 3 7 13 2371 35.00
WEM - JV Green 1 3 7 13 1833 35.00
(AA)(N)St. Francis JV 1 3 6 13 2128 30.00
Totino-Grace JV 0 2 3 7 1070 30.00
East Ridge/Woodbury JV ET 0 2 3 7 906 30.00
St. Croix Lutheran Gamma 1 1 3 7 845 30.00
Owatonna Area - JV Silver 1 3 5 15 2123 25.00
Brainerd/Pillager White 0 4 5 14 1995 25.00
Forest Lake JV ET 1 3 4 1 2078 20.00
Coon Rapids Black 0 4 4 15 2054 20.00
(AA) (S) St. Louis Park JV 0 4 4 16 1640 20.00
Little Falls/Upsula/Pierz/Royalton JV #2 1 3 4 15 2085 20.00
St. Michael-Albertville JV 0 4 4 16 2027 20.00
Lake City Orange 0 2 2 8 1228 20.00
Hastings JV 0 2 2 8 791 20.00
Wabasha-Kellogg 0 2 2 8 1158 20.00
Andover Black 0 4 3 16 1902 15.00
Bemidji White 0 6 3 25 3614 10.00
Little Falls/Upsula/Pierz/Royalton JV #1 0 4 2 18 2264 10.00
(AA) (S) Park Black 0 2 1 9 1122 10.00
St Anthony JV 0 2 1 9 777 10.00
Sibley East Black 0 3 1 14 1100 6.67
Kasson Mantorville/Byron JV (ET) 0 4 1 19 1936 5.00
Apple Valley JV 0 2 0 10 916 0.00
(A)(S) Simley Blue 0 2 0 10 970 0.00
St. Croix Lutheran Silver 0 2 0 9 904 0.00
Fairmont - JV (ET) 0 4 0 20 2011 0.00
Bloomington Kennedy/Jefferson - White JV 0 2 0 10 595 0.00
St. Croix Lutheran Beta 0 2 0 10 1154 0.00
(A)(N) Hermantown/Proctor JV 0 2 0 10 775 0.00
Lakeville South Gold - JV 0 2 0 10 1086 0.00
Mound JV-ET 0 2 0 10 977 0.00
Spring Lake Park Blue 0 4 0 20 1955 0.00
(AA) (S) Hopkins JV (ET) 0 2 0 10 954 0.00
South St Paul Black 0 2 0 10 807 0.00

View MHSB Video »

Minnesota High School Bowling Highlights Video