Minnesota High School Bowling

Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org

Minnesota High School Team Rankings

JV Team Rankings

Top varsity teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats. View Varsity Team Rankings »

Team Matches Won Matches Lost Games Won Games Lost Total Pins Ave
Sauk Rapids-Rice JV 2 13 1 66 4 13023 186.04
(AA)(N) Stillwater JV Red 17 1 81 8 15840 176.00
Spring Lake Park Red 11 5 58 21 13656 170.70
South St. Paul #1 12 2 53 16 11885 169.79
Coon Rapids Red 16 0 69 11 13404 167.55
St. Croix Lutheran Red 13 1 57 12 11467 163.81
Blaine Blue 12 4 58 22 13029 162.86
St. Croix Lutheran Alpha 13 1 52 18 11347 162.10
New Prague JV Red 20 0 94 5 16076 160.76
Lake City Black 16 0 70 8 12826 160.33
Spring Lake Park White 11 3 51 19 11128 158.97
Sartell-St Stephen JV 1 13 1 51 19 10683 152.61
Mankato East - JV 14 0 58 10 10652 152.17
Brainerd/Pillager Blue JV 10 4 52 18 10638 151.97
Princeton JV 16 0 67 11 12079 150.99
Farmington JV - Black 9 1 41 9 7547 150.94
Simley Red 9 5 44 24 10513 150.19
Spring Lake Park Blue 10 6 52 28 11946 149.33
Cloquet, Denfeld, Duluth East, Superior(Wi) JV 10 0 44 6 7417 148.34
St. Croix Lutheran White 9 5 40 28 10378 148.26
Owatonna Area Bowling - JV Blue 10 4 51 19 10365 148.07
(A) (S) Stewartville/Grand Meadow JV Gold 10 4 50 19 10287 146.96
(AA) (S) Roch Century JV 13 1 54 15 10282 146.89
Winona/Cotter 13 3 49 31 11714 146.43
Coon Rapids Black 9 7 44 36 11712 146.40
St. Croix Lutheran Gold 10 4 46 24 10096 144.23
South St. Paul #2 9 5 47 23 10075 143.93
Hutchinson JV 15 0 62 13 10782 143.76
Andover Gold 9 7 45 34 11485 143.56
Fergus Falls JV Black 16 1 72 12 12154 142.99
Spring Lake Park Black 9 7 44 36 11387 142.34
(AA)(N) Stillwater JV Black 12 6 62 26 12804 142.27
Park Green 8 6 40 30 9932 141.89
Minnetonka JV 14 6 67 32 14161 141.61
Janesville Area Bowling - JV Blue 10 4 45 25 9888 141.26
Rushford-Peterson Green 6 10 39 41 9754 139.34
Lakeville South JV - Black 6 4 31 18 6923 138.46
Fergus Falls JV Maroon 12 5 61 23 11754 138.28
Simley Blue 7 7 41 29 9625 137.50
Gibbon-Fairfax-Winthrop JV Black 11 4 51 24 10211 136.15
Irondale JV 12 4 56 24 9456 135.09
Sauk Rapids-Rice JV 1 7 7 36 34 9439 134.84
Wabasha-Kellogg JV 9 7 44 35 10741 134.26
(AA) (S) Rochester Mayo JV 9 5 49 21 9398 134.26
Sauk Rapids-Rice JV 3 5 9 25 45 9283 132.61
Cambridge-Isanti JV 9 5 40 29 9279 132.56
Thief River Falls JV 9 8 45 40 9257 132.24
Rosemount JV 9 1 36 14 6578 131.56
WEM - JV Green 9 5 45 24 9136 130.51
Brainerd/Pillager Silver JV 5 9 28 42 8998 128.54
Northfield JV 6 4 30 20 6406 128.12
Rushford-Peterson Gold 9 7 36 44 10195 127.44
(AA) (S) St. Louis Park JV 12 4 58 21 10189 127.36
(AA) (N) Maple Grove / Osseo JV 13 3 63 15 10163 127.04
(AA)(S) East Ridge JV 13 5 49 38 11326 125.84
Anoka Maroon 8 8 38 40 10054 125.68
New Ulm JV 9 6 43 32 9340 124.53
Lake City Orange 2 14 28 52 9954 124.43
Farmington JV - Orange 7 3 30 20 6181 123.62
Park Black 5 9 31 38 8644 123.49
Blaine White 7 9 39 39 9839 122.99
South St Paul #3 4 10 30 39 8596 122.80
Totino-Grace JV 15 1 61 18 9820 122.75
Fergus Falls JV Gold 11 6 60 24 10430 122.71
Apple Valley JV - Black 2 8 21 29 6111 122.22
Rogers JV 7 9 35 44 9754 121.93
St. Croix Lutheran Beta 5 9 26 43 8421 120.30
Belle Plaine/Jordan JV 10 10 44 56 11976 119.76
Sartell-St Stephen JV 2 2 12 20 50 8313 118.76
Elk River/Zimmerman JV 7 7 35 35 8311 118.73
Lakeville South JV - Gold 5 5 31 19 5919 118.38
Brainerd/Pillager White JV 6 8 26 43 8278 118.26
New Prague JV Black 8 12 39 61 11741 117.41
(AA) (S) Austin JV 8 6 39 29 8208 117.26
St. Croix Lutheran Silver 4 10 22 47 8195 117.07
Janesville Area Bowling - JV Red 6 8 31 39 8190 117.00
Sibley East JV Black 7 8 34 40 8747 116.63
(A) (S) Kasson/Mantorvle/Triton/Byron JV 8 6 40 30 8116 115.94
St Anthony/Edison JV 9 7 48 30 9253 115.66
Spring Lake Park Silver 7 9 32 43 9242 115.53
Bloomington Kennedy/Jefferson JV - Gold 4 6 24 25 5749 114.98
Bemidji-Cass-B-St P-Voy JV White 10 7 47 38 9751 114.72
(AA) (S) Hopkins JV 8 8 44 34 9177 114.71
Owatonna Area Bowling - JV Silver 5 9 27 43 7929 113.27
Mound JV 6 14 35 65 11275 112.75
St. Michael-Albertville JV 2 14 19 60 8898 111.23
(A) Yellow Medicine East JV 15 0 75 0 8095 107.93
Coon Rapids White 3 13 20 60 8354 104.43
(AA)(N)St. Francis JV 3 13 18 61 8266 103.33
Shakopee JV 2 18 20 80 10316 103.16
(A) (N) West Lutheran JV 11 5 54 25 8247 103.09
Janesville Area Bowling - JV White 1 13 12 58 7201 102.87
St. Croix Lutheran Bronze 3 11 17 53 7196 102.80
(A)(N) Hermantown/Proctor JV 0 10 6 44 4992 99.84
Gibbon-Fairfax-Winthrop JV Red 0 15 11 62 7469 99.59
Lake City White 0 16 7 72 7868 98.35
Bloomington Kennedy/Jefferson JV- Blue 0 4 0 20 1964 98.20
WEM - JV Black 1 13 9 60 6811 97.30
Mounds View JV 4 12 22 57 7755 96.94
Anoka White 3 13 16 64 7680 96.00
(AA)(N) White Bear Lake JV 2 16 14 76 8602 95.58
(A) (S) Stewartville/Grand Meadow JV Maroon 4 10 18 51 6632 94.74
Sibley East JV Gold 2 13 18 56 7073 94.31
(AA) (S) Roch John Marshl JV 2 12 13 56 6547 93.53
Two Rivers JV 0 14 7 63 6200 88.57
North St Paul/Roseville JV 0 16 3 77 6911 86.39
Perham JV 3 14 18 67 7292 85.79
(A)(S) Benilde-St. Margaret's JV 4 12 14 65 6649 83.11
Coon Rapids Gray 0 12 6 53 4921 82.02
Apple Valley JV - Gold 2 6 10 30 3230 80.75
Columbia Heights JV 2 14 15 65 6332 79.15
Bemidji-Cass-B-St P-Voy JV Blue 2 15 9 76 2204 73.47
St Cloud Tech JV 0 12 5 55 4278 71.30
(AA) (N) Champlin Park JV 0 14 3 66 4460 63.71
New York Mills JV 2 15 13 71 5402 63.55
St. Thomas 1 13 4 66 2356 39.27
Team Matches Won Matches Lost Games Won Games Lost Total Pins Match %
New Prague JV Red 20 0 94 5 16076 100.00
Coon Rapids Red 16 0 69 11 13404 100.00
Lake City Black 16 0 70 8 12826 100.00
Princeton JV 16 0 67 11 12079 100.00
(A) Yellow Medicine East JV 15 0 75 0 8095 100.00
Hutchinson JV 15 0 62 13 10782 100.00
Mankato East - JV 14 0 58 10 10652 100.00
Cloquet, Denfeld, Duluth East, Superior(Wi) JV 10 0 44 6 7417 100.00
(AA)(N) Stillwater JV Red 17 1 81 8 15840 94.44
Fergus Falls JV Black 16 1 72 12 12154 94.12
Totino-Grace JV 15 1 61 18 9820 93.75
St. Croix Lutheran Red 13 1 57 12 11467 92.86
(AA) (S) Roch Century JV 13 1 54 15 10282 92.86
Sauk Rapids-Rice JV 2 13 1 66 4 13023 92.86
St. Croix Lutheran Alpha 13 1 52 18 11347 92.86
Sartell-St Stephen JV 1 13 1 51 19 10683 92.86
Rosemount JV 9 1 36 14 6578 90.00
Farmington JV - Black 9 1 41 9 7547 90.00
South St. Paul #1 12 2 53 16 11885 85.71
(AA) (N) Maple Grove / Osseo JV 13 3 63 15 10163 81.25
Winona/Cotter 13 3 49 31 11714 81.25
Spring Lake Park White 11 3 51 19 11128 78.57
(AA) (S) St. Louis Park JV 12 4 58 21 10189 75.00
Irondale JV 12 4 56 24 9456 75.00
Blaine Blue 12 4 58 22 13029 75.00
Gibbon-Fairfax-Winthrop JV Black 11 4 51 24 10211 73.33
(AA)(S) East Ridge JV 13 5 49 38 11326 72.22
Brainerd/Pillager Blue JV 10 4 52 18 10638 71.43
(A) (S) Stewartville/Grand Meadow JV Gold 10 4 50 19 10287 71.43
Janesville Area Bowling - JV Blue 10 4 45 25 9888 71.43
Owatonna Area Bowling - JV Blue 10 4 51 19 10365 71.43
St. Croix Lutheran Gold 10 4 46 24 10096 71.43
Fergus Falls JV Maroon 12 5 61 23 11754 70.59
Minnetonka JV 14 6 67 32 14161 70.00
Farmington JV - Orange 7 3 30 20 6181 70.00
Spring Lake Park Red 11 5 58 21 13656 68.75
(A) (N) West Lutheran JV 11 5 54 25 8247 68.75
(AA)(N) Stillwater JV Black 12 6 62 26 12804 66.67
Fergus Falls JV Gold 11 6 60 24 10430 64.71
WEM - JV Green 9 5 45 24 9136 64.29
St. Croix Lutheran White 9 5 40 28 10378 64.29
Cambridge-Isanti JV 9 5 40 29 9279 64.29
Simley Red 9 5 44 24 10513 64.29
South St. Paul #2 9 5 47 23 10075 64.29
(AA) (S) Rochester Mayo JV 9 5 49 21 9398 64.29
Spring Lake Park Blue 10 6 52 28 11946 62.50
New Ulm JV 9 6 43 32 9340 60.00
Lakeville South JV - Black 6 4 31 18 6923 60.00
Northfield JV 6 4 30 20 6406 60.00
Bemidji-Cass-B-St P-Voy JV White 10 7 47 38 9751 58.82
Park Green 8 6 40 30 9932 57.14
(A) (S) Kasson/Mantorvle/Triton/Byron JV 8 6 40 30 8116 57.14
(AA) (S) Austin JV 8 6 39 29 8208 57.14
St Anthony/Edison JV 9 7 48 30 9253 56.25
Andover Gold 9 7 45 34 11485 56.25
Rushford-Peterson Gold 9 7 36 44 10195 56.25
Coon Rapids Black 9 7 44 36 11712 56.25
Spring Lake Park Black 9 7 44 36 11387 56.25
Wabasha-Kellogg JV 9 7 44 35 10741 56.25
Thief River Falls JV 9 8 45 40 9257 52.94
Belle Plaine/Jordan JV 10 10 44 56 11976 50.00
Anoka Maroon 8 8 38 40 10054 50.00
(AA) (S) Hopkins JV 8 8 44 34 9177 50.00
Sauk Rapids-Rice JV 1 7 7 36 34 9439 50.00
Elk River/Zimmerman JV 7 7 35 35 8311 50.00
Simley Blue 7 7 41 29 9625 50.00
Lakeville South JV - Gold 5 5 31 19 5919 50.00
Sibley East JV Black 7 8 34 40 8747 46.67
Spring Lake Park Silver 7 9 32 43 9242 43.75
Blaine White 7 9 39 39 9839 43.75
Rogers JV 7 9 35 44 9754 43.75
Janesville Area Bowling - JV Red 6 8 31 39 8190 42.86
Brainerd/Pillager White JV 6 8 26 43 8278 42.86
New Prague JV Black 8 12 39 61 11741 40.00
Bloomington Kennedy/Jefferson JV - Gold 4 6 24 25 5749 40.00
Rushford-Peterson Green 6 10 39 41 9754 37.50
Sauk Rapids-Rice JV 3 5 9 25 45 9283 35.71
Park Black 5 9 31 38 8644 35.71
St. Croix Lutheran Beta 5 9 26 43 8421 35.71
Owatonna Area Bowling - JV Silver 5 9 27 43 7929 35.71
Brainerd/Pillager Silver JV 5 9 28 42 8998 35.71
Mound JV 6 14 35 65 11275 30.00
South St Paul #3 4 10 30 39 8596 28.57
(A) (S) Stewartville/Grand Meadow JV Maroon 4 10 18 51 6632 28.57
St. Croix Lutheran Silver 4 10 22 47 8195 28.57
Mounds View JV 4 12 22 57 7755 25.00
(A)(S) Benilde-St. Margaret's JV 4 12 14 65 6649 25.00
Apple Valley JV - Gold 2 6 10 30 3230 25.00
St. Croix Lutheran Bronze 3 11 17 53 7196 21.43
Apple Valley JV - Black 2 8 21 29 6111 20.00
(AA)(N)St. Francis JV 3 13 18 61 8266 18.75
Coon Rapids White 3 13 20 60 8354 18.75
Anoka White 3 13 16 64 7680 18.75
Perham JV 3 14 18 67 7292 17.65
Sartell-St Stephen JV 2 2 12 20 50 8313 14.29
(AA) (S) Roch John Marshl JV 2 12 13 56 6547 14.29
Sibley East JV Gold 2 13 18 56 7073 13.33
Columbia Heights JV 2 14 15 65 6332 12.50
Lake City Orange 2 14 28 52 9954 12.50
St. Michael-Albertville JV 2 14 19 60 8898 12.50
New York Mills JV 2 15 13 71 5402 11.76
Bemidji-Cass-B-St P-Voy JV Blue 2 15 9 76 2204 11.76
(AA)(N) White Bear Lake JV 2 16 14 76 8602 11.11
Shakopee JV 2 18 20 80 10316 10.00
St. Thomas 1 13 4 66 2356 7.14
Janesville Area Bowling - JV White 1 13 12 58 7201 7.14
WEM - JV Black 1 13 9 60 6811 7.14
North St Paul/Roseville JV 0 16 3 77 6911 0.00
Lake City White 0 16 7 72 7868 0.00
Coon Rapids Gray 0 12 6 53 4921 0.00
Two Rivers JV 0 14 7 63 6200 0.00
Gibbon-Fairfax-Winthrop JV Red 0 15 11 62 7469 0.00
St Cloud Tech JV 0 12 5 55 4278 0.00
(AA) (N) Champlin Park JV 0 14 3 66 4460 0.00
(A)(N) Hermantown/Proctor JV 0 10 6 44 4992 0.00
Bloomington Kennedy/Jefferson JV- Blue 0 4 0 20 1964 0.00
Team Matches Won Matches Lost Games Won Games Lost Total Pins Game %
(A) Yellow Medicine East JV 15 0 75 0 8095 100.00
Sauk Rapids-Rice JV 2 13 1 66 4 13023 94.29
New Prague JV Red 20 0 94 5 16076 94.00
(AA)(N) Stillwater JV Red 17 1 81 8 15840 90.00
Cloquet, Denfeld, Duluth East, Superior(Wi) JV 10 0 44 6 7417 88.00
Lake City Black 16 0 70 8 12826 87.50
Coon Rapids Red 16 0 69 11 13404 86.25
Fergus Falls JV Black 16 1 72 12 12154 84.71
Princeton JV 16 0 67 11 12079 83.75
Mankato East - JV 14 0 58 10 10652 82.86
Hutchinson JV 15 0 62 13 10782 82.67
Farmington JV - Black 9 1 41 9 7547 82.00
St. Croix Lutheran Red 13 1 57 12 11467 81.43
(AA) (N) Maple Grove / Osseo JV 13 3 63 15 10163 78.75
(AA) (S) Roch Century JV 13 1 54 15 10282 77.14
Totino-Grace JV 15 1 61 18 9820 76.25
South St. Paul #1 12 2 53 16 11885 75.71
Brainerd/Pillager Blue JV 10 4 52 18 10638 74.29
St. Croix Lutheran Alpha 13 1 52 18 11347 74.29
Spring Lake Park White 11 3 51 19 11128 72.86
Owatonna Area Bowling - JV Blue 10 4 51 19 10365 72.86
Sartell-St Stephen JV 1 13 1 51 19 10683 72.86
Spring Lake Park Red 11 5 58 21 13656 72.50
(AA) (S) St. Louis Park JV 12 4 58 21 10189 72.50
Blaine Blue 12 4 58 22 13029 72.50
Rosemount JV 9 1 36 14 6578 72.00
Fergus Falls JV Maroon 12 5 61 23 11754 71.76
(A) (S) Stewartville/Grand Meadow JV Gold 10 4 50 19 10287 71.43
Fergus Falls JV Gold 11 6 60 24 10430 70.59
Irondale JV 12 4 56 24 9456 70.00
(AA) (S) Rochester Mayo JV 9 5 49 21 9398 70.00
(AA)(N) Stillwater JV Black 12 6 62 26 12804 68.89
Gibbon-Fairfax-Winthrop JV Black 11 4 51 24 10211 68.00
(A) (N) West Lutheran JV 11 5 54 25 8247 67.50
South St. Paul #2 9 5 47 23 10075 67.14
Minnetonka JV 14 6 67 32 14161 67.00
St. Croix Lutheran Gold 10 4 46 24 10096 65.71
Spring Lake Park Blue 10 6 52 28 11946 65.00
WEM - JV Green 9 5 45 24 9136 64.29
Janesville Area Bowling - JV Blue 10 4 45 25 9888 64.29
Simley Red 9 5 44 24 10513 62.86
Lakeville South JV - Black 6 4 31 18 6923 62.00
Lakeville South JV - Gold 5 5 31 19 5919 62.00
Winona/Cotter 13 3 49 31 11714 61.25
St Anthony/Edison JV 9 7 48 30 9253 60.00
Farmington JV - Orange 7 3 30 20 6181 60.00
Northfield JV 6 4 30 20 6406 60.00
Simley Blue 7 7 41 29 9625 58.57
New Ulm JV 9 6 43 32 9340 57.33
St. Croix Lutheran White 9 5 40 28 10378 57.14
Park Green 8 6 40 30 9932 57.14
(A) (S) Kasson/Mantorvle/Triton/Byron JV 8 6 40 30 8116 57.14
Cambridge-Isanti JV 9 5 40 29 9279 57.14
Andover Gold 9 7 45 34 11485 56.25
(AA) (S) Austin JV 8 6 39 29 8208 55.71
Bemidji-Cass-B-St P-Voy JV White 10 7 47 38 9751 55.29
Coon Rapids Black 9 7 44 36 11712 55.00
Spring Lake Park Black 9 7 44 36 11387 55.00
(AA) (S) Hopkins JV 8 8 44 34 9177 55.00
Wabasha-Kellogg JV 9 7 44 35 10741 55.00
(AA)(S) East Ridge JV 13 5 49 38 11326 54.44
Thief River Falls JV 9 8 45 40 9257 52.94
Sauk Rapids-Rice JV 1 7 7 36 34 9439 51.43
Elk River/Zimmerman JV 7 7 35 35 8311 50.00
Rushford-Peterson Green 6 10 39 41 9754 48.75
Blaine White 7 9 39 39 9839 48.75
Bloomington Kennedy/Jefferson JV - Gold 4 6 24 25 5749 48.00
Anoka Maroon 8 8 38 40 10054 47.50
Sibley East JV Black 7 8 34 40 8747 45.33
Rushford-Peterson Gold 9 7 36 44 10195 45.00
Janesville Area Bowling - JV Red 6 8 31 39 8190 44.29
Park Black 5 9 31 38 8644 44.29
Belle Plaine/Jordan JV 10 10 44 56 11976 44.00
Rogers JV 7 9 35 44 9754 43.75
South St Paul #3 4 10 30 39 8596 42.86
Apple Valley JV - Black 2 8 21 29 6111 42.00
Spring Lake Park Silver 7 9 32 43 9242 40.00
Brainerd/Pillager Silver JV 5 9 28 42 8998 40.00
New Prague JV Black 8 12 39 61 11741 39.00
Owatonna Area Bowling - JV Silver 5 9 27 43 7929 38.57
Brainerd/Pillager White JV 6 8 26 43 8278 37.14
St. Croix Lutheran Beta 5 9 26 43 8421 37.14
Sauk Rapids-Rice JV 3 5 9 25 45 9283 35.71
Mound JV 6 14 35 65 11275 35.00
Lake City Orange 2 14 28 52 9954 35.00
St. Croix Lutheran Silver 4 10 22 47 8195 31.43
Sartell-St Stephen JV 2 2 12 20 50 8313 28.57
Mounds View JV 4 12 22 57 7755 27.50
(A) (S) Stewartville/Grand Meadow JV Maroon 4 10 18 51 6632 25.71
Coon Rapids White 3 13 20 60 8354 25.00
Apple Valley JV - Gold 2 6 10 30 3230 25.00
St. Croix Lutheran Bronze 3 11 17 53 7196 24.29
Sibley East JV Gold 2 13 18 56 7073 24.00
St. Michael-Albertville JV 2 14 19 60 8898 23.75
(AA)(N)St. Francis JV 3 13 18 61 8266 22.50
Perham JV 3 14 18 67 7292 21.18
Shakopee JV 2 18 20 80 10316 20.00
Anoka White 3 13 16 64 7680 20.00
Columbia Heights JV 2 14 15 65 6332 18.75
(AA) (S) Roch John Marshl JV 2 12 13 56 6547 18.57
(A)(S) Benilde-St. Margaret's JV 4 12 14 65 6649 17.50
Janesville Area Bowling - JV White 1 13 12 58 7201 17.14
(AA)(N) White Bear Lake JV 2 16 14 76 8602 15.56
New York Mills JV 2 15 13 71 5402 15.29
Gibbon-Fairfax-Winthrop JV Red 0 15 11 62 7469 14.67
WEM - JV Black 1 13 9 60 6811 12.86
(A)(N) Hermantown/Proctor JV 0 10 6 44 4992 12.00
Bemidji-Cass-B-St P-Voy JV Blue 2 15 9 76 2204 10.59
Two Rivers JV 0 14 7 63 6200 10.00
Coon Rapids Gray 0 12 6 53 4921 10.00
Lake City White 0 16 7 72 7868 8.75
St Cloud Tech JV 0 12 5 55 4278 8.33
St. Thomas 1 13 4 66 2356 5.71
(AA) (N) Champlin Park JV 0 14 3 66 4460 4.29
North St Paul/Roseville JV 0 16 3 77 6911 3.75
Bloomington Kennedy/Jefferson JV- Blue 0 4 0 20 1964 0.00

View MHSB Video »

Minnesota High School Bowling Highlights Video