Minnesota High School Bowling

Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org

Minnesota High School Team Rankings

JV Team Rankings

Top varsity teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats. View Varsity Team Rankings »

Team Matches Won Matches Lost Games Won Games Lost Total Pins Ave
(3A) St. Croix Lutheran Red 13 1 63 7 12457 177.96
(4A) Stillwater Area JV Black 17 1 81 9 15855 176.17
(3A) New Prague JV Red 13 1 56 12 11758 167.97
(4A) Blaine JV Blue 14 2 62 18 13341 166.76
(4A) Farmington JV Black 10 0 45 5 8307 166.14
(3A) Sauk Rapids-Rice JV Gold 13 1 62 7 11629 166.13
(4A) South St Paul / Hudson JV Maroon 12 2 57 12 11533 164.76
(3A) St. Croix Lutheran Delta 12 2 55 15 11448 163.54
(3A) Park Green 13 1 60 10 11291 161.30
(4A) Stillwater Area JV Red 15 3 66 24 14205 157.83
(3A) St. Croix Lutheran White 12 2 54 15 11041 157.73
(4A) Winona / Gale-Ettrick-Tremp JV Black 10 4 44 26 11040 157.71
(4A) Spring Lake Park JV Red 14 2 65 14 12598 157.48
(2A) Belle Plaine / Jordan JV Black 12 2 55 13 10901 155.73
(4A) Winona / Gale-Ettrick-Tremp JV Orange 11 3 49 20 10742 153.46
(3A) Coon Rapids Red 10 6 48 30 12062 150.78
(4A) South St Paul / Hudson JV Gold 9 5 47 22 10478 149.69
(2A) Hutchinson JV 15 0 64 11 11165 148.87
(2A) Fergus Falls JV Black 15 3 62 25 13392 148.80
(4A) Stillwater Area JV White 12 6 59 30 13317 147.97
(3A) Mounds View JV 1 13 0 62 2 9547 146.88
(2A) Simley Red 9 5 43 27 10265 146.64
(1A) Lake City JV Black 8 6 42 28 10251 146.44
(3A) Lakeville South JV Black 8 2 40 10 7309 146.18
(1A) Rushford-Peterson JV Gold 10 4 39 31 10171 145.30
(3A) Austin JV 10 4 52 18 10153 145.04
(3A) Andover Gold 11 5 56 24 11517 143.96
(4A) Brainerd/Pillager Blue JV 10 4 43 26 10064 143.77
(4A) Spring Lake Park JV White 13 3 59 20 11454 143.18
(1A) Janesville-Waldorf-Pemb JV Blue 11 1 49 11 8589 143.15
(4A) Bloomington Kennedy/Jefferson Blue JV 8 2 34 16 7152 143.04
(4A) Minnetonka / Chanhassen / Chaska JV 8 6 42 26 9912 141.60
(3A) St. Croix Lutheran Gold 9 5 42 26 9865 140.93
(3A) Sartell-St Stephen JV 9 5 45 24 9812 140.17
(4A) Owatonna / Medf / Wase JV Blue 8 4 42 18 8399 139.98
(3A) Mankato East 11 1 45 12 8389 139.82
(2A) Fergus Falls JV Gold 10 8 51 38 12538 139.31
(1A) Waterville-Elysian-Morris JV Black 8 4 36 23 8270 137.83
(3A) Rochester Century / Pine Island JV 11 3 56 13 9561 136.59
(3A) Bemidji JV Blue 12 6 53 35 12251 136.12
(4A) Brainerd/Pillager Silver JV 8 6 38 31 9515 135.93
(1A) Gibbon-Fairfax-Winth JV Black 11 4 54 21 10194 135.92
(4A) Rosemount JV 6 4 30 19 6765 135.30
(4A) Blaine JV White 8 8 44 31 10789 134.86
(2A) Minneapolis Roosevelt JV 7 3 34 16 6737 134.74
(3A) New Prague JV Black 5 9 32 38 9422 134.60
(1A) Wabasha-Kellogg / Cochrane-FC JV 4 10 26 44 9394 134.20
(4A) Cambridge-Isanti JV 9 5 33 37 9308 132.97
(3A) Rogers JV 14 2 64 15 10629 132.86
(3A) Rochester.Mayo /Dover Eyota JV 11 3 51 19 9290 132.71
(3A) New Prague JV White 8 6 40 29 9284 132.63
(1A) Rushford-Peterson JV Green 4 10 27 43 9255 132.21
(2A) Fergus Falls JV Maroon 7 11 43 47 11856 131.73
(4A) Tartan / St Paul Johnson JV 8 8 41 39 10421 130.26
(2A) Princeton JV 13 3 60 20 10236 127.95
(1A) Stewartville / Grand Meadow JV 11 3 44 25 8888 126.97
(4A) Farmington JV Orange 6 4 26 24 6325 126.50
(3A) Sauk Rapids-Rice JV Green 5 9 30 39 8841 126.30
(1A) Lake City JV Orange 1 13 16 54 8742 124.89
(3A) Mankato West JV 5 7 29 30 7461 124.35
(3A) Little Falls/Upsula/Pierz/Royalton JV #1 6 8 28 41 8661 123.73
(2A) Belle Plaine / Jordan JV Red 7 7 33 37 8645 123.50
(2A) St Thomas Academy JV 6 8 32 36 8641 123.44
(1A) Janesville-Waldorf-Pemb JV Red 5 7 31 26 7331 122.18
(3A) Park Black 7 7 32 37 8511 121.59
(3A) St. Croix Lutheran Beta 6 8 34 36 8470 121.00
(3A) Northfield JV 4 6 24 26 6044 120.88
(4A) Maple Grove JV (ET) 1 7 4 36 4828 120.70
(4A) Anoka JV Maroon 9 7 41 39 9639 120.49
(1A) New Ulm JV 6 9 38 37 9030 120.40
(3A) Irondale JV ET 2 4 12 18 3588 119.60
(1A) Gibbon-Fairfax-Winth JV Red 7 8 36 38 8927 119.03
(4A) Robbinsdale Cooper / Armstrong #1 JV 14 2 66 13 9516 118.95
(1A) Sibley East JV Gold 6 9 28 47 8825 117.67
(4A) Spring Lake Park JV Blue 3 13 22 57 9162 114.53
(3A) Rochester John Marshall JV 7 7 35 35 7970 113.86
(3A) Lakeville South JV Gold 2 8 12 37 5610 112.20
(2A) Fairmont / Martin County W JV 1 11 5 55 4467 111.68
(4A) South St Paul / Hudson JV White 5 8 26 39 6648 110.80
(3A) Mounds View JV 2 ET 7 6 33 32 7189 110.60
(4A) White Bear Lk / Mahtomedi JV 6 12 33 57 9882 109.80
(1A) Hayfield / Bloom Prairie JV (ET) (FULL) 4 10 22 48 7653 109.33
(3A) Buffalo / Howard Lake JV 4 12 26 54 8721 109.01
(2A) Totino-Grace JV 7 7 38 31 7614 108.77
(3A) Forest Lake JV 6 8 29 25 7569 108.13
(3A) Bemidji JV White 0 18 8 80 9664 107.38
(3A) Andover Black 3 13 21 58 8501 106.26
(2A) St. Francis JV 4 12 20 57 8489 106.11
(4A) Brainerd/Pillager White 1 13 16 52 7405 105.79
(1A) West Lutheran JV 7 9 38 41 8457 105.71
(4A) Owatonna / Medf / Wase JV Silver 4 8 19 41 6309 105.15
(3A) Little Falls/Upsula/Pierz/Royalton JV #2 2 12 14 54 7302 104.31
(4A) St. Michael-Albertville JV 5 10 24 51 7795 103.93
(4A) East Ridge/Woodbury JV ET 0 4 3 17 2077 103.85
(4A) St. Louis Park / Mpls Washburn JV 9 7 47 33 8257 103.21
(4A) Spring Lake Park JV Black ET Full 2 10 7 52 6065 101.08
(3A) Apple Valley JV 1 9 11 39 5049 100.98
(4A) Robbinsdale Cooper / Armstrong #2 JV 6 8 34 33 7031 100.44
(4A) Elk River / Zimmerman JV 2 10 14 46 6023 100.38
(3A) Kasson Mant / Byron JV (ET) (FULL) 1 13 13 57 7025 100.36
(2A) Benilde-St. Margaret's White JV 6 4 27 22 5002 100.04
(3A) Two Rivers / St Paul Humboldt JV 2 12 15 55 6880 98.29
(3A) St. Croix Lutheran Silver 5 9 19 48 6731 96.16
(2A) Benilde-St. Margaret's Red JV 9 7 45 33 7674 95.93
(4A) Mound-Westonka / Waconia JV 1 11 4 56 5728 95.47
(4A) Hopkins / EP / Edina JV (ET) 0 2 0 10 954 95.40
(3A) Hastings JV 1 13 11 59 6640 94.86
(4A) Lakeville North / Prior Lake JV 3 7 15 35 4731 94.62
(1A) Waterville-Elysian-Morris JV Green 1 11 10 50 5662 94.37
(4A) Champlin Park JV (ET) 1 9 6 44 4714 94.28
(4A) North St Paul/Roseville JV 4 14 24 66 8418 93.53
(2A) Belle Plaine / Jordan JV White 2 10 13 47 5607 93.45
(3A) St. Croix Lutheran Gamma 1 13 12 58 6420 91.71
(2A) Simley Blue 2 12 11 58 6231 89.01
(2A) Hermantown / Proctor JV 0 10 0 50 4439 88.78
(3A) Coon Rapids Black 0 16 7 72 6897 86.21
(4A) South St Paul / Hudson JV Black 2 12 18 52 5709 81.56
(2A) St Anthony JV ET 0 7 2 33 2843 81.23
(1A) Sibley East JV Black 0 15 4 70 5982 79.76
(4A) Bloomington Kennedy/Jefferson JV White 1 9 3 47 3633 72.66
Team Matches Won Matches Lost Games Won Games Lost Total Pins Match %
(2A) Hutchinson JV 15 0 64 11 11165 100.00
(3A) Mounds View JV 1 13 0 62 2 9547 100.00
(4A) Farmington JV Black 10 0 45 5 8307 100.00
(4A) Stillwater Area JV Black 17 1 81 9 15855 94.44
(3A) Park Green 13 1 60 10 11291 92.86
(3A) Sauk Rapids-Rice JV Gold 13 1 62 7 11629 92.86
(3A) New Prague JV Red 13 1 56 12 11758 92.86
(3A) St. Croix Lutheran Red 13 1 63 7 12457 92.86
(3A) Mankato East 11 1 45 12 8389 91.67
(1A) Janesville-Waldorf-Pemb JV Blue 11 1 49 11 8589 91.67
(4A) Spring Lake Park JV Red 14 2 65 14 12598 87.50
(4A) Robbinsdale Cooper / Armstrong #1 JV 14 2 66 13 9516 87.50
(3A) Rogers JV 14 2 64 15 10629 87.50
(4A) Blaine JV Blue 14 2 62 18 13341 87.50
(3A) St. Croix Lutheran Delta 12 2 55 15 11448 85.71
(2A) Belle Plaine / Jordan JV Black 12 2 55 13 10901 85.71
(3A) St. Croix Lutheran White 12 2 54 15 11041 85.71
(4A) South St Paul / Hudson JV Maroon 12 2 57 12 11533 85.71
(4A) Stillwater Area JV Red 15 3 66 24 14205 83.33
(2A) Fergus Falls JV Black 15 3 62 25 13392 83.33
(4A) Spring Lake Park JV White 13 3 59 20 11454 81.25
(2A) Princeton JV 13 3 60 20 10236 81.25
(4A) Bloomington Kennedy/Jefferson Blue JV 8 2 34 16 7152 80.00
(3A) Lakeville South JV Black 8 2 40 10 7309 80.00
(3A) Rochester.Mayo /Dover Eyota JV 11 3 51 19 9290 78.57
(3A) Rochester Century / Pine Island JV 11 3 56 13 9561 78.57
(4A) Winona / Gale-Ettrick-Tremp JV Orange 11 3 49 20 10742 78.57
(1A) Stewartville / Grand Meadow JV 11 3 44 25 8888 78.57
(1A) Gibbon-Fairfax-Winth JV Black 11 4 54 21 10194 73.33
(3A) Austin JV 10 4 52 18 10153 71.43
(4A) Winona / Gale-Ettrick-Tremp JV Black 10 4 44 26 11040 71.43
(4A) Brainerd/Pillager Blue JV 10 4 43 26 10064 71.43
(1A) Rushford-Peterson JV Gold 10 4 39 31 10171 71.43
(2A) Minneapolis Roosevelt JV 7 3 34 16 6737 70.00
(3A) Andover Gold 11 5 56 24 11517 68.75
(4A) Stillwater Area JV White 12 6 59 30 13317 66.67
(3A) Bemidji JV Blue 12 6 53 35 12251 66.67
(4A) Owatonna / Medf / Wase JV Blue 8 4 42 18 8399 66.67
(1A) Waterville-Elysian-Morris JV Black 8 4 36 23 8270 66.67
(3A) Sartell-St Stephen JV 9 5 45 24 9812 64.29
(3A) St. Croix Lutheran Gold 9 5 42 26 9865 64.29
(4A) South St Paul / Hudson JV Gold 9 5 47 22 10478 64.29
(2A) Simley Red 9 5 43 27 10265 64.29
(4A) Cambridge-Isanti JV 9 5 33 37 9308 64.29
(3A) Coon Rapids Red 10 6 48 30 12062 62.50
(4A) Rosemount JV 6 4 30 19 6765 60.00
(4A) Farmington JV Orange 6 4 26 24 6325 60.00
(2A) Benilde-St. Margaret's White JV 6 4 27 22 5002 60.00
(3A) New Prague JV White 8 6 40 29 9284 57.14
(1A) Lake City JV Black 8 6 42 28 10251 57.14
(4A) Brainerd/Pillager Silver JV 8 6 38 31 9515 57.14
(4A) Minnetonka / Chanhassen / Chaska JV 8 6 42 26 9912 57.14
(4A) Anoka JV Maroon 9 7 41 39 9639 56.25
(4A) St. Louis Park / Mpls Washburn JV 9 7 47 33 8257 56.25
(2A) Benilde-St. Margaret's Red JV 9 7 45 33 7674 56.25
(2A) Fergus Falls JV Gold 10 8 51 38 12538 55.56
(3A) Mounds View JV 2 ET 7 6 33 32 7189 53.85
(4A) Tartan / St Paul Johnson JV 8 8 41 39 10421 50.00
(4A) Blaine JV White 8 8 44 31 10789 50.00
(3A) Park Black 7 7 32 37 8511 50.00
(3A) Rochester John Marshall JV 7 7 35 35 7970 50.00
(2A) Totino-Grace JV 7 7 38 31 7614 50.00
(2A) Belle Plaine / Jordan JV Red 7 7 33 37 8645 50.00
(1A) Gibbon-Fairfax-Winth JV Red 7 8 36 38 8927 46.67
(1A) West Lutheran JV 7 9 38 41 8457 43.75
(4A) Robbinsdale Cooper / Armstrong #2 JV 6 8 34 33 7031 42.86
(3A) St. Croix Lutheran Beta 6 8 34 36 8470 42.86
(3A) Little Falls/Upsula/Pierz/Royalton JV #1 6 8 28 41 8661 42.86
(3A) Forest Lake JV 6 8 29 25 7569 42.86
(2A) St Thomas Academy JV 6 8 32 36 8641 42.86
(1A) Janesville-Waldorf-Pemb JV Red 5 7 31 26 7331 41.67
(3A) Mankato West JV 5 7 29 30 7461 41.67
(1A) Sibley East JV Gold 6 9 28 47 8825 40.00
(1A) New Ulm JV 6 9 38 37 9030 40.00
(3A) Northfield JV 4 6 24 26 6044 40.00
(2A) Fergus Falls JV Maroon 7 11 43 47 11856 38.89
(4A) South St Paul / Hudson JV White 5 8 26 39 6648 38.46
(3A) St. Croix Lutheran Silver 5 9 19 48 6731 35.71
(3A) New Prague JV Black 5 9 32 38 9422 35.71
(3A) Sauk Rapids-Rice JV Green 5 9 30 39 8841 35.71
(4A) White Bear Lk / Mahtomedi JV 6 12 33 57 9882 33.33
(4A) St. Michael-Albertville JV 5 10 24 51 7795 33.33
(4A) Owatonna / Medf / Wase JV Silver 4 8 19 41 6309 33.33
(3A) Irondale JV ET 2 4 12 18 3588 33.33
(4A) Lakeville North / Prior Lake JV 3 7 15 35 4731 30.00
(1A) Wabasha-Kellogg / Cochrane-FC JV 4 10 26 44 9394 28.57
(1A) Rushford-Peterson JV Green 4 10 27 43 9255 28.57
(1A) Hayfield / Bloom Prairie JV (ET) (FULL) 4 10 22 48 7653 28.57
(3A) Buffalo / Howard Lake JV 4 12 26 54 8721 25.00
(2A) St. Francis JV 4 12 20 57 8489 25.00
(4A) North St Paul/Roseville JV 4 14 24 66 8418 22.22
(3A) Lakeville South JV Gold 2 8 12 37 5610 20.00
(3A) Andover Black 3 13 21 58 8501 18.75
(4A) Spring Lake Park JV Blue 3 13 22 57 9162 18.75
(4A) Elk River / Zimmerman JV 2 10 14 46 6023 16.67
(2A) Belle Plaine / Jordan JV White 2 10 13 47 5607 16.67
(4A) Spring Lake Park JV Black ET Full 2 10 7 52 6065 16.67
(3A) Little Falls/Upsula/Pierz/Royalton JV #2 2 12 14 54 7302 14.29
(2A) Simley Blue 2 12 11 58 6231 14.29
(3A) Two Rivers / St Paul Humboldt JV 2 12 15 55 6880 14.29
(4A) South St Paul / Hudson JV Black 2 12 18 52 5709 14.29
(4A) Maple Grove JV (ET) 1 7 4 36 4828 12.50
(4A) Bloomington Kennedy/Jefferson JV White 1 9 3 47 3633 10.00
(4A) Champlin Park JV (ET) 1 9 6 44 4714 10.00
(3A) Apple Valley JV 1 9 11 39 5049 10.00
(2A) Fairmont / Martin County W JV 1 11 5 55 4467 8.33
(4A) Mound-Westonka / Waconia JV 1 11 4 56 5728 8.33
(1A) Waterville-Elysian-Morris JV Green 1 11 10 50 5662 8.33
(4A) Brainerd/Pillager White 1 13 16 52 7405 7.14
(1A) Lake City JV Orange 1 13 16 54 8742 7.14
(3A) Hastings JV 1 13 11 59 6640 7.14
(3A) Kasson Mant / Byron JV (ET) (FULL) 1 13 13 57 7025 7.14
(3A) St. Croix Lutheran Gamma 1 13 12 58 6420 7.14
(1A) Sibley East JV Black 0 15 4 70 5982 0.00
(3A) Bemidji JV White 0 18 8 80 9664 0.00
(4A) Hopkins / EP / Edina JV (ET) 0 2 0 10 954 0.00
(2A) St Anthony JV ET 0 7 2 33 2843 0.00
(2A) Hermantown / Proctor JV 0 10 0 50 4439 0.00
(3A) Coon Rapids Black 0 16 7 72 6897 0.00
(4A) East Ridge/Woodbury JV ET 0 4 3 17 2077 0.00
Team Matches Won Matches Lost Games Won Games Lost Total Pins Game %
(3A) Mounds View JV 1 13 0 62 2 9547 95.38
(4A) Stillwater Area JV Black 17 1 81 9 15855 90.00
(3A) St. Croix Lutheran Red 13 1 63 7 12457 90.00
(4A) Farmington JV Black 10 0 45 5 8307 90.00
(3A) Sauk Rapids-Rice JV Gold 13 1 62 7 11629 88.57
(3A) Park Green 13 1 60 10 11291 85.71
(2A) Hutchinson JV 15 0 64 11 11165 85.33
(4A) Robbinsdale Cooper / Armstrong #1 JV 14 2 66 13 9516 82.50
(1A) Janesville-Waldorf-Pemb JV Blue 11 1 49 11 8589 81.67
(4A) South St Paul / Hudson JV Maroon 12 2 57 12 11533 81.43
(4A) Spring Lake Park JV Red 14 2 65 14 12598 81.25
(3A) Rogers JV 14 2 64 15 10629 80.00
(3A) New Prague JV Red 13 1 56 12 11758 80.00
(3A) Rochester Century / Pine Island JV 11 3 56 13 9561 80.00
(3A) Lakeville South JV Black 8 2 40 10 7309 80.00
(3A) St. Croix Lutheran Delta 12 2 55 15 11448 78.57
(2A) Belle Plaine / Jordan JV Black 12 2 55 13 10901 78.57
(4A) Blaine JV Blue 14 2 62 18 13341 77.50
(3A) St. Croix Lutheran White 12 2 54 15 11041 77.14
(2A) Princeton JV 13 3 60 20 10236 75.00
(3A) Mankato East 11 1 45 12 8389 75.00
(3A) Austin JV 10 4 52 18 10153 74.29
(4A) Spring Lake Park JV White 13 3 59 20 11454 73.75
(4A) Stillwater Area JV Red 15 3 66 24 14205 73.33
(3A) Rochester.Mayo /Dover Eyota JV 11 3 51 19 9290 72.86
(1A) Gibbon-Fairfax-Winth JV Black 11 4 54 21 10194 72.00
(3A) Andover Gold 11 5 56 24 11517 70.00
(4A) Winona / Gale-Ettrick-Tremp JV Orange 11 3 49 20 10742 70.00
(4A) Owatonna / Medf / Wase JV Blue 8 4 42 18 8399 70.00
(2A) Fergus Falls JV Black 15 3 62 25 13392 68.89
(4A) Bloomington Kennedy/Jefferson Blue JV 8 2 34 16 7152 68.00
(2A) Minneapolis Roosevelt JV 7 3 34 16 6737 68.00
(4A) South St Paul / Hudson JV Gold 9 5 47 22 10478 67.14
(4A) Stillwater Area JV White 12 6 59 30 13317 65.56
(3A) Sartell-St Stephen JV 9 5 45 24 9812 64.29
(4A) Winona / Gale-Ettrick-Tremp JV Black 10 4 44 26 11040 62.86
(1A) Stewartville / Grand Meadow JV 11 3 44 25 8888 62.86
(2A) Simley Red 9 5 43 27 10265 61.43
(4A) Brainerd/Pillager Blue JV 10 4 43 26 10064 61.43
(3A) Coon Rapids Red 10 6 48 30 12062 60.00
(1A) Lake City JV Black 8 6 42 28 10251 60.00
(3A) St. Croix Lutheran Gold 9 5 42 26 9865 60.00
(4A) Minnetonka / Chanhassen / Chaska JV 8 6 42 26 9912 60.00
(1A) Waterville-Elysian-Morris JV Black 8 4 36 23 8270 60.00
(4A) Rosemount JV 6 4 30 19 6765 60.00
(3A) Bemidji JV Blue 12 6 53 35 12251 58.89
(4A) St. Louis Park / Mpls Washburn JV 9 7 47 33 8257 58.75
(3A) New Prague JV White 8 6 40 29 9284 57.14
(2A) Fergus Falls JV Gold 10 8 51 38 12538 56.67
(2A) Benilde-St. Margaret's Red JV 9 7 45 33 7674 56.25
(1A) Rushford-Peterson JV Gold 10 4 39 31 10171 55.71
(4A) Blaine JV White 8 8 44 31 10789 55.00
(4A) Brainerd/Pillager Silver JV 8 6 38 31 9515 54.29
(2A) Totino-Grace JV 7 7 38 31 7614 54.29
(2A) Benilde-St. Margaret's White JV 6 4 27 22 5002 54.00
(4A) Farmington JV Orange 6 4 26 24 6325 52.00
(1A) Janesville-Waldorf-Pemb JV Red 5 7 31 26 7331 51.67
(4A) Anoka JV Maroon 9 7 41 39 9639 51.25
(4A) Tartan / St Paul Johnson JV 8 8 41 39 10421 51.25
(3A) Mounds View JV 2 ET 7 6 33 32 7189 50.77
(1A) New Ulm JV 6 9 38 37 9030 50.67
(3A) Rochester John Marshall JV 7 7 35 35 7970 50.00
(4A) Robbinsdale Cooper / Armstrong #2 JV 6 8 34 33 7031 48.57
(3A) St. Croix Lutheran Beta 6 8 34 36 8470 48.57
(3A) Mankato West JV 5 7 29 30 7461 48.33
(1A) Gibbon-Fairfax-Winth JV Red 7 8 36 38 8927 48.00
(3A) Northfield JV 4 6 24 26 6044 48.00
(2A) Fergus Falls JV Maroon 7 11 43 47 11856 47.78
(1A) West Lutheran JV 7 9 38 41 8457 47.50
(4A) Cambridge-Isanti JV 9 5 33 37 9308 47.14
(2A) Belle Plaine / Jordan JV Red 7 7 33 37 8645 47.14
(3A) Park Black 7 7 32 37 8511 45.71
(3A) New Prague JV Black 5 9 32 38 9422 45.71
(2A) St Thomas Academy JV 6 8 32 36 8641 45.71
(3A) Sauk Rapids-Rice JV Green 5 9 30 39 8841 42.86
(3A) Forest Lake JV 6 8 29 25 7569 41.43
(3A) Little Falls/Upsula/Pierz/Royalton JV #1 6 8 28 41 8661 40.00
(4A) South St Paul / Hudson JV White 5 8 26 39 6648 40.00
(3A) Irondale JV ET 2 4 12 18 3588 40.00
(1A) Rushford-Peterson JV Green 4 10 27 43 9255 38.57
(1A) Sibley East JV Gold 6 9 28 47 8825 37.33
(1A) Wabasha-Kellogg / Cochrane-FC JV 4 10 26 44 9394 37.14
(4A) White Bear Lk / Mahtomedi JV 6 12 33 57 9882 36.67
(3A) Buffalo / Howard Lake JV 4 12 26 54 8721 32.50
(4A) St. Michael-Albertville JV 5 10 24 51 7795 32.00
(4A) Owatonna / Medf / Wase JV Silver 4 8 19 41 6309 31.67
(1A) Hayfield / Bloom Prairie JV (ET) (FULL) 4 10 22 48 7653 31.43
(4A) Lakeville North / Prior Lake JV 3 7 15 35 4731 30.00
(4A) Spring Lake Park JV Blue 3 13 22 57 9162 27.50
(3A) St. Croix Lutheran Silver 5 9 19 48 6731 27.14
(4A) North St Paul/Roseville JV 4 14 24 66 8418 26.67
(3A) Andover Black 3 13 21 58 8501 26.25
(4A) South St Paul / Hudson JV Black 2 12 18 52 5709 25.71
(2A) St. Francis JV 4 12 20 57 8489 25.00
(3A) Lakeville South JV Gold 2 8 12 37 5610 24.00
(4A) Elk River / Zimmerman JV 2 10 14 46 6023 23.33
(4A) Brainerd/Pillager White 1 13 16 52 7405 22.86
(1A) Lake City JV Orange 1 13 16 54 8742 22.86
(3A) Apple Valley JV 1 9 11 39 5049 22.00
(2A) Belle Plaine / Jordan JV White 2 10 13 47 5607 21.67
(3A) Two Rivers / St Paul Humboldt JV 2 12 15 55 6880 21.43
(3A) Little Falls/Upsula/Pierz/Royalton JV #2 2 12 14 54 7302 20.00
(3A) Kasson Mant / Byron JV (ET) (FULL) 1 13 13 57 7025 18.57
(3A) St. Croix Lutheran Gamma 1 13 12 58 6420 17.14
(1A) Waterville-Elysian-Morris JV Green 1 11 10 50 5662 16.67
(2A) Simley Blue 2 12 11 58 6231 15.71
(3A) Hastings JV 1 13 11 59 6640 15.71
(4A) East Ridge/Woodbury JV ET 0 4 3 17 2077 15.00
(4A) Champlin Park JV (ET) 1 9 6 44 4714 12.00
(4A) Spring Lake Park JV Black ET Full 2 10 7 52 6065 11.67
(4A) Maple Grove JV (ET) 1 7 4 36 4828 10.00
(3A) Bemidji JV White 0 18 8 80 9664 8.89
(3A) Coon Rapids Black 0 16 7 72 6897 8.75
(2A) Fairmont / Martin County W JV 1 11 5 55 4467 8.33
(4A) Mound-Westonka / Waconia JV 1 11 4 56 5728 6.67
(4A) Bloomington Kennedy/Jefferson JV White 1 9 3 47 3633 6.00
(2A) St Anthony JV ET 0 7 2 33 2843 5.71
(1A) Sibley East JV Black 0 15 4 70 5982 5.33
(4A) Hopkins / EP / Edina JV (ET) 0 2 0 10 954 0.00
(2A) Hermantown / Proctor JV 0 10 0 50 4439 0.00

View MHSB Video »

Minnesota High School Bowling Highlights Video