Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Bowlers must have bowled in 60% of all available frames (in conference competition) to be eligible for this list
FirstName | LastName | Conference | School | Strikes | Spares | Opens | Total | Fill% | Strike% | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MOP | 1) | Corban | Oachs | South Central | Mankato West | 76 | 43 | 21 | 140 | 85.00 | 54.2857 |
All-Conf | 2) | Jacob | Youngerberg | South Central | Mankato West | 68 | 45 | 21 | 134 | 84.32 | 50.7463 |
All-Conf | 3) | Trey | Monahan | South Central | Faribault | 67 | 25 | 20 | 112 | 82.14 | 59.8214 |
All-Conf | 4) | Alex | Mayo | South Central | JWP- Janesville | 52 | 57 | 24 | 133 | 81.95 | 39.0977 |
All-Conf | 5) | Jeremy | Plonske | South Central | LeSueur-Henderson-St Peter | 54 | 43 | 23 | 120 | 80.83 | 45.0000 |
All-Conf | 6) | Delsin | Lussier | South Central | Owatonna/Medford | 66 | 41 | 26 | 133 | 80.45 | 49.6241 |
All-Conf | 7) | Zach | Sullivan | South Central | LeSueur-Henderson-St Peter | 69 | 41 | 28 | 138 | 79.71 | 50.0000 |
All-Conf | 8) | Caleb | Johnson | South Central | Owatonna/Medford | 50 | 44 | 30 | 124 | 75.80 | 40.3226 |
All-Conf | 9) | Nic | Hill | South Central | Owatonna/Medford | 71 | 33 | 34 | 138 | 75.36 | 51.4493 |
All-Conf | 10) | Nolan | Gall | South Central | Mankato East | 48 | 36 | 33 | 117 | 71.79 | 41.0256 |
All-Conf | 11) | Vincent | Olund | South Central | Mankato West | 44 | 49 | 41 | 134 | 69.40 | 32.8358 |
All-Conf | 12) | Breydon | Stoffel | South Central | Mankato East | 39 | 52 | 41 | 132 | 68.93 | 29.5455 |
13) | Evan | Braam | South Central | Mankato East | 52 | 40 | 42 | 134 | 68.65 | 38.8060 | |
14) | James | Bleess | South Central | JWP- Janesville | 39 | 45 | 39 | 123 | 68.29 | 31.7073 | |
15) | Logan | Burgess | South Central | Mankato East | 37 | 50 | 45 | 132 | 65.90 | 28.0303 | |
16) | Theodore | Rothstein | South Central | Faribault | 39 | 34 | 39 | 112 | 65.17 | 34.8214 | |
17) | Ariana | Aguilar | South Central | JWP- Janesville | 28 | 37 | 35 | 100 | 65.00 | 28.0000 | |
18) | Nolan | Schamp | South Central | Owatonna/Medford | 46 | 17 | 34 | 97 | 64.94 | 47.4227 | |
19) | Isabella | Katuin | South Central | Owatonna/Medford | 34 | 27 | 33 | 94 | 64.89 | 36.1702 | |
20) | Caden | Hermanson | South Central | Mankato West | 37 | 31 | 40 | 108 | 62.96 | 34.2593 | |
21) | Kyle | Hermanson | South Central | Mankato West | 30 | 37 | 41 | 108 | 62.03 | 27.7778 | |
22) | Garrett | Sobolik | South Central | JWP- Janesville | 39 | 31 | 43 | 113 | 61.94 | 34.5133 | |
23) | Nicole | Sinning | South Central | LeSueur-Henderson-St Peter | 40 | 33 | 46 | 119 | 61.34 | 33.6134 | |
24) | Caitlyn | Cortez | South Central | Faribault | 35 | 40 | 57 | 132 | 56.81 | 26.5152 |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
(AA)(N) Stillwater | 202.57 |
Spring Lake Park | 202.38 |
Blaine | 201.49 |
(AA)(S) Tartan | 200.60 |
Princeton/Milaca | 196.92 |
New Prague | 195.30 |
Coon Rapids | 195.26 |
Andover | 193.51 |
(A) (S) Stewartville/Grand Meadow | 191.36 |
Farmington | 191.00 |
JV Teams | Ave |
---|---|
Coon Rapids Red | 179.41 |
Blaine Blue | 176.59 |
Spring Lake Park Red | 173.10 |
(AA)(S) Tartan JV | 171.40 |
(AA)(N) Stillwater Black JV | 170.76 |
St. Croix Lutheran Red | 166.81 |
Lake City JV Black | 162.75 |
Park Black | 162.71 |
Princeton/Milaca JV1 | 162.49 |
Spring Lake Park White | 160.65 |
Varsity Teams | Match % |
---|---|
Fergus Falls | 100.00 |
New Prague | 100.00 |
Farmington | 93.75 |
Princeton/Milaca | 93.33 |
Owatonna/Medford | 92.86 |
Mankato West | 92.86 |
Sartell-St Stephen Pierz | 92.86 |
(A) (S) Stewartville/Grand Meadow | 92.86 |
Lakeville South-North/Prior Lake | 87.50 |
Wabasha-Kellogg / Pepin (WI) / Alma (WI) | 87.50 |
JV Teams | Match % |
---|---|
Fergus Falls JV Silver | 100.00 |
Princeton/Milaca JV1 | 100.00 |
Owatonna/Medford JV Blue | 93.33 |
St. Croix Lutheran Red | 92.86 |
Lakeville South/North-Prior Lake JV Black | 91.67 |
Fergus Falls JV Black | 88.24 |
Coon Rapids Red | 87.50 |
Lake City JV Black | 87.50 |
Gibbon-Fairfax-Winthrop JV BLACK | 86.67 |
JWP- Janesville JV Blue | 86.67 |
Varsity Teams | Game % |
---|---|
New Prague | 88.89 |
Fergus Falls | 88.24 |
Sartell-St Stephen Pierz | 84.29 |
Owatonna/Medford | 82.86 |
Princeton/Milaca | 81.33 |
Farmington | 80.00 |
St Anthony/Edison | 78.57 |
Lakeville South-North/Prior Lake | 76.25 |
Detroit Lakes | 74.12 |
(AA) (N) Alexandria | 73.33 |
JV Teams | Game % |
---|---|
Princeton/Milaca JV1 | 96.25 |
Owatonna/Medford JV Blue | 89.33 |
St. Croix Lutheran Red | 88.57 |
Fergus Falls JV Silver | 88.24 |
(AA) (N) Maple Grove / Osseo JV | 84.29 |
(AA)(N) Stillwater Black JV | 82.22 |
Lakeville South/North-Prior Lake JV Black | 81.67 |
New Prague Red | 81.11 |
Coon Rapids Red | 80.00 |
South St. Paul Maroon | 80.00 |