Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Bowlers must have bowled in 70% of all available frames (in conference competition) to be eligible for this list
FirstName | LastName | Conference | School | Strikes | Spares | Opens | Total | Fill% | Strike% | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MOP | 1) | Tyler | Rodenz | South East (West) | (A) (S) Kasson/Mantorvle | 113 | 44 | 22 | 179 | 87.70 | 63.1285 |
All-Conf | 2) | Jared | Dalluge | South East (West) | (AA) (S) Rochester Mayo | 129 | 47 | 25 | 201 | 87.56 | 64.1791 |
All-Conf | 3) | Ian | Bundy | South East (West) | (AA) (S) Austin | 114 | 51 | 26 | 191 | 86.38 | 59.6859 |
All-Conf | 4) | Dawson | Peterson | South East (West) | (A) (S) Stewartville | 105 | 47 | 28 | 180 | 84.44 | 58.3333 |
All-Conf | 5) | Ryan | Hough | South East (West) | (A) (S) Byron/Triton | 98 | 42 | 27 | 167 | 83.83 | 58.6826 |
All-Conf | 6) | Zach | Dukart | South East (West) | (AA) (S) Rochester Mayo | 60 | 48 | 25 | 133 | 81.20 | 45.1128 |
All-Conf | 7) | Remington | Bamlet | South East (West) | (A) (S) Stewartville | 66 | 32 | 23 | 121 | 80.99 | 54.5455 |
All-Conf | 8) | Aziza | Moore | South East (West) | (AA) (S) Rochester Mayo | 59 | 50 | 31 | 140 | 77.85 | 42.1429 |
All-Conf | 9) | Wyatt | Honecker | South East (West) | (AA) (S) Rochester Mayo | 68 | 39 | 31 | 138 | 77.53 | 49.2754 |
All-Conf | 10) | Jordan | Bennerotte | South East (West) | (A) (S) Byron/Triton | 50 | 45 | 28 | 123 | 77.23 | 40.6504 |
All-Conf | 11) | Matthew | Crutcher | South East (West) | (AA) (S) Roch Century | 54 | 31 | 26 | 111 | 76.57 | 48.6486 |
All-Conf | 12) | Peter | Schuler | South East (West) | (AA) (S) Roch Century | 42 | 38 | 25 | 105 | 76.19 | 40.0000 |
13) | Ella | Hanson | South East (West) | (AA) (S) Roch Century | 41 | 45 | 27 | 113 | 76.10 | 36.2832 | |
14) | Jordan | Timbeross | South East (West) | (AA) (S) Rochester Mayo | 47 | 54 | 34 | 135 | 74.81 | 34.8148 | |
15) | Hunter | Liepold | South East (West) | (A) (S) Byron/Triton | 44 | 47 | 31 | 122 | 74.59 | 36.0656 | |
16) | Casey | Joyal | South East (West) | (A) (S) Kasson/Mantorvle | 50 | 47 | 34 | 131 | 74.04 | 38.1679 | |
17) | Jed | Rice | South East (West) | (A) (S) Stewartville | 69 | 33 | 37 | 139 | 73.38 | 49.6403 | |
18) | Adam | Pike | South East (West) | (AA) (S) Austin | 54 | 48 | 38 | 140 | 72.85 | 38.5714 | |
19) | Drake | Mayer | South East (West) | (AA) (S) Roch Century | 54 | 41 | 36 | 131 | 72.51 | 41.2214 | |
20) | Joshua | Hanson | South East (West) | (AA) (S) Roch John Marshl | 43 | 55 | 39 | 137 | 71.53 | 31.3869 | |
21) | Izaac | Erickson | South East (West) | (AA) (S) Austin | 50 | 40 | 36 | 126 | 71.42 | 39.6825 | |
22) | Lucas | Johnson | South East (West) | (A) (S) Kasson/Mantorvle | 58 | 41 | 40 | 139 | 71.22 | 41.7266 | |
23) | Maddie | Kropp | South East (West) | (A) (S) Stewartville | 54 | 44 | 40 | 138 | 71.01 | 39.1304 | |
24) | Connor | Martin | South East (West) | (AA) (S) Roch Century | 43 | 27 | 29 | 99 | 70.70 | 43.4343 |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
(AA)(N) Coon Rapids | 199.05 |
(AA)(N) Blaine | 198.04 |
(AA)(S) Park | 198.03 |
(AA)(N) Spring Lake Park | 192.25 |
(A)(S) St. Croix Lutheran | 192.07 |
(AA)(S) Tartan | 191.34 |
(AA)(S)Owatonna/Medford/Albert L | 191.33 |
(AA)(S) Rochester Mayo | 190.04 |
(AA()N)Forest Lake/Chisago Lake | 188.70 |
(A)(S) Stewartville | 187.91 |
JV Teams | Ave |
---|---|
(AA)(N) Coon Rapids - Red | 177.58 |
(AA)(N) Blaine - Navy | 177.18 |
(AA)(S) Tartan Blue | 175.84 |
(A)(S) St. Croix Lutheran Red JV | 173.60 |
(AA)(N) Blaine - White | 172.15 |
(AA)(S) Park Black JV | 167.80 |
(AA)(N) Andover - Gold | 167.13 |
(A)(S) Lake City Orange | 165.73 |
(AA)(N) Anoka - Silver | 164.05 |
(AA)(N) Spring Lake Park - Red | 163.83 |
Varsity Teams | Match % |
---|---|
(A)(N) Princeton / Milaca | 100.00 |
(AA)(S) Hopkins | 94.44 |
(A)(S) Winona/Lewiston-Altura | 93.75 |
(AA)(N) Centennial | 92.86 |
(A) (N) I-Falls | 91.67 |
(A)(N) Duluth East / Duluth Denfeld / Marshall / Esko | 90.00 |
(A)(S) Lake City | 87.50 |
(AA)(S) Lakeville South | 87.50 |
(AA)(S) Farmington | 87.50 |
(AA)(S) Northfield | 87.50 |
JV Teams | Match % |
---|---|
(A)(S) Stewartville Gold | 100.00 |
(AA)(S) Farmington Black JV | 100.00 |
(AA)(N)Forest Lake/Chisago Lake JV 1 | 100.00 |
(AA)(N) Centennial JV | 100.00 |
(A)(S)Gibbon-Fairfax-Winthrop JV A | 100.00 |
(AA)(S) New Prague JV Red | 93.75 |
(AA)(N) STMA JV#1 | 93.75 |
(AA)(S) Park Black JV | 92.86 |
(A)(S) St. Croix Lutheran Red JV | 92.86 |
(AA)(S)Owatonna Blue | 92.86 |
Varsity Teams | Game % |
---|---|
(A)(N) Princeton / Milaca | 87.50 |
(AA)(S) Hopkins | 84.44 |
(A)(N) Duluth East / Duluth Denfeld / Marshall / Esko | 82.00 |
(A)(S) Lake City | 81.25 |
(A)(S) Winona/Lewiston-Altura | 80.00 |
(AA)(S) Northfield | 78.75 |
(A)(N) Moose Lake / Barnum | 76.00 |
(A)(N) New London/Spicer | 76.00 |
(A)(N) St Anthony/Edison | 74.29 |
(AA)(S) Lakeville South | 73.75 |
JV Teams | Game % |
---|---|
(A)(N) Moose Lake / Barnum JV | 92.00 |
(AA)(N) STMA JV#1 | 90.00 |
(AA)(N)Forest Lake/Chisago Lake JV 1 | 87.50 |
(AA)(S) New Prague JV Red | 86.25 |
(AA)(N) Centennial JV | 85.71 |
(AA)(S) Tartan Blue | 85.00 |
(A)(S) Stewartville Gold | 84.29 |
(A)(S)Gibbon-Fairfax-Winthrop JV A | 84.00 |
(AA)(S) Park Black JV | 82.86 |
(A)(S) St. Croix Lutheran Red JV | 82.86 |