Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Top teams from each conference are listed below for varsity standings. To view a conferences full standings click on the Full Standings link below. Go to Top JV Team Stats »
Conference | Team | Team Name | Match | Games | Total Pins |
Team Average |
Full Standings | All Conf | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Tied | |||||||
Metro Central | 3 | Irondale/TG | 6 | 4 | 29 | 21 | 0 | 9296 | 185.9200 | Full Stats » | All Conf » |
Metro Central | 5 | St Anthony/Edison | 6 | 4 | 27 | 22 | 1 | 9152 | 183.0400 | ||
Metro East | 4 | (AA)(N) Stillwater | 7 | 1 | 30 | 10 | 0 | 8008 | 200.2000 | Full Stats » | All Conf » |
Metro North | 2 | Forest Lake/Chisago Lake | 7 | 1 | 31 | 8 | 1 | 7438 | 185.9500 | Full Stats » | All Conf » |
Metro North Central | 2 | Anoka | 7 | 1 | 30 | 10 | 0 | 8235 | 205.8750 | Full Stats » | All Conf » |
Metro Northwest | 5 | (AA) (S) Hopkins | 6 | 0 | 25 | 5 | 0 | 5974 | 199.1333 | Full Stats » | All Conf » |
Metro South | 6 | Northfield | 6 | 0 | 25 | 5 | 0 | 5351 | 178.3667 | Full Stats » | All Conf » |
Metro Southeast | 6 | (AA) (S) Park | 8 | 0 | 33 | 7 | 0 | 7795 | 194.8750 | Full Stats » | All Conf » |
Metro Southwest | 1 | New Prague | 8 | 0 | 36 | 4 | 0 | 8045 | 201.1250 | Full Stats » | All Conf » |
North Central | 2 | (A) (N) I-Falls | 10 | 2 | 41 | 18 | 1 | 10045 | 167.4167 | Full Stats » | All Conf » |
North East | 1 | (A)(N) Duluth Area | 5 | 1 | 23 | 7 | 0 | 5604 | 186.8000 | Full Stats » | All Conf » |
South Central | 5 | Mankato West | 9 | 1 | 40 | 9 | 1 | 9515 | 190.3000 | Full Stats » | All Conf » |
South East (East) | 1 | Lake City | 7 | 1 | 31 | 8 | 1 | 7937 | 198.4250 | Full Stats » | All Conf » |
South East (West) | 2 | (A) (S) Kasson/Mantorvle | 6 | 2 | 24 | 16 | 0 | 7323 | 183.0750 | Full Stats » | All Conf » |
South West | 3 | Hutchinson | 9 | 1 | 37 | 13 | 0 | 8411 | 168.2200 | Full Stats » | All Conf » |
West Central (North) | 3 | Fergus Falls | 6 | 2 | 29 | 11 | 0 | 6939 | 173.4750 | Full Stats » | All Conf » |
West Central (North) | 4 | New York Mills | 6 | 2 | 27 | 11 | 2 | 6518 | 162.9500 | ||
West Central (North) | 2 | Detroit Lakes | 6 | 2 | 26 | 13 | 1 | 6308 | 157.7000 | ||
Wright County | 1 | Princeton Varsity | 8 | 0 | 34 | 5 | 1 | 8589 | 214.7250 | Full Stats » | All Conf » |
Top teams from each conference are listed below for varsity standings. To view a conferences full standings click on the Full Standings link below. Go to Top Varsity Team Stats »
Conference | Team | Team Name | Match | Games | Total Pins |
Team Average |
Full Standings | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Tied | |||||||
Metro Central | 4 | St Anthony/Edison JV | 10 | 0 | 36 | 12 | 2 | 5798 | 115.9600 | Full Stats » | |
Metro East | 5 | (AA)(S) Tartan JV | 8 | 0 | 35 | 5 | 0 | 7166 | 179.1500 | Full Stats » | |
Metro North | 1 | Forest Lake/Chisago Lake JV | 8 | 0 | 37 | 2 | 1 | 5845 | 146.1250 | Full Stats » | |
Metro North Central | 7 | Coon Rapids White | 7 | 1 | 33 | 7 | 0 | 7308 | 182.7000 | Full Stats » | |
Metro North Central | 10 | SLP Red | 7 | 1 | 29 | 11 | 0 | 6892 | 172.3000 | ||
Metro South | 3 | Northfield Gold JV | 6 | 0 | 22 | 8 | 0 | 4253 | 141.7667 | Full Stats » | |
Metro Southeast | 10 | (A)(S) St. Croix Lutheran JV 1 | 8 | 0 | 34 | 6 | 0 | 6806 | 170.1500 | Full Stats » | |
Metro Southwest | 198 | New Prague Red | 5 | 1 | 22 | 7 | 1 | 4781 | 159.3667 | Full Stats » | |
North East | 1 | (A)(N) Duluth Area JV | 6 | 0 | 26 | 3 | 1 | 4754 | 158.4667 | Full Stats » | |
South Central | 3 | Owatonna/Medford JV | 5 | 0 | 25 | 0 | 0 | 3963 | 158.5200 | Full Stats » | |
South East (East) | 7 | Lake City Black | 8 | 0 | 26 | 12 | 2 | 6928 | 173.2000 | Full Stats » | |
South East (West) | 4 | (A) (S) Stewartville JV | 6 | 2 | 27 | 12 | 1 | 5943 | 148.5750 | Full Stats » | |
South East (West) | 2 | (A) (S) Kasson/Mantorvle JV | 6 | 2 | 25 | 14 | 1 | 5849 | 146.2250 | ||
South West | 7 | Gibbon-Fairfax-Winthrop JV | 5 | 5 | 27 | 23 | 0 | 6283 | 125.6600 | Full Stats » | |
West Central (North) | 8 | Fergus Falls JV Black | 8 | 0 | 32 | 7 | 1 | 5980 | 149.5000 | Full Stats » | |
Wright County | 1 | Princeton JV | 5 | 2 | 23 | 12 | 0 | 4649 | 132.8286 | Full Stats » | |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
Princeton Varsity | 214.73 |
Anoka | 205.88 |
(A)(S) St. Croix Lutheran | 201.68 |
Coon Rapids | 201.23 |
New Prague | 201.13 |
(AA)(N) Stillwater | 200.20 |
(AA) (S) Hopkins | 199.13 |
Lake City | 198.43 |
(AA)(S) Tartan | 196.48 |
Spring Lake Park | 195.68 |
JV Teams | Ave |
---|---|
Coon Rapids White | 182.70 |
(AA)(S) Tartan JV | 179.15 |
(AA) (S) Park JV Green | 176.88 |
(AA)(N) Stillwater JV1 | 174.05 |
Lake City Black | 173.20 |
SLP Red | 172.30 |
(A)(S) St. Croix Lutheran JV 1 | 170.15 |
Blaine JV | 167.85 |
(A)(S) South St. Paul JV Maroon | 164.35 |
Lake City Orange | 160.68 |
Varsity Teams | Match % |
---|---|
New Prague | 100.00 |
(AA) (S) Hopkins | 100.00 |
(AA) (S) Park | 100.00 |
Princeton Varsity | 100.00 |
Northfield | 100.00 |
Mankato West | 90.00 |
Hutchinson | 90.00 |
(AA)(N) Stillwater | 87.50 |
Anoka | 87.50 |
Lake City | 87.50 |
JV Teams | Match % |
---|---|
Owatonna/Medford JV | 100.00 |
St Anthony/Edison JV | 100.00 |
(AA)(S) Tartan JV | 100.00 |
(A)(S) St. Croix Lutheran JV 1 | 100.00 |
(A)(N) Duluth Area JV | 100.00 |
Northfield Gold JV | 100.00 |
Lake City Black | 100.00 |
Forest Lake/Chisago Lake JV | 100.00 |
Fergus Falls JV Black | 100.00 |
Coon Rapids White | 87.50 |
Varsity Teams | Game % |
---|---|
New Prague | 90.00 |
Princeton Varsity | 85.00 |
(AA) (S) Hopkins | 83.33 |
Northfield | 83.33 |
(AA) (S) Park | 82.50 |
Mankato West | 80.00 |
Farmington | 80.00 |
Lake City | 77.50 |
Forest Lake/Chisago Lake | 77.50 |
(A)(N) Duluth Area | 76.67 |
JV Teams | Game % |
---|---|
Owatonna/Medford JV | 100.00 |
Forest Lake/Chisago Lake JV | 92.50 |
(AA)(S) Tartan JV | 87.50 |
Fergus Falls JV Maroon | 87.50 |
(A)(N) Duluth Area JV | 86.67 |
(A)(S) St. Croix Lutheran JV 1 | 85.00 |
Coon Rapids White | 82.50 |
Fergus Falls JV Black | 80.00 |
Lakeville South/North Black JV | 76.67 |
WEM JV Black | 76.00 |