Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Top teams from each conference are listed below for varsity standings. To view a conferences full standings click on the Full Standings link below. Go to Top JV Team Stats »
Conference | Team | Team Name | Match | Games | Total Pins |
Team Average |
Full Standings | All Conf | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Tied | |||||||
Central | 8 | (AA()N)Forest Lake/Chisago Lake | 13 | 3 | 58 | 21 | 1 | 15096 | 188.7000 | Full Stats » | All Conf » |
Metro Central | 1 | (AA)(N) Centennial | 13 | 1 | 46 | 23 | 1 | 12343 | 176.3286 | Full Stats » | All Conf » |
Metro East | 2 | (AA)(N) Stillwater | 13 | 3 | 53 | 25 | 2 | 14932 | 186.6500 | Full Stats » | All Conf » |
Metro North | 1 | (A)(N) Princeton / Milaca | 16 | 0 | 70 | 10 | 0 | 14995 | 187.4375 | Full Stats » | All Conf » |
Metro North Central | 2 | (AA)(N) Spring Lake Park | 12 | 4 | 48 | 32 | 0 | 15380 | 192.2500 | Full Stats » | All Conf » |
Metro Northwest | 4 | (AA)(N) Robbinsdale Cooper | 9 | 3 | 41 | 16 | 3 | 10127 | 168.7833 | Full Stats » | All Conf » |
Metro Northwest | 3 | (AA)(N) Maple Grove | 9 | 3 | 41 | 18 | 1 | 10287 | 171.4500 | ||
Metro South | 6 | (AA)(S) Northfield | 14 | 2 | 63 | 16 | 1 | 14365 | 179.5625 | Full Stats » | All Conf » |
Metro South | 1 | (AA)(S) Lakeville South | 14 | 2 | 59 | 21 | 0 | 14294 | 178.6750 | ||
Metro South | 8 | (AA)(S) Farmington | 14 | 2 | 58 | 22 | 0 | 13585 | 169.8125 | ||
Metro Southeast | 3 | (AA)(S) Park | 12 | 3 | 51 | 22 | 2 | 14852 | 198.0267 | Full Stats » | All Conf » |
Metro Southwest | 5 | (AA)(S) Chanhassen / Chaska / Prior Lake | 12 | 4 | 51 | 28 | 1 | 13777 | 172.2125 | Full Stats » | All Conf » |
Metro West | 1 | (AA)(S) Hopkins | 17 | 1 | 76 | 13 | 1 | 15340 | 170.4444 | Full Stats » | All Conf » |
North Central | 3 | (A) (N) I-Falls | 11 | 1 | 41 | 18 | 1 | 10395 | 173.2500 | Full Stats » | All Conf » |
North East | 2 | (A)(N) Duluth East / Duluth Denfeld / Marshall / Esko | 9 | 1 | 41 | 9 | 0 | 8670 | 173.4000 | Full Stats » | All Conf » |
South Central | 3 | (A)(S)St Peter Area | 12 | 2 | 49 | 21 | 0 | 13072 | 186.7429 | Full Stats » | All Conf » |
South Central | 6 | (AA)(S)Owatonna/Medford/Albert L | 12 | 2 | 45 | 24 | 1 | 13393 | 191.3286 | ||
South East (East) | 6 | (A)(S) Winona/Lewiston-Altura | 15 | 1 | 64 | 16 | 0 | 14694 | 183.6750 | Full Stats » | All Conf » |
South East (West) | 7 | (AA)(S) Rochester Mayo | 12 | 2 | 46 | 24 | 0 | 13303 | 190.0429 | Full Stats » | All Conf » |
South West | 2 | (A)(S)New Ulm | 18 | 3 | 76 | 29 | 0 | 17064 | 162.5143 | Full Stats » | All Conf » |
West Central (North) | 3 | (A)(N) Fergus Falls | 14 | 4 | 66 | 24 | 0 | 15036 | 167.0667 | Full Stats » | All Conf » |
West Central (North) | 4 | (A)(N) New York Mills | 14 | 4 | 64 | 26 | 0 | 14657 | 162.8556 | ||
West Central (South) | 2 | (A)(N) New London/Spicer | 13 | 2 | 57 | 18 | 0 | 10911 | 145.4800 | Full Stats » | All Conf » |
Wright County | 6 | (AA)(N) St. Michael-Albertville | 11 | 4 | 52 | 21 | 2 | 13866 | 184.8800 | Full Stats » | All Conf » |
Wright County | 1 | (A)(N) Big Lake/Becker | 11 | 4 | 51 | 24 | 0 | 13481 | 179.7467 | ||
Top teams from each conference are listed below for varsity standings. To view a conferences full standings click on the Full Standings link below. Go to Top Varsity Team Stats »
Conference | Team | Team Name | Match | Games | Total Pins |
Team Average |
Full Standings | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Tied | |||||||
Central | 3 | (AA)(N)Forest Lake/Chisago Lake JV 1 | 16 | 0 | 70 | 9 | 1 | 12705 | 158.8125 | Full Stats » | |
Metro Central | 1 | (AA)(N) Centennial JV | 14 | 0 | 60 | 10 | 0 | 9588 | 136.9714 | Full Stats » | |
Metro East | 3 | (AA)(S) Tartan Blue | 14 | 2 | 68 | 12 | 0 | 14067 | 175.8375 | Full Stats » | |
Metro East | 2 | (AA)(N) Stillwater JV1 | 14 | 2 | 61 | 19 | 0 | 12998 | 162.4750 | ||
Metro North | 1 | (A)(N) Princeton / Milaca JV | 13 | 3 | 62 | 18 | 0 | 11503 | 143.7875 | Full Stats » | |
Metro North Central | 5 | (AA)(N) Coon Rapids - Red | 13 | 3 | 61 | 19 | 0 | 14206 | 177.5750 | Full Stats » | |
Metro North Central | 8 | (AA)(N) Spring Lake Park - Red | 13 | 3 | 59 | 20 | 1 | 13106 | 163.8250 | ||
Metro North Central | 1 | (AA)(N) Andover - Gold | 13 | 3 | 58 | 22 | 0 | 13370 | 167.1250 | ||
Metro North Central | 10 | (AA)(N) Coon Rapids - Black | 13 | 3 | 55 | 25 | 0 | 13098 | 163.7250 | ||
Metro Northwest | 1 | (AA)(N) Osseo JV | 8 | 4 | 38 | 21 | 1 | 5930 | 98.8333 | Full Stats » | |
Metro Northwest | 3 | (AA)(N) Maple Grove JV | 8 | 4 | 37 | 22 | 1 | 6031 | 100.5167 | ||
Metro South | 5 | (AA)(S) Farmington Black JV | 13 | 0 | 53 | 10 | 2 | 9861 | 151.7077 | Full Stats » | |
Metro Southeast | 12 | (A)(S) St. Croix Lutheran Red JV | 13 | 1 | 58 | 11 | 1 | 12152 | 173.6000 | Full Stats » | |
Metro Southeast | 2 | (AA)(S) Park Black JV | 13 | 1 | 58 | 12 | 0 | 11746 | 167.8000 | ||
Metro Southwest | 1 | (AA)(S) New Prague JV Red | 15 | 1 | 69 | 11 | 0 | 12864 | 160.8000 | Full Stats » | |
Metro West | 8 | (AA)(S) St. Louis Park JV | 15 | 3 | 62 | 27 | 1 | 10253 | 113.9222 | Full Stats » | |
North East | 3 | (A)(N) Moose Lake / Barnum JV | 9 | 1 | 46 | 4 | 0 | 6262 | 125.2400 | Full Stats » | |
South Central | 1 | (AA)(S)Owatonna Blue | 13 | 1 | 54 | 15 | 1 | 10796 | 154.2286 | Full Stats » | |
South East (East) | 10 | (A)(S) Lake City Orange | 14 | 2 | 66 | 14 | 0 | 13258 | 165.7250 | Full Stats » | |
South East (West) | 8 | (A)(S) Stewartville Gold | 14 | 0 | 59 | 10 | 1 | 10888 | 155.5429 | Full Stats » | |
South West | 6 | (A)(S)Gibbon-Fairfax-Winthrop JV A | 5 | 0 | 21 | 4 | 0 | 3279 | 131.1600 | Full Stats » | |
West Central (North) | 11 | (A)(N) Fergus Falls JV Black | 15 | 3 | 70 | 20 | 0 | 13305 | 147.8333 | Full Stats » | |
Wright County | 5 | (AA)(N) STMA JV#1 | 15 | 1 | 72 | 8 | 0 | 13008 | 162.6000 | Full Stats » | |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
(AA)(N) Coon Rapids | 199.05 |
(AA)(N) Blaine | 198.04 |
(AA)(S) Park | 198.03 |
(AA)(N) Spring Lake Park | 192.25 |
(A)(S) St. Croix Lutheran | 192.07 |
(AA)(S) Tartan | 191.34 |
(AA)(S)Owatonna/Medford/Albert L | 191.33 |
(AA)(S) Rochester Mayo | 190.04 |
(AA()N)Forest Lake/Chisago Lake | 188.70 |
(A)(S) Stewartville | 187.91 |
JV Teams | Ave |
---|---|
(AA)(N) Coon Rapids - Red | 177.58 |
(AA)(N) Blaine - Navy | 177.18 |
(AA)(S) Tartan Blue | 175.84 |
(A)(S) St. Croix Lutheran Red JV | 173.60 |
(AA)(N) Blaine - White | 172.15 |
(AA)(S) Park Black JV | 167.80 |
(AA)(N) Andover - Gold | 167.13 |
(A)(S) Lake City Orange | 165.73 |
(AA)(N) Anoka - Silver | 164.05 |
(AA)(N) Spring Lake Park - Red | 163.83 |
Varsity Teams | Match % |
---|---|
(A)(N) Princeton / Milaca | 100.00 |
(AA)(S) Hopkins | 94.44 |
(A)(S) Winona/Lewiston-Altura | 93.75 |
(AA)(N) Centennial | 92.86 |
(A) (N) I-Falls | 91.67 |
(A)(N) Duluth East / Duluth Denfeld / Marshall / Esko | 90.00 |
(AA)(S) Northfield | 87.50 |
(A)(S) Lake City | 87.50 |
(AA)(S) Lakeville South | 87.50 |
(AA)(S) Farmington | 87.50 |
JV Teams | Match % |
---|---|
(A)(S)Gibbon-Fairfax-Winthrop JV A | 100.00 |
(A)(S) Stewartville Gold | 100.00 |
(AA)(S) Farmington Black JV | 100.00 |
(AA)(N)Forest Lake/Chisago Lake JV 1 | 100.00 |
(AA)(N) Centennial JV | 100.00 |
(AA)(S) New Prague JV Red | 93.75 |
(AA)(N) STMA JV#1 | 93.75 |
(A)(S) St. Croix Lutheran Red JV | 92.86 |
(AA)(S)Owatonna Blue | 92.86 |
(AA)(S) Park Black JV | 92.86 |
Varsity Teams | Game % |
---|---|
(A)(N) Princeton / Milaca | 87.50 |
(AA)(S) Hopkins | 84.44 |
(A)(N) Duluth East / Duluth Denfeld / Marshall / Esko | 82.00 |
(A)(S) Lake City | 81.25 |
(A)(S) Winona/Lewiston-Altura | 80.00 |
(AA)(S) Northfield | 78.75 |
(A)(N) Moose Lake / Barnum | 76.00 |
(A)(N) New London/Spicer | 76.00 |
(A)(N) St Anthony/Edison | 74.29 |
(AA)(S) Lakeville South | 73.75 |
JV Teams | Game % |
---|---|
(A)(N) Moose Lake / Barnum JV | 92.00 |
(AA)(N) STMA JV#1 | 90.00 |
(AA)(N)Forest Lake/Chisago Lake JV 1 | 87.50 |
(AA)(S) New Prague JV Red | 86.25 |
(AA)(N) Centennial JV | 85.71 |
(AA)(S) Tartan Blue | 85.00 |
(A)(S) Stewartville Gold | 84.29 |
(A)(S)Gibbon-Fairfax-Winthrop JV A | 84.00 |
(A)(S) St. Croix Lutheran Red JV | 82.86 |
(AA)(S) Park Black JV | 82.86 |