Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Bowlers must have bowled in 70% of all available frames (in conference competition) to be eligible for this list
FirstName | LastName | Conference | School | Strikes | Spares | Opens | Total | Fill% | Strike% | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MOP | 1) | Justin | Prenot | South East (East) | Winona/Lewiston-Altura | 120 | 62 | 21 | 203 | 89.65 | 59.1133 |
All-Conf | 2) | Mitchell | Kubista | South East (East) | Wabasha-Kellogg / Pepin (WI) / Alma (WI) | 124 | 65 | 29 | 218 | 86.69 | 56.8807 |
All-Conf | 3) | Samantha | Smith | South East (East) | Lake City | 105 | 59 | 26 | 190 | 86.31 | 55.2632 |
All-Conf | 4) | Resa | Laqua | South East (East) | Lake City | 59 | 64 | 22 | 145 | 84.82 | 40.6897 |
All-Conf | 5) | Isaac | Judd | South East (East) | Red Wing | 72 | 38 | 28 | 138 | 79.71 | 52.1739 |
All-Conf | 6) | Logan | Wilder | South East (East) | Preston | 100 | 60 | 45 | 205 | 78.04 | 48.7805 |
All-Conf | 7) | Gunner | Bonow | South East (East) | Winona/Lewiston-Altura | 69 | 50 | 35 | 154 | 77.27 | 44.8052 |
All-Conf | 8) | Dane | Houghton | South East (East) | Lake City | 61 | 50 | 35 | 146 | 76.02 | 41.7808 |
All-Conf | 9) | Colton | Allhiser | South East (East) | Pine Island | 84 | 55 | 45 | 184 | 75.54 | 45.6522 |
All-Conf | 10) | Keyton | Gibbons | South East (East) | Winona/Lewiston-Altura | 60 | 43 | 34 | 137 | 75.18 | 43.7956 |
All-Conf | 11) | Samantha | Wangen | South East (East) | Winona/Lewiston-Altura | 51 | 50 | 34 | 135 | 74.81 | 37.7778 |
All-Conf | 12) | Morgan | Roark | South East (East) | Zumbrota-Mazeppa | 72 | 69 | 48 | 189 | 74.60 | 38.0952 |
13) | Mitchell | Koehler | South East (East) | Winona/Lewiston-Altura | 61 | 43 | 36 | 140 | 74.28 | 43.5714 | |
14) | Korey | Burroughs | South East (East) | Rushford-Peterson | 71 | 41 | 45 | 157 | 71.33 | 45.2229 | |
15) | Evan | O'Flaherty | South East (East) | Lake City | 47 | 36 | 34 | 117 | 70.94 | 40.1709 | |
16) | Hale | Stensgard | South East (East) | Rushford-Peterson | 43 | 48 | 38 | 129 | 70.54 | 33.3333 | |
17) | Gage | Knutson | South East (East) | Lake City | 67 | 34 | 43 | 144 | 70.13 | 46.5278 | |
18) | Tristyn | Hegland | South East (East) | Rushford-Peterson | 51 | 56 | 47 | 154 | 69.48 | 33.1169 | |
19) | Conner | Board | South East (East) | Rushford-Peterson | 44 | 53 | 43 | 140 | 69.28 | 31.4286 | |
20) | Spencer | Schultz | South East (East) | Red Wing | 66 | 30 | 43 | 139 | 69.06 | 47.4820 | |
21) | Hayden | Burdick | South East (East) | Zumbrota-Mazeppa | 53 | 56 | 51 | 160 | 68.12 | 33.1250 | |
22) | Alison | Narveson | South East (East) | Pine Island | 43 | 60 | 51 | 154 | 66.88 | 27.9221 | |
23) | Hunter | Hoefs | South East (East) | Zumbrota-Mazeppa | 51 | 55 | 55 | 161 | 65.83 | 31.6770 | |
24) | Paul | Johnson | South East (East) | Zumbrota-Mazeppa | 68 | 40 | 60 | 168 | 64.28 | 40.4762 |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
(AA)(N) Coon Rapids | 199.05 |
(AA)(N) Blaine | 198.04 |
(AA)(S) Park | 198.03 |
(AA)(N) Spring Lake Park | 192.25 |
(A)(S) St. Croix Lutheran | 192.07 |
(AA)(S) Tartan | 191.34 |
(AA)(S)Owatonna/Medford/Albert L | 191.33 |
(AA)(S) Rochester Mayo | 190.04 |
(AA()N)Forest Lake/Chisago Lake | 188.70 |
(A)(S) Stewartville | 187.91 |
JV Teams | Ave |
---|---|
(AA)(N) Coon Rapids - Red | 177.58 |
(AA)(N) Blaine - Navy | 177.18 |
(AA)(S) Tartan Blue | 175.84 |
(A)(S) St. Croix Lutheran Red JV | 173.60 |
(AA)(N) Blaine - White | 172.15 |
(AA)(S) Park Black JV | 167.80 |
(AA)(N) Andover - Gold | 167.13 |
(A)(S) Lake City Orange | 165.73 |
(AA)(N) Anoka - Silver | 164.05 |
(AA)(N) Spring Lake Park - Red | 163.83 |
Varsity Teams | Match % |
---|---|
(A)(N) Princeton / Milaca | 100.00 |
(AA)(S) Hopkins | 94.44 |
(A)(S) Winona/Lewiston-Altura | 93.75 |
(AA)(N) Centennial | 92.86 |
(A) (N) I-Falls | 91.67 |
(A)(N) Duluth East / Duluth Denfeld / Marshall / Esko | 90.00 |
(AA)(S) Lakeville South | 87.50 |
(AA)(S) Farmington | 87.50 |
(AA)(S) Northfield | 87.50 |
(A)(S) Lake City | 87.50 |
JV Teams | Match % |
---|---|
(AA)(S) Farmington Black JV | 100.00 |
(AA)(N)Forest Lake/Chisago Lake JV 1 | 100.00 |
(AA)(N) Centennial JV | 100.00 |
(A)(S)Gibbon-Fairfax-Winthrop JV A | 100.00 |
(A)(S) Stewartville Gold | 100.00 |
(AA)(S) New Prague JV Red | 93.75 |
(AA)(N) STMA JV#1 | 93.75 |
(A)(S) St. Croix Lutheran Red JV | 92.86 |
(AA)(S)Owatonna Blue | 92.86 |
(AA)(S) Park Black JV | 92.86 |
Varsity Teams | Game % |
---|---|
(A)(N) Princeton / Milaca | 87.50 |
(AA)(S) Hopkins | 84.44 |
(A)(N) Duluth East / Duluth Denfeld / Marshall / Esko | 82.00 |
(A)(S) Lake City | 81.25 |
(A)(S) Winona/Lewiston-Altura | 80.00 |
(AA)(S) Northfield | 78.75 |
(A)(N) Moose Lake / Barnum | 76.00 |
(A)(N) New London/Spicer | 76.00 |
(A)(N) St Anthony/Edison | 74.29 |
(AA)(S) Lakeville South | 73.75 |
JV Teams | Game % |
---|---|
(A)(N) Moose Lake / Barnum JV | 92.00 |
(AA)(N) STMA JV#1 | 90.00 |
(AA)(N)Forest Lake/Chisago Lake JV 1 | 87.50 |
(AA)(S) New Prague JV Red | 86.25 |
(AA)(N) Centennial JV | 85.71 |
(AA)(S) Tartan Blue | 85.00 |
(A)(S) Stewartville Gold | 84.29 |
(A)(S)Gibbon-Fairfax-Winthrop JV A | 84.00 |
(A)(S) St. Croix Lutheran Red JV | 82.86 |
(AA)(S) Park Black JV | 82.86 |