Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Bowlers must have bowled in 60% of all available frames (in conference competition) to be eligible for this list
FirstName | LastName | Conference | School | Strikes | Spares | Opens | Total | Fill% | Strike% | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MOP | 1) | Nicholas | Solar | North Central | (A) (N) I-Falls | 47 | 31 | 16 | 94 | 82.97 | 50.0000 |
All-Conf | 2) | Kody | Birmes | North Central | (A) (N) Hibbing | 31 | 33 | 14 | 78 | 82.05 | 39.7436 |
All-Conf | 3) | Owen | Wherley | North Central | (A) (N) I-Falls | 49 | 27 | 18 | 94 | 80.85 | 52.1277 |
All-Conf | 4) | Kaeden | Mavec | North Central | (A) (N) Virginia | 48 | 37 | 21 | 106 | 80.18 | 45.2830 |
All-Conf | 5) | Dylan | McCauley | North Central | (A) (N) Grand Rapids | 48 | 42 | 26 | 116 | 77.58 | 41.3793 |
All-Conf | 6) | Carson | Reed | North Central | (A) (N) Grand Rapids | 36 | 28 | 22 | 86 | 74.41 | 41.8605 |
All-Conf | 7) | Collin | Thompson | North Central | (A) (N) Hibbing | 43 | 35 | 28 | 106 | 73.58 | 40.5660 |
All-Conf | 8) | Haley | Bogdan | North Central | (A) (N) Virginia | 28 | 39 | 32 | 99 | 67.67 | 28.2828 |
All-Conf | 9) | Blake | Kolden | North Central | (A) (N) Hibbing | 40 | 29 | 34 | 103 | 66.99 | 38.8350 |
All-Conf | 10) | Abigail | Duchene | North Central | (A) (N) Hibbing | 19 | 52 | 35 | 106 | 66.98 | 17.9245 |
All-Conf | 11) | Logan | DeLeon | North Central | (A) (N) Virginia | 23 | 40 | 33 | 96 | 65.62 | 23.9583 |
All-Conf | 12) | Libby | Overbye | North Central | (A) (N) Virginia | 29 | 31 | 32 | 92 | 65.21 | 31.5217 |
13) | Landen | Story | North Central | (A) (N) I-Falls | 32 | 31 | 35 | 98 | 64.28 | 32.6531 | |
14) | Nicholas | Bernath | North Central | (A) (N) I-Falls | 20 | 36 | 34 | 90 | 62.22 | 22.2222 | |
15) | Ben | Masheimer | North Central | (A) (N) Hibbing | 25 | 27 | 37 | 89 | 58.42 | 28.0899 | |
16) | Elizabeth | Sistad | North Central | (A) (N) Virginia | 12 | 32 | 34 | 78 | 56.41 | 15.3846 | |
17) | Alexander | Robar | North Central | (A) (N) I-Falls | 25 | 23 | 40 | 88 | 54.54 | 28.4091 | |
18) | Louie | Zimmel | North Central | (A) (N) Virginia | 13 | 32 | 47 | 92 | 48.91 | 14.1304 | |
19) | Chaston | Finckbone | North Central | (A) (N) Grand Rapids | 22 | 26 | 64 | 112 | 42.85 | 19.6429 | |
20) | Sam | Connelly | North Central | (A) (N) Grand Rapids | 20 | 24 | 65 | 109 | 40.36 | 18.3486 |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
(AA)(N) Stillwater | 202.57 |
Spring Lake Park | 202.38 |
Blaine | 201.49 |
(AA)(S) Tartan | 200.60 |
Princeton/Milaca | 196.92 |
New Prague | 195.30 |
Coon Rapids | 195.26 |
Andover | 193.51 |
(A) (S) Stewartville/Grand Meadow | 191.36 |
Farmington | 191.00 |
JV Teams | Ave |
---|---|
Coon Rapids Red | 179.41 |
Blaine Blue | 176.59 |
Spring Lake Park Red | 173.10 |
(AA)(S) Tartan JV | 171.40 |
(AA)(N) Stillwater Black JV | 170.76 |
St. Croix Lutheran Red | 166.81 |
Lake City JV Black | 162.75 |
Park Black | 162.71 |
Princeton/Milaca JV1 | 162.49 |
Spring Lake Park White | 160.65 |
Varsity Teams | Match % |
---|---|
Fergus Falls | 100.00 |
New Prague | 100.00 |
Farmington | 93.75 |
Princeton/Milaca | 93.33 |
Owatonna/Medford | 92.86 |
Mankato West | 92.86 |
Sartell-St Stephen Pierz | 92.86 |
(A) (S) Stewartville/Grand Meadow | 92.86 |
Lakeville South-North/Prior Lake | 87.50 |
Wabasha-Kellogg / Pepin (WI) / Alma (WI) | 87.50 |
JV Teams | Match % |
---|---|
Fergus Falls JV Silver | 100.00 |
Princeton/Milaca JV1 | 100.00 |
Owatonna/Medford JV Blue | 93.33 |
St. Croix Lutheran Red | 92.86 |
Lakeville South/North-Prior Lake JV Black | 91.67 |
Fergus Falls JV Black | 88.24 |
Coon Rapids Red | 87.50 |
Lake City JV Black | 87.50 |
Gibbon-Fairfax-Winthrop JV BLACK | 86.67 |
JWP- Janesville JV Blue | 86.67 |
Varsity Teams | Game % |
---|---|
New Prague | 88.89 |
Fergus Falls | 88.24 |
Sartell-St Stephen Pierz | 84.29 |
Owatonna/Medford | 82.86 |
Princeton/Milaca | 81.33 |
Farmington | 80.00 |
St Anthony/Edison | 78.57 |
Lakeville South-North/Prior Lake | 76.25 |
Detroit Lakes | 74.12 |
(AA) (N) Alexandria | 73.33 |
JV Teams | Game % |
---|---|
Princeton/Milaca JV1 | 96.25 |
Owatonna/Medford JV Blue | 89.33 |
St. Croix Lutheran Red | 88.57 |
Fergus Falls JV Silver | 88.24 |
(AA) (N) Maple Grove / Osseo JV | 84.29 |
(AA)(N) Stillwater Black JV | 82.22 |
Lakeville South/North-Prior Lake JV Black | 81.67 |
New Prague Red | 81.11 |
Coon Rapids Red | 80.00 |
South St. Paul Maroon | 80.00 |