Minnesota High School Bowling

Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org

Minnesota High School Team Rankings

Varsity Team Rankings

Top varsity teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats. View JV Team Rankings »

Team Matches Won Matches Lost Games Won Games Lost Total Pins Ave
(AA)(N) Stillwater 6 0 24 6 5897 196.57
Northfield 4 0 19 1 3907 195.35
Princeton 4 0 18 2 3886 194.30
Rushford-Peterson 2 0 9 1 1939 193.90
Spring Lake Park 4 2 18 12 5782 192.73
Sauk Rapids-Rice 4 0 14 6 3838 191.90
Belle Plaine/Jordan 4 0 15 5 3834 191.70
Coon Rapids 3 3 18 11 5743 191.43
Blaine 5 1 17 12 5656 188.53
(A)(S) Simley 2 1 12 2 2819 187.93
Cambridge-Isanti 2 2 13 7 3752 187.60
New Prague 1 3 8 12 3712 185.60
Sartell-St Stephen 3 1 12 8 3705 185.25
WEM - Varsity 4 0 16 4 3704 185.20
(AA)(S) Tartan 5 1 20 10 5521 184.03
Lake City 2 0 9 1 1839 183.90
Farmington 3 1 16 4 3641 182.05
Mankato East - Varsity 2 2 12 7 3641 182.05
Gibbon-Fairfax-Winthrop 1 1 7 3 1819 181.90
St. Michael-Albertville 3 1 13 7 3632 181.60
Anoka 3 3 15 15 5425 180.83
Mankato West - Varsity 2 2 10 10 3608 180.40
Winona/Gale-Ettrick-Trempeauleau 1 1 6 4 1785 178.50
Minnetonka 2 2 11 9 3548 177.40
(AA)(N) White Bear Lake 3 3 16 14 5292 176.40
(AA) (N) Robbinsdale Cooper / Armstrong 4 0 17 3 3510 175.50
Fergus Falls 6 0 28 2 5261 175.37
Duluth Denfeld, East, Superior (WI) 2 0 7 3 1736 173.60
Janesville Area - Varsity 2 2 9 10 3472 173.60
Rocori/Paynesville 4 0 14 6 3468 173.40
Little Falls/Upsula/Pierz/Royalton 1 3 10 10 3466 173.30
Buffalo 2 2 8 12 3464 173.20
Wabasha-Kellogg 2 0 8 2 1728 172.80
(AA) (S) Park 2 1 9 5 2587 172.47
(AA) (S) St. Louis Park 4 0 15 4 3445 172.25
Forest Lake 3 3 13 17 5165 172.17
(A) (S) Stewartville/Grand Meadow 3 1 13 7 3437 171.85
Rochester John Marshall 3 1 13 7 3420 171.00
Andover 3 3 16 14 5118 170.60
Elk River/Zimmerman 2 2 11 8 3407 170.35
(AA) (S) Austin 3 1 12 8 3405 170.25
St. Croix Lutheran 3 0 11 4 2547 169.80
Alma/Pepin/PEM/Durand 0 2 2 8 1694 169.40
Owatonna Area - Varsity 3 1 13 7 3379 168.95
Bloomington Kennedy/Jefferson 3 1 14 6 3379 168.95
North St Paul/Roseville 1 5 8 22 5054 168.47
Lakeville South 4 0 16 4 3343 167.15
(AA) (N) Osseo 3 1 15 5 3318 165.90
Hutchinson 2 0 8 2 1659 165.90
(A)(N) Hermantown/Proctor 1 1 5 5 1652 165.20
Apple Valley 1 3 4 16 3298 164.90
Roch.Mayo/Dover Eyota 2 2 9 11 3273 163.65
Rosemount 0 4 4 16 3254 162.70
South St Paul 1 1 5 5 1626 162.60
Mound 1 3 6 14 3251 162.55
(AA) (S) Hopkins 1 3 5 15 3202 160.10
(AA) (N) Maple Grove 3 1 15 5 3201 160.05
Irondale 2 0 7 3 1596 159.60
Roch Century/Pine Island 2 2 11 9 3183 159.15
East Ridge/Woodbury 0 6 9 21 4730 157.67
(A) (N) West Lutheran 1 3 9 11 3151 157.55
Bemidji-Cass-B-St P-Voy 5 1 22 7 4713 157.10
Kasson Mantorville/Byron 1 3 8 12 3129 156.45
Rogers 1 3 7 13 3115 155.75
Lakeville North/Prior Lake 1 3 7 13 3069 153.45
(AA)(N)St. Francis 0 6 4 26 4597 153.23
Brainerd/Pillager 1 3 9 11 3063 153.15
(A)(N) Moose Lake/Barnum 1 1 6 4 1531 153.10
(A) (S) Hayfield-BP 2 2 11 9 3049 152.45
Faribault - Varsity 1 3 4 15 3038 151.90
Saint Cloud Crush 1 3 6 14 3008 150.40
(A)(S) St Thomas Academy 0 3 3 12 2248 149.87
Totino-Grace 1 1 4 6 1498 149.80
Mounds View 0 2 3 7 1483 148.30
New Ulm 0 2 2 8 1472 147.20
St Anthony 1 1 4 6 1461 146.10
Sibley East 1 1 3 7 1436 143.60
Le Sueur Area - Varsity 0 4 4 15 2769 138.45
Hastings 0 2 0 10 1379 137.90
Big Lake 0 4 2 17 2700 135.00
(AA)(S) Two Rivers 0 3 2 13 1990 132.67
Esko, Cloquet 0 2 2 8 1321 132.10
Lewiston-Altura 0 2 1 9 1313 131.30
(AA) (N) Champlin Park 0 4 1 18 2586 129.30
Columbia Heights 0 2 3 7 1269 126.90
(A)(S) Benilde-St. Margaret's 0 4 2 18 2529 126.45
Wadena-Deer Creek / Bertha-Hewitt / Sebeka / Verndale 2 4 11 18 3718 123.93
Thief River Falls 3 3 11 19 3420 114.00
Perham/Menahga 2 4 11 19 3419 113.97
Preston 0 2 0 10 1131 113.10
New York Mills 0 6 6 24 3380 112.67
St Cloud Cathrdral 0 4 2 18 2161 108.05
Eastview 0 4 0 20 842 84.20
Team Matches Won Matches Lost Games Won Games Lost Total Pins Match %
(AA)(N) Stillwater 6 0 24 6 5897 100.00
Fergus Falls 6 0 28 2 5261 100.00
Lakeville South 4 0 16 4 3343 100.00
Sauk Rapids-Rice 4 0 14 6 3838 100.00
(AA) (N) Robbinsdale Cooper / Armstrong 4 0 17 3 3510 100.00
Northfield 4 0 19 1 3907 100.00
Belle Plaine/Jordan 4 0 15 5 3834 100.00
Rocori/Paynesville 4 0 14 6 3468 100.00
(AA) (S) St. Louis Park 4 0 15 4 3445 100.00
WEM - Varsity 4 0 16 4 3704 100.00
Princeton 4 0 18 2 3886 100.00
St. Croix Lutheran 3 0 11 4 2547 100.00
Wabasha-Kellogg 2 0 8 2 1728 100.00
Hutchinson 2 0 8 2 1659 100.00
Duluth Denfeld, East, Superior (WI) 2 0 7 3 1736 100.00
Rushford-Peterson 2 0 9 1 1939 100.00
Irondale 2 0 7 3 1596 100.00
Lake City 2 0 9 1 1839 100.00
(AA)(S) Tartan 5 1 20 10 5521 83.33
Blaine 5 1 17 12 5656 83.33
Bemidji-Cass-B-St P-Voy 5 1 22 7 4713 83.33
(AA) (N) Osseo 3 1 15 5 3318 75.00
Owatonna Area - Varsity 3 1 13 7 3379 75.00
(AA) (S) Austin 3 1 12 8 3405 75.00
Sartell-St Stephen 3 1 12 8 3705 75.00
Rochester John Marshall 3 1 13 7 3420 75.00
St. Michael-Albertville 3 1 13 7 3632 75.00
(AA) (N) Maple Grove 3 1 15 5 3201 75.00
Bloomington Kennedy/Jefferson 3 1 14 6 3379 75.00
(A) (S) Stewartville/Grand Meadow 3 1 13 7 3437 75.00
Farmington 3 1 16 4 3641 75.00
Spring Lake Park 4 2 18 12 5782 66.67
(A)(S) Simley 2 1 12 2 2819 66.67
(AA) (S) Park 2 1 9 5 2587 66.67
Forest Lake 3 3 13 17 5165 50.00
Coon Rapids 3 3 18 11 5743 50.00
Anoka 3 3 15 15 5425 50.00
Andover 3 3 16 14 5118 50.00
(AA)(N) White Bear Lake 3 3 16 14 5292 50.00
Thief River Falls 3 3 11 19 3420 50.00
Roch.Mayo/Dover Eyota 2 2 9 11 3273 50.00
Cambridge-Isanti 2 2 13 7 3752 50.00
Elk River/Zimmerman 2 2 11 8 3407 50.00
Roch Century/Pine Island 2 2 11 9 3183 50.00
Mankato West - Varsity 2 2 10 10 3608 50.00
Mankato East - Varsity 2 2 12 7 3641 50.00
Minnetonka 2 2 11 9 3548 50.00
Janesville Area - Varsity 2 2 9 10 3472 50.00
(A) (S) Hayfield-BP 2 2 11 9 3049 50.00
Buffalo 2 2 8 12 3464 50.00
South St Paul 1 1 5 5 1626 50.00
Gibbon-Fairfax-Winthrop 1 1 7 3 1819 50.00
(A)(N) Moose Lake/Barnum 1 1 6 4 1531 50.00
Sibley East 1 1 3 7 1436 50.00
Totino-Grace 1 1 4 6 1498 50.00
(A)(N) Hermantown/Proctor 1 1 5 5 1652 50.00
St Anthony 1 1 4 6 1461 50.00
Winona/Gale-Ettrick-Trempeauleau 1 1 6 4 1785 50.00
Perham/Menahga 2 4 11 19 3419 33.33
Wadena-Deer Creek / Bertha-Hewitt / Sebeka / Verndale 2 4 11 18 3718 33.33
Brainerd/Pillager 1 3 9 11 3063 25.00
New Prague 1 3 8 12 3712 25.00
(A) (N) West Lutheran 1 3 9 11 3151 25.00
Apple Valley 1 3 4 16 3298 25.00
Saint Cloud Crush 1 3 6 14 3008 25.00
(AA) (S) Hopkins 1 3 5 15 3202 25.00
Faribault - Varsity 1 3 4 15 3038 25.00
Kasson Mantorville/Byron 1 3 8 12 3129 25.00
Rogers 1 3 7 13 3115 25.00
Mound 1 3 6 14 3251 25.00
Little Falls/Upsula/Pierz/Royalton 1 3 10 10 3466 25.00
Lakeville North/Prior Lake 1 3 7 13 3069 25.00
North St Paul/Roseville 1 5 8 22 5054 16.67
Columbia Heights 0 2 3 7 1269 0.00
(AA)(N)St. Francis 0 6 4 26 4597 0.00
Preston 0 2 0 10 1131 0.00
New Ulm 0 2 2 8 1472 0.00
Big Lake 0 4 2 17 2700 0.00
(AA) (N) Champlin Park 0 4 1 18 2586 0.00
Esko, Cloquet 0 2 2 8 1321 0.00
Rosemount 0 4 4 16 3254 0.00
East Ridge/Woodbury 0 6 9 21 4730 0.00
Le Sueur Area - Varsity 0 4 4 15 2769 0.00
(AA)(S) Two Rivers 0 3 2 13 1990 0.00
(A)(S) St Thomas Academy 0 3 3 12 2248 0.00
Alma/Pepin/PEM/Durand 0 2 2 8 1694 0.00
New York Mills 0 6 6 24 3380 0.00
Eastview 0 4 0 20 842 0.00
St Cloud Cathrdral 0 4 2 18 2161 0.00
Hastings 0 2 0 10 1379 0.00
Lewiston-Altura 0 2 1 9 1313 0.00
Mounds View 0 2 3 7 1483 0.00
(A)(S) Benilde-St. Margaret's 0 4 2 18 2529 0.00
Team Matches Won Matches Lost Games Won Games Lost Total Pins Game %
Northfield 4 0 19 1 3907 95.00
Fergus Falls 6 0 28 2 5261 93.33
Princeton 4 0 18 2 3886 90.00
Rushford-Peterson 2 0 9 1 1939 90.00
Lake City 2 0 9 1 1839 90.00
(AA) (N) Robbinsdale Cooper / Armstrong 4 0 17 3 3510 85.00
(AA)(N) Stillwater 6 0 24 6 5897 80.00
Lakeville South 4 0 16 4 3343 80.00
WEM - Varsity 4 0 16 4 3704 80.00
Farmington 3 1 16 4 3641 80.00
(A)(S) Simley 2 1 12 2 2819 80.00
Wabasha-Kellogg 2 0 8 2 1728 80.00
Hutchinson 2 0 8 2 1659 80.00
(AA) (N) Osseo 3 1 15 5 3318 75.00
(AA) (N) Maple Grove 3 1 15 5 3201 75.00
Belle Plaine/Jordan 4 0 15 5 3834 75.00
(AA) (S) St. Louis Park 4 0 15 4 3445 75.00
Bemidji-Cass-B-St P-Voy 5 1 22 7 4713 73.33
St. Croix Lutheran 3 0 11 4 2547 73.33
Sauk Rapids-Rice 4 0 14 6 3838 70.00
Bloomington Kennedy/Jefferson 3 1 14 6 3379 70.00
Rocori/Paynesville 4 0 14 6 3468 70.00
Duluth Denfeld, East, Superior (WI) 2 0 7 3 1736 70.00
Gibbon-Fairfax-Winthrop 1 1 7 3 1819 70.00
Irondale 2 0 7 3 1596 70.00
(AA)(S) Tartan 5 1 20 10 5521 66.67
Owatonna Area - Varsity 3 1 13 7 3379 65.00
Cambridge-Isanti 2 2 13 7 3752 65.00
Rochester John Marshall 3 1 13 7 3420 65.00
St. Michael-Albertville 3 1 13 7 3632 65.00
(A) (S) Stewartville/Grand Meadow 3 1 13 7 3437 65.00
Spring Lake Park 4 2 18 12 5782 60.00
Coon Rapids 3 3 18 11 5743 60.00
(AA) (S) Austin 3 1 12 8 3405 60.00
Sartell-St Stephen 3 1 12 8 3705 60.00
Mankato East - Varsity 2 2 12 7 3641 60.00
(AA) (S) Park 2 1 9 5 2587 60.00
(A)(N) Moose Lake/Barnum 1 1 6 4 1531 60.00
Winona/Gale-Ettrick-Trempeauleau 1 1 6 4 1785 60.00
Blaine 5 1 17 12 5656 56.67
Elk River/Zimmerman 2 2 11 8 3407 55.00
Roch Century/Pine Island 2 2 11 9 3183 55.00
Minnetonka 2 2 11 9 3548 55.00
(A) (S) Hayfield-BP 2 2 11 9 3049 55.00
Andover 3 3 16 14 5118 53.33
(AA)(N) White Bear Lake 3 3 16 14 5292 53.33
Anoka 3 3 15 15 5425 50.00
Mankato West - Varsity 2 2 10 10 3608 50.00
Little Falls/Upsula/Pierz/Royalton 1 3 10 10 3466 50.00
South St Paul 1 1 5 5 1626 50.00
(A)(N) Hermantown/Proctor 1 1 5 5 1652 50.00
Brainerd/Pillager 1 3 9 11 3063 45.00
Roch.Mayo/Dover Eyota 2 2 9 11 3273 45.00
(A) (N) West Lutheran 1 3 9 11 3151 45.00
Janesville Area - Varsity 2 2 9 10 3472 45.00
Forest Lake 3 3 13 17 5165 43.33
New Prague 1 3 8 12 3712 40.00
Kasson Mantorville/Byron 1 3 8 12 3129 40.00
Buffalo 2 2 8 12 3464 40.00
Totino-Grace 1 1 4 6 1498 40.00
St Anthony 1 1 4 6 1461 40.00
Perham/Menahga 2 4 11 19 3419 36.67
Wadena-Deer Creek / Bertha-Hewitt / Sebeka / Verndale 2 4 11 18 3718 36.67
Thief River Falls 3 3 11 19 3420 36.67
Rogers 1 3 7 13 3115 35.00
Lakeville North/Prior Lake 1 3 7 13 3069 35.00
East Ridge/Woodbury 0 6 9 21 4730 30.00
Saint Cloud Crush 1 3 6 14 3008 30.00
Mound 1 3 6 14 3251 30.00
Columbia Heights 0 2 3 7 1269 30.00
Sibley East 1 1 3 7 1436 30.00
Mounds View 0 2 3 7 1483 30.00
North St Paul/Roseville 1 5 8 22 5054 26.67
(AA) (S) Hopkins 1 3 5 15 3202 25.00
New York Mills 0 6 6 24 3380 20.00
Rosemount 0 4 4 16 3254 20.00
Le Sueur Area - Varsity 0 4 4 15 2769 20.00
Apple Valley 1 3 4 16 3298 20.00
Faribault - Varsity 1 3 4 15 3038 20.00
(A)(S) St Thomas Academy 0 3 3 12 2248 20.00
New Ulm 0 2 2 8 1472 20.00
Esko, Cloquet 0 2 2 8 1321 20.00
Alma/Pepin/PEM/Durand 0 2 2 8 1694 20.00
(AA)(N)St. Francis 0 6 4 26 4597 13.33
(AA)(S) Two Rivers 0 3 2 13 1990 13.33
Big Lake 0 4 2 17 2700 10.00
St Cloud Cathrdral 0 4 2 18 2161 10.00
(A)(S) Benilde-St. Margaret's 0 4 2 18 2529 10.00
Lewiston-Altura 0 2 1 9 1313 10.00
(AA) (N) Champlin Park 0 4 1 18 2586 5.00
Preston 0 2 0 10 1131 0.00
Eastview 0 4 0 20 842 0.00
Hastings 0 2 0 10 1379 0.00

View MHSB Video »

Minnesota High School Bowling Highlights Video