Minnesota High School Bowling

Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org

Minnesota High School Team Rankings

Varsity Team Rankings

Top varsity teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats. View JV Team Rankings »

Team Matches Won Matches Lost Games Won Games Lost Total Pins Ave
Sauk Rapids-Rice 13 1 57 12 14350 205.00
Stillwater 12 6 60 29 18166 201.84
Blaine 13 3 53 23 16043 200.54
Park 18 3 83 21 20718 197.31
St. Croix Lutheran 17 4 79 26 20623 196.41
Cambridge-Isanti 11 3 49 21 13737 196.24
New Prague 14 2 59 20 15673 195.91
SLP Fridley 12 4 57 23 15629 195.36
Mankato West 13 1 58 12 13667 195.24
White Bear Lake/Mahtomedi 11 7 53 36 17555 195.06
Northfield 13 1 58 12 13529 193.27
Forest Lake 13 5 53 37 17353 192.81
South St Paul 17 4 73 32 20224 192.61
Rushford-Peterson 14 2 62 17 15361 192.01
Winona 12 4 59 19 15300 191.25
Maple Grove / Osseo 15 1 70 10 15293 191.16
Princeton-Milaca 14 1 58 15 14215 189.53
Farmington 10 4 51 18 13252 189.31
WEM 12 2 57 13 13072 186.74
Tartan 9 9 48 42 16659 185.10
Lake City 11 5 50 30 14648 183.10
Belle Plaine/Jordan 10 6 43 35 14602 182.53
Andover 8 8 47 33 14593 182.41
Mankato East 11 3 46 21 12752 182.17
Little Falls/Upsula/Pierz/Royalton 10 4 47 22 12679 181.13
(A)(N) Hermantown/Proctor 13 2 58 17 13488 179.84
(AAA) Alexandria/Minnewaska Area 15 0 71 4 13487 179.83
Robbinsdale Cooper / Armstrong 14 2 65 15 14367 179.59
Wabasha-Kellogg 12 4 50 28 14322 179.03
Hutchinson Varsity 13 5 60 29 16084 178.71
Elk River/Zimmerman 13 2 50 24 13397 178.63
Roch.Mayo/Dover Eyota 10 4 51 19 12501 178.59
Coon Rapids 8 8 42 38 14276 178.45
Sartell-St Stephen 9 5 46 24 12459 177.99
Fergus Falls 17 1 78 10 15840 176.00
(A) (N) Virginia 10 5 48 27 13200 176.00
East Ridge/Woodbury 9 9 46 43 15820 175.78
Bloomington Kennedy/Jefferson 10 4 45 24 12244 174.91
Lakeville North 11 3 46 24 12239 174.84
Anoka 8 8 38 38 13949 174.36
Mound West Tonka / Waconia 4 12 28 52 13938 174.23
Simley 8 13 46 58 18266 173.96
Brainerd/Pillager 7 7 41 29 12133 173.33
Bemidji-Cass-B-St P-Voy 4 15 3 72 16 15578 173.09
(A)(N) Duluth Area 11 4 49 26 12953 172.71
Minnetonka 4 12 28 51 13791 172.39
Lakeville South 8 6 37 33 12025 171.79
Rochester John Marshall 9 5 40 29 12007 171.53
Austin 10 4 45 24 11901 170.01
Roch Century 7 7 37 31 11895 169.93
Mounds View 13 1 57 12 11727 167.53
Owatonna 8 6 38 31 11686 166.94
St Thomas Academy 7 14 37 67 17499 166.66
GFW Varsity 12 6 50 40 14974 166.38
Janesville Area Bowling 5 9 34 35 11586 165.51
Rosemount/Eagan 9 5 41 28 11573 165.33
New Ulm Varisty 10 8 49 40 14836 164.84
Pepin/Alma 8 8 35 45 13131 164.14
St. Michael-Albertville 7 8 42 32 12125 161.67
(A) (N) I-Falls 11 4 46 29 11988 159.84
Kasson/Mantorvle/Triton/Byron 7 7 40 29 11119 158.84
Hopkins 8 8 40 40 12703 158.79
St. Louis Park 8 8 45 35 12647 158.09
(A)(N) Moose Lake/Barnum 8 7 40 35 11802 157.36
North St Paul/Roseville 0 18 8 81 14091 156.57
Hastings 6 15 34 71 16347 155.69
Irondale 12 2 54 14 10882 155.46
Buffalo 4 11 28 44 11579 154.39
Stewartville 6 8 32 36 10787 154.10
Rogers 3 12 19 56 11310 150.80
Esko, Cloquet 5 10 33 42 11292 150.56
Lewiston-Altura 5 11 26 53 12002 150.03
Red Wing/Ellsworth 6 8 24 45 10422 148.89
(AAA) Willmar/Kerkhoven/Murdock-Sunburg 10 5 46 28 11140 148.53
Preston 2 14 23 57 11853 148.16
Big Lake 4 11 25 49 11110 148.13
Sibley East Varsity 1 17 20 70 13094 145.49
Rocori/Paynesville 4 10 24 46 10150 145.00
Eastview 5 9 22 46 10102 144.31
New York Mills Varsity 10 8 44 46 12974 144.16
Benilde-St. Margaret's 6 10 36 43 11530 144.13
(A) Yellow Medicine East 10 5 48 26 10748 143.31
Two Rivers 0 21 11 93 14853 141.46
LeSueur Rolling Thunder 4 10 21 48 9847 140.67
Totino-Grace 7 7 38 30 9641 137.73
Prior Lake/Shakopee 0 14 10 60 9242 132.03
Hayfield/BP 1 13 7 63 9136 130.51
Perham 8 10 35 55 11700 130.00
(A) (N) Grand Rapids 2 13 18 57 9586 127.81
Pine Island 0 16 11 67 10218 127.73
Apple Valley 1 13 10 57 8862 126.60
(A) New London/Spicer/BBE 6 9 31 44 9398 125.31
Saint Cloud Crush 1 13 7 63 8718 124.54
West Lutheran 2 14 12 67 9837 122.96
Centennial 3 11 23 47 8565 122.36
(A) (N) Hibbing 0 15 8 67 9090 121.20
Faribault 3 11 15 55 8453 120.76
Wadena-Deer Creek / Bertha-Hewitt / Sebeka / Verndale 2 15 20 64 10115 119.00
St Cloud Cathrdral 1 13 8 62 8237 117.67
(A) Benson/Montevideo 2 13 19 55 8792 117.23
Thief River Falls 2 16 17 72 10381 115.34
St Anthony 3 11 19 51 7968 113.83
Columbia Heights 3 11 16 53 7444 106.34
(AA)(N)St. Francis 0 16 0 80 8501 106.26
Fairmont 0 14 8 62 7394 105.63
Champlin Park 0 16 2 78 7272 90.90
Team Matches Won Matches Lost Games Won Games Lost Total Pins Match %
(AAA) Alexandria/Minnewaska Area 15 0 71 4 13487 100.00
Fergus Falls 17 1 78 10 15840 94.44
Maple Grove / Osseo 15 1 70 10 15293 93.75
Princeton-Milaca 14 1 58 15 14215 93.33
Mankato West 13 1 58 12 13667 92.86
Sauk Rapids-Rice 13 1 57 12 14350 92.86
Mounds View 13 1 57 12 11727 92.86
Northfield 13 1 58 12 13529 92.86
Rushford-Peterson 14 2 62 17 15361 87.50
Robbinsdale Cooper / Armstrong 14 2 65 15 14367 87.50
New Prague 14 2 59 20 15673 87.50
Elk River/Zimmerman 13 2 50 24 13397 86.67
(A)(N) Hermantown/Proctor 13 2 58 17 13488 86.67
Park 18 3 83 21 20718 85.71
Irondale 12 2 54 14 10882 85.71
WEM 12 2 57 13 13072 85.71
Bemidji-Cass-B-St P-Voy 4 15 3 72 16 15578 83.33
Blaine 13 3 53 23 16043 81.25
St. Croix Lutheran 17 4 79 26 20623 80.95
South St Paul 17 4 73 32 20224 80.95
Mankato East 11 3 46 21 12752 78.57
Lakeville North 11 3 46 24 12239 78.57
Cambridge-Isanti 11 3 49 21 13737 78.57
Winona 12 4 59 19 15300 75.00
Wabasha-Kellogg 12 4 50 28 14322 75.00
SLP Fridley 12 4 57 23 15629 75.00
(A) (N) I-Falls 11 4 46 29 11988 73.33
(A)(N) Duluth Area 11 4 49 26 12953 73.33
Hutchinson Varsity 13 5 60 29 16084 72.22
Forest Lake 13 5 53 37 17353 72.22
Farmington 10 4 51 18 13252 71.43
Roch.Mayo/Dover Eyota 10 4 51 19 12501 71.43
Bloomington Kennedy/Jefferson 10 4 45 24 12244 71.43
Little Falls/Upsula/Pierz/Royalton 10 4 47 22 12679 71.43
Austin 10 4 45 24 11901 71.43
Lake City 11 5 50 30 14648 68.75
GFW Varsity 12 6 50 40 14974 66.67
Stillwater 12 6 60 29 18166 66.67
(A) (N) Virginia 10 5 48 27 13200 66.67
(A) Yellow Medicine East 10 5 48 26 10748 66.67
(AAA) Willmar/Kerkhoven/Murdock-Sunburg 10 5 46 28 11140 66.67
Sartell-St Stephen 9 5 46 24 12459 64.29
Rosemount/Eagan 9 5 41 28 11573 64.29
Rochester John Marshall 9 5 40 29 12007 64.29
Belle Plaine/Jordan 10 6 43 35 14602 62.50
White Bear Lake/Mahtomedi 11 7 53 36 17555 61.11
Owatonna 8 6 38 31 11686 57.14
Lakeville South 8 6 37 33 12025 57.14
New Ulm Varisty 10 8 49 40 14836 55.56
New York Mills Varsity 10 8 44 46 12974 55.56
(A)(N) Moose Lake/Barnum 8 7 40 35 11802 53.33
East Ridge/Woodbury 9 9 46 43 15820 50.00
Tartan 9 9 48 42 16659 50.00
Coon Rapids 8 8 42 38 14276 50.00
Anoka 8 8 38 38 13949 50.00
Hopkins 8 8 40 40 12703 50.00
Andover 8 8 47 33 14593 50.00
St. Louis Park 8 8 45 35 12647 50.00
Pepin/Alma 8 8 35 45 13131 50.00
Brainerd/Pillager 7 7 41 29 12133 50.00
Totino-Grace 7 7 38 30 9641 50.00
Roch Century 7 7 37 31 11895 50.00
Kasson/Mantorvle/Triton/Byron 7 7 40 29 11119 50.00
St. Michael-Albertville 7 8 42 32 12125 46.67
Perham 8 10 35 55 11700 44.44
Red Wing/Ellsworth 6 8 24 45 10422 42.86
Stewartville 6 8 32 36 10787 42.86
(A) New London/Spicer/BBE 6 9 31 44 9398 40.00
Simley 8 13 46 58 18266 38.10
Benilde-St. Margaret's 6 10 36 43 11530 37.50
Eastview 5 9 22 46 10102 35.71
Janesville Area Bowling 5 9 34 35 11586 35.71
St Thomas Academy 7 14 37 67 17499 33.33
Esko, Cloquet 5 10 33 42 11292 33.33
Lewiston-Altura 5 11 26 53 12002 31.25
Hastings 6 15 34 71 16347 28.57
Rocori/Paynesville 4 10 24 46 10150 28.57
LeSueur Rolling Thunder 4 10 21 48 9847 28.57
Big Lake 4 11 25 49 11110 26.67
Buffalo 4 11 28 44 11579 26.67
Mound West Tonka / Waconia 4 12 28 52 13938 25.00
Minnetonka 4 12 28 51 13791 25.00
St Anthony 3 11 19 51 7968 21.43
Faribault 3 11 15 55 8453 21.43
Columbia Heights 3 11 16 53 7444 21.43
Centennial 3 11 23 47 8565 21.43
Rogers 3 12 19 56 11310 20.00
(A) Benson/Montevideo 2 13 19 55 8792 13.33
(A) (N) Grand Rapids 2 13 18 57 9586 13.33
West Lutheran 2 14 12 67 9837 12.50
Preston 2 14 23 57 11853 12.50
Wadena-Deer Creek / Bertha-Hewitt / Sebeka / Verndale 2 15 20 64 10115 11.76
Thief River Falls 2 16 17 72 10381 11.11
Saint Cloud Crush 1 13 7 63 8718 7.14
Apple Valley 1 13 10 57 8862 7.14
St Cloud Cathrdral 1 13 8 62 8237 7.14
Hayfield/BP 1 13 7 63 9136 7.14
Sibley East Varsity 1 17 20 70 13094 5.56
North St Paul/Roseville 0 18 8 81 14091 0.00
Two Rivers 0 21 11 93 14853 0.00
(A) (N) Hibbing 0 15 8 67 9090 0.00
Fairmont 0 14 8 62 7394 0.00
Prior Lake/Shakopee 0 14 10 60 9242 0.00
(AA)(N)St. Francis 0 16 0 80 8501 0.00
Champlin Park 0 16 2 78 7272 0.00
Pine Island 0 16 11 67 10218 0.00
Team Matches Won Matches Lost Games Won Games Lost Total Pins Game %
(AAA) Alexandria/Minnewaska Area 15 0 71 4 13487 94.67
Maple Grove / Osseo 15 1 70 10 15293 87.50
Fergus Falls 17 1 78 10 15840 86.67
Mankato West 13 1 58 12 13667 82.86
Northfield 13 1 58 12 13529 82.86
Sauk Rapids-Rice 13 1 57 12 14350 81.43
Mounds View 13 1 57 12 11727 81.43
WEM 12 2 57 13 13072 81.43
Robbinsdale Cooper / Armstrong 14 2 65 15 14367 81.25
Bemidji-Cass-B-St P-Voy 4 15 3 72 16 15578 80.00
Park 18 3 83 21 20718 79.05
Rushford-Peterson 14 2 62 17 15361 77.50
Princeton-Milaca 14 1 58 15 14215 77.33
(A)(N) Hermantown/Proctor 13 2 58 17 13488 77.33
Irondale 12 2 54 14 10882 77.14
St. Croix Lutheran 17 4 79 26 20623 75.24
Winona 12 4 59 19 15300 73.75
New Prague 14 2 59 20 15673 73.75
Farmington 10 4 51 18 13252 72.86
Roch.Mayo/Dover Eyota 10 4 51 19 12501 72.86
SLP Fridley 12 4 57 23 15629 71.25
Cambridge-Isanti 11 3 49 21 13737 70.00
South St Paul 17 4 73 32 20224 69.52
Little Falls/Upsula/Pierz/Royalton 10 4 47 22 12679 67.14
Hutchinson Varsity 13 5 60 29 16084 66.67
Stillwater 12 6 60 29 18166 66.67
Elk River/Zimmerman 13 2 50 24 13397 66.67
Blaine 13 3 53 23 16043 66.25
Sartell-St Stephen 9 5 46 24 12459 65.71
Mankato East 11 3 46 21 12752 65.71
Lakeville North 11 3 46 24 12239 65.71
(A)(N) Duluth Area 11 4 49 26 12953 65.33
Bloomington Kennedy/Jefferson 10 4 45 24 12244 64.29
Austin 10 4 45 24 11901 64.29
(A) (N) Virginia 10 5 48 27 13200 64.00
(A) Yellow Medicine East 10 5 48 26 10748 64.00
Lake City 11 5 50 30 14648 62.50
Wabasha-Kellogg 12 4 50 28 14322 62.50
(A) (N) I-Falls 11 4 46 29 11988 61.33
(AAA) Willmar/Kerkhoven/Murdock-Sunburg 10 5 46 28 11140 61.33
Forest Lake 13 5 53 37 17353 58.89
White Bear Lake/Mahtomedi 11 7 53 36 17555 58.89
Andover 8 8 47 33 14593 58.75
Rosemount/Eagan 9 5 41 28 11573 58.57
Brainerd/Pillager 7 7 41 29 12133 58.57
Rochester John Marshall 9 5 40 29 12007 57.14
Kasson/Mantorvle/Triton/Byron 7 7 40 29 11119 57.14
St. Louis Park 8 8 45 35 12647 56.25
St. Michael-Albertville 7 8 42 32 12125 56.00
GFW Varsity 12 6 50 40 14974 55.56
New Ulm Varisty 10 8 49 40 14836 54.44
Totino-Grace 7 7 38 30 9641 54.29
Owatonna 8 6 38 31 11686 54.29
Belle Plaine/Jordan 10 6 43 35 14602 53.75
Tartan 9 9 48 42 16659 53.33
(A)(N) Moose Lake/Barnum 8 7 40 35 11802 53.33
Roch Century 7 7 37 31 11895 52.86
Lakeville South 8 6 37 33 12025 52.86
Coon Rapids 8 8 42 38 14276 52.50
East Ridge/Woodbury 9 9 46 43 15820 51.11
Hopkins 8 8 40 40 12703 50.00
New York Mills Varsity 10 8 44 46 12974 48.89
Janesville Area Bowling 5 9 34 35 11586 48.57
Anoka 8 8 38 38 13949 47.50
Stewartville 6 8 32 36 10787 45.71
Benilde-St. Margaret's 6 10 36 43 11530 45.00
Esko, Cloquet 5 10 33 42 11292 44.00
Simley 8 13 46 58 18266 43.81
Pepin/Alma 8 8 35 45 13131 43.75
(A) New London/Spicer/BBE 6 9 31 44 9398 41.33
Perham 8 10 35 55 11700 38.89
Buffalo 4 11 28 44 11579 37.33
St Thomas Academy 7 14 37 67 17499 35.24
Mound West Tonka / Waconia 4 12 28 52 13938 35.00
Minnetonka 4 12 28 51 13791 35.00
Red Wing/Ellsworth 6 8 24 45 10422 34.29
Rocori/Paynesville 4 10 24 46 10150 34.29
Big Lake 4 11 25 49 11110 33.33
Centennial 3 11 23 47 8565 32.86
Lewiston-Altura 5 11 26 53 12002 32.50
Hastings 6 15 34 71 16347 32.38
Eastview 5 9 22 46 10102 31.43
LeSueur Rolling Thunder 4 10 21 48 9847 30.00
Preston 2 14 23 57 11853 28.75
St Anthony 3 11 19 51 7968 27.14
(A) Benson/Montevideo 2 13 19 55 8792 25.33
Rogers 3 12 19 56 11310 25.33
(A) (N) Grand Rapids 2 13 18 57 9586 24.00
Wadena-Deer Creek / Bertha-Hewitt / Sebeka / Verndale 2 15 20 64 10115 23.53
Columbia Heights 3 11 16 53 7444 22.86
Sibley East Varsity 1 17 20 70 13094 22.22
Faribault 3 11 15 55 8453 21.43
Thief River Falls 2 16 17 72 10381 18.89
West Lutheran 2 14 12 67 9837 15.00
Apple Valley 1 13 10 57 8862 14.29
Prior Lake/Shakopee 0 14 10 60 9242 14.29
Pine Island 0 16 11 67 10218 13.75
Fairmont 0 14 8 62 7394 11.43
St Cloud Cathrdral 1 13 8 62 8237 11.43
(A) (N) Hibbing 0 15 8 67 9090 10.67
Two Rivers 0 21 11 93 14853 10.48
Saint Cloud Crush 1 13 7 63 8718 10.00
Hayfield/BP 1 13 7 63 9136 10.00
North St Paul/Roseville 0 18 8 81 14091 8.89
Champlin Park 0 16 2 78 7272 2.50
(AA)(N)St. Francis 0 16 0 80 8501 0.00

View MHSB Video »

Minnesota High School Bowling Highlights Video