Minnesota High School Bowling

Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org

Minnesota High School Team Rankings

Varsity Team Rankings

Top varsity teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats. View JV Team Rankings »

Team Matches Won Matches Lost Games Won Games Lost Total Pins Ave
Spring Lake Park 13 3 55 25 16294 203.68
Princeton 15 0 64 11 14952 199.36
Farmington 16 0 71 8 15917 198.96
(AA)(N) Stillwater 16 2 71 19 17843 198.26
Blaine 10 6 48 32 15817 197.71
(A) (S) Stewartville/Grand Meadow 12 2 55 14 13642 194.89
Anoka 8 8 44 36 15563 194.54
Lake City 13 3 62 18 15400 192.50
Coon Rapids 10 6 48 32 15366 192.08
Park 19 2 84 17 20160 192.00
South St Paul 17 4 76 26 19834 188.90
St. Michael-Albertville 9 6 40 35 14129 188.39
Rushford-Peterson 11 5 59 20 15025 187.81
(A)(N) Hermantown/Proctor 7 3 30 20 9386 187.72
St. Croix Lutheran 15 6 71 32 19638 187.03
Sauk Rapids-Rice 11 3 51 19 13043 186.33
Minnetonka 17 3 78 22 18588 185.88
Sartell-St Stephen 13 1 54 16 12995 185.64
Owatonna Area Bowling - Varsity 13 1 51 19 12987 185.53
Simley 14 7 74 30 19354 184.32
Cloquet, Denfeld, Duluth East, Superior(Wi) 5 5 25 23 9167 183.34
New Prague 17 3 74 24 18232 182.32
Lakeville South 11 5 55 25 14576 182.20
(AA) (S) Roch John Marshl 9 5 43 26 12689 181.27
Winona/Gale-Ettrick-Trempeauleau 11 5 52 26 14456 180.70
(AA) (S) Roch Century 11 3 51 19 12647 180.67
(A) (S) Kasson/Mantorvle/Triton/Byron 8 6 40 30 12632 180.46
Mankato East - Varsity 11 3 51 18 12623 180.33
Mankato West - Varsity 8 6 44 26 12573 179.61
(AA) (N) Maple Grove / Osseo 14 2 65 14 14324 179.05
(AA) (S) Rochester Mayo 9 5 39 29 12527 178.96
Andover 5 11 30 48 14268 178.35
Cambridge-Isanti 10 4 46 23 12480 178.29
(AA)(S) Tartan 11 7 52 38 16019 177.99
Fergus Falls 15 2 69 15 15109 177.75
Wabasha-Kellogg /Cochrane-Fountain City 11 5 52 26 14213 177.66
Elk River/Zimmerman 9 6 38 36 13318 177.57
(A)(N) Moose Lake/Barnum 7 3 26 22 8872 177.44
Totino-Grace 15 1 60 20 14136 176.70
Bloomington Kennedy/Jefferson 12 4 54 26 14113 176.41
Belle Plaine/Jordan 12 8 58 40 17426 174.26
(AA) (N) Alexandria 14 1 65 10 13038 173.84
St Anthony/Edison 11 5 57 23 13906 173.83
(AA) (S) St. Louis Park 12 4 55 25 13893 173.66
(AA) (N) Robbinsdale Cooper 15 1 59 21 13850 173.13
Irondale 12 4 49 31 13850 173.13
Esko, Two Harbors 2 8 17 31 8640 172.80
North St Paul/Roseville 11 7 49 41 15418 171.31
(AA) (S) Hopkins 9 7 50 30 13626 170.33
New Ulm 12 3 54 21 12515 166.87
Northfield 8 8 40 40 13309 166.36
Mound 9 11 50 50 16619 166.19
Gibbon-Fairfax-Winthrop 11 4 48 27 12454 166.05
(A) (N) Hibbing 8 4 40 20 9935 165.58
Rogers 4 11 32 42 12403 165.37
(AA)(N) White Bear Lake 8 10 40 50 14779 164.21
Bemidji-Cass-B-St P-Voy 13 4 64 21 13901 163.54
(AA)(N)St. Francis 3 12 14 60 12260 163.47
St Cloud Tech 5 9 29 39 11425 163.21
Rocori 3 11 31 38 11348 162.11
Big Lake 3 12 24 51 12158 162.11
Faribault - Varsity 6 8 34 36 11254 160.77
Monticello/Buffalo 5 10 26 49 12051 160.68
Two Rivers 8 13 46 58 16801 160.01
Janesville Area Bowling - Varsity 7 7 36 34 11195 159.93
(AA) (S) Austin 3 11 22 46 11104 158.63
PEM/Alma/Pepin/Durand 8 8 39 40 12682 158.53
Apple Valley 8 8 39 41 12658 158.23
Forest Lake/Chisago Lake 6 12 34 56 14232 158.13
St Cloud Apollo 8 6 32 38 11058 157.97
Detroit Lakes / Frazee 11 6 54 30 13394 157.58
(A) (N) Virginia 7 5 34 25 9328 155.47
Columbia Heights 5 11 33 47 12403 155.04
Brainerd/Pillager 6 8 29 41 10839 154.84
Rosemount 6 10 32 48 12294 153.68
WEM - Varsity 2 12 19 51 10584 151.20
(A) (N) West Lutheran 6 10 39 40 12044 150.55
(AA)(S) East Ridge 2 16 24 66 13547 150.52
(A) (N) Willmar 10 5 44 31 11126 148.35
(A) (N) I-Falls 6 6 27 32 8898 148.30
(A) (S) Hayfield-BP 4 10 20 49 10354 147.91
Hutchinson 5 10 31 43 11074 147.65
Hastings 8 13 40 64 15485 147.48
(AA) (N) Champlin Park 6 10 29 51 11635 145.44
(A) (N) New London/Spicer 10 5 44 31 10874 144.99
Mounds View 4 12 26 54 11554 144.43
Pine Island 7 9 31 49 11400 142.50
(A) (N) Grand Rapids 3 9 20 40 8459 140.98
(A) Yellow Medicine East 6 9 33 42 10371 138.28
Shakopee 1 19 13 87 13686 136.86
Lakeville North/Prior Lake 3 13 24 55 10649 133.11
Chatfield/Lanesboro/Fillmore Central 1 15 10 70 10550 131.88
Sibley East 2 13 16 58 9729 129.72
Centennial 1 15 16 64 10227 127.84
Lewiston-Altura 2 14 12 68 10070 125.88
(A)(S) Benilde-St. Margaret's 0 16 9 71 10035 125.44
(A) (N) Benson 3 12 22 53 9365 124.87
(A)(S) St Thomas Academy 3 18 22 83 13079 124.56
New York Mills 5 12 26 58 10306 121.25
Eastview/Eagan 0 16 7 73 9494 118.68
LeSueur Area Rolling Thunder - Varsity 1 13 7 63 8188 116.97
(A)(S) Chesterton Academy 0 4 2 18 2294 114.70
St Cloud Cathrdral 0 14 6 64 7979 113.99
Perham 2 15 18 66 9686 113.95
Wadena-Deer Creek / Bertha-Hewitt / Sebeka / Verndale 5 12 22 63 9650 113.53
Team Matches Won Matches Lost Games Won Games Lost Total Pins Match %
Farmington 16 0 71 8 15917 100.00
Princeton 15 0 64 11 14952 100.00
(AA) (N) Robbinsdale Cooper 15 1 59 21 13850 93.75
Totino-Grace 15 1 60 20 14136 93.75
(AA) (N) Alexandria 14 1 65 10 13038 93.33
Sartell-St Stephen 13 1 54 16 12995 92.86
Owatonna Area Bowling - Varsity 13 1 51 19 12987 92.86
Park 19 2 84 17 20160 90.48
(AA)(N) Stillwater 16 2 71 19 17843 88.89
Fergus Falls 15 2 69 15 15109 88.24
(AA) (N) Maple Grove / Osseo 14 2 65 14 14324 87.50
(A) (S) Stewartville/Grand Meadow 12 2 55 14 13642 85.71
Minnetonka 17 3 78 22 18588 85.00
New Prague 17 3 74 24 18232 85.00
Lake City 13 3 62 18 15400 81.25
Spring Lake Park 13 3 55 25 16294 81.25
South St Paul 17 4 76 26 19834 80.95
New Ulm 12 3 54 21 12515 80.00
Mankato East - Varsity 11 3 51 18 12623 78.57
Sauk Rapids-Rice 11 3 51 19 13043 78.57
(AA) (S) Roch Century 11 3 51 19 12647 78.57
Bemidji-Cass-B-St P-Voy 13 4 64 21 13901 76.47
Bloomington Kennedy/Jefferson 12 4 54 26 14113 75.00
(AA) (S) St. Louis Park 12 4 55 25 13893 75.00
Irondale 12 4 49 31 13850 75.00
Gibbon-Fairfax-Winthrop 11 4 48 27 12454 73.33
St. Croix Lutheran 15 6 71 32 19638 71.43
Cambridge-Isanti 10 4 46 23 12480 71.43
(A)(N) Moose Lake/Barnum 7 3 26 22 8872 70.00
(A)(N) Hermantown/Proctor 7 3 30 20 9386 70.00
Lakeville South 11 5 55 25 14576 68.75
St Anthony/Edison 11 5 57 23 13906 68.75
Winona/Gale-Ettrick-Trempeauleau 11 5 52 26 14456 68.75
Wabasha-Kellogg /Cochrane-Fountain City 11 5 52 26 14213 68.75
Rushford-Peterson 11 5 59 20 15025 68.75
Simley 14 7 74 30 19354 66.67
(A) (N) New London/Spicer 10 5 44 31 10874 66.67
(A) (N) Willmar 10 5 44 31 11126 66.67
(A) (N) Hibbing 8 4 40 20 9935 66.67
Detroit Lakes / Frazee 11 6 54 30 13394 64.71
(AA) (S) Rochester Mayo 9 5 39 29 12527 64.29
(AA) (S) Roch John Marshl 9 5 43 26 12689 64.29
Blaine 10 6 48 32 15817 62.50
Coon Rapids 10 6 48 32 15366 62.50
North St Paul/Roseville 11 7 49 41 15418 61.11
(AA)(S) Tartan 11 7 52 38 16019 61.11
Belle Plaine/Jordan 12 8 58 40 17426 60.00
St. Michael-Albertville 9 6 40 35 14129 60.00
Elk River/Zimmerman 9 6 38 36 13318 60.00
(A) (N) Virginia 7 5 34 25 9328 58.33
(A) (S) Kasson/Mantorvle/Triton/Byron 8 6 40 30 12632 57.14
St Cloud Apollo 8 6 32 38 11058 57.14
Mankato West - Varsity 8 6 44 26 12573 57.14
(AA) (S) Hopkins 9 7 50 30 13626 56.25
PEM/Alma/Pepin/Durand 8 8 39 40 12682 50.00
Anoka 8 8 44 36 15563 50.00
Northfield 8 8 40 40 13309 50.00
Apple Valley 8 8 39 41 12658 50.00
Janesville Area Bowling - Varsity 7 7 36 34 11195 50.00
(A) (N) I-Falls 6 6 27 32 8898 50.00
Cloquet, Denfeld, Duluth East, Superior(Wi) 5 5 25 23 9167 50.00
Mound 9 11 50 50 16619 45.00
(AA)(N) White Bear Lake 8 10 40 50 14779 44.44
Pine Island 7 9 31 49 11400 43.75
Brainerd/Pillager 6 8 29 41 10839 42.86
Faribault - Varsity 6 8 34 36 11254 42.86
(A) Yellow Medicine East 6 9 33 42 10371 40.00
Hastings 8 13 40 64 15485 38.10
Two Rivers 8 13 46 58 16801 38.10
(AA) (N) Champlin Park 6 10 29 51 11635 37.50
(A) (N) West Lutheran 6 10 39 40 12044 37.50
Rosemount 6 10 32 48 12294 37.50
St Cloud Tech 5 9 29 39 11425 35.71
Forest Lake/Chisago Lake 6 12 34 56 14232 33.33
Hutchinson 5 10 31 43 11074 33.33
Monticello/Buffalo 5 10 26 49 12051 33.33
Andover 5 11 30 48 14268 31.25
Columbia Heights 5 11 33 47 12403 31.25
Wadena-Deer Creek / Bertha-Hewitt / Sebeka / Verndale 5 12 22 63 9650 29.41
New York Mills 5 12 26 58 10306 29.41
(A) (S) Hayfield-BP 4 10 20 49 10354 28.57
Rogers 4 11 32 42 12403 26.67
Mounds View 4 12 26 54 11554 25.00
(A) (N) Grand Rapids 3 9 20 40 8459 25.00
(AA) (S) Austin 3 11 22 46 11104 21.43
Rocori 3 11 31 38 11348 21.43
(AA)(N)St. Francis 3 12 14 60 12260 20.00
(A) (N) Benson 3 12 22 53 9365 20.00
Big Lake 3 12 24 51 12158 20.00
Esko, Two Harbors 2 8 17 31 8640 20.00
Lakeville North/Prior Lake 3 13 24 55 10649 18.75
(A)(S) St Thomas Academy 3 18 22 83 13079 14.29
WEM - Varsity 2 12 19 51 10584 14.29
Sibley East 2 13 16 58 9729 13.33
Lewiston-Altura 2 14 12 68 10070 12.50
Perham 2 15 18 66 9686 11.76
(AA)(S) East Ridge 2 16 24 66 13547 11.11
LeSueur Area Rolling Thunder - Varsity 1 13 7 63 8188 7.14
Centennial 1 15 16 64 10227 6.25
Chatfield/Lanesboro/Fillmore Central 1 15 10 70 10550 6.25
Shakopee 1 19 13 87 13686 5.00
Eastview/Eagan 0 16 7 73 9494 0.00
St Cloud Cathrdral 0 14 6 64 7979 0.00
(A)(S) Benilde-St. Margaret's 0 16 9 71 10035 0.00
(A)(S) Chesterton Academy 0 4 2 18 2294 0.00
Team Matches Won Matches Lost Games Won Games Lost Total Pins Game %
Farmington 16 0 71 8 15917 88.75
(AA) (N) Alexandria 14 1 65 10 13038 86.67
Princeton 15 0 64 11 14952 85.33
(AA) (N) Maple Grove / Osseo 14 2 65 14 14324 81.25
Fergus Falls 15 2 69 15 15109 81.18
Park 19 2 84 17 20160 80.00
(AA)(N) Stillwater 16 2 71 19 17843 78.89
(A) (S) Stewartville/Grand Meadow 12 2 55 14 13642 78.57
Minnetonka 17 3 78 22 18588 78.00
Lake City 13 3 62 18 15400 77.50
Sartell-St Stephen 13 1 54 16 12995 77.14
Bemidji-Cass-B-St P-Voy 13 4 64 21 13901 75.29
Totino-Grace 15 1 60 20 14136 75.00
New Prague 17 3 74 24 18232 74.00
(AA) (N) Robbinsdale Cooper 15 1 59 21 13850 73.75
Rushford-Peterson 11 5 59 20 15025 73.75
Mankato East - Varsity 11 3 51 18 12623 72.86
Sauk Rapids-Rice 11 3 51 19 13043 72.86
Owatonna Area Bowling - Varsity 13 1 51 19 12987 72.86
(AA) (S) Roch Century 11 3 51 19 12647 72.86
South St Paul 17 4 76 26 19834 72.38
New Ulm 12 3 54 21 12515 72.00
St Anthony/Edison 11 5 57 23 13906 71.25
Simley 14 7 74 30 19354 70.48
Lakeville South 11 5 55 25 14576 68.75
(AA) (S) St. Louis Park 12 4 55 25 13893 68.75
Spring Lake Park 13 3 55 25 16294 68.75
St. Croix Lutheran 15 6 71 32 19638 67.62
Bloomington Kennedy/Jefferson 12 4 54 26 14113 67.50
(A) (N) Hibbing 8 4 40 20 9935 66.67
Cambridge-Isanti 10 4 46 23 12480 65.71
Winona/Gale-Ettrick-Trempeauleau 11 5 52 26 14456 65.00
Wabasha-Kellogg /Cochrane-Fountain City 11 5 52 26 14213 65.00
Gibbon-Fairfax-Winthrop 11 4 48 27 12454 64.00
Detroit Lakes / Frazee 11 6 54 30 13394 63.53
Mankato West - Varsity 8 6 44 26 12573 62.86
(AA) (S) Hopkins 9 7 50 30 13626 62.50
(AA) (S) Roch John Marshl 9 5 43 26 12689 61.43
Irondale 12 4 49 31 13850 61.25
Blaine 10 6 48 32 15817 60.00
Coon Rapids 10 6 48 32 15366 60.00
(A)(N) Hermantown/Proctor 7 3 30 20 9386 60.00
(A) (N) New London/Spicer 10 5 44 31 10874 58.67
(A) (N) Willmar 10 5 44 31 11126 58.67
Belle Plaine/Jordan 12 8 58 40 17426 58.00
(AA)(S) Tartan 11 7 52 38 16019 57.78
(A) (S) Kasson/Mantorvle/Triton/Byron 8 6 40 30 12632 57.14
(A) (N) Virginia 7 5 34 25 9328 56.67
(AA) (S) Rochester Mayo 9 5 39 29 12527 55.71
Anoka 8 8 44 36 15563 55.00
North St Paul/Roseville 11 7 49 41 15418 54.44
St. Michael-Albertville 9 6 40 35 14129 53.33
(A)(N) Moose Lake/Barnum 7 3 26 22 8872 52.00
Janesville Area Bowling - Varsity 7 7 36 34 11195 51.43
Elk River/Zimmerman 9 6 38 36 13318 50.67
Mound 9 11 50 50 16619 50.00
Northfield 8 8 40 40 13309 50.00
Cloquet, Denfeld, Duluth East, Superior(Wi) 5 5 25 23 9167 50.00
(A) (N) West Lutheran 6 10 39 40 12044 48.75
PEM/Alma/Pepin/Durand 8 8 39 40 12682 48.75
Apple Valley 8 8 39 41 12658 48.75
Faribault - Varsity 6 8 34 36 11254 48.57
St Cloud Apollo 8 6 32 38 11058 45.71
(A) (N) I-Falls 6 6 27 32 8898 45.00
(AA)(N) White Bear Lake 8 10 40 50 14779 44.44
Rocori 3 11 31 38 11348 44.29
(A) Yellow Medicine East 6 9 33 42 10371 44.00
Two Rivers 8 13 46 58 16801 43.81
Rogers 4 11 32 42 12403 42.67
Brainerd/Pillager 6 8 29 41 10839 41.43
St Cloud Tech 5 9 29 39 11425 41.43
Hutchinson 5 10 31 43 11074 41.33
Columbia Heights 5 11 33 47 12403 41.25
Rosemount 6 10 32 48 12294 40.00
Pine Island 7 9 31 49 11400 38.75
Hastings 8 13 40 64 15485 38.10
Forest Lake/Chisago Lake 6 12 34 56 14232 37.78
Andover 5 11 30 48 14268 37.50
(AA) (N) Champlin Park 6 10 29 51 11635 36.25
Monticello/Buffalo 5 10 26 49 12051 34.67
Esko, Two Harbors 2 8 17 31 8640 34.00
(A) (N) Grand Rapids 3 9 20 40 8459 33.33
Mounds View 4 12 26 54 11554 32.50
Big Lake 3 12 24 51 12158 32.00
(AA) (S) Austin 3 11 22 46 11104 31.43
New York Mills 5 12 26 58 10306 30.59
Lakeville North/Prior Lake 3 13 24 55 10649 30.00
(A) (N) Benson 3 12 22 53 9365 29.33
(A) (S) Hayfield-BP 4 10 20 49 10354 28.57
WEM - Varsity 2 12 19 51 10584 27.14
(AA)(S) East Ridge 2 16 24 66 13547 26.67
Wadena-Deer Creek / Bertha-Hewitt / Sebeka / Verndale 5 12 22 63 9650 25.88
Sibley East 2 13 16 58 9729 21.33
Perham 2 15 18 66 9686 21.18
(A)(S) St Thomas Academy 3 18 22 83 13079 20.95
Centennial 1 15 16 64 10227 20.00
(AA)(N)St. Francis 3 12 14 60 12260 18.67
Lewiston-Altura 2 14 12 68 10070 15.00
Shakopee 1 19 13 87 13686 13.00
Chatfield/Lanesboro/Fillmore Central 1 15 10 70 10550 12.50
(A)(S) Benilde-St. Margaret's 0 16 9 71 10035 11.25
LeSueur Area Rolling Thunder - Varsity 1 13 7 63 8188 10.00
(A)(S) Chesterton Academy 0 4 2 18 2294 10.00
Eastview/Eagan 0 16 7 73 9494 8.75
St Cloud Cathrdral 0 14 6 64 7979 8.57

View MHSB Video »

Minnesota High School Bowling Highlights Video