Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Bowlers must have bowled in 70% of all available frames (in conference competition) to be eligible for this list
FirstName | LastName | Conference | School | Strikes | Spares | Opens | Total | Fill% | Strike% | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MOP | 1) | Dylan | Obowa | West Central (North) | Fergus Falls | 93 | 74 | 34 | 201 | 83.08 | 46.2687 |
All-Conf | 2) | Cale | Rudolph | West Central (North) | New York Mills | 92 | 71 | 38 | 201 | 81.09 | 45.7711 |
All-Conf | 3) | Kaitlyn | Krensing | West Central (North) | Fergus Falls | 45 | 65 | 36 | 146 | 75.34 | 30.8219 |
All-Conf | 4) | Keisen | Wick | West Central (North) | Fergus Falls | 53 | 54 | 37 | 144 | 74.30 | 36.8056 |
All-Conf | 5) | Chase | Keskitalo | West Central (North) | New York Mills | 40 | 66 | 42 | 148 | 71.62 | 27.0270 |
All-Conf | 6) | Joe | Skinner | West Central (North) | Detroit Lakes / Frazee | 45 | 56 | 42 | 143 | 70.62 | 31.4685 |
All-Conf | 7) | Jasmine | Benjamin | West Central (North) | Fergus Falls | 39 | 58 | 44 | 141 | 68.79 | 27.6596 |
All-Conf | 8) | John | Holman | West Central (North) | Wadena-Deer Creek / Bertha-Hewitt / Sebeka / Verndale | 98 | 56 | 71 | 225 | 68.44 | 43.5556 |
All-Conf | 9) | Elliott | Beevor | West Central (North) | Bemidji-Cass-B-St P-Voy | 86 | 57 | 69 | 212 | 67.45 | 40.5660 |
All-Conf | 10) | Jace | Rudolph | West Central (North) | New York Mills | 48 | 51 | 49 | 148 | 66.89 | 32.4324 |
All-Conf | 11) | Hunter | Cooley | West Central (North) | New York Mills | 53 | 51 | 55 | 159 | 65.40 | 33.3333 |
All-Conf | 12) | Zach | Kort | West Central (North) | Fergus Falls | 50 | 56 | 57 | 163 | 65.03 | 30.6748 |
13) | Macenzie | Schultz | West Central (North) | New York Mills | 38 | 57 | 53 | 148 | 64.18 | 25.6757 | |
14) | Alexis | Wendt | West Central (North) | Detroit Lakes / Frazee | 43 | 65 | 61 | 169 | 63.90 | 25.4438 | |
15) | Chloe | Leegard | West Central (North) | Detroit Lakes / Frazee | 46 | 53 | 56 | 155 | 63.87 | 29.6774 | |
16) | Kira | Johnson | West Central (North) | Perham | 68 | 66 | 77 | 211 | 63.50 | 32.2275 | |
17) | Vernie | Davidson | West Central (North) | Detroit Lakes / Frazee | 43 | 42 | 58 | 143 | 59.44 | 30.0699 | |
18) | Noah | Johnson | West Central (North) | Wadena-Deer Creek / Bertha-Hewitt / Sebeka / Verndale | 36 | 46 | 57 | 139 | 58.99 | 25.8993 | |
19) | Zach | Olson | West Central (North) | Detroit Lakes / Frazee | 42 | 50 | 68 | 160 | 57.50 | 26.2500 | |
20) | Zane | Weaver | West Central (North) | Detroit Lakes / Frazee | 24 | 54 | 67 | 145 | 53.79 | 16.5517 | |
21) | Trey | Gilster | West Central (North) | New York Mills | 35 | 43 | 69 | 147 | 53.06 | 23.8095 | |
22) | Aiden | Gould | West Central (North) | Wadena-Deer Creek / Bertha-Hewitt / Sebeka / Verndale | 34 | 58 | 88 | 180 | 51.11 | 18.8889 | |
23) | Makala | Dougherty | West Central (North) | Wadena-Deer Creek / Bertha-Hewitt / Sebeka / Verndale | 41 | 49 | 88 | 178 | 50.56 | 23.0337 | |
24) | Atlanta | Goulet | West Central (North) | Fergus Falls | 25 | 40 | 64 | 129 | 50.38 | 19.3798 |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
(AA)(N) Coon Rapids | 199.05 |
(AA)(N) Blaine | 198.04 |
(AA)(S) Park | 198.03 |
(AA)(N) Spring Lake Park | 192.25 |
(A)(S) St. Croix Lutheran | 192.07 |
(AA)(S) Tartan | 191.34 |
(AA)(S)Owatonna/Medford/Albert L | 191.33 |
(AA)(S) Rochester Mayo | 190.04 |
(AA()N)Forest Lake/Chisago Lake | 188.70 |
(A)(S) Stewartville | 187.91 |
JV Teams | Ave |
---|---|
(AA)(N) Coon Rapids - Red | 177.58 |
(AA)(N) Blaine - Navy | 177.18 |
(AA)(S) Tartan Blue | 175.84 |
(A)(S) St. Croix Lutheran Red JV | 173.60 |
(AA)(N) Blaine - White | 172.15 |
(AA)(S) Park Black JV | 167.80 |
(AA)(N) Andover - Gold | 167.13 |
(A)(S) Lake City Orange | 165.73 |
(AA)(N) Anoka - Silver | 164.05 |
(AA)(N) Spring Lake Park - Red | 163.83 |
Varsity Teams | Match % |
---|---|
(A)(N) Princeton / Milaca | 100.00 |
(AA)(S) Hopkins | 94.44 |
(A)(S) Winona/Lewiston-Altura | 93.75 |
(AA)(N) Centennial | 92.86 |
(A) (N) I-Falls | 91.67 |
(A)(N) Duluth East / Duluth Denfeld / Marshall / Esko | 90.00 |
(A)(S) Lake City | 87.50 |
(AA)(S) Lakeville South | 87.50 |
(AA)(S) Farmington | 87.50 |
(AA)(S) Northfield | 87.50 |
JV Teams | Match % |
---|---|
(A)(S) Stewartville Gold | 100.00 |
(AA)(S) Farmington Black JV | 100.00 |
(AA)(N)Forest Lake/Chisago Lake JV 1 | 100.00 |
(AA)(N) Centennial JV | 100.00 |
(A)(S)Gibbon-Fairfax-Winthrop JV A | 100.00 |
(AA)(S) New Prague JV Red | 93.75 |
(AA)(N) STMA JV#1 | 93.75 |
(AA)(S) Park Black JV | 92.86 |
(A)(S) St. Croix Lutheran Red JV | 92.86 |
(AA)(S)Owatonna Blue | 92.86 |
Varsity Teams | Game % |
---|---|
(A)(N) Princeton / Milaca | 87.50 |
(AA)(S) Hopkins | 84.44 |
(A)(N) Duluth East / Duluth Denfeld / Marshall / Esko | 82.00 |
(A)(S) Lake City | 81.25 |
(A)(S) Winona/Lewiston-Altura | 80.00 |
(AA)(S) Northfield | 78.75 |
(A)(N) Moose Lake / Barnum | 76.00 |
(A)(N) New London/Spicer | 76.00 |
(A)(N) St Anthony/Edison | 74.29 |
(AA)(S) Lakeville South | 73.75 |
JV Teams | Game % |
---|---|
(A)(N) Moose Lake / Barnum JV | 92.00 |
(AA)(N) STMA JV#1 | 90.00 |
(AA)(N)Forest Lake/Chisago Lake JV 1 | 87.50 |
(AA)(S) New Prague JV Red | 86.25 |
(AA)(N) Centennial JV | 85.71 |
(AA)(S) Tartan Blue | 85.00 |
(A)(S) Stewartville Gold | 84.29 |
(A)(S)Gibbon-Fairfax-Winthrop JV A | 84.00 |
(AA)(S) Park Black JV | 82.86 |
(A)(S) St. Croix Lutheran Red JV | 82.86 |