Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Top teams from each conference are listed below for varsity standings. To view a conferences full standings click on the Full Standings link below. Go to Top JV Team Stats »
Conference | Team | Team Name | Match | Games | Total Pins |
Team Average |
Full Standings | All Conf | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Tied | |||||||
Central | 5 | Sauk Rapids-Rice | 13 | 1 | 57 | 12 | 1 | 14350 | 205.0000 | Full Stats » | All Conf » |
Metro Central | 4 | Mounds View | 13 | 1 | 57 | 12 | 1 | 11727 | 167.5286 | Full Stats » | All Conf » |
Metro East | 1 | Forest Lake | 13 | 5 | 53 | 37 | 0 | 17353 | 192.8111 | Full Stats » | All Conf » |
Metro North Central | 3 | Blaine | 13 | 3 | 53 | 23 | 4 | 16043 | 200.5375 | Full Stats » | All Conf » |
Metro Northwest | 3 | Maple Grove / Osseo | 15 | 1 | 70 | 10 | 0 | 15293 | 191.1625 | Full Stats » | All Conf » |
Metro South | 1 | Northfield | 13 | 1 | 58 | 12 | 0 | 13529 | 193.2714 | Full Stats » | All Conf » |
Metro Southeast | 4 | Park | 18 | 3 | 83 | 21 | 1 | 20718 | 197.3143 | Full Stats » | All Conf » |
Metro Southwest | 1 | New Prague | 14 | 2 | 59 | 20 | 1 | 15673 | 195.9125 | Full Stats » | All Conf » |
North East | 7 | (A)(N) Hermantown/Proctor | 13 | 2 | 58 | 17 | 0 | 13488 | 179.8400 | Full Stats » | All Conf » |
North West | 1 | Fergus Falls | 17 | 1 | 78 | 10 | 2 | 15840 | 176.0000 | Full Stats » | All Conf » |
South Central | 4 | Mankato West | 13 | 1 | 58 | 12 | 0 | 13667 | 195.2429 | Full Stats » | All Conf » |
South East (East) | 6 | Rushford-Peterson | 14 | 2 | 62 | 17 | 1 | 15361 | 192.0125 | Full Stats » | All Conf » |
South West | 2 | Hutchinson Varsity | 13 | 5 | 60 | 29 | 1 | 16084 | 178.7111 | Full Stats » | All Conf » |
Southern MN | 2 | Roch.Mayo/Dover Eyota | 10 | 4 | 51 | 19 | 0 | 12501 | 178.5857 | Full Stats » | All Conf » |
Southern MN | 7 | Austin | 10 | 4 | 45 | 24 | 1 | 11901 | 170.0143 | ||
West Central | 1 | (AAA) Alexandria/Minnewaska Area | 15 | 0 | 71 | 4 | 0 | 13487 | 179.8267 | Full Stats » | All Conf » |
Wright County | 5 | Princeton-Milaca | 14 | 1 | 58 | 15 | 2 | 14215 | 189.5333 | Full Stats » | All Conf » |
Top teams from each conference are listed below for varsity standings. To view a conferences full standings click on the Full Standings link below. Go to Top Varsity Team Stats »
Conference | Team | Team Name | Match | Games | Total Pins |
Team Average |
Full Standings | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Tied | |||||||
Central | 14 | Sauk Rapids-Rice Gold | 13 | 1 | 55 | 15 | 0 | 12028 | 171.8286 | Full Stats » | |
Metro Central | 3 | Mounds View JV 1 | 14 | 0 | 65 | 5 | 0 | 10605 | 151.5000 | Full Stats » | |
Metro East | 1 | Stillwater JV Black | 16 | 2 | 76 | 14 | 0 | 15477 | 171.9667 | Full Stats » | |
Metro North Central | 11 | Blaine Navy | 15 | 1 | 71 | 9 | 0 | 13808 | 172.6000 | Full Stats » | |
Metro Northwest | 5 | Maple Grove / Osseo JV | 15 | 1 | 73 | 6 | 1 | 10611 | 132.6375 | Full Stats » | |
Metro South | 6 | Farmington White | 12 | 0 | 53 | 7 | 0 | 8646 | 144.1000 | Full Stats » | |
Metro Southeast | 15 | St. Croix Lutheran Red | 14 | 0 | 66 | 4 | 0 | 13189 | 188.4143 | Full Stats » | |
Metro Southwest | 2 | New Prague JV Red | 15 | 1 | 71 | 9 | 0 | 13504 | 168.8000 | Full Stats » | |
Metro Southwest | 3 | Belle Plaine/Jordan JV Black | 15 | 1 | 68 | 12 | 0 | 12808 | 160.1000 | ||
North East | 1 | (A)(N) Hermantown/Proctor JV | 15 | 0 | 75 | 0 | 0 | 9054 | 120.7200 | Full Stats » | |
North West | 1 | Fergus Falls Black | 18 | 0 | 73 | 17 | 0 | 14324 | 159.1556 | Full Stats » | |
South Central | 7 | Mankato West JV | 11 | 3 | 54 | 16 | 0 | 10364 | 148.0571 | Full Stats » | |
South East (East) | 11 | Rushford-Peterson Gold | 14 | 2 | 63 | 17 | 0 | 12329 | 154.1125 | Full Stats » | |
South West | 1 | New Ulm Black | 13 | 1 | 59 | 11 | 0 | 9632 | 137.6000 | Full Stats » | |
Southern MN | 2 | Roch.Mayo/Dover Eyota JV | 8 | 4 | 41 | 19 | 0 | 7178 | 119.6333 | Full Stats » | |
Southern MN | 6 | Austin JV (ET) | 8 | 4 | 33 | 27 | 0 | 8015 | 133.5833 | ||
Wright County | 3 | Princeton-Milaca JV | 16 | 0 | 71 | 7 | 2 | 10997 | 137.4625 | Full Stats » | |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
Sauk Rapids-Rice | 205.00 |
Stillwater | 201.84 |
Blaine | 200.54 |
Park | 197.31 |
St. Croix Lutheran | 196.41 |
Cambridge-Isanti | 196.24 |
New Prague | 195.91 |
SLP Fridley | 195.36 |
Mankato West | 195.24 |
White Bear Lake/Mahtomedi | 195.06 |
JV Teams | Ave |
---|---|
St. Croix Lutheran Red | 188.41 |
Blaine Navy | 172.60 |
Stillwater JV Black | 171.97 |
Sauk Rapids-Rice Gold | 171.83 |
New Prague JV Red | 168.80 |
Park Green | 167.64 |
St. Croix Lutheran White | 167.11 |
SLP Red | 165.31 |
South St Paul Maroon | 163.46 |
Farmington Black | 161.38 |
Varsity Teams | Match % |
---|---|
(AAA) Alexandria/Minnewaska Area | 100.00 |
Fergus Falls | 94.44 |
Maple Grove / Osseo | 93.75 |
Princeton-Milaca | 93.33 |
Mankato West | 92.86 |
Sauk Rapids-Rice | 92.86 |
Mounds View | 92.86 |
Northfield | 92.86 |
Rushford-Peterson | 87.50 |
Robbinsdale Cooper / Armstrong | 87.50 |
JV Teams | Match % |
---|---|
St. Croix Lutheran Red | 100.00 |
(A)(N) Hermantown/Proctor JV | 100.00 |
Fergus Falls Black | 100.00 |
Farmington White | 100.00 |
Princeton-Milaca JV | 100.00 |
Mounds View JV 1 | 100.00 |
Maple Grove / Osseo JV | 93.75 |
Blaine Navy | 93.75 |
Belle Plaine/Jordan JV Black | 93.75 |
New Prague JV Red | 93.75 |
Varsity Teams | Game % |
---|---|
(AAA) Alexandria/Minnewaska Area | 94.67 |
Maple Grove / Osseo | 87.50 |
Fergus Falls | 86.67 |
Mankato West | 82.86 |
Northfield | 82.86 |
Sauk Rapids-Rice | 81.43 |
Mounds View | 81.43 |
WEM | 81.43 |
Robbinsdale Cooper / Armstrong | 81.25 |
Bemidji-Cass-B-St P-Voy 4 | 80.00 |
JV Teams | Game % |
---|---|
(A)(N) Hermantown/Proctor JV | 100.00 |
St. Croix Lutheran Red | 94.29 |
Mounds View JV 1 | 92.86 |
Maple Grove / Osseo JV | 91.25 |
Blaine Navy | 88.75 |
Princeton-Milaca JV | 88.75 |
New Prague JV Red | 88.75 |
Farmington White | 88.33 |
Hutchinson JV | 87.14 |
Farmington Black | 86.67 |