Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Bowlers must have bowled in 60% of all available frames (in conference competition) to be eligible for this list
Note: JV Bowlers DO NOT have an All Conference
FirstName | LastName | Conference | School | Strikes | Spares | Opens | Total | Fill% | Strike% | |
---|---|---|---|---|---|---|---|---|---|---|
1) | Jacob | Pexa | Metro Southwest | New Prague | 56 | 43 | 26 | 125 | 79.20 | 44.8000 |
2) | Gabe | Podratz | Metro Southwest | New Prague | 42 | 64 | 48 | 154 | 68.83 | 27.2727 |
3) | Hendrix | Mavity | Metro Southwest | New Prague | 64 | 54 | 56 | 174 | 67.81 | 36.7816 |
4) | Tatum | Spangenberg | Metro Southwest | New Prague | 64 | 44 | 71 | 179 | 60.33 | 35.7542 |
5) | Herbie | Roufs | Metro Southwest | New Prague | 43 | 47 | 61 | 151 | 59.60 | 28.4768 |
6) | Garrett | Balk | Metro Southwest | New Prague | 33 | 60 | 70 | 163 | 57.05 | 20.2454 |
7) | Bode | Baert | Metro Southwest | Minnetonka | 46 | 56 | 78 | 180 | 56.66 | 25.5556 |
8) | Caleb | Milstein | Metro Southwest | Minnetonka | 37 | 60 | 77 | 174 | 55.74 | 21.2644 |
9) | Conner | Venhuizen | Metro Southwest | Belle Plaine/Jordan | 50 | 59 | 91 | 200 | 54.50 | 25.0000 |
10) | Henry | Lemke | Metro Southwest | Minnetonka | 45 | 41 | 90 | 176 | 48.86 | 25.5682 |
11) | Parker | Smith | Metro Southwest | Mound | 31 | 46 | 83 | 160 | 48.12 | 19.3750 |
12) | Honu | Fierst | Metro Southwest | New Prague | 43 | 42 | 94 | 179 | 47.48 | 24.0223 |
13) | Emilio | Perez | Metro Southwest | Minnetonka | 33 | 47 | 92 | 172 | 46.51 | 19.1860 |
14) | Skyler | Haynes | Metro Southwest | Belle Plaine/Jordan | 28 | 37 | 75 | 140 | 46.42 | 20.0000 |
15) | Ethan | Carver | Metro Southwest | Mound | 25 | 55 | 97 | 177 | 45.19 | 14.1243 |
16) | Ricky | Ledesma | Metro Southwest | Belle Plaine/Jordan | 45 | 44 | 111 | 200 | 44.50 | 22.5000 |
17) | Grayson | Roufs | Metro Southwest | New Prague | 30 | 49 | 101 | 180 | 43.88 | 16.6667 |
18) | Ava | Hein | Metro Southwest | Belle Plaine/Jordan | 32 | 55 | 113 | 200 | 43.50 | 16.0000 |
19) | Garrette | Isaacson | Metro Southwest | Mound | 24 | 33 | 75 | 132 | 43.18 | 18.1818 |
20) | Evan | Cornell | Metro Southwest | New Prague | 35 | 37 | 105 | 177 | 40.67 | 19.7740 |
21) | Daphne | Brothen | Metro Southwest | Mound | 19 | 52 | 105 | 176 | 40.34 | 10.7955 |
22) | Isaiah | Pease | Metro Southwest | Shakopee | 19 | 33 | 77 | 129 | 40.31 | 14.7287 |
23) | Trevor | Aitchison | Metro Southwest | Shakopee | 17 | 39 | 102 | 158 | 35.44 | 10.7595 |
24) | Brandon | Schliep | Metro Southwest | Shakopee | 17 | 31 | 98 | 146 | 32.87 | 11.6438 |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
Spring Lake Park | 203.68 |
Princeton | 199.36 |
Farmington | 198.96 |
(AA)(N) Stillwater | 198.26 |
Blaine | 197.71 |
(A) (S) Stewartville/Grand Meadow | 194.89 |
Anoka | 194.54 |
Lake City | 192.50 |
Coon Rapids | 192.08 |
Park | 192.00 |
JV Teams | Ave |
---|---|
Sauk Rapids-Rice JV 2 | 186.04 |
(AA)(N) Stillwater JV Red | 176.00 |
Spring Lake Park Red | 170.70 |
South St. Paul #1 | 169.79 |
Coon Rapids Red | 167.55 |
St. Croix Lutheran Red | 163.81 |
Blaine Blue | 162.86 |
St. Croix Lutheran Alpha | 162.10 |
New Prague JV Red | 160.76 |
Lake City Black | 160.33 |
Varsity Teams | Match % |
---|---|
Farmington | 100.00 |
Princeton | 100.00 |
(AA) (N) Robbinsdale Cooper | 93.75 |
Totino-Grace | 93.75 |
(AA) (N) Alexandria | 93.33 |
Sartell-St Stephen | 92.86 |
Owatonna Area Bowling - Varsity | 92.86 |
Park | 90.48 |
(AA)(N) Stillwater | 88.89 |
Fergus Falls | 88.24 |
JV Teams | Match % |
---|---|
Coon Rapids Red | 100.00 |
Lake City Black | 100.00 |
Cloquet, Denfeld, Duluth East, Superior(Wi) JV | 100.00 |
Princeton JV | 100.00 |
New Prague JV Red | 100.00 |
(A) Yellow Medicine East JV | 100.00 |
Mankato East - JV | 100.00 |
Hutchinson JV | 100.00 |
(AA)(N) Stillwater JV Red | 94.44 |
Fergus Falls JV Black | 94.12 |
Varsity Teams | Game % |
---|---|
Farmington | 88.75 |
(AA) (N) Alexandria | 86.67 |
Princeton | 85.33 |
(AA) (N) Maple Grove / Osseo | 81.25 |
Fergus Falls | 81.18 |
Park | 80.00 |
(AA)(N) Stillwater | 78.89 |
(A) (S) Stewartville/Grand Meadow | 78.57 |
Minnetonka | 78.00 |
Lake City | 77.50 |
JV Teams | Game % |
---|---|
(A) Yellow Medicine East JV | 100.00 |
Sauk Rapids-Rice JV 2 | 94.29 |
New Prague JV Red | 94.00 |
(AA)(N) Stillwater JV Red | 90.00 |
Cloquet, Denfeld, Duluth East, Superior(Wi) JV | 88.00 |
Lake City Black | 87.50 |
Coon Rapids Red | 86.25 |
Fergus Falls JV Black | 84.71 |
Princeton JV | 83.75 |
Mankato East - JV | 82.86 |