Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Bowlers must have bowled in 60% of all available frames (in conference competition) to be eligible for this list
Note: JV Bowlers DO NOT have an All Conference
FirstName | LastName | Conference | School | Strikes | Spares | Opens | Total | Fill% | Strike% | |
---|---|---|---|---|---|---|---|---|---|---|
1) | Kaiden | Huper | South Central | Mankato West | 48 | 51 | 41 | 140 | 70.71 | 34.2857 |
2) | Caleb | Polz | South Central | Mankato West | 36 | 47 | 37 | 120 | 69.16 | 30.0000 |
3) | Owen | Boese | South Central | WEM | 43 | 48 | 41 | 132 | 68.93 | 32.5758 |
4) | Landon | Johnson | South Central | WEM | 41 | 42 | 39 | 122 | 68.03 | 33.6066 |
5) | Parker | Hovda | South Central | Mankato West | 46 | 43 | 51 | 140 | 63.57 | 32.8571 |
6) | Kinsey | Dreyer | South Central | JWP- Janesville | 18 | 40 | 38 | 96 | 60.41 | 18.7500 |
7) | Trinity | Price | South Central | Owatonna/Medford | 18 | 39 | 42 | 99 | 57.57 | 18.1818 |
8) | Tate | Nohner | South Central | JWP- Janesville | 34 | 40 | 60 | 134 | 55.22 | 25.3731 |
9) | Morgan | Stewart | South Central | Mankato West | 18 | 37 | 45 | 100 | 55.00 | 18.0000 |
10) | Kolton | Green | South Central | WEM | 21 | 37 | 50 | 108 | 53.70 | 19.4444 |
11) | Olivia | Sinn | South Central | Mankato East | 30 | 40 | 64 | 134 | 52.23 | 22.3881 |
12) | Brayden | Oachs | South Central | Mankato East | 27 | 41 | 64 | 132 | 51.51 | 20.4545 |
13) | Griffin | Tonn | South Central | WEM | 19 | 26 | 43 | 88 | 51.13 | 21.5909 |
14) | Beckett | Jones | South Central | Mankato East | 28 | 30 | 56 | 114 | 50.87 | 24.5614 |
15) | Leah | Meschke | South Central | WEM | 23 | 39 | 64 | 126 | 49.20 | 18.2540 |
16) | Gavin | Foley | South Central | Owatonna/Medford | 12 | 29 | 45 | 86 | 47.67 | 13.9535 |
17) | Austyn | Bakeberg | South Central | Mankato East | 27 | 36 | 71 | 134 | 47.01 | 20.1493 |
18) | Haylee | Eul | South Central | Owatonna/Medford | 16 | 25 | 50 | 91 | 45.05 | 17.5824 |
19) | AJ | Radunz | South Central | JWP- Janesville | 15 | 40 | 75 | 130 | 42.30 | 11.5385 |
20) | Sam | Roth | South Central | WEM | 16 | 21 | 54 | 91 | 40.65 | 17.5824 |
21) | Ashley | Roth | South Central | WEM | 15 | 23 | 63 | 101 | 37.62 | 14.8515 |
22) | Eli | Rolfson | South Central | JWP- Janesville | 13 | 27 | 72 | 112 | 35.71 | 11.6071 |
23) | Ryan | Eder | South Central | JWP- Janesville | 8 | 24 | 58 | 90 | 35.55 | 8.8889 |
24) | Charlie | Denis | South Central | WEM | 12 | 20 | 65 | 97 | 32.98 | 12.3711 |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
Sauk Rapids-Rice | 205.00 |
Stillwater | 201.84 |
Blaine | 200.54 |
Park | 197.31 |
St. Croix Lutheran | 196.41 |
Cambridge-Isanti | 196.24 |
New Prague | 195.91 |
SLP Fridley | 195.36 |
Mankato West | 195.24 |
White Bear Lake/Mahtomedi | 195.06 |
JV Teams | Ave |
---|---|
St. Croix Lutheran Red | 188.41 |
Blaine Navy | 172.60 |
Stillwater JV Black | 171.97 |
Sauk Rapids-Rice Gold | 171.83 |
New Prague JV Red | 168.80 |
Park Green | 167.64 |
St. Croix Lutheran White | 167.11 |
SLP Red | 165.31 |
South St Paul Maroon | 163.46 |
Farmington Black | 161.38 |
Varsity Teams | Match % |
---|---|
(AAA) Alexandria/Minnewaska Area | 100.00 |
Fergus Falls | 94.44 |
Maple Grove / Osseo | 93.75 |
Princeton-Milaca | 93.33 |
Sauk Rapids-Rice | 92.86 |
Mounds View | 92.86 |
Northfield | 92.86 |
Mankato West | 92.86 |
New Prague | 87.50 |
Rushford-Peterson | 87.50 |
JV Teams | Match % |
---|---|
Fergus Falls Black | 100.00 |
Farmington White | 100.00 |
Princeton-Milaca JV | 100.00 |
Mounds View JV 1 | 100.00 |
St. Croix Lutheran Red | 100.00 |
(A)(N) Hermantown/Proctor JV | 100.00 |
Blaine Navy | 93.75 |
Belle Plaine/Jordan JV Black | 93.75 |
New Prague JV Red | 93.75 |
Maple Grove / Osseo JV | 93.75 |
Varsity Teams | Game % |
---|---|
(AAA) Alexandria/Minnewaska Area | 94.67 |
Maple Grove / Osseo | 87.50 |
Fergus Falls | 86.67 |
Northfield | 82.86 |
Mankato West | 82.86 |
Sauk Rapids-Rice | 81.43 |
Mounds View | 81.43 |
WEM | 81.43 |
Robbinsdale Cooper / Armstrong | 81.25 |
Bemidji-Cass-B-St P-Voy 4 | 80.00 |
JV Teams | Game % |
---|---|
(A)(N) Hermantown/Proctor JV | 100.00 |
St. Croix Lutheran Red | 94.29 |
Mounds View JV 1 | 92.86 |
Maple Grove / Osseo JV | 91.25 |
Blaine Navy | 88.75 |
Princeton-Milaca JV | 88.75 |
New Prague JV Red | 88.75 |
Farmington White | 88.33 |
Hutchinson JV | 87.14 |
Farmington Black | 86.67 |