Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Bowlers must have bowled in 60% of all available frames (in conference competition) to be eligible for this list
Note: JV Bowlers DO NOT have an All Conference
FirstName | LastName | Conference | School | Strikes | Spares | Opens | Total | Fill% | Strike% | |
---|---|---|---|---|---|---|---|---|---|---|
1) | Jeremia | Fuller | Central | Cambridge-Isanti | 51 | 28 | 31 | 110 | 71.81 | 46.3636 |
2) | Micayla | Caughey | Central | Brainerd/Pillager | 38 | 51 | 35 | 124 | 71.77 | 30.6452 |
3) | Hailee | Neumann | Central | Sauk Rapids-Rice | 48 | 38 | 35 | 121 | 71.07 | 39.6694 |
4) | Brandon | Miskowic | Central | Sauk Rapids-Rice | 48 | 38 | 41 | 127 | 67.71 | 37.7953 |
5) | Dominik | Gholamireents | Central | Cambridge-Isanti | 42 | 31 | 35 | 108 | 67.59 | 38.8889 |
6) | Audrina | Swanson | Central | Cambridge-Isanti | 44 | 43 | 42 | 129 | 67.44 | 34.1085 |
7) | Kalob | Obert | Central | Brainerd/Pillager | 37 | 31 | 34 | 102 | 66.66 | 36.2745 |
8) | Spencer | Woodard | Central | Sauk Rapids-Rice | 41 | 39 | 42 | 122 | 65.57 | 33.6066 |
9) | Alex | Kretzman | Central | Brainerd/Pillager | 24 | 45 | 37 | 106 | 65.09 | 22.6415 |
10) | Mackenzie | Nelson | Central | Little Falls/Upsula/Pierz/Royalton | 41 | 34 | 49 | 124 | 60.48 | 33.0645 |
11) | Brady | Meyer | Central | Little Falls/Upsula/Pierz/Royalton | 30 | 42 | 48 | 120 | 60.00 | 25.0000 |
12) | Breyden | Keller | Central | Sauk Rapids-Rice | 38 | 31 | 50 | 119 | 57.98 | 31.9328 |
13) | Anthony | Pribnow | Central | Brainerd/Pillager | 35 | 31 | 48 | 114 | 57.89 | 30.7018 |
14) | Emily | Leidenfrost | Central | Little Falls/Upsula/Pierz/Royalton | 34 | 37 | 53 | 124 | 57.25 | 27.4194 |
15) | Kyle | Marts | Central | Little Falls/Upsula/Pierz/Royalton | 44 | 23 | 51 | 118 | 56.77 | 37.2881 |
16) | Cole | Kludt | Central | Little Falls/Upsula/Pierz/Royalton | 27 | 29 | 45 | 101 | 55.44 | 26.7327 |
17) | Teaghan | Fields | Central | Brainerd/Pillager | 22 | 34 | 47 | 103 | 54.36 | 21.3592 |
18) | Jovanni | Sawyer | Central | Brainerd/Pillager | 36 | 37 | 63 | 136 | 53.67 | 26.4706 |
19) | Cole | Schwartz | Central | Sauk Rapids-Rice | 25 | 29 | 48 | 102 | 52.94 | 24.5098 |
20) | Sophia | Kujava | Central | Brainerd/Pillager | 17 | 30 | 43 | 90 | 52.22 | 18.8889 |
21) | Makayla | Stoen | Central | Brainerd/Pillager | 29 | 36 | 62 | 127 | 51.18 | 22.8346 |
22) | Colton | Hanson | Central | Sauk Rapids-Rice | 23 | 41 | 62 | 126 | 50.79 | 18.2540 |
23) | Warrick | Weiss | Central | Little Falls/Upsula/Pierz/Royalton | 23 | 31 | 54 | 108 | 50.00 | 21.2963 |
24) | Allison | Brown | Central | Brainerd/Pillager | 15 | 34 | 52 | 101 | 48.51 | 14.8515 |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
Sauk Rapids-Rice | 205.00 |
Stillwater | 201.84 |
Blaine | 200.54 |
Park | 197.31 |
St. Croix Lutheran | 196.41 |
Cambridge-Isanti | 196.24 |
New Prague | 195.91 |
SLP Fridley | 195.36 |
Mankato West | 195.24 |
White Bear Lake/Mahtomedi | 195.06 |
JV Teams | Ave |
---|---|
St. Croix Lutheran Red | 188.41 |
Blaine Navy | 172.60 |
Stillwater JV Black | 171.97 |
Sauk Rapids-Rice Gold | 171.83 |
New Prague JV Red | 168.80 |
Park Green | 167.64 |
St. Croix Lutheran White | 167.11 |
SLP Red | 165.31 |
South St Paul Maroon | 163.46 |
Farmington Black | 161.38 |
Varsity Teams | Match % |
---|---|
(AAA) Alexandria/Minnewaska Area | 100.00 |
Fergus Falls | 94.44 |
Maple Grove / Osseo | 93.75 |
Princeton-Milaca | 93.33 |
Sauk Rapids-Rice | 92.86 |
Mounds View | 92.86 |
Northfield | 92.86 |
Mankato West | 92.86 |
Robbinsdale Cooper / Armstrong | 87.50 |
New Prague | 87.50 |
JV Teams | Match % |
---|---|
St. Croix Lutheran Red | 100.00 |
(A)(N) Hermantown/Proctor JV | 100.00 |
Fergus Falls Black | 100.00 |
Farmington White | 100.00 |
Princeton-Milaca JV | 100.00 |
Mounds View JV 1 | 100.00 |
Maple Grove / Osseo JV | 93.75 |
Blaine Navy | 93.75 |
Belle Plaine/Jordan JV Black | 93.75 |
New Prague JV Red | 93.75 |
Varsity Teams | Game % |
---|---|
(AAA) Alexandria/Minnewaska Area | 94.67 |
Maple Grove / Osseo | 87.50 |
Fergus Falls | 86.67 |
Northfield | 82.86 |
Mankato West | 82.86 |
Sauk Rapids-Rice | 81.43 |
Mounds View | 81.43 |
WEM | 81.43 |
Robbinsdale Cooper / Armstrong | 81.25 |
Bemidji-Cass-B-St P-Voy 4 | 80.00 |
JV Teams | Game % |
---|---|
(A)(N) Hermantown/Proctor JV | 100.00 |
St. Croix Lutheran Red | 94.29 |
Mounds View JV 1 | 92.86 |
Maple Grove / Osseo JV | 91.25 |
Blaine Navy | 88.75 |
Princeton-Milaca JV | 88.75 |
New Prague JV Red | 88.75 |
Farmington White | 88.33 |
Hutchinson JV | 87.14 |
Farmington Black | 86.67 |