Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Bowlers must have bowled in 60% of all available frames (in conference competition) to be eligible for this list
Note: JV Bowlers DO NOT have an All Conference
FirstName | LastName | Conference | School | Strikes | Spares | Opens | Total | Fill% | Strike% | |
---|---|---|---|---|---|---|---|---|---|---|
1) | Caden | Grossman | Metro Southeast | St. Croix Lutheran | 11 | 7 | 1 | 19 | 94.73 | 57.8947 |
2) | Anthony | Burke | Metro Southeast | South St Paul | 8 | 7 | 2 | 17 | 88.23 | 47.0588 |
3) | Brayden | Doepke | Metro Southeast | South St Paul | 7 | 8 | 3 | 18 | 83.33 | 38.8889 |
4) | Keonna | McFarland | Metro Southeast | (A)(S) Simley | 9 | 7 | 4 | 20 | 80.00 | 45.0000 |
5) | Khayla | Boudreau | Metro Southeast | South St Paul | 4 | 9 | 4 | 17 | 76.47 | 23.5294 |
6) | Savannah | Burtman | Metro Southeast | St. Croix Lutheran | 6 | 7 | 4 | 17 | 76.47 | 35.2941 |
7) | Chase | Schindeldecker | Metro Southeast | St. Croix Lutheran | 6 | 7 | 4 | 17 | 76.47 | 35.2941 |
8) | Fischer | Chapman | Metro Southeast | St. Croix Lutheran | 8 | 7 | 5 | 20 | 75.00 | 40.0000 |
9) | Isaiah | Noonan | Metro Southeast | St. Croix Lutheran | 7 | 5 | 4 | 16 | 75.00 | 43.7500 |
10) | Zoie | Swanson | Metro Southeast | South St Paul | 8 | 7 | 5 | 20 | 75.00 | 40.0000 |
11) | Ryan | Beaudry | Metro Southeast | St. Croix Lutheran | 5 | 7 | 5 | 17 | 70.58 | 29.4118 |
12) | Bubba | Diaz | Metro Southeast | South St Paul | 7 | 7 | 6 | 20 | 70.00 | 35.0000 |
13) | Josiah | Burtman | Metro Southeast | St. Croix Lutheran | 7 | 3 | 5 | 15 | 66.66 | 46.6667 |
14) | Jacob | Drkula | Metro Southeast | (AA) (S) Park | 0 | 10 | 5 | 15 | 66.66 | 0.0000 |
15) | Colton | Karnes | Metro Southeast | (AA) (S) Park | 5 | 5 | 5 | 15 | 66.66 | 33.3333 |
16) | Kenyon | Tess | Metro Southeast | St. Croix Lutheran | 5 | 7 | 6 | 18 | 66.66 | 27.7778 |
17) | Kaden | Darrow | Metro Southeast | (A)(S) Simley | 7 | 6 | 7 | 20 | 65.00 | 35.0000 |
18) | Elijah | Jones | Metro Southeast | St. Croix Lutheran | 8 | 5 | 7 | 20 | 65.00 | 40.0000 |
19) | James | Osborne | Metro Southeast | South St Paul | 6 | 7 | 7 | 20 | 65.00 | 30.0000 |
20) | Nadia | Van Leer | Metro Southeast | (A)(S) Simley | 4 | 9 | 7 | 20 | 65.00 | 20.0000 |
21) | Charlie | Dub | Metro Southeast | St. Croix Lutheran | 3 | 8 | 6 | 17 | 64.70 | 17.6471 |
22) | Martin | Paulsen | Metro Southeast | St. Croix Lutheran | 4 | 7 | 6 | 17 | 64.70 | 23.5294 |
23) | Max | Storm | Metro Southeast | St. Croix Lutheran | 4 | 7 | 6 | 17 | 64.70 | 23.5294 |
24) | Sam | Lewerenz | Metro Southeast | St. Croix Lutheran | 3 | 6 | 5 | 14 | 64.28 | 21.4286 |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
(AA)(N) Stillwater | 196.57 |
Northfield | 195.35 |
Princeton | 194.30 |
Rushford-Peterson | 193.90 |
Spring Lake Park | 192.73 |
Sauk Rapids-Rice | 191.90 |
Belle Plaine/Jordan | 191.70 |
Coon Rapids | 191.43 |
Blaine | 188.53 |
(A)(S) Simley | 187.93 |
JV Teams | Ave |
---|---|
(AA)(N) Stillwater JV Black | 183.40 |
South St Paul Maroon | 169.40 |
St. Croix Lutheran Red | 166.80 |
Farmington Black - JV | 166.50 |
New Prague JV Red | 163.15 |
Winona/Gale-Ettrick-Trempeauleau Orange | 162.50 |
Sauk Rapids-Rice JV Gold | 162.10 |
St. Croix Lutheran Delta | 160.90 |
St. Croix Lutheran White | 158.80 |
Mounds View JV 1 | 156.70 |
Varsity Teams | Match % |
---|---|
Lake City | 100.00 |
Irondale | 100.00 |
Lakeville South | 100.00 |
(AA)(N) Stillwater | 100.00 |
Wabasha-Kellogg | 100.00 |
Hutchinson | 100.00 |
Sauk Rapids-Rice | 100.00 |
St. Croix Lutheran | 100.00 |
Duluth Denfeld, East, Superior (WI) | 100.00 |
Rushford-Peterson | 100.00 |
JV Teams | Match % |
---|---|
New Prague JV Red | 100.00 |
Owatonna Area - JV Blue | 100.00 |
Lakeville North/Prior Lake JV | 100.00 |
Mounds View JV 1 | 100.00 |
Winona/Gale-Ettrick-Trempeauleau Orange | 100.00 |
Hutchinson JV | 100.00 |
Lakeville South Black - JV | 100.00 |
Northfield JV | 100.00 |
Sartell-St Stephen JV | 100.00 |
(AA)(N) Stillwater JV Black | 100.00 |
Varsity Teams | Game % |
---|---|
Northfield | 95.00 |
Fergus Falls | 93.33 |
Lake City | 90.00 |
Rushford-Peterson | 90.00 |
Princeton | 90.00 |
(AA) (N) Robbinsdale Cooper / Armstrong | 85.00 |
Lakeville South | 80.00 |
(AA)(N) Stillwater | 80.00 |
Wabasha-Kellogg | 80.00 |
Hutchinson | 80.00 |
JV Teams | Game % |
---|---|
Lakeville South Black - JV | 100.00 |
(A)(S) Simley Red | 100.00 |
Farmington Black - JV | 100.00 |
(AA) (S) Park Green | 100.00 |
St. Croix Lutheran White | 100.00 |
(AA)(N) Stillwater JV Black | 93.33 |
Owatonna Area - JV Blue | 90.00 |
Mounds View JV 1 | 90.00 |
Winona/Gale-Ettrick-Trempeauleau Orange | 90.00 |
Northfield JV | 90.00 |