Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Bowlers must have bowled in 60% of all available frames (in conference competition) to be eligible for this list
Note: JV Bowlers DO NOT have an All Conference
FirstName | LastName | Conference | School | Strikes | Spares | Opens | Total | Fill% | Strike% | |
---|---|---|---|---|---|---|---|---|---|---|
1) | Chase | Webber | Metro East | Stillwater | 38 | 65 | 31 | 134 | 76.86 | 28.3582 |
2) | Ben | Jansen | Metro East | Stillwater | 49 | 32 | 31 | 112 | 72.32 | 43.7500 |
3) | Troy | Blazer | Metro East | Stillwater | 58 | 36 | 36 | 130 | 72.30 | 44.6154 |
4) | Nicholas | Torres | Metro East | Stillwater | 72 | 49 | 48 | 169 | 71.59 | 42.6036 |
5) | Joe | Majeski | Metro East | Stillwater | 51 | 53 | 44 | 148 | 70.27 | 34.4595 |
6) | Marshal | Carter | Metro East | Forest Lake | 38 | 50 | 40 | 128 | 68.75 | 29.6875 |
7) | Ethan | Xiong | Metro East | Stillwater | 43 | 32 | 35 | 110 | 68.18 | 39.0909 |
8) | Charlie | Greiner | Metro East | Stillwater | 42 | 67 | 57 | 166 | 65.66 | 25.3012 |
9) | Colin | Duda | Metro East | Stillwater | 45 | 61 | 57 | 163 | 65.03 | 27.6074 |
10) | Trevor | Wihren | Metro East | Stillwater | 52 | 54 | 59 | 165 | 64.24 | 31.5152 |
11) | Nick | Casper | Metro East | Tartan | 55 | 56 | 63 | 174 | 63.79 | 31.6092 |
12) | Aidan | Snow | Metro East | Stillwater | 59 | 41 | 64 | 164 | 60.97 | 35.9756 |
13) | Kody | Beckjorden | Metro East | Forest Lake | 36 | 40 | 50 | 126 | 60.31 | 28.5714 |
14) | Hailey | Roettger | Metro East | Stillwater | 40 | 53 | 69 | 162 | 57.40 | 24.6914 |
15) | Gavin | Dickie | Metro East | East Ridge/Woodbury | 43 | 47 | 68 | 158 | 56.96 | 27.2152 |
16) | Tanner | Maki | Metro East | White Bear Lake | 60 | 41 | 79 | 180 | 56.11 | 33.3333 |
17) | Aiden | Marsh | Metro East | Forest Lake | 33 | 52 | 71 | 156 | 54.48 | 21.1538 |
18) | Carson | Conde | Metro East | East Ridge/Woodbury | 25 | 38 | 53 | 116 | 54.31 | 21.5517 |
19) | Owen | Neis | Metro East | Stillwater | 30 | 40 | 60 | 130 | 53.84 | 23.0769 |
20) | Aideen | Reese | Metro East | Tartan | 35 | 51 | 84 | 170 | 50.58 | 20.5882 |
21) | Noah | Grijalva | Metro East | Stillwater | 40 | 31 | 73 | 144 | 49.30 | 27.7778 |
22) | Camerron | McDonough | Metro East | White Bear Lake | 34 | 43 | 83 | 160 | 48.12 | 21.2500 |
23) | Everett | Bye | Metro East | Stillwater | 25 | 57 | 90 | 172 | 47.67 | 14.5349 |
24) | Wyatt | Mans | Metro East | White Bear Lake | 48 | 35 | 97 | 180 | 46.11 | 26.6667 |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
Sauk Rapids-Rice | 205.00 |
Stillwater | 201.84 |
Blaine | 200.54 |
Park | 197.31 |
St. Croix Lutheran | 196.41 |
Cambridge-Isanti | 196.24 |
New Prague | 195.91 |
SLP Fridley | 195.36 |
Mankato West | 195.24 |
White Bear Lake/Mahtomedi | 195.06 |
JV Teams | Ave |
---|---|
St. Croix Lutheran Red | 188.41 |
Blaine Navy | 172.60 |
Stillwater JV Black | 171.97 |
Sauk Rapids-Rice Gold | 171.83 |
New Prague JV Red | 168.80 |
Park Green | 167.64 |
St. Croix Lutheran White | 167.11 |
SLP Red | 165.31 |
South St Paul Maroon | 163.46 |
Farmington Black | 161.38 |
Varsity Teams | Match % |
---|---|
(AAA) Alexandria/Minnewaska Area | 100.00 |
Fergus Falls | 94.44 |
Maple Grove / Osseo | 93.75 |
Princeton-Milaca | 93.33 |
Sauk Rapids-Rice | 92.86 |
Mounds View | 92.86 |
Northfield | 92.86 |
Mankato West | 92.86 |
Robbinsdale Cooper / Armstrong | 87.50 |
New Prague | 87.50 |
JV Teams | Match % |
---|---|
St. Croix Lutheran Red | 100.00 |
(A)(N) Hermantown/Proctor JV | 100.00 |
Fergus Falls Black | 100.00 |
Farmington White | 100.00 |
Princeton-Milaca JV | 100.00 |
Mounds View JV 1 | 100.00 |
Maple Grove / Osseo JV | 93.75 |
Blaine Navy | 93.75 |
Belle Plaine/Jordan JV Black | 93.75 |
New Prague JV Red | 93.75 |
Varsity Teams | Game % |
---|---|
(AAA) Alexandria/Minnewaska Area | 94.67 |
Maple Grove / Osseo | 87.50 |
Fergus Falls | 86.67 |
Northfield | 82.86 |
Mankato West | 82.86 |
Sauk Rapids-Rice | 81.43 |
Mounds View | 81.43 |
WEM | 81.43 |
Robbinsdale Cooper / Armstrong | 81.25 |
Bemidji-Cass-B-St P-Voy 4 | 80.00 |
JV Teams | Game % |
---|---|
(A)(N) Hermantown/Proctor JV | 100.00 |
St. Croix Lutheran Red | 94.29 |
Mounds View JV 1 | 92.86 |
Maple Grove / Osseo JV | 91.25 |
Blaine Navy | 88.75 |
Princeton-Milaca JV | 88.75 |
New Prague JV Red | 88.75 |
Farmington White | 88.33 |
Hutchinson JV | 87.14 |
Farmington Black | 86.67 |