Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Bowlers must have bowled in 60% of all available frames (in conference competition) to be eligible for this list
Note: JV Bowlers DO NOT have an All Conference
FirstName | LastName | Conference | School | Strikes | Spares | Opens | Total | Fill% | Strike% | |
---|---|---|---|---|---|---|---|---|---|---|
1) | Kevin | Anderson | Metro South | Lakeville North | 47 | 32 | 19 | 98 | 80.61 | 47.9592 |
2) | Cameron | Sowada | Metro South | Lakeville North | 44 | 32 | 24 | 100 | 76.00 | 44.0000 |
3) | Brayden | Hallaway | Metro South | Farmington | 44 | 41 | 35 | 120 | 70.83 | 36.6667 |
4) | Evan | Fettig | Metro South | Farmington | 37 | 40 | 33 | 110 | 70.00 | 33.6364 |
5) | Caleb | Briner | Metro South | Farmington | 33 | 21 | 26 | 80 | 67.50 | 41.2500 |
6) | Nick | Cavada | Metro South | Lakeville North | 26 | 28 | 26 | 80 | 67.50 | 32.5000 |
7) | Jacob | Beckstrom | Metro South | Northfield | 28 | 36 | 36 | 100 | 64.00 | 28.0000 |
8) | Abbie | Suker | Metro South | Farmington | 40 | 36 | 44 | 120 | 63.33 | 33.3333 |
9) | Peter | Ha | Metro South | Bloomington Kennedy/Jefferson | 29 | 33 | 38 | 100 | 62.00 | 29.0000 |
10) | Charles | Graham | Metro South | Farmington | 22 | 47 | 45 | 114 | 60.52 | 19.2982 |
11) | Makayla | Tennant | Metro South | Farmington | 30 | 30 | 40 | 100 | 60.00 | 30.0000 |
12) | Makenzie | Wratz | Metro South | Farmington | 34 | 38 | 48 | 120 | 60.00 | 28.3333 |
13) | Ethan | Sherrard | Metro South | Farmington | 27 | 38 | 47 | 112 | 58.03 | 24.1071 |
14) | Sawyer | Gohr | Metro South | Farmington | 27 | 27 | 51 | 105 | 51.42 | 25.7143 |
15) | Logan | Tupa | Metro South | Rosemount | 20 | 31 | 49 | 100 | 51.00 | 20.0000 |
16) | Mikalia | Roberts | Metro South | Farmington | 35 | 21 | 55 | 111 | 50.45 | 31.5315 |
17) | Makenna | Simon | Metro South | Farmington | 16 | 29 | 47 | 92 | 48.91 | 17.3913 |
18) | Maverick | Kelting | Metro South | Farmington | 15 | 38 | 59 | 112 | 47.32 | 13.3929 |
19) | Alex | Gruhot | Metro South | Lakeville South | 15 | 27 | 47 | 89 | 47.19 | 16.8539 |
20) | Marci | Hargitay | Metro South | Northfield | 19 | 27 | 52 | 98 | 46.93 | 19.3878 |
21) | Elliot | Wenstad | Metro South | Eastview | 17 | 28 | 55 | 100 | 45.00 | 17.0000 |
22) | Braeden | Wassmund | Metro South | Eastview | 17 | 26 | 57 | 100 | 43.00 | 17.0000 |
23) | Eddie | Kerkula | Metro South | Bloomington Kennedy/Jefferson | 14 | 26 | 60 | 100 | 40.00 | 14.0000 |
24) | Kaden | Kvabe | Metro South | Bloomington Kennedy/Jefferson | 15 | 33 | 72 | 120 | 40.00 | 12.5000 |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
Sauk Rapids-Rice | 205.00 |
Stillwater | 201.84 |
Blaine | 200.54 |
Park | 197.31 |
St. Croix Lutheran | 196.41 |
Cambridge-Isanti | 196.24 |
New Prague | 195.91 |
SLP Fridley | 195.36 |
Mankato West | 195.24 |
White Bear Lake/Mahtomedi | 195.06 |
JV Teams | Ave |
---|---|
St. Croix Lutheran Red | 188.41 |
Blaine Navy | 172.60 |
Stillwater JV Black | 171.97 |
Sauk Rapids-Rice Gold | 171.83 |
New Prague JV Red | 168.80 |
Park Green | 167.64 |
St. Croix Lutheran White | 167.11 |
SLP Red | 165.31 |
South St Paul Maroon | 163.46 |
Farmington Black | 161.38 |
Varsity Teams | Match % |
---|---|
(AAA) Alexandria/Minnewaska Area | 100.00 |
Fergus Falls | 94.44 |
Maple Grove / Osseo | 93.75 |
Princeton-Milaca | 93.33 |
Sauk Rapids-Rice | 92.86 |
Mounds View | 92.86 |
Northfield | 92.86 |
Mankato West | 92.86 |
New Prague | 87.50 |
Rushford-Peterson | 87.50 |
JV Teams | Match % |
---|---|
Fergus Falls Black | 100.00 |
Farmington White | 100.00 |
Princeton-Milaca JV | 100.00 |
Mounds View JV 1 | 100.00 |
St. Croix Lutheran Red | 100.00 |
(A)(N) Hermantown/Proctor JV | 100.00 |
Blaine Navy | 93.75 |
Belle Plaine/Jordan JV Black | 93.75 |
New Prague JV Red | 93.75 |
Maple Grove / Osseo JV | 93.75 |
Varsity Teams | Game % |
---|---|
(AAA) Alexandria/Minnewaska Area | 94.67 |
Maple Grove / Osseo | 87.50 |
Fergus Falls | 86.67 |
Northfield | 82.86 |
Mankato West | 82.86 |
Sauk Rapids-Rice | 81.43 |
Mounds View | 81.43 |
WEM | 81.43 |
Robbinsdale Cooper / Armstrong | 81.25 |
Bemidji-Cass-B-St P-Voy 4 | 80.00 |
JV Teams | Game % |
---|---|
(A)(N) Hermantown/Proctor JV | 100.00 |
St. Croix Lutheran Red | 94.29 |
Mounds View JV 1 | 92.86 |
Maple Grove / Osseo JV | 91.25 |
Blaine Navy | 88.75 |
Princeton-Milaca JV | 88.75 |
New Prague JV Red | 88.75 |
Farmington White | 88.33 |
Hutchinson JV | 87.14 |
Farmington Black | 86.67 |