Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Bowlers must have bowled in 60% of all available frames (in conference competition) to be eligible for this list
Note: JV Bowlers DO NOT have an All Conference
FirstName | LastName | Conference | School | Strikes | Spares | Opens | Total | Fill% | Strike% | |
---|---|---|---|---|---|---|---|---|---|---|
1) | Haze | Zvanovec | Wright County | (AA)(N)Princeton-Milaca | 57 | 53 | 50 | 160 | 68.75 | 35.6250 |
2) | Gavin | Howland | Wright County | (AA)(N)Princeton-Milaca | 21 | 67 | 72 | 160 | 55.00 | 13.1250 |
3) | Emma | Howland | Wright County | (AA)(N)Princeton-Milaca | 38 | 38 | 84 | 160 | 47.50 | 23.7500 |
4) | Ethan | Larson | Wright County | Buffalo | 29 | 28 | 63 | 120 | 47.50 | 24.1667 |
5) | Lexi | Becker | Wright County | Buffalo | 16 | 29 | 55 | 100 | 45.00 | 16.0000 |
6) | Gavin | Brander | Wright County | (AA)(N)Princeton-Milaca | 20 | 48 | 92 | 160 | 42.50 | 12.5000 |
7) | Noah | Larson | Wright County | Buffalo | 23 | 45 | 92 | 160 | 42.50 | 14.3750 |
8) | Annalisa | Kuhlmey | Wright County | (AA)(N)Princeton-Milaca | 18 | 46 | 96 | 160 | 40.00 | 11.2500 |
9) | Owen | Grupa | Wright County | Elk River/Zimmerman | 19 | 36 | 85 | 140 | 39.28 | 13.5714 |
10) | Koben | McCallum | Wright County | Buffalo | 19 | 38 | 93 | 150 | 38.00 | 12.6667 |
11) | Robert | Lloyd | Wright County | Rogers | 22 | 22 | 72 | 116 | 37.93 | 18.9655 |
12) | Crosby | Henderson | Wright County | St. Michael-Albertville | 20 | 28 | 88 | 136 | 35.29 | 14.7059 |
13) | Ethan | Christianson | Wright County | Elk River/Zimmerman | 21 | 35 | 104 | 160 | 35.00 | 13.1250 |
14) | Dani | Hoffman | Wright County | Elk River/Zimmerman | 12 | 29 | 79 | 120 | 34.16 | 10.0000 |
15) | Zackary | Gaspard | Wright County | Rogers | 11 | 26 | 81 | 118 | 31.35 | 9.3220 |
16) | Aiden | Deschene | Wright County | Rogers | 12 | 19 | 74 | 105 | 29.52 | 11.4286 |
17) | Katelyn | Buermann | Wright County | Rogers | 19 | 14 | 84 | 117 | 28.20 | 16.2393 |
18) | Abby | Simon | Wright County | St. Michael-Albertville | 20 | 21 | 111 | 152 | 26.97 | 13.1579 |
19) | Ruthie | Voss | Wright County | Elk River/Zimmerman | 14 | 29 | 117 | 160 | 26.87 | 8.7500 |
20) | Brody | Humphreys | Wright County | Elk River/Zimmerman | 15 | 24 | 121 | 160 | 24.37 | 9.3750 |
21) | Alexander | Perchak | Wright County | Rogers | 11 | 15 | 92 | 118 | 22.03 | 9.3220 |
22) | Sebastyn | Ungaro | Wright County | Buffalo | 13 | 22 | 125 | 160 | 21.87 | 8.1250 |
23) | Mason | Xiong | Wright County | Rogers | 6 | 13 | 80 | 99 | 19.19 | 6.0606 |
24) | Anna | Drake | Wright County | St. Michael-Albertville | 13 | 7 | 132 | 152 | 13.15 | 8.5526 |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
Sauk Rapids-Rice | 205.00 |
Stillwater | 201.84 |
Blaine | 200.54 |
Park | 197.31 |
St. Croix Lutheran | 196.41 |
Cambridge-Isanti | 196.24 |
New Prague | 195.91 |
SLP Fridley | 195.36 |
Mankato West | 195.24 |
White Bear Lake/Mahtomedi | 195.06 |
JV Teams | Ave |
---|---|
St. Croix Lutheran Red | 188.41 |
Blaine Navy | 172.60 |
Stillwater JV Black | 171.97 |
Sauk Rapids-Rice Gold | 171.83 |
New Prague JV Red | 168.80 |
Park Green | 167.64 |
St. Croix Lutheran White | 167.11 |
SLP Red | 165.31 |
South St Paul Maroon | 163.46 |
Farmington Black | 161.38 |
Varsity Teams | Match % |
---|---|
(AAA) Alexandria/Minnewaska Area | 100.00 |
Fergus Falls | 94.44 |
Maple Grove / Osseo | 93.75 |
Princeton-Milaca | 93.33 |
Sauk Rapids-Rice | 92.86 |
Mounds View | 92.86 |
Northfield | 92.86 |
Mankato West | 92.86 |
Robbinsdale Cooper / Armstrong | 87.50 |
New Prague | 87.50 |
JV Teams | Match % |
---|---|
St. Croix Lutheran Red | 100.00 |
(A)(N) Hermantown/Proctor JV | 100.00 |
Fergus Falls Black | 100.00 |
Farmington White | 100.00 |
Princeton-Milaca JV | 100.00 |
Mounds View JV 1 | 100.00 |
Maple Grove / Osseo JV | 93.75 |
Blaine Navy | 93.75 |
Belle Plaine/Jordan JV Black | 93.75 |
New Prague JV Red | 93.75 |
Varsity Teams | Game % |
---|---|
(AAA) Alexandria/Minnewaska Area | 94.67 |
Maple Grove / Osseo | 87.50 |
Fergus Falls | 86.67 |
Northfield | 82.86 |
Mankato West | 82.86 |
Sauk Rapids-Rice | 81.43 |
Mounds View | 81.43 |
WEM | 81.43 |
Robbinsdale Cooper / Armstrong | 81.25 |
Bemidji-Cass-B-St P-Voy 4 | 80.00 |
JV Teams | Game % |
---|---|
(A)(N) Hermantown/Proctor JV | 100.00 |
St. Croix Lutheran Red | 94.29 |
Mounds View JV 1 | 92.86 |
Maple Grove / Osseo JV | 91.25 |
Blaine Navy | 88.75 |
Princeton-Milaca JV | 88.75 |
New Prague JV Red | 88.75 |
Farmington White | 88.33 |
Hutchinson JV | 87.14 |
Farmington Black | 86.67 |