Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Bowlers must have bowled in 60% of all available frames (in conference competition) to be eligible for this list
Note: JV Bowlers DO NOT have an All Conference
FirstName | LastName | Conference | School | Strikes | Spares | Opens | Total | Fill% | Strike% | |
---|---|---|---|---|---|---|---|---|---|---|
1) | Keagan | Reinarts | South West | New Ulm* | 39 | 57 | 42 | 138 | 69.56 | 28.2609 |
2) | Zach | Miller (SW) | South West | Hutchinson* | 36 | 51 | 53 | 140 | 62.14 | 25.7143 |
3) | Ethan | Barnett | South West | Hutchinson* | 33 | 33 | 44 | 110 | 60.00 | 30.0000 |
4) | Donovan | Johnson | South West | Hutchinson* | 36 | 39 | 55 | 130 | 57.69 | 27.6923 |
5) | Joe | Beranek | South West | Gibbon-Fairfax-Winthrop* | 33 | 30 | 47 | 110 | 57.27 | 30.0000 |
6) | Hudson | Smith | South West | Hutchinson* | 28 | 52 | 60 | 140 | 57.14 | 20.0000 |
7) | Claire | Braun | South West | New Ulm* | 28 | 61 | 71 | 160 | 55.62 | 17.5000 |
8) | Isaac | Vos | South West | Gibbon-Fairfax-Winthrop* | 31 | 24 | 51 | 106 | 51.88 | 29.2453 |
9) | Kellen | Nachreiner | South West | Gibbon-Fairfax-Winthrop* | 22 | 49 | 68 | 139 | 51.07 | 15.8273 |
10) | Preston | Johnson | South West | Gibbon-Fairfax-Winthrop* | 22 | 42 | 64 | 128 | 50.00 | 17.1875 |
11) | Kanyen | Hengel | South West | Sibley East* | 14 | 26 | 44 | 84 | 47.61 | 16.6667 |
12) | Charlie | Sharits | South West | New Ulm* | 29 | 36 | 72 | 137 | 47.44 | 21.1679 |
13) | Lucas | Zimanski | South West | New Ulm* | 16 | 43 | 77 | 136 | 43.38 | 11.7647 |
14) | Cayson | Caspers | South West | Gibbon-Fairfax-Winthrop* | 15 | 47 | 82 | 144 | 43.05 | 10.4167 |
15) | Camden | Huston | South West | Sibley East* | 22 | 31 | 75 | 128 | 41.40 | 17.1875 |
16) | Grace | Holberg | South West | New Ulm* | 21 | 28 | 79 | 128 | 38.28 | 16.4063 |
17) | Lucas | Furth | South West | New Ulm* | 19 | 36 | 89 | 144 | 38.19 | 13.1944 |
18) | Hayden | Bauer | South West | New Ulm* | 22 | 34 | 91 | 147 | 38.09 | 14.9660 |
19) | Nevaeh | Ahlbrecht-Bue | South West | Gibbon-Fairfax-Winthrop* | 16 | 28 | 92 | 136 | 32.35 | 11.7647 |
20) | Daniel | Templin | South West | Gibbon-Fairfax-Winthrop* | 18 | 25 | 95 | 138 | 31.15 | 13.0435 |
21) | Treyson | Karau | South West | Gibbon-Fairfax-Winthrop* | 16 | 22 | 95 | 133 | 28.57 | 12.0301 |
22) | Daren | Smith | South West | Sibley East* | 13 | 14 | 71 | 98 | 27.55 | 13.2653 |
23) | Jack | Schaefer | South West | New Ulm* | 8 | 25 | 87 | 120 | 27.50 | 6.6667 |
24) | Sawyer | Kachelmeir | South West | Sibley East* | 8 | 23 | 84 | 115 | 26.95 | 6.9565 |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
Sauk Rapids-Rice | 205.00 |
Stillwater | 201.84 |
Blaine | 200.54 |
Park | 197.31 |
St. Croix Lutheran | 196.41 |
Cambridge-Isanti | 196.24 |
New Prague | 195.91 |
SLP Fridley | 195.36 |
Mankato West | 195.24 |
White Bear Lake/Mahtomedi | 195.06 |
JV Teams | Ave |
---|---|
St. Croix Lutheran Red | 188.41 |
Blaine Navy | 172.60 |
Stillwater JV Black | 171.97 |
Sauk Rapids-Rice Gold | 171.83 |
New Prague JV Red | 168.80 |
Park Green | 167.64 |
St. Croix Lutheran White | 167.11 |
SLP Red | 165.31 |
South St Paul Maroon | 163.46 |
Farmington Black | 161.38 |
Varsity Teams | Match % |
---|---|
(AAA) Alexandria/Minnewaska Area | 100.00 |
Fergus Falls | 94.44 |
Maple Grove / Osseo | 93.75 |
Princeton-Milaca | 93.33 |
Sauk Rapids-Rice | 92.86 |
Mounds View | 92.86 |
Northfield | 92.86 |
Mankato West | 92.86 |
Robbinsdale Cooper / Armstrong | 87.50 |
New Prague | 87.50 |
JV Teams | Match % |
---|---|
St. Croix Lutheran Red | 100.00 |
(A)(N) Hermantown/Proctor JV | 100.00 |
Fergus Falls Black | 100.00 |
Farmington White | 100.00 |
Princeton-Milaca JV | 100.00 |
Mounds View JV 1 | 100.00 |
Maple Grove / Osseo JV | 93.75 |
Blaine Navy | 93.75 |
Belle Plaine/Jordan JV Black | 93.75 |
New Prague JV Red | 93.75 |
Varsity Teams | Game % |
---|---|
(AAA) Alexandria/Minnewaska Area | 94.67 |
Maple Grove / Osseo | 87.50 |
Fergus Falls | 86.67 |
Northfield | 82.86 |
Mankato West | 82.86 |
Sauk Rapids-Rice | 81.43 |
Mounds View | 81.43 |
WEM | 81.43 |
Robbinsdale Cooper / Armstrong | 81.25 |
Bemidji-Cass-B-St P-Voy 4 | 80.00 |
JV Teams | Game % |
---|---|
(A)(N) Hermantown/Proctor JV | 100.00 |
St. Croix Lutheran Red | 94.29 |
Mounds View JV 1 | 92.86 |
Maple Grove / Osseo JV | 91.25 |
Blaine Navy | 88.75 |
Princeton-Milaca JV | 88.75 |
New Prague JV Red | 88.75 |
Farmington White | 88.33 |
Hutchinson JV | 87.14 |
Farmington Black | 86.67 |