Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org
Bowlers must have bowled in 60% of all available frames (in conference competition) to be eligible for this list
Note: JV Bowlers DO NOT have an All Conference
FirstName | LastName | Conference | School | Strikes | Spares | Opens | Total | Fill% | Strike% | |
---|---|---|---|---|---|---|---|---|---|---|
1) | Jacob | Kramer | South West | Gibbon-Fairfax-Winthrop | 35 | 41 | 44 | 120 | 63.33 | 29.1667 |
2) | Jonathan | St. Onge | South West | Hutchinson | 36 | 35 | 48 | 119 | 59.66 | 30.2521 |
3) | Jackson | Sharits | South West | New Ulm | 28 | 46 | 55 | 129 | 57.36 | 21.7054 |
4) | Noah | Braun | South West | New Ulm | 26 | 45 | 56 | 127 | 55.90 | 20.4724 |
5) | Victor | Dalgleish | South West | Gibbon-Fairfax-Winthrop | 35 | 37 | 64 | 136 | 52.94 | 25.7353 |
6) | Savnnah | Wohlers | South West | Sibley East | 17 | 41 | 52 | 110 | 52.72 | 15.4545 |
7) | Daniel | St. Onge | South West | Hutchinson | 22 | 31 | 52 | 105 | 50.47 | 20.9524 |
8) | Damian | Johnson | South West | Hutchinson | 22 | 25 | 48 | 95 | 49.47 | 23.1579 |
9) | Keagan | Reinarts | South West | New Ulm | 25 | 37 | 65 | 127 | 48.81 | 19.6850 |
10) | Kaden | Rieke | South West | Gibbon-Fairfax-Winthrop | 27 | 37 | 70 | 134 | 47.76 | 20.1493 |
11) | Cole | Jacobson | South West | Gibbon-Fairfax-Winthrop | 31 | 32 | 80 | 143 | 44.05 | 21.6783 |
12) | Riley | Miller | South West | Hutchinson | 23 | 29 | 70 | 122 | 42.62 | 18.8525 |
13) | Ethan | Barnett | South West | Hutchinson | 24 | 27 | 72 | 123 | 41.46 | 19.5122 |
14) | Kacey | Weiland | South West | Sibley East | 15 | 38 | 95 | 148 | 35.81 | 10.1351 |
15) | Cayson | Gosewisch | South West | Gibbon-Fairfax-Winthrop | 23 | 30 | 97 | 150 | 35.33 | 15.3333 |
16) | Caidyn | Suess | South West | Gibbon-Fairfax-Winthrop | 27 | 29 | 104 | 160 | 35.00 | 16.8750 |
17) | Joe | Beranek | South West | Gibbon-Fairfax-Winthrop | 21 | 30 | 99 | 150 | 34.00 | 14.0000 |
18) | Owen | Rasche | South West | New Ulm | 15 | 34 | 96 | 145 | 33.79 | 10.3448 |
19) | Bella | Cohrs | South West | Sibley East | 15 | 29 | 88 | 132 | 33.33 | 11.3636 |
20) | Daren | Smith | South West | Sibley East | 16 | 19 | 73 | 108 | 32.40 | 14.8148 |
21) | Preston | Johnson | South West | Gibbon-Fairfax-Winthrop | 17 | 23 | 90 | 130 | 30.76 | 13.0769 |
22) | Lillian | Hanson | South West | Sibley East | 11 | 34 | 103 | 148 | 30.40 | 7.4324 |
23) | Shyanne | Braunworthe | South West | Sibley East | 15 | 20 | 83 | 118 | 29.66 | 12.7119 |
24) | Isaac | Vos | South West | Gibbon-Fairfax-Winthrop | 12 | 31 | 107 | 150 | 28.66 | 8.0000 |
Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »
Varsity Teams | Ave |
---|---|
Spring Lake Park | 203.68 |
Princeton | 199.36 |
Farmington | 198.96 |
(AA)(N) Stillwater | 198.26 |
Blaine | 197.71 |
(A) (S) Stewartville/Grand Meadow | 194.89 |
Anoka | 194.54 |
Lake City | 192.50 |
Coon Rapids | 192.08 |
Park | 192.00 |
JV Teams | Ave |
---|---|
Sauk Rapids-Rice JV 2 | 186.04 |
(AA)(N) Stillwater JV Red | 176.00 |
Spring Lake Park Red | 170.70 |
South St. Paul #1 | 169.79 |
Coon Rapids Red | 167.55 |
St. Croix Lutheran Red | 163.81 |
Blaine Blue | 162.86 |
St. Croix Lutheran Alpha | 162.10 |
New Prague JV Red | 160.76 |
Lake City Black | 160.33 |
Varsity Teams | Match % |
---|---|
Farmington | 100.00 |
Princeton | 100.00 |
(AA) (N) Robbinsdale Cooper | 93.75 |
Totino-Grace | 93.75 |
(AA) (N) Alexandria | 93.33 |
Sartell-St Stephen | 92.86 |
Owatonna Area Bowling - Varsity | 92.86 |
Park | 90.48 |
(AA)(N) Stillwater | 88.89 |
Fergus Falls | 88.24 |
JV Teams | Match % |
---|---|
Coon Rapids Red | 100.00 |
Lake City Black | 100.00 |
Cloquet, Denfeld, Duluth East, Superior(Wi) JV | 100.00 |
Princeton JV | 100.00 |
New Prague JV Red | 100.00 |
(A) Yellow Medicine East JV | 100.00 |
Mankato East - JV | 100.00 |
Hutchinson JV | 100.00 |
(AA)(N) Stillwater JV Red | 94.44 |
Fergus Falls JV Black | 94.12 |
Varsity Teams | Game % |
---|---|
Farmington | 88.75 |
(AA) (N) Alexandria | 86.67 |
Princeton | 85.33 |
(AA) (N) Maple Grove / Osseo | 81.25 |
Fergus Falls | 81.18 |
Park | 80.00 |
(AA)(N) Stillwater | 78.89 |
(A) (S) Stewartville/Grand Meadow | 78.57 |
Minnetonka | 78.00 |
Lake City | 77.50 |
JV Teams | Game % |
---|---|
(A) Yellow Medicine East JV | 100.00 |
Sauk Rapids-Rice JV 2 | 94.29 |
New Prague JV Red | 94.00 |
(AA)(N) Stillwater JV Red | 90.00 |
Cloquet, Denfeld, Duluth East, Superior(Wi) JV | 88.00 |
Lake City Black | 87.50 |
Coon Rapids Red | 86.25 |
Fergus Falls JV Black | 84.71 |
Princeton JV | 83.75 |
Mankato East - JV | 82.86 |