Minnesota High School Bowling

Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org

Minnesota High School Top Bowlers

Top JV Bowlers

Bowlers must have bowled in at least 60% of possible frames to be eligible for Minnesota High School Bowler's Top 101 Bowlers.

View Top Varsity Bowlers »

  First Name Last Name School Strikes Spares Opens Total Fill
Percent
Strike
Percent
Percent
Bowled*
1) Braydn Patin Winona/Gale-Ettrick-Trempeauleau 53 29 18 100 82.00 53.0000 71.4286
2) Noah Aumann St. Croix Lutheran 43 51 21 115 81.73 37.3913 82.1429
3) Joe Whitehead (AA)(N) Stillwater 67 45 26 138 81.15 48.5507 76.6667
4) Kenyon Tess St. Croix Lutheran 65 39 25 129 80.62 50.3876 92.1429
5) Brayden Doepke South St Paul 58 41 24 123 80.48 47.1545 87.8571
6) Savannah Burtman St. Croix Lutheran 47 62 28 137 79.56 34.3066 97.8571
7) Rylan Hole Owatonna/Medford/Waseca 35 42 20 97 79.38 36.0825 80.8333
8) Luka Gandhi Spring Lake Park 50 55 30 135 77.77 37.0370 84.3750
9) Xavier Giroux Minneapolis Roosevelt 32 38 20 90 77.77 35.5556 90.0000
10) Archer Heiden Rushford-Peterson 59 49 32 140 77.14 42.1429 100.0000
11) Carson Whelan (AA)(N) Stillwater 77 43 36 156 76.92 49.3590 86.6667
12) Tyler Dorn Mankato East 44 25 21 90 76.66 48.8889 75.0000
13) Oto Babzans (AA)(N) White Bear Lake 45 39 26 110 76.36 40.9091 61.1111
14) Ryan Beaudry St. Croix Lutheran 49 54 33 136 75.73 36.0294 97.1429
15) David Haywood (AA)(S) Tartan 78 43 39 160 75.62 48.7500 88.8889
16) Caden Grossman St. Croix Lutheran 50 39 29 118 75.42 42.3729 84.2857
17) Makenzie Wratz Farmington 17 46 21 84 75.00 20.2381 84.0000
18) Talon Moyer (AA)(N) Stillwater 60 38 33 131 74.80 45.8015 72.7778
19) Raegen Hoheisel Winona/Gale-Ettrick-Trempeauleau 30 43 25 98 74.48 30.6122 70.0000
20) Vinny Suker Farmington 32 24 20 76 73.68 42.1053 76.0000
21) Storm Kessler-Pohlman Winona/Gale-Ettrick-Trempeauleau 42 58 37 137 72.99 30.6569 97.8571
22) Maggie Bialke Sauk Rapids-Rice 35 32 25 92 72.82 38.0435 65.7143
23) Layton Oleson New Prague 61 38 37 136 72.79 44.8529 97.1429
24) Chase Schindeldecker St. Croix Lutheran 60 43 39 142 72.53 42.2535 101.4286
25) Alex Hess Farmington 30 36 25 91 72.52 32.9670 91.0000
26) Ben Bock Blaine 62 42 40 144 72.22 43.0556 90.0000
27) Jayden Moore Hutchinson 46 58 40 144 72.22 31.9444 96.0000
28) Josiah Burtman St. Croix Lutheran 40 39 31 110 71.81 36.3636 78.5714
29) Cole Jackson Farmington 28 28 22 78 71.79 35.8974 78.0000
30) Jamison Hammond South St Paul 57 33 36 126 71.42 45.2381 90.0000
31) Oliver Mcaghon St. Croix Lutheran 58 27 34 119 71.42 48.7395 85.0000
32) Mitchell Chaffins Blaine 66 36 41 143 71.32 46.1538 89.3750
33) Zachary Frechette Andover 45 49 38 132 71.21 34.0909 82.5000
34) Collin Kirkham Rochester John Marshall 34 35 29 98 70.40 34.6939 70.0000
35) Hailee Neumann Sauk Rapids-Rice 29 40 29 98 70.40 29.5918 70.0000
36) Colton Karnes (AA) (S) Park 35 40 32 107 70.09 32.7103 76.4286
37) Anthony McVenes Mankato West 36 41 33 110 70.00 32.7273 91.6667
38) Tatum Spangenberg New Prague 39 45 36 120 70.00 32.5000 85.7143
39) Chase Webber (AA)(N) Stillwater 38 62 43 143 69.93 26.5734 79.4444
40) Jacob Weese Spring Lake Park 51 30 35 116 69.82 43.9655 72.5000
41) Troy Blazer (AA)(N) Stillwater 60 60 52 172 69.76 34.8837 95.5556
42) Evan Schmidt Belle Plaine/Jordan 42 40 36 118 69.49 35.5932 84.2857
43) Chase Schoenhofen Minnetonka 38 37 33 108 69.44 35.1852 77.1429
44) Anthony Burke South St Paul 37 49 38 124 69.35 29.8387 88.5714
45) Braeden Bolnick Coon Rapids 52 31 37 120 69.16 43.3333 75.0000
46) Max Storm St. Croix Lutheran 29 45 33 107 69.15 27.1028 76.4286
47) Braydan Van Vreede Winona/Gale-Ettrick-Trempeauleau 49 45 42 136 69.11 36.0294 97.1429
48) Patrick Copeland Bloomington Kennedy/Jefferson 27 42 31 100 69.00 27.0000 100.0000
49) Corey (CJ) Walsh (AA)(N) Stillwater 38 38 35 111 68.46 34.2342 61.6667
50) Bailey Spangenberg New Prague 51 27 36 114 68.42 44.7368 81.4286
51) Tyler Duda (AA)(N) Stillwater 53 40 43 136 68.38 38.9706 75.5556
52) Wyatt Rislove Rushford-Peterson 53 29 38 120 68.33 44.1667 85.7143
53) Xander Hoskins Blaine 44 39 39 122 68.03 36.0656 76.2500
54) Zach Miller St. Croix Lutheran 32 51 39 122 68.03 26.2295 87.1429
55) Fischer Chapman St. Croix Lutheran 57 38 45 140 67.85 40.7143 100.0000
56) Isaiah Noonan St. Croix Lutheran 27 30 28 85 67.05 31.7647 60.7143
57) Hannah Olson (AA) (S) Park 21 42 31 94 67.02 22.3404 67.1429
58) Madelyn Fitzgerald Wabasha-Kellogg 40 37 38 115 66.95 34.7826 82.1429
59) Cole Laumb Rushford-Peterson 48 32 40 120 66.66 40.0000 85.7143
60) Nolan Glomski Lake City 37 41 40 118 66.10 31.3559 84.2857
61) Josiah Christenson Blaine 51 52 53 156 66.02 32.6923 97.5000
62) Will Gerber Lakeville South 30 28 30 88 65.90 34.0909 88.0000
63) Tyler Hujanen Blaine 53 34 45 132 65.90 40.1515 82.5000
64) Ricardo Ledesma Belle Plaine/Jordan 43 41 44 128 65.62 33.5938 91.4286
65) Tyler Neumann Sauk Rapids-Rice 39 30 37 106 65.09 36.7925 75.7143
66) Gavin Norgren Fergus Falls 45 65 59 169 65.08 26.6272 93.8889
67) Khayla Boudreau South St Paul 29 51 43 123 65.04 23.5772 87.8571
68) Ethan Combs Rosemount 40 25 35 100 65.00 40.0000 100.0000
69) Hudson Duhme WEM 22 35 31 88 64.77 25.0000 73.3333
70) Dallas Filipi Bemidji-Cass-B-St P-Voy 58 52 60 170 64.70 34.1176 94.4444
71) Christian Reyes JWP- Janesville 26 38 35 99 64.64 26.2626 82.5000
72) Brandon Miskowic Sauk Rapids-Rice 36 35 39 110 64.54 32.7273 78.5714
73) Hunter Raddatz Wabasha-Kellogg 44 45 49 138 64.49 31.8841 98.5714
74) Gavin Farmer Owatonna/Medford/Waseca 26 23 27 76 64.47 34.2105 63.3333
75) Kolton Haynes Belle Plaine/Jordan 39 37 42 118 64.40 33.0508 84.2857
76) Maxwell Taylor Spring Lake Park 40 59 55 154 64.28 25.9740 96.2500
77) Gavin Williams (AA)(N)Princeton 52 38 50 140 64.28 37.1429 87.5000
78) Abbie Suker Farmington 27 23 28 78 64.10 34.6154 78.0000
79) Dylan Yang Blaine 43 36 45 124 63.70 34.6774 77.5000
80) Kendra Koep Fergus Falls 43 64 61 168 63.69 25.5952 93.3333
81) Myia Krensing Fergus Falls 51 56 61 168 63.69 30.3571 93.3333
82) Ryan Kirkham Roch.Mayo/Dover Eyota 36 34 40 110 63.63 32.7273 78.5714
83) Elizabeth Grandlund South St Paul 30 45 43 118 63.55 25.4237 84.2857
84) Aidan Dutton Minneapolis Roosevelt 15 25 23 63 63.49 23.8095 63.0000
85) Zoie Swanson South St Paul 38 44 48 130 63.07 29.2308 92.8571
86) Ian Meyer Fergus Falls 36 47 49 132 62.87 27.2727 73.3333
87) Allison Brown Brainerd/Pillager 28 60 52 140 62.85 20.0000 100.0000
88) Lucas Schneider (AA) (S) Austin 40 48 52 140 62.85 28.5714 100.0000
89) Ben Meschke WEM 23 31 32 86 62.79 26.7442 71.6667
90) Elijah Jones St. Croix Lutheran 38 37 45 120 62.50 31.6667 85.7143
91) Coby Ackman (A) (S) Stewartville/Grand Meadow 27 41 41 109 62.38 24.7706 77.8571
92) Jaymes Boeser Andover 49 47 58 154 62.33 31.8182 96.2500
93) Caidyn Suess Gibbon-Fairfax-Winthrop 42 39 49 130 62.30 32.3077 86.6667
94) Andrew Schmidt Belle Plaine/Jordan 33 38 43 114 62.28 28.9474 81.4286
95) Katie Crowley South St Paul 34 43 47 124 62.09 27.4194 88.5714
96) Evan Herbert Lake City 31 54 52 137 62.04 22.6277 97.8571
97) Mason Fohr Rosemount 35 27 38 100 62.00 35.0000 100.0000
98) Ava Miller Roch Century/Pine Island 27 35 38 100 62.00 27.0000 71.4286
99) Andrew Bialke Sauk Rapids-Rice 30 27 35 92 61.95 32.6087 65.7143
100) James Osborne South St Paul 48 36 52 136 61.76 35.2941 97.1429
101) Tucker Blevins Fergus Falls 57 30 54 141 61.70 40.4255 78.3333

Top Teams

Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »

Varsity Teams Ave
(1A) Rushford-Peterson 198.29
(4A) Stillwater Area 195.33
(4A) Blaine 195.14
(4A) Cambridge-Isanti 193.46
(4A) Spring Lake Park 192.90
(3A) Coon Rapids 191.03
(2A) Princeton 189.37
(4A) Farmington 189.34
(3A) Northfield 188.96
(3A) St. Croix Lutheran 188.90
 
JV Teams Ave
(3A) St. Croix Lutheran Red 177.96
(4A) Stillwater Area JV Black 176.17
(3A) New Prague JV Red 167.97
(4A) Blaine JV Blue 166.76
(4A) Farmington JV Black 166.14
(3A) Sauk Rapids-Rice JV Gold 166.13
(4A) South St Paul / Hudson JV Maroon 164.76
(3A) St. Croix Lutheran Delta 163.54
(3A) Park Green 161.30
(4A) Stillwater Area JV Red 157.83
Varsity Teams Match %
(1A) Rushford-Peterson 100.00
(2A) Fergus Falls 94.44
(3A) Alexandria / Minnewaska Area 93.33
(4A) Stillwater Area 88.89
(3A) Bemidji 88.89
(1A) Stewartville/Grand Meadow 85.71
(3A) Northfield 85.71
(3A) Sartell-St Stephen 85.71
(4A) Farmington 85.71
(1A) Waterville-Elysian-Morristown 83.33
 
JV Teams Match %
(3A) Mounds View JV 1 100.00
(2A) Hutchinson JV 100.00
(4A) Farmington JV Black 100.00
(4A) Stillwater Area JV Black 94.44
(3A) Park Green 92.86
(3A) New Prague JV Red 92.86
(3A) Sauk Rapids-Rice JV Gold 92.86
(3A) St. Croix Lutheran Red 92.86
(1A) Janesville-Waldorf-Pemb JV Blue 91.67
(3A) Mankato East 91.67
Varsity Teams Game %
(2A) Fergus Falls 91.11
(1A) Rushford-Peterson 87.14
(3A) Alexandria / Minnewaska Area 84.00
(3A) Bemidji 80.00
(4A) Robbinsdale Cooper / Armstrong 78.75
(3A) Northfield 78.57
(4A) Cambridge-Isanti 77.14
(4A) Farmington 77.14
(2A) Hermantown / Proctor 76.00
(2A) Princeton 76.00
 
JV Teams Game %
(3A) Mounds View JV 1 95.38
(4A) Stillwater Area JV Black 90.00
(3A) St. Croix Lutheran Red 90.00
(4A) Farmington JV Black 90.00
(3A) Sauk Rapids-Rice JV Gold 88.57
(3A) Park Green 85.71
(2A) Hutchinson JV 85.33
(4A) Robbinsdale Cooper / Armstrong #1 JV 82.50
(1A) Janesville-Waldorf-Pemb JV Blue 81.67
(4A) South St Paul / Hudson JV Maroon 81.43

View MHSB Video »

Minnesota High School Bowling Highlights Video