Minnesota High School Bowling

Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org

Minnesota High School Team Rankings

Varsity Team Rankings

Top varsity teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats. View JV Team Rankings »

Team Matches Won Matches Lost Games Won Games Lost Total Pins Ave
(1A) Rushford-Peterson 14 0 61 8 13880 198.29
(4A) Stillwater Area 16 2 66 22 17580 195.33
(4A) Blaine 13 3 47 32 15611 195.14
(4A) Cambridge-Isanti 11 3 54 16 13542 193.46
(4A) Spring Lake Park 12 4 50 30 15432 192.90
(3A) Coon Rapids 7 9 46 33 15282 191.03
(2A) Princeton 12 3 57 18 14203 189.37
(4A) Farmington 12 2 54 16 13254 189.34
(3A) Northfield 12 2 55 15 13227 188.96
(3A) St. Croix Lutheran 17 4 73 31 19834 188.90
(2A) Simley 14 7 73 31 19806 188.63
(3A) Park 15 6 69 35 19790 188.48
(4A) Winona / Gale-Ettrick-Trempeauleau 11 3 49 21 13138 187.69
(4A) South St Paul / Hudson (WI) 17 4 65 40 19595 186.62
(3A) Mankato West 9 3 41 19 11113 185.22
(4A) Anoka 9 7 44 36 14812 185.15
(4A) Robbinsdale Cooper / Armstrong 13 3 63 17 14798 184.98
(3A) Sauk Rapids-Rice 10 4 50 20 12864 183.77
(3A) New Prague 10 4 39 31 12862 183.74
(2A) Belle Plaine / Jordan 11 3 42 27 12838 183.40
(2A) Hermantown / Proctor 8 2 38 12 9158 183.16
(4A) Tartan / St Paul Johnson 11 7 53 36 16355 181.72
(3A) Lakeville South 9 5 46 23 12679 181.13
(1A) Stewartville/Grand Meadow 12 2 49 21 12554 179.34
(3A) Sartell-St Stephen 12 2 49 21 12536 179.09
(4A) Minnetonka / Chanhassen / Chaska 4 10 35 35 12486 178.37
(4A) Elk River / Zimmerman 11 4 49 25 13213 176.17
(3A) Andover 6 10 36 44 14087 176.09
(1A) Waterville-Elysian-Morristown 10 2 42 18 10565 176.08
(1A) Wabasha-Kellogg / Cochrane-FC 9 5 45 25 12325 176.07
(3A) Rochester.Mayo / Dover-Eyota 10 4 46 23 12315 175.93
(1A) Lake City 8 6 37 32 12268 175.26
(2A) Fergus Falls 17 1 82 8 15748 174.98
(3A) Forest Lake 11 7 49 39 15667 174.08
(4A) White Bear Lake / Mahtomedi 10 8 50 40 15650 173.89
(4A) St. Louis Park / Mpls Washburn 13 3 55 24 13896 173.70
(3A) Mankato East 8 4 39 20 10419 173.65
(1A) Alma / Pepin / Plainview 7 7 37 32 12150 173.57
(4A) Duluth Denfeld / Superior / Duluth East 7 3 32 18 8627 172.54
(3A) Buffalo / Howard Lake 7 8 39 36 12937 172.49
(1A) Gibbon-Fairfax-Winthrop 10 5 47 27 12905 172.07
(2A) Hibbing / Chisholm 8 4 38 22 10258 170.97
(3A) Rochester John Marshall 9 5 43 27 11961 170.87
(3A) Alexandria / Minnewaska Area 14 1 63 10 12794 170.59
(3A) Austin 8 6 39 30 11938 170.54
(4A) Osseo / Wayzata 13 3 54 25 13562 169.53
(4A) Rosemount 6 8 29 39 11866 169.51
(2A) Hinckley-Flysn / Moose Lk / Barnum / Isle 5 5 26 24 8460 169.20
(3A) Apple Valley 6 8 29 39 11838 169.11
(4A) Bloomington Kennedy/Jefferson 7 7 35 34 11835 169.07
(3A) Irondale 11 3 48 22 11809 168.70
(3A) Rogers 10 5 44 31 12593 167.91
(3A) Little Falls/Upsula/Pierz/Royalton 7 7 35 35 11712 167.31
(4A) St. Michael-Albertville 5 10 25 49 12441 165.88
(1A) Janesville-Waldorf-Pemberton 7 5 30 29 9912 165.20
(3A) Kasson Mantorville / Byron / Triton 6 8 34 34 11555 165.07
(2A) Rock Ridge / Mt. Iron-Buhl 6 6 29 31 9903 165.05
(2A) Rocori/Paynesville 9 5 39 31 11517 164.53
(2A) Hutchinson 9 6 43 32 12239 163.19
(4A) Mound-Westonka / Waconia 3 11 23 46 11384 162.63
(4A) Hopkins / EP / Edina 9 7 40 40 12931 161.64
(3A) Rochester Century / Pine Island 8 6 36 34 11312 161.60
(3A) Mounds View 9 5 47 23 11263 160.90
(4A) Maple Grove 6 10 40 40 12848 160.60
(4A) Lakeville North / Prior Lake 4 10 27 43 11147 159.24
(1A) New Ulm 9 6 40 35 11920 158.93
(4A) Owatonna / Medford / Waseca 5 7 29 31 9505 158.42
(1A) International Falls 7 5 29 31 9484 158.07
(1A) West Lutheran 6 10 33 46 12625 157.81
(4A) East Ridge/Woodbury 4 14 33 55 14162 157.36
(4A) Brainerd/Pillager 4 10 28 42 10955 156.50
(3A) Bemidji 16 2 72 17 14069 156.32
(2A) St. Francis 1 15 15 65 12453 155.66
(3A) Hastings 5 16 36 68 16325 155.48
(3A) Willmar / MACCRAY 10 5 44 29 11626 155.01
(2A) St Thomas Academy 3 18 26 79 16122 153.54
(2A) St Anthony 7 7 33 36 10729 153.27
(2A) Totino-Grace 7 7 32 38 10479 149.70
(2A) Grand Rapids 4 8 24 36 8951 149.18
(1A) Hayfield / Blooming Prairie 3 11 24 46 10439 149.13
(4A) North St Paul/Roseville 2 16 16 73 13313 147.92
(4A) Saint Cloud Apollo / St Cloud Tech 3 11 20 49 10224 146.06
(3A) Two Rivers / St Paul Humboldt 2 19 19 85 15207 144.83
(1A) New London-Spicer / B-B-E 9 6 37 36 10777 143.69
(1A) Sibley East 2 13 19 55 10765 143.53
(4A) Champlin Park 3 13 19 57 11132 139.15
(1A) Le Sueur - Henderson / Nicollet 2 10 17 42 8330 138.83
(3A) Big Lake / Becker 0 15 9 64 10374 138.32
(2A) Benilde-St. Margaret's 1 15 13 66 11010 137.63
(1A) Benson / Montevideo 6 9 31 44 10070 134.27
(1A) Lewiston-Altura 2 12 12 57 9314 133.06
(2A) Faribault 1 11 10 49 7970 132.83
(1A) Yellow Medicine East 5 10 31 44 9802 130.69
(2A) Cloquet / Esko 0 10 4 46 6528 130.56
(2A) Columbia Heights 0 14 10 60 8553 122.19
(1A) New York Mills 7 11 38 52 10893 121.03
(1A) Fillmore Central / Lanesboro 0 14 3 65 8248 117.83
(3A) Perham / Menahga / Detroit Lks 4 14 25 65 10520 116.89
(4A) Eastview 0 14 2 68 6869 114.48
(2A) Thief River Falls / Marshall CC 7 11 31 59 10026 111.40
(1A) Wadena-Deer Creek / Sebeka 3 15 21 68 9945 110.50
(1A) St Cloud Cathedral 1 13 8 61 7695 109.93
Team Matches Won Matches Lost Games Won Games Lost Total Pins Match %
(1A) Rushford-Peterson 14 0 61 8 13880 100.00
(2A) Fergus Falls 17 1 82 8 15748 94.44
(3A) Alexandria / Minnewaska Area 14 1 63 10 12794 93.33
(4A) Stillwater Area 16 2 66 22 17580 88.89
(3A) Bemidji 16 2 72 17 14069 88.89
(4A) Farmington 12 2 54 16 13254 85.71
(1A) Stewartville/Grand Meadow 12 2 49 21 12554 85.71
(3A) Northfield 12 2 55 15 13227 85.71
(3A) Sartell-St Stephen 12 2 49 21 12536 85.71
(1A) Waterville-Elysian-Morristown 10 2 42 18 10565 83.33
(4A) St. Louis Park / Mpls Washburn 13 3 55 24 13896 81.25
(4A) Osseo / Wayzata 13 3 54 25 13562 81.25
(4A) Blaine 13 3 47 32 15611 81.25
(4A) Robbinsdale Cooper / Armstrong 13 3 63 17 14798 81.25
(4A) South St Paul / Hudson (WI) 17 4 65 40 19595 80.95
(3A) St. Croix Lutheran 17 4 73 31 19834 80.95
(2A) Princeton 12 3 57 18 14203 80.00
(2A) Hermantown / Proctor 8 2 38 12 9158 80.00
(2A) Belle Plaine / Jordan 11 3 42 27 12838 78.57
(3A) Irondale 11 3 48 22 11809 78.57
(4A) Cambridge-Isanti 11 3 54 16 13542 78.57
(4A) Winona / Gale-Ettrick-Trempeauleau 11 3 49 21 13138 78.57
(4A) Spring Lake Park 12 4 50 30 15432 75.00
(3A) Mankato West 9 3 41 19 11113 75.00
(4A) Elk River / Zimmerman 11 4 49 25 13213 73.33
(3A) Park 15 6 69 35 19790 71.43
(3A) Rochester.Mayo / Dover-Eyota 10 4 46 23 12315 71.43
(3A) New Prague 10 4 39 31 12862 71.43
(3A) Sauk Rapids-Rice 10 4 50 20 12864 71.43
(4A) Duluth Denfeld / Superior / Duluth East 7 3 32 18 8627 70.00
(2A) Simley 14 7 73 31 19806 66.67
(3A) Willmar / MACCRAY 10 5 44 29 11626 66.67
(3A) Rogers 10 5 44 31 12593 66.67
(1A) Gibbon-Fairfax-Winthrop 10 5 47 27 12905 66.67
(3A) Mankato East 8 4 39 20 10419 66.67
(2A) Hibbing / Chisholm 8 4 38 22 10258 66.67
(1A) Wabasha-Kellogg / Cochrane-FC 9 5 45 25 12325 64.29
(2A) Rocori/Paynesville 9 5 39 31 11517 64.29
(3A) Mounds View 9 5 47 23 11263 64.29
(3A) Lakeville South 9 5 46 23 12679 64.29
(3A) Rochester John Marshall 9 5 43 27 11961 64.29
(4A) Tartan / St Paul Johnson 11 7 53 36 16355 61.11
(3A) Forest Lake 11 7 49 39 15667 61.11
(1A) New Ulm 9 6 40 35 11920 60.00
(2A) Hutchinson 9 6 43 32 12239 60.00
(1A) New London-Spicer / B-B-E 9 6 37 36 10777 60.00
(1A) International Falls 7 5 29 31 9484 58.33
(1A) Janesville-Waldorf-Pemberton 7 5 30 29 9912 58.33
(3A) Austin 8 6 39 30 11938 57.14
(3A) Rochester Century / Pine Island 8 6 36 34 11312 57.14
(1A) Lake City 8 6 37 32 12268 57.14
(4A) Anoka 9 7 44 36 14812 56.25
(4A) Hopkins / EP / Edina 9 7 40 40 12931 56.25
(4A) White Bear Lake / Mahtomedi 10 8 50 40 15650 55.56
(2A) Totino-Grace 7 7 32 38 10479 50.00
(4A) Bloomington Kennedy/Jefferson 7 7 35 34 11835 50.00
(2A) St Anthony 7 7 33 36 10729 50.00
(3A) Little Falls/Upsula/Pierz/Royalton 7 7 35 35 11712 50.00
(1A) Alma / Pepin / Plainview 7 7 37 32 12150 50.00
(2A) Rock Ridge / Mt. Iron-Buhl 6 6 29 31 9903 50.00
(2A) Hinckley-Flysn / Moose Lk / Barnum / Isle 5 5 26 24 8460 50.00
(3A) Buffalo / Howard Lake 7 8 39 36 12937 46.67
(3A) Coon Rapids 7 9 46 33 15282 43.75
(4A) Rosemount 6 8 29 39 11866 42.86
(3A) Kasson Mantorville / Byron / Triton 6 8 34 34 11555 42.86
(3A) Apple Valley 6 8 29 39 11838 42.86
(4A) Owatonna / Medford / Waseca 5 7 29 31 9505 41.67
(1A) Benson / Montevideo 6 9 31 44 10070 40.00
(1A) New York Mills 7 11 38 52 10893 38.89
(2A) Thief River Falls / Marshall CC 7 11 31 59 10026 38.89
(3A) Andover 6 10 36 44 14087 37.50
(4A) Maple Grove 6 10 40 40 12848 37.50
(1A) West Lutheran 6 10 33 46 12625 37.50
(1A) Yellow Medicine East 5 10 31 44 9802 33.33
(4A) St. Michael-Albertville 5 10 25 49 12441 33.33
(2A) Grand Rapids 4 8 24 36 8951 33.33
(4A) Lakeville North / Prior Lake 4 10 27 43 11147 28.57
(4A) Minnetonka / Chanhassen / Chaska 4 10 35 35 12486 28.57
(4A) Brainerd/Pillager 4 10 28 42 10955 28.57
(3A) Hastings 5 16 36 68 16325 23.81
(3A) Perham / Menahga / Detroit Lks 4 14 25 65 10520 22.22
(4A) East Ridge/Woodbury 4 14 33 55 14162 22.22
(4A) Saint Cloud Apollo / St Cloud Tech 3 11 20 49 10224 21.43
(4A) Mound-Westonka / Waconia 3 11 23 46 11384 21.43
(1A) Hayfield / Blooming Prairie 3 11 24 46 10439 21.43
(4A) Champlin Park 3 13 19 57 11132 18.75
(1A) Wadena-Deer Creek / Sebeka 3 15 21 68 9945 16.67
(1A) Le Sueur - Henderson / Nicollet 2 10 17 42 8330 16.67
(2A) St Thomas Academy 3 18 26 79 16122 14.29
(1A) Lewiston-Altura 2 12 12 57 9314 14.29
(1A) Sibley East 2 13 19 55 10765 13.33
(4A) North St Paul/Roseville 2 16 16 73 13313 11.11
(3A) Two Rivers / St Paul Humboldt 2 19 19 85 15207 9.52
(2A) Faribault 1 11 10 49 7970 8.33
(1A) St Cloud Cathedral 1 13 8 61 7695 7.14
(2A) Benilde-St. Margaret's 1 15 13 66 11010 6.25
(2A) St. Francis 1 15 15 65 12453 6.25
(1A) Fillmore Central / Lanesboro 0 14 3 65 8248 0.00
(2A) Cloquet / Esko 0 10 4 46 6528 0.00
(3A) Big Lake / Becker 0 15 9 64 10374 0.00
(2A) Columbia Heights 0 14 10 60 8553 0.00
(4A) Eastview 0 14 2 68 6869 0.00
Team Matches Won Matches Lost Games Won Games Lost Total Pins Game %
(2A) Fergus Falls 17 1 82 8 15748 91.11
(1A) Rushford-Peterson 14 0 61 8 13880 87.14
(3A) Alexandria / Minnewaska Area 14 1 63 10 12794 84.00
(3A) Bemidji 16 2 72 17 14069 80.00
(4A) Robbinsdale Cooper / Armstrong 13 3 63 17 14798 78.75
(3A) Northfield 12 2 55 15 13227 78.57
(4A) Farmington 12 2 54 16 13254 77.14
(4A) Cambridge-Isanti 11 3 54 16 13542 77.14
(2A) Princeton 12 3 57 18 14203 76.00
(2A) Hermantown / Proctor 8 2 38 12 9158 76.00
(4A) Stillwater Area 16 2 66 22 17580 73.33
(3A) Sauk Rapids-Rice 10 4 50 20 12864 71.43
(4A) Winona / Gale-Ettrick-Trempeauleau 11 3 49 21 13138 70.00
(1A) Stewartville/Grand Meadow 12 2 49 21 12554 70.00
(3A) Sartell-St Stephen 12 2 49 21 12536 70.00
(1A) Waterville-Elysian-Morristown 10 2 42 18 10565 70.00
(2A) Simley 14 7 73 31 19806 69.52
(3A) St. Croix Lutheran 17 4 73 31 19834 69.52
(4A) St. Louis Park / Mpls Washburn 13 3 55 24 13896 68.75
(3A) Irondale 11 3 48 22 11809 68.57
(3A) Mankato West 9 3 41 19 11113 68.33
(4A) Osseo / Wayzata 13 3 54 25 13562 67.50
(3A) Mounds View 9 5 47 23 11263 67.14
(3A) Park 15 6 69 35 19790 65.71
(3A) Rochester.Mayo / Dover-Eyota 10 4 46 23 12315 65.71
(3A) Lakeville South 9 5 46 23 12679 65.71
(4A) Elk River / Zimmerman 11 4 49 25 13213 65.33
(3A) Mankato East 8 4 39 20 10419 65.00
(1A) Wabasha-Kellogg / Cochrane-FC 9 5 45 25 12325 64.29
(4A) Duluth Denfeld / Superior / Duluth East 7 3 32 18 8627 64.00
(2A) Hibbing / Chisholm 8 4 38 22 10258 63.33
(1A) Gibbon-Fairfax-Winthrop 10 5 47 27 12905 62.67
(4A) Spring Lake Park 12 4 50 30 15432 62.50
(4A) South St Paul / Hudson (WI) 17 4 65 40 19595 61.90
(3A) Rochester John Marshall 9 5 43 27 11961 61.43
(2A) Belle Plaine / Jordan 11 3 42 27 12838 60.00
(4A) Tartan / St Paul Johnson 11 7 53 36 16355 58.89
(4A) Blaine 13 3 47 32 15611 58.75
(3A) Willmar / MACCRAY 10 5 44 29 11626 58.67
(3A) Rogers 10 5 44 31 12593 58.67
(3A) Coon Rapids 7 9 46 33 15282 57.50
(2A) Hutchinson 9 6 43 32 12239 57.33
(3A) Austin 8 6 39 30 11938 55.71
(2A) Rocori/Paynesville 9 5 39 31 11517 55.71
(3A) New Prague 10 4 39 31 12862 55.71
(4A) White Bear Lake / Mahtomedi 10 8 50 40 15650 55.56
(4A) Anoka 9 7 44 36 14812 55.00
(3A) Forest Lake 11 7 49 39 15667 54.44
(1A) New Ulm 9 6 40 35 11920 53.33
(1A) Alma / Pepin / Plainview 7 7 37 32 12150 52.86
(1A) Lake City 8 6 37 32 12268 52.86
(3A) Buffalo / Howard Lake 7 8 39 36 12937 52.00
(2A) Hinckley-Flysn / Moose Lk / Barnum / Isle 5 5 26 24 8460 52.00
(3A) Rochester Century / Pine Island 8 6 36 34 11312 51.43
(4A) Hopkins / EP / Edina 9 7 40 40 12931 50.00
(4A) Maple Grove 6 10 40 40 12848 50.00
(4A) Bloomington Kennedy/Jefferson 7 7 35 34 11835 50.00
(3A) Little Falls/Upsula/Pierz/Royalton 7 7 35 35 11712 50.00
(4A) Minnetonka / Chanhassen / Chaska 4 10 35 35 12486 50.00
(1A) Janesville-Waldorf-Pemberton 7 5 30 29 9912 50.00
(1A) New London-Spicer / B-B-E 9 6 37 36 10777 49.33
(3A) Kasson Mantorville / Byron / Triton 6 8 34 34 11555 48.57
(4A) Owatonna / Medford / Waseca 5 7 29 31 9505 48.33
(1A) International Falls 7 5 29 31 9484 48.33
(2A) Rock Ridge / Mt. Iron-Buhl 6 6 29 31 9903 48.33
(2A) St Anthony 7 7 33 36 10729 47.14
(2A) Totino-Grace 7 7 32 38 10479 45.71
(3A) Andover 6 10 36 44 14087 45.00
(1A) New York Mills 7 11 38 52 10893 42.22
(4A) Rosemount 6 8 29 39 11866 41.43
(3A) Apple Valley 6 8 29 39 11838 41.43
(1A) Yellow Medicine East 5 10 31 44 9802 41.33
(1A) Benson / Montevideo 6 9 31 44 10070 41.33
(1A) West Lutheran 6 10 33 46 12625 41.25
(4A) Brainerd/Pillager 4 10 28 42 10955 40.00
(2A) Grand Rapids 4 8 24 36 8951 40.00
(4A) Lakeville North / Prior Lake 4 10 27 43 11147 38.57
(4A) East Ridge/Woodbury 4 14 33 55 14162 36.67
(2A) Thief River Falls / Marshall CC 7 11 31 59 10026 34.44
(3A) Hastings 5 16 36 68 16325 34.29
(1A) Hayfield / Blooming Prairie 3 11 24 46 10439 34.29
(4A) St. Michael-Albertville 5 10 25 49 12441 33.33
(4A) Mound-Westonka / Waconia 3 11 23 46 11384 32.86
(4A) Saint Cloud Apollo / St Cloud Tech 3 11 20 49 10224 28.57
(1A) Le Sueur - Henderson / Nicollet 2 10 17 42 8330 28.33
(3A) Perham / Menahga / Detroit Lks 4 14 25 65 10520 27.78
(1A) Sibley East 2 13 19 55 10765 25.33
(2A) St Thomas Academy 3 18 26 79 16122 24.76
(4A) Champlin Park 3 13 19 57 11132 23.75
(1A) Wadena-Deer Creek / Sebeka 3 15 21 68 9945 23.33
(2A) St. Francis 1 15 15 65 12453 18.75
(3A) Two Rivers / St Paul Humboldt 2 19 19 85 15207 18.10
(4A) North St Paul/Roseville 2 16 16 73 13313 17.78
(1A) Lewiston-Altura 2 12 12 57 9314 17.14
(2A) Faribault 1 11 10 49 7970 16.67
(2A) Benilde-St. Margaret's 1 15 13 66 11010 16.25
(2A) Columbia Heights 0 14 10 60 8553 14.29
(3A) Big Lake / Becker 0 15 9 64 10374 12.00
(1A) St Cloud Cathedral 1 13 8 61 7695 11.43
(2A) Cloquet / Esko 0 10 4 46 6528 8.00
(1A) Fillmore Central / Lanesboro 0 14 3 65 8248 4.29
(4A) Eastview 0 14 2 68 6869 2.86

View MHSB Video »

Minnesota High School Bowling Highlights Video