Minnesota High School Bowling

Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org

Minnesota High School Bowling Bowler Stats

Bowler Stats

Conference:   School:

Last Name: First Name:

Click on the bowler's name to view the weekly history. The weekly history report will open in a new browser window.

North Central
Varsity Bowler Stats View JV Stats »
Jersey Bowler School Conference Strikes Spares Opens Total Fill % Participation %
4 McCauley, Dylan (A) (N) Grand Rapids North Central 65 33 22 120 81.66 100.00
6 McCauley, Johnathon (A) (N) Grand Rapids North Central 39 36 45 120 62.50 100.00
2 Masheimer, Ben (A) (N) Grand Rapids North Central 34 35 51 120 57.50 100.00
40 Finckbone, Chaston (A) (N) Grand Rapids North Central 27 37 56 120 53.33 100.00
7 Crowe, Tyler (A) (N) Grand Rapids North Central 23 23 44 90 51.11 75.00
5 Grose, Owen (A) (N) Grand Rapids North Central 3 3 24 30 20.00 25.00
 
7 Birmes, Kody (A) (N) Hibbing North Central 49 39 23 111 79.27 92.50
9 Kolden, Blake (A) (N) Hibbing North Central 44 36 28 108 74.07 90.00
1 Duchene, Abigail (A) (N) Hibbing North Central 25 51 33 109 69.72 90.83
12 Duchene, Max (A) (N) Hibbing North Central 29 24 25 78 67.94 65.00
6 McClellan, Landon (A) (N) Hibbing North Central 20 34 27 81 66.66 67.50
13 Thompson, Collin (A) (N) Hibbing North Central 33 22 33 88 62.50 73.33
11 Kangas, Emma (A) (N) Hibbing North Central 4 7 14 25 44.00 20.83
 
7 Bergstedt, Rylan (A) (N) I-Falls North Central 33 39 24 96 75.00 80.00
20 Wise, Jakob (A) (N) I-Falls North Central 33 21 25 79 68.35 65.83
11 Perrault, Brody (A) (N) I-Falls North Central 32 29 29 90 67.77 75.00
17 Kacik, Sean (A) (N) I-Falls North Central 29 32 35 96 63.54 80.00
21 Story, Landen (A) (N) I-Falls North Central 29 34 38 101 62.37 84.16
22 Robar, Alexander (A) (N) I-Falls North Central 11 23 22 56 60.71 46.66
6 Tomczak, Connor (A) (N) I-Falls North Central 18 32 42 92 54.34 76.66
 
5 Mavec, Kaeden (A) (N) Virginia North Central 50 37 17 104 83.65 86.66
7 DeLeon, Logan (A) (N) Virginia North Central 51 23 32 106 69.81 88.33
8 Overbye, Libby (A) (N) Virginia North Central 29 34 31 94 67.02 78.33
12 Moritz, Landin (A) (N) Virginia North Central 30 27 30 87 65.51 72.50
14 Altobelli, Alexander (A) (N) Virginia North Central 27 29 32 88 63.63 73.33
3 Tiede-Hunt, Amelia (A) (N) Virginia North Central 16 31 33 80 58.75 66.66
4 Beissel, Mariana (A) (N) Virginia North Central 2 5 33 40 17.50 33.33
 
7 Jeska, Tyler (A) (N) West Lutheran Metro Northwest 52 55 33 140 76.42 87.50
12 Knight, Trevor (A) (N) West Lutheran Metro Northwest 66 54 40 160 75.00 100.00
13 Sabol, Kristof (A) (N) West Lutheran Metro Northwest 5 7 8 20 60.00 12.50
42 Nelson, Magnus (A) (N) West Lutheran Metro Northwest 49 45 66 160 58.75 100.00
49 Jacobson, Erik (A) (N) West Lutheran Metro Northwest 40 52 68 160 57.50 100.00
10 Chaussee, Tiana (A) (N) West Lutheran Metro Northwest 31 47 62 140 55.71 87.50
23 Knight, Devan (A) (N) West Lutheran Metro Northwest 2 5 13 20 35.00 12.50
 
1 Thoe, Jackson (A) (S) Hayfield-BP South East (West) 39 55 46 140 67.14 100.00
4 Garness, Cooper (A) (S) Hayfield-BP South East (West) 39 49 50 138 63.76 98.57
8 Thompson, Chris (A) (S) Hayfield-BP South East (West) 27 50 57 134 57.46 95.71
2 Nelsen, Brayden (A) (S) Hayfield-BP South East (West) 10 12 18 40 55.00 28.57
9 Johns, Charlie (A) (S) Hayfield-BP South East (West) 22 37 55 114 51.75 81.42
11 Robinson, Sakada (A) (S) Hayfield-BP South East (West) 29 38 67 134 50.00 95.71
 
24 Rice, Miles (A) (S) Stewartville/Grand Meadow South East (West) 66 46 28 140 80.00 100.00
99 Hagen, Jack (A) (S) Stewartville/Grand Meadow South East (West) 61 46 29 136 78.67 97.14
01 Prokasky, Isaac (A) (S) Stewartville/Grand Meadow South East (West) 45 33 22 100 78.00 71.42
6 Denny, Carter (A) (S) Stewartville/Grand Meadow South East (West) 55 40 39 134 70.89 95.71
13 Ackman, Madden (A) (S) Stewartville/Grand Meadow South East (West) 38 23 29 90 67.77 64.28
4 Colligan, Alexander (A) (S) Stewartville/Grand Meadow South East (West) 27 26 27 80 66.25 57.14
9 Ackman, Coby (A) (S) Stewartville/Grand Meadow South East (West) 5 6 9 20 55.00 14.28
 
23 Aeikens, Anthony (A) Benson/Montevideo West Central 32 38 33 103 67.96 68.66
7 Vein, Owen (A) Benson/Montevideo West Central 29 33 30 92 67.39 61.33
22 Nelson, Tristan (A) Benson/Montevideo West Central 33 29 31 93 66.66 62.00
77 Stamps, Joe (A) Benson/Montevideo West Central 11 20 25 56 55.35 37.33
21 Lee, Devin (A) Benson/Montevideo West Central 9 12 17 38 55.26 25.33
15 Cook, Elijah (A) Benson/Montevideo West Central 16 17 27 60 55.00 40.00
16 Lee, Ethan (A) Benson/Montevideo West Central 14 19 43 76 43.42 50.66
4 Essig, Andrew (A) Benson/Montevideo West Central 9 17 47 73 35.61 48.66
1 Raveling, Carson (A) Benson/Montevideo West Central 4 5 21 30 30.00 20.00
36 McDonald, Madison (A) Benson/Montevideo West Central 7 14 72 93 22.58 62.00
14 Stamps, Svea (A) Benson/Montevideo West Central 2 4 30 36 16.66 24.00
 
77 Dahlberg, Katelyn (A) New London/Spicer/BBE West Central 46 57 43 146 70.54 97.33
1 Everson, Sam (A) New London/Spicer/BBE West Central 39 43 37 119 68.90 79.33
27 Stein, Tye (A) New London/Spicer/BBE West Central 51 43 51 145 64.82 96.66
3 Whetston, Quinn (A) New London/Spicer/BBE West Central 4 5 7 16 56.25 10.66
5 Whetston, Aiden (A) New London/Spicer/BBE West Central 30 27 56 113 50.44 75.33
13 Everson, Benjamin (A) New London/Spicer/BBE West Central 21 28 55 104 47.11 69.33
55 McCann, Jacob (A) New London/Spicer/BBE West Central 7 21 79 107 26.16 71.33
 
14 McCosh, Cooper (A) Yellow Medicine East West Central 12 3 9 24 62.50 16.00
4 Christenson, Kian (A) Yellow Medicine East West Central 36 29 48 113 57.52 75.33
1 Peterson, Jacob (A) Yellow Medicine East West Central 13 9 17 39 56.41 26.00
6 Torvik, Gavin (A) Yellow Medicine East West Central 30 31 51 112 54.46 74.66
2 Blankenhagen, Kolten (A) Yellow Medicine East West Central 24 28 48 100 52.00 66.66
66 Monson, Drew (A) Yellow Medicine East West Central 22 20 59 101 41.58 67.33
8 Dahlager, Brady (A) Yellow Medicine East West Central 12 14 39 65 40.00 43.33
Vonderharr, Mathias (A) Yellow Medicine East West Central 9 11 36 56 35.71 37.33
9 Hildahl, Dain (A) Yellow Medicine East West Central 10 14 44 68 35.29 45.33
6 Guertin, Michael (A) Yellow Medicine East West Central 5 3 16 24 33.33 16.00
11 Pederson, Max (A) Yellow Medicine East West Central 4 3 17 24 29.16 16.00
1 Lanning, Ryder (A) Yellow Medicine East West Central 2 4 18 24 25.00 16.00
 
12 Graves, Keatin (A)(N) Hermantown/Proctor North East 35 48 15 98 84.69 98.00
41 Jobin, Matthew (A)(N) Hermantown/Proctor North East 46 34 18 98 81.63 98.00
44 Sonneson, Drew (A)(N) Hermantown/Proctor North East 5 6 3 14 78.57 14.00
99 Haagensen, Logan (A)(N) Hermantown/Proctor North East 40 19 19 78 75.64 78.00
33 Jobin, Mason (A)(N) Hermantown/Proctor North East 39 29 28 96 70.83 96.00
15 Goodreau, Nick (A)(N) Hermantown/Proctor North East 34 33 29 96 69.79 96.00
77 Olsen, Caden (A)(N) Hermantown/Proctor North East 5 3 12 20 40.00 20.00
 
23 Kirk, Cobe (A)(N) Moose Lake/Barnum North East 41 37 14 92 84.78 92.00
86 Mans, Teddy (A)(N) Moose Lake/Barnum North East 39 33 21 93 77.41 93.00
12 Priest, Jordan (A)(N) Moose Lake/Barnum North East 39 22 30 91 67.03 91.00
27 McEachran, John (A)(N) Moose Lake/Barnum North East 12 17 17 46 63.04 46.00
17 LaSart, Marshall (A)(N) Moose Lake/Barnum North East 39 16 34 89 61.79 89.00
99 Stanley, Jacob (A)(N) Moose Lake/Barnum North East 27 24 38 89 57.30 89.00
 
22 Rock, Percy (A)(S) Benilde-St. Margaret's Metro Northwest 58 42 60 160 62.50 100.00
27 Leisen-Whelan, Jack (A)(S) Benilde-St. Margaret's Metro Northwest 36 34 46 116 60.34 72.50
33 Walker, Andrew (A)(S) Benilde-St. Margaret's Metro Northwest 39 44 67 150 55.33 93.75
31 Kaul, Eshaan (A)(S) Benilde-St. Margaret's Metro Northwest 15 29 50 94 46.80 58.75
40 McMerty-Brummer, Jonathan (A)(S) Benilde-St. Margaret's Metro Northwest 14 14 38 66 42.42 41.25
29 Zamorano, Sebastian (A)(S) Benilde-St. Margaret's Metro Northwest 1 3 6 10 40.00 6.25
32 Barker-Fitzgerald, William (A)(S) Benilde-St. Margaret's Metro Northwest 22 36 92 150 38.66 93.75
28 McMerty-Brummer, Ben (A)(S) Benilde-St. Margaret's Metro Northwest 4 2 10 16 37.50 10.00
11 Schaak, Dillon (A)(S) Benilde-St. Margaret's Metro Northwest 4 5 29 38 23.68 23.75
 
93 Howe, Zach (A)(S) Simley Metro Southeast 121 67 22 210 89.52 100.00
13 Olson, David (A)(S) Simley Metro Southeast 118 59 32 209 84.68 99.52
7 Vitch, Carter (A)(S) Simley Metro Southeast 63 74 35 172 79.65 81.90
10 Gorr, Shane (A)(S) Simley Metro Southeast 94 63 46 203 77.33 96.66
17 Dewall, Skyler (A)(S) Simley Metro Southeast 42 19 20 81 75.30 38.57
55 O'Brien, Brooke (A)(S) Simley Metro Southeast 14 58 50 122 59.01 58.09
27 Van Leer, Nadia (A)(S) Simley Metro Southeast 7 21 25 53 52.83 25.23
 
5 Sames, Aiden (A)(S) St Thomas Academy Metro Southeast 58 65 57 180 68.33 85.71
3 Figueroa, Daven (A)(S) St Thomas Academy Metro Southeast 54 84 72 210 65.71 100.00
47 Sobaski-Dostal, Robby (A)(S) St Thomas Academy Metro Southeast 39 52 49 140 65.00 66.66
12 Orme, Jack (A)(S) St Thomas Academy Metro Southeast 19 26 25 70 64.28 33.33
4 Alecu, Dominic (A)(S) St Thomas Academy Metro Southeast 75 58 77 210 63.33 100.00
11 Holmstadt, Sherman (A)(S) St Thomas Academy Metro Southeast 41 55 104 200 48.00 95.23
6 Anderson, Charlie (A)(S) St Thomas Academy Metro Southeast 9 10 21 40 47.50 19.04
 
11 Phothirath, Anthony (AA) (N) Champlin Park Metro Northwest 66 50 44 160 72.50 100.00
6 Khamsoth, Calintz (AA) (N) Champlin Park Metro Northwest 55 38 67 160 58.12 100.00
21 Neaderhiser, Josh (AA) (N) Champlin Park Metro Northwest 29 38 93 160 41.87 100.00
24 Passmore, Anna (AA) (N) Champlin Park Metro Northwest 26 39 92 157 41.40 98.12
67 Anderson, Nicholas (AA) (N) Champlin Park Metro Northwest 20 43 97 160 39.37 100.00
 
23 Colangelo, Calvin (AA) (N) Maple Grove Metro Northwest 138 110 72 320 77.50 200.00
13 Schmitz, Devin (AA) (N) Maple Grove Metro Northwest 100 92 72 264 72.72 165.00
8 Knop, Jake (AA) (N) Maple Grove Metro Northwest 78 35 47 160 70.62 100.00
7 Graham, Tony (AA) (N) Maple Grove Metro Northwest 80 108 88 276 68.11 172.50
25 Johnson, Lucas (AA) (N) Maple Grove Metro Northwest 30 27 60 117 48.71 73.12
26 Hochstetler, Lana (AA) (N) Maple Grove Metro Northwest 14 28 60 102 41.17 63.75
28 Gaffney, Persi (AA) (N) Maple Grove Metro Northwest 6 1 29 36 19.44 22.50
3 Schultz, Carter (AA) (N) Maple Grove Metro Northwest 0 0 6 6 0.00 3.75
 
25 Ault, Thomas (AA) (N) Osseo Metro Northwest 80 50 29 159 81.76 99.37
17 Suhr, Justin (AA) (N) Osseo Metro Northwest 118 110 76 304 75.00 190.00
21 TeVogt, Michael (AA) (N) Osseo Metro Northwest 140 84 88 312 71.79 195.00
18 Beckers, Connor (AA) (N) Osseo Metro Northwest 92 62 90 244 63.11 152.50
19 Shell, Bobby (AA) (N) Osseo Metro Northwest 82 66 116 264 56.06 165.00
10 Sanfelippo, Brayden (AA) (N) Osseo Metro Northwest 30 56 72 158 54.43 98.75
 
7 Critelli, Jayden (AA) (N) Robbinsdale Cooper / Armstrong Metro Northwest 65 33 21 119 82.35 74.37
23 Hansen, Blake (AA) (N) Robbinsdale Cooper / Armstrong Metro Northwest 67 32 24 123 80.48 76.87
4 Vickers, David (AA) (N) Robbinsdale Cooper / Armstrong Metro Northwest 50 46 26 122 78.68 76.25
12 Skinner, Michael (AA) (N) Robbinsdale Cooper / Armstrong Metro Northwest 51 40 34 125 72.80 78.12
5 Skinner, Zoe (AA) (N) Robbinsdale Cooper / Armstrong Metro Northwest 48 43 35 126 72.22 78.75
30 Johnson, Wilson (AA) (N) Robbinsdale Cooper / Armstrong Metro Northwest 52 35 35 122 71.31 76.25
14 Vickers, Lisa (AA) (N) Robbinsdale Cooper / Armstrong Metro Northwest 25 18 19 62 69.35 38.75
 
20 Crouch, Bailey (AA) (S) Austin South East (West) 64 45 27 136 80.14 97.14
6 Erickson, Izaac (AA) (S) Austin South East (West) 63 41 26 130 80.00 92.85
12 Duholm, Keegan (AA) (S) Austin South East (West) 39 36 29 104 72.11 74.28
5 Grimley, Quinton (AA) (S) Austin South East (West) 43 43 38 124 69.35 88.57
17 Hultgren, Benjamin (AA) (S) Austin South East (West) 30 31 49 110 55.45 78.57
7 Rauen, Kaydence (AA) (S) Austin South East (West) 20 28 48 96 50.00 68.57
 
13 Beauclaire, Brekken (AA) (S) Hopkins Metro Northwest 66 40 33 139 76.25 86.87
24 Lawrence, Blake (AA) (S) Hopkins Metro Northwest 20 9 11 40 72.50 25.00
28 Kittel, Taylor (AA) (S) Hopkins Metro Northwest 67 47 46 160 71.25 100.00
10 Skorheim, Thor (AA) (S) Hopkins Metro Northwest 51 54 45 150 70.00 93.75
11 Koll, Tristan (AA) (S) Hopkins Metro Northwest 32 45 48 125 61.60 78.12
7 Skorheim, Sonja (AA) (S) Hopkins Metro Northwest 15 27 48 90 46.66 56.25
9 Hilson, Nolan (AA) (S) Hopkins Metro Northwest 16 24 56 96 41.66 60.00
 
23 Aase, Joey (AA) (S) Park Metro Southeast 132 63 15 210 92.85 100.00
5 Blanchard, Lincoln (AA) (S) Park Metro Southeast 106 55 49 210 76.66 100.00
15 Etten, Matt (AA) (S) Park Metro Southeast 75 69 45 189 76.19 90.00
32 White, Sam (AA) (S) Park Metro Southeast 67 61 42 170 75.29 80.95
22 Picasso, Cameron (AA) (S) Park Metro Southeast 53 42 39 134 70.89 63.80
35 Meyer, Christian (AA) (S) Park Metro Southeast 24 19 23 66 65.15 31.42
2 Kritzky, Adam (AA) (S) Park Metro Southeast 11 18 19 48 60.41 22.85
11 Anderson, Bailey (AA) (S) Park Metro Southeast 6 5 10 21 52.38 10.00
10 Rovinski, Joey (AA) (S) Park Metro Southeast 0 1 1 2 50.00 0.95
 
15 Woods-Weisman, Joe (AA) (S) St. Louis Park Metro Northwest 63 58 19 140 86.42 87.50
11 Eid, Matthew (AA) (S) St. Louis Park Metro Northwest 67 61 30 158 81.01 98.75
4 Schultz, Elliott (AA) (S) St. Louis Park Metro Northwest 64 50 46 160 71.25 100.00
6 Przezdziecki, Max (AA) (S) St. Louis Park Metro Northwest 50 63 46 159 71.06 99.37
2 Gardner, Ava (AA) (S) St. Louis Park Metro Northwest 36 55 49 140 65.00 87.50
5 Knudson, Jayce (AA) (S) St. Louis Park Metro Northwest 1 0 1 2 50.00 1.25
1 Knuth, Mason (AA) (S) St. Louis Park Metro Northwest 7 13 20 40 50.00 25.00
 
19 Wait, Drake (AA)(N) Stillwater Metro East 86 55 11 152 92.76 84.44
5 Podlucky, Hadden (AA)(N) Stillwater Metro East 69 46 17 132 87.12 73.33
49 Walsh, Corey (CJ) (AA)(N) Stillwater Metro East 1 5 1 7 85.71 3.88
68 Wiegand, Jake (AA)(N) Stillwater Metro East 60 41 20 121 83.47 67.22
4 Whitehead, Joe (AA)(N) Stillwater Metro East 8 10 4 22 81.81 12.22
27 Millfelt, Vinny (AA)(N) Stillwater Metro East 54 37 21 112 81.25 62.22
55 Roettger, Jacob (AA)(N) Stillwater Metro East 50 47 25 122 79.50 67.77
22 Meyer, Matthew (AA)(N) Stillwater Metro East 52 42 26 120 78.33 66.66
18 Moyer, Talon (AA)(N) Stillwater Metro East 13 12 7 32 78.12 17.77
24 Bettendorf, Sadie (AA)(N) Stillwater Metro East 20 26 15 61 75.40 33.88
13 Cadenhead, Even (AA)(N) Stillwater Metro East 3 1 3 7 57.14 3.88
20 Duda, Tyler (AA)(N) Stillwater Metro East 2 1 3 6 50.00 3.33
16 Whelan, Carson (AA)(N) Stillwater Metro East 2 0 4 6 33.33 3.33
 
6 Schmid, Branden (AA)(N) White Bear Lake Metro East 80 29 19 128 85.15 71.11
22 VanDemark, Asher (AA)(N) White Bear Lake Metro East 62 46 38 146 73.97 81.11
4 Crawford, Hayden (AA)(N) White Bear Lake Metro East 43 28 31 102 69.60 56.66
7 Mizinski, Matheu (AA)(N) White Bear Lake Metro East 52 46 43 141 69.50 78.33
25 Jones, Dalton (AA)(N) White Bear Lake Metro East 44 34 36 114 68.42 63.33
13 Gabrielson, Sam (AA)(N) White Bear Lake Metro East 28 30 28 86 67.44 47.77
9 Babzans, Oto (AA)(N) White Bear Lake Metro East 10 18 17 45 62.22 25.00
44 Grealish, Kayele (AA)(N) White Bear Lake Metro East 24 52 62 138 55.07 76.66
 
27 Smith, Josh (AA)(N)Princeton Wright County 3 6 1 10 90.00 6.66
84 Rittenour, Tyler (AA)(N)Princeton Wright County 89 41 20 150 86.66 100.00
2 France, Dakota (AA)(N)Princeton Wright County 76 51 23 150 84.66 100.00
12 Yant, Carl (AA)(N)Princeton Wright County 78 45 26 149 82.55 99.33
20 Freese, Braden (AA)(N)Princeton Wright County 19 18 16 53 69.81 35.33
13 Winkelman, Jack (AA)(N)Princeton Wright County 43 34 41 118 65.25 78.66
10 Schneider, Elijah (AA)(N)Princeton Wright County 38 38 44 120 63.33 80.00
 
29 Noreen, Samuel (AA)(N)St. Francis Metro North Central 73 60 27 160 83.12 100.00
22 Krage, Stephanie (AA)(N)St. Francis Metro North Central 32 69 51 152 66.44 95.00
74 McAlister, Gavin (AA)(N)St. Francis Metro North Central 38 46 58 142 59.15 88.75
3 Noreen, Ryan (AA)(N)St. Francis Metro North Central 47 37 65 149 56.37 93.12
30 Kamman, Alyssa (AA)(N)St. Francis Metro North Central 18 24 36 78 53.84 48.75
35 Johnson, Wyatt, (AA)(N)St. Francis Metro North Central 21 28 63 112 43.75 70.00
26 Peterson, Matthew (AA)(N)St. Francis Metro North Central 2 1 4 7 42.85 4.37
 
44 Smieja, Jeremiah (AA)(S) Tartan Metro East 106 54 18 178 89.88 98.88
14 Studler, Ethan (AA)(S) Tartan Metro East 67 61 44 172 74.41 95.55
1 Miller, Jesse (AA)(S) Tartan Metro East 73 54 49 176 72.15 97.77
88 Herren, John (AA)(S) Tartan Metro East 62 62 52 176 70.45 97.77
3 Haywood, David (AA)(S) Tartan Metro East 5 5 5 15 66.66 8.33
25 Powell, Jayden (AA)(S) Tartan Metro East 58 54 62 174 64.36 96.66
8 Casper, Nick (AA)(S) Tartan Metro East 0 1 8 9 11.11 5.00
 
13 Krenik, Alex (AA)(S) Two Rivers Metro Southeast 2 4 2 8 75.00 3.80
32 Ivascu, Nathan (AA)(S) Two Rivers Metro Southeast 63 51 65 179 63.68 85.23
11 Perez, Jesse (AA)(S) Two Rivers Metro Southeast 58 58 72 188 61.70 89.52
17 French, Hailey (AA)(S) Two Rivers Metro Southeast 40 71 75 186 59.67 88.57
7 Herrera, Ava (AA)(S) Two Rivers Metro Southeast 31 55 84 170 50.58 80.95
99 Wallace, Henry (AA)(S) Two Rivers Metro Southeast 44 36 81 161 49.68 76.66
6 Franco, Avery (AA)(S) Two Rivers Metro Southeast 25 44 89 158 43.67 75.23
 
24 Lynch, Blaine (AAA) Alexandria/Minnewaska Area West Central 65 46 18 129 86.04 86.00
34 Teaser, Marcus (AAA) Alexandria/Minnewaska Area West Central 55 38 30 123 75.60 82.00
13 Blakesley, Kayden (AAA) Alexandria/Minnewaska Area West Central 43 36 29 108 73.14 72.00
16 Zeithamer, Jase (AAA) Alexandria/Minnewaska Area West Central 23 32 26 81 67.90 54.00
18 Walswick, Micah (AAA) Alexandria/Minnewaska Area West Central 19 31 24 74 67.56 49.33
3 Meyer, Wyatt (AAA) Alexandria/Minnewaska Area West Central 26 33 31 90 65.55 60.00
25 Miller, Hunter (AAA) Alexandria/Minnewaska Area West Central 30 38 36 104 65.38 69.33
4 Blakesley, Mariah (AAA) Alexandria/Minnewaska Area West Central 3 9 9 21 57.14 14.00
23 Harrah, Dominik (AAA) Alexandria/Minnewaska Area West Central 1 4 15 20 25.00 13.33
 
14 Darger, Keelan (AAA) Willmar/McCray West Central 76 43 31 150 79.33 100.00
1 Hauck, Quinton (AAA) Willmar/McCray West Central 54 47 49 150 67.33 100.00
10 Johnson, Ben (AAA) Willmar/McCray West Central 49 46 55 150 63.33 100.00
21 Molash, Nevaeh (AAA) Willmar/McCray West Central 8 4 8 20 60.00 13.33
18 Nesges, Nathan (AAA) Willmar/McCray West Central 24 33 41 98 58.16 65.33
23 Wells, Greyson (AAA) Willmar/McCray West Central 16 20 65 101 35.64 67.33
99 Van Heuveln, Kollin (AAA) Willmar/McCray West Central 9 19 53 81 34.56 54.00
 
7 Stensrud, Adam Alma/Pepin/PEM/Durand South East (East) 67 47 20 134 85.07 95.71
19 Hughes, Garrett Alma/Pepin/PEM/Durand South East (East) 54 48 34 136 75.00 97.14
25 VanAllen, Joslyn Alma/Pepin/PEM/Durand South East (East) 37 57 38 132 71.21 94.28
8 Rodriguez, Casey Alma/Pepin/PEM/Durand South East (East) 48 13 28 89 68.53 63.57
3 Weaver, Gavin Alma/Pepin/PEM/Durand South East (East) 32 24 28 84 66.66 60.00
1 Gusa, Jaxon Alma/Pepin/PEM/Durand South East (East) 29 25 31 85 63.52 60.71
31 Rundquist, Eliza Alma/Pepin/PEM/Durand South East (East) 4 5 10 19 47.36 13.57
32 Rundquist, Roark Alma/Pepin/PEM/Durand South East (East) 4 4 13 21 38.09 15.00
 
15 Eull, Nathan Andover Metro North Central 70 47 31 148 79.05 92.50
99 Granmoe, Cole Andover Metro North Central 66 54 36 156 76.92 97.50
40 Dahlin, Alex Andover Metro North Central 54 53 36 143 74.82 89.37
53 Blake, Gabe Andover Metro North Central 70 31 35 136 74.26 85.00
18 Mitchell, Sean Andover Metro North Central 26 37 37 100 63.00 62.50
21 Seelen, Kennedy Andover Metro North Central 35 25 41 101 59.40 63.12
25 Frechette, Zachary Andover Metro North Central 8 1 7 16 56.25 10.00
 
14 Swenson, Chase Anoka Metro North Central 106 34 19 159 88.05 99.37
8 Smith, Julian Anoka Metro North Central 69 50 28 147 80.95 91.87
2 Pierce, Aaron Anoka Metro North Central 63 42 35 140 75.00 87.50
1 Nedved, Jake Anoka Metro North Central 60 40 49 149 67.11 93.12
31 McDonald, Scott Anoka Metro North Central 53 32 45 130 65.38 81.25
4 Rodriguez, Reyes Anoka Metro North Central 23 22 30 75 60.00 46.87
 
27 Laing, Isaiah Apple Valley Metro South 52 43 22 117 81.19 83.57
15 Hitz, Dylan Apple Valley Metro South 37 43 32 112 71.42 80.00
41 Singer, Aidan Apple Valley Metro South 62 37 40 139 71.22 99.28
6 Curry, Gavin Apple Valley Metro South 51 39 39 129 69.76 92.14
19 Foreman, Gavin Apple Valley Metro South 33 41 39 113 65.48 80.71
5 McClure, Jeffrey Apple Valley Metro South 15 25 29 69 57.97 49.28
20 Peterson, Alex Apple Valley Metro South 3 4 13 20 35.00 14.28
 
19 Ehresmann, Kolton Belle Plaine/Jordan Metro Southwest 77 35 14 126 88.88 90.00
18 Mulroy, Carson Belle Plaine/Jordan Metro Southwest 69 33 26 128 79.68 91.42
99 Meyer, Dylan Belle Plaine/Jordan Metro Southwest 47 41 30 118 74.57 84.28
16 Hornaman, Kellen Belle Plaine/Jordan Metro Southwest 36 45 30 111 72.97 79.28
10 Meyer, Austin Belle Plaine/Jordan Metro Southwest 51 28 36 115 68.69 82.14
14 Hein, Ava Belle Plaine/Jordan Metro Southwest 23 38 41 102 59.80 72.85
 
14 Jemtrud, Justin Bemidji-Cass-B-St P-Voy North West 55 59 61 175 65.14 97.22
2 Smith, Hayden Bemidji-Cass-B-St P-Voy North West 37 75 62 174 64.36 96.66
4 Metson, Tyler Bemidji-Cass-B-St P-Voy North West 37 73 68 178 61.79 98.88
24 Nibbe, Isaac Bemidji-Cass-B-St P-Voy North West 56 52 68 176 61.36 97.77
46 Sturm, Ean Bemidji-Cass-B-St P-Voy North West 46 59 69 174 60.34 96.66
99 May, Markell Bemidji-Cass-B-St P-Voy North West 4 9 10 23 56.52 12.77
 
77 Erickson, Landon Big Lake Wright County 67 43 36 146 75.34 97.33
21 Procter, Conner Big Lake Wright County 39 42 61 142 57.04 94.66
10 Grassinger, Brody Big Lake Wright County 32 35 73 140 47.85 93.33
22 Stegora, Lizzie Big Lake Wright County 11 20 45 76 40.78 50.66
89 Brezinka, Brooke Big Lake Wright County 15 24 59 98 39.79 65.33
67 Stone, Eli Big Lake Wright County 11 13 40 64 37.50 42.66
17 Hanson, Riley Big Lake Wright County 10 14 60 84 28.57 56.00
 
10 Christenson, Jeremy Jr. Blaine Metro North Central 97 50 13 160 91.87 100.00
99 Lindstrom, Caleb Blaine Metro North Central 77 60 23 160 85.62 100.00
17 Place, Jack Blaine Metro North Central 14 24 7 45 84.44 28.12
16 Almberg, Braylen Blaine Metro North Central 74 60 26 160 83.75 100.00
66 Olson, Cameron Blaine Metro North Central 59 39 42 140 70.00 87.50
6 Lindstrom, Joey Blaine Metro North Central 36 52 38 126 69.84 78.75
12 Chaffins, Mitchell Blaine Metro North Central 3 3 3 9 66.66 5.62
 
9 Le, Brandon Bloomington Kennedy/Jefferson Metro South 53 53 24 130 81.53 92.85
24 May, Landon Bloomington Kennedy/Jefferson Metro South 56 53 31 140 77.85 100.00
10 Ha, Peter Bloomington Kennedy/Jefferson Metro South 7 7 6 20 70.00 14.28
13 Bachman, Noah Bloomington Kennedy/Jefferson Metro South 53 30 37 120 69.16 85.71
26 Olive, Jack Bloomington Kennedy/Jefferson Metro South 39 40 41 120 65.83 85.71
4 Pritchard, Josh Bloomington Kennedy/Jefferson Metro South 23 46 45 114 60.52 81.42
2 Copeland, Patrick Bloomington Kennedy/Jefferson Metro South 4 5 8 17 52.94 12.14
15 Hultengren, Jaxon Bloomington Kennedy/Jefferson Metro South 6 7 12 25 52.00 17.85
77 Weringa, Josh Bloomington Kennedy/Jefferson Metro South 4 1 9 14 35.71 10.00
 
47 Hanson, Raeann Brainerd/Pillager Central 41 48 31 120 74.16 85.71
12 Cronquist, Carley Brainerd/Pillager Central 35 65 38 138 72.46 98.57
3 Yaeger, Alex Brainerd/Pillager Central 52 29 53 134 60.44 95.71
20 Palmer, Logan Brainerd/Pillager Central 22 15 29 66 56.06 47.14
19 Warta, Kayty Brainerd/Pillager Central 25 49 60 134 55.22 95.71
1 Johnson, Adam Brainerd/Pillager Central 28 31 49 108 54.62 77.14
 
