Minnesota High School Bowling

Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org

Minnesota High School Bowling Top Teams for Fall 2023 Season

Top Varsity Team Stats

Top teams from each conference are listed below for varsity standings. To view a conferences full standings click on the Full Standings link below. Go to Top JV Team Stats »

Conference Team Team Name Match Games Total
Pins
Team
Average
Full Standings All Conf
      Won Lost Won Lost Tied

Central 8 (3A) Sartell-St Stephen 12 2 49 21 0 12536 179.0857 Full Stats » All Conf »

Metro Central 2 (3A) Irondale 11 3 48 22 0 11809 168.7000 Full Stats » All Conf »

Metro East 3 (4A) Stillwater Area 16 2 66 22 2 17580 195.3333 Full Stats » All Conf »

Metro North Central 3 (4A) Blaine 13 3 47 32 1 15611 195.1375 Full Stats » All Conf »

Metro Northwest 5 (4A) Robbinsdale Cooper / Armstrong 13 3 63 17 0 14798 184.9750 Full Stats » All Conf »
Metro Northwest 2 (4A) St. Louis Park / Mpls Washburn 13 3 55 24 1 13896 173.7000
Metro Northwest 8 (4A) Osseo / Wayzata 13 3 54 25 1 13562 169.5250

Metro South 1 (3A) Northfield 12 2 55 15 0 13227 188.9571 Full Stats » All Conf »
Metro South 6 (4A) Farmington 12 2 54 16 0 13254 189.3429

Metro Southeast 8 (3A) St. Croix Lutheran 17 4 73 31 1 19834 188.8952 Full Stats » All Conf »
Metro Southeast 2 (4A) South St Paul / Hudson (WI) 17 4 65 40 0 19595 186.6190

Metro Southwest 4 (2A) Belle Plaine / Jordan 11 3 42 27 1 12838 183.4000 Full Stats » All Conf »

North Central 2 (2A) Hibbing / Chisholm 8 4 38 22 0 10258 170.9667 Full Stats » All Conf »

North East 1 (2A) Hermantown / Proctor 8 2 38 12 0 9158 183.1600 Full Stats » All Conf »

North West 5 (2A) Fergus Falls 17 1 82 8 0 15748 174.9778 Full Stats » All Conf »

South Central 3 (1A) Waterville-Elysian-Morristown 10 2 42 18 0 10565 176.0833 Full Stats » All Conf »

South East (East) 4 (1A) Rushford-Peterson 14 0 61 8 1 13880 198.2857 Full Stats » All Conf »

South East (West) 5 (1A) Stewartville/Grand Meadow 12 2 49 21 0 12554 179.3429 Full Stats » All Conf »

South West 3 (1A) Gibbon-Fairfax-Winthrop 10 5 47 27 1 12905 172.0667 Full Stats » All Conf »

West Central 5 (3A) Alexandria / Minnewaska Area 14 1 63 10 2 12794 170.5867 Full Stats » All Conf »

Wright County 4 (2A) Princeton 12 3 57 18 0 14203 189.3733 Full Stats » All Conf »

Top JV Team Stats

Top teams from each conference are listed below for varsity standings. To view a conferences full standings click on the Full Standings link below. Go to Top Varsity Team Stats »

Conference Team Team Name Match Games Total
Pins
Team
Average
Full Standings
      Won Lost Won Lost Tied

Central 7 (3A) Sauk Rapids-Rice JV Gold 13 1 62 7 1 11629 166.1286 Full Stats »

Metro Central 1 (3A) Mounds View JV 1 13 0 62 2 1 9547 146.8769 Full Stats »

Metro East 4 (4A) Stillwater Area JV Black 17 1 81 9 0 15855 176.1667 Full Stats »

Metro North Central 9 (4A) Spring Lake Park JV Red 14 2 65 14 1 12598 157.4750 Full Stats »
Metro North Central 4 (4A) Blaine JV Blue 14 2 62 18 0 13341 166.7625

Metro Northwest 4 (4A) Robbinsdale Cooper / Armstrong #1 JV 14 2 66 13 1 9516 118.9500 Full Stats »

Metro South 7 (4A) Farmington JV Black 10 0 45 5 0 8307 166.1400 Full Stats »

Metro Southeast 5 (3A) St. Croix Lutheran Red 13 1 63 7 0 12457 177.9571 Full Stats »
Metro Southeast 10 (3A) Park Green 13 1 60 10 0 11291 161.3000

Metro Southwest 2 (3A) New Prague JV Red 13 1 56 12 2 11758 167.9714 Full Stats »

North East 1 (2A) Hermantown / Proctor JV 0 10 0 50 0 4439 88.7800 Full Stats »

North West 1 (2A) Fergus Falls JV Black 15 3 62 25 3 13392 148.8000 Full Stats »

South Central 4 (1A) Janesville-Waldorf-Pemb JV Blue 11 1 49 11 0 8589 143.1500 Full Stats »
South Central 7 (3A) Mankato East 11 1 45 12 3 8389 139.8167

South East (East) 16 (4A) Winona / Gale-Ettrick-Tremp JV Orange 11 3 49 20 1 10742 153.4571 Full Stats »

South East (West) 1 (3A) Rochester Century / Pine Island JV 11 3 56 13 1 9561 136.5857 Full Stats »
South East (West) 3 (3A) Rochester.Mayo /Dover Eyota JV 11 3 51 19 0 9290 132.7143
South East (West) 5 (1A) Stewartville / Grand Meadow JV 11 3 44 25 1 8888 126.9714

South West 1 (2A) Hutchinson JV 15 0 64 11 0 11165 148.8667 Full Stats »

Wright County 9 (3A) Rogers JV 14 2 64 15 1 10629 132.8625 Full Stats »

Top Teams

Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »

Varsity Teams Ave
(1A) Rushford-Peterson 198.29
(4A) Stillwater Area 195.33
(4A) Blaine 195.14
(4A) Cambridge-Isanti 193.46
(4A) Spring Lake Park 192.90
(3A) Coon Rapids 191.03
(2A) Princeton 189.37
(4A) Farmington 189.34
(3A) Northfield 188.96
(3A) St. Croix Lutheran 188.90
 
JV Teams Ave
(3A) St. Croix Lutheran Red 177.96
(4A) Stillwater Area JV Black 176.17
(3A) New Prague JV Red 167.97
(4A) Blaine JV Blue 166.76
(4A) Farmington JV Black 166.14
(3A) Sauk Rapids-Rice JV Gold 166.13
(4A) South St Paul / Hudson JV Maroon 164.76
(3A) St. Croix Lutheran Delta 163.54
(3A) Park Green 161.30
(4A) Stillwater Area JV Red 157.83
Varsity Teams Match %
(1A) Rushford-Peterson 100.00
(2A) Fergus Falls 94.44
(3A) Alexandria / Minnewaska Area 93.33
(4A) Stillwater Area 88.89
(3A) Bemidji 88.89
(4A) Farmington 85.71
(1A) Stewartville/Grand Meadow 85.71
(3A) Northfield 85.71
(3A) Sartell-St Stephen 85.71
(1A) Waterville-Elysian-Morristown 83.33
 
JV Teams Match %
(4A) Farmington JV Black 100.00
(3A) Mounds View JV 1 100.00
(2A) Hutchinson JV 100.00
(4A) Stillwater Area JV Black 94.44
(3A) St. Croix Lutheran Red 92.86
(3A) Park Green 92.86
(3A) New Prague JV Red 92.86
(3A) Sauk Rapids-Rice JV Gold 92.86
(3A) Mankato East 91.67
(1A) Janesville-Waldorf-Pemb JV Blue 91.67
Varsity Teams Game %
(2A) Fergus Falls 91.11
(1A) Rushford-Peterson 87.14
(3A) Alexandria / Minnewaska Area 84.00
(3A) Bemidji 80.00
(4A) Robbinsdale Cooper / Armstrong 78.75
(3A) Northfield 78.57
(4A) Farmington 77.14
(4A) Cambridge-Isanti 77.14
(2A) Princeton 76.00
(2A) Hermantown / Proctor 76.00
 
JV Teams Game %
(3A) Mounds View JV 1 95.38
(3A) St. Croix Lutheran Red 90.00
(4A) Farmington JV Black 90.00
(4A) Stillwater Area JV Black 90.00
(3A) Sauk Rapids-Rice JV Gold 88.57
(3A) Park Green 85.71
(2A) Hutchinson JV 85.33
(4A) Robbinsdale Cooper / Armstrong #1 JV 82.50
(1A) Janesville-Waldorf-Pemb JV Blue 81.67
(4A) South St Paul / Hudson JV Maroon 81.43

View MHSB Video »

Minnesota High School Bowling Highlights Video